USA Records -- Women's U.S. Olympic Festival
Women's U.S. Olympic Festival Records
USA SINGLE GAME RECORDS
| MOST POINTS: | |
| 37, Tina Hutchinson (N) vs. East | 6/26/83 |
| MOST FGM: | |
| 15, Janet Harris (MW) vs. West | 7/25/81 |
| MOST FGA: | |
| 30, Tina Hutchinson (N) vs. East | 6/26/83 |
| HIGHEST FG% (Minimum of 10 FGA): | |
| .800 (8-10), Anne Donovan (E) vs. South | 7/30/79 |
| .800 (8-10), Beverly Groot (W) vs. Midwest | 7/30/78 |
| MOST 3PM: | |
| 4, Monick Foote (E) vs. West | 7/02/94 |
| MOST 3PA: | |
| 8, Monick Foote (E) vs. West | 7/02/94 |
| HIGHEST 3P%: | |
| 1.000 (3-3), Lis Brenden (N) vs. West | 7/28/93 |
| 1.000 (3-3), Bridget Pettis (N) vs. East | 7/26/89 |
| MOST FTM: | |
| 24, Rebecca Hagerdon (E) vs. North | 7/31/82 |
| MOST FTA: | |
| 30, Rebecca Hagerdon (E) vs. North | 7/31/82 |
| HIGHEST FT% (Minimum of 10 FTA): | |
| 1.000 (10-10), Pashen Thompson (S) vs. West | 7/05/94 |
| 1.000 (10-10), Leslie Johnson (N) vs. West | 7/26/93 |
| MOST REBOUNDS: | |
| 17, Terri Mann (W) vs. North | 7/29/86 |
| MOST ASSISTS: | |
| 11, Dawn Marsh (S) vs. East | 7/29/86 |
| MOST BLOCKED SHOTS: | |
| 6, Anjinea Hopson (S) vs. North | 7/16/91 |
| 6, Anne Donovan (E) vs. South | 7/30/79 |
| MOST STEALS: | |
| 9, Christy Smith (N) vs. South | 7/29/95 |
USA CHAMPIONSHIP GAME RECORDS
| MOST POINTS: | ||
| 28, Janice Lawrence (S) vs. East | 7/29/81 | |
| MOST FGM: | ||
| 10, Teresa Edwards (S) vs. West | 7/01/83 | |
| MOST FGA: | ||
| 19, Shalonda Enis (W) vs. South | 7/05/94 | |
| 19, Valerie Walker (E) vs. Midwest | 8/01/79 | |
| HIGHEST FG% (Minimum of 10 FGA): | ||
| .750 (9-12), Janice Lawrence (S) vs. East | 7/29/81 | |
| MOST 3PM: | ||
| 3, Anjinea Hopson (S) vs. North | 7/16/91 | |
| 3, Bridget Pettis (N) vs. East | 7/26/89 | |
| MOST 3PA: | ||
| 5, Cindy Blodgett (E) vs. West | 7/29/95 | |
| 5, Vanessa Nygaard (W) vs. East | 7/29/95 | |
| 5, Nykesha Sales (E) vs. South | 7/28/93 | |
| 5, Anjinea Hopson (S) vs. North | 7/16/91 | |
| HIGHEST 3P%: | ||
| 1.000 (3-3), Bridget Pettis (N) vs. East | 7/26/89 | |
| MOST FTM: | ||
| 10, Pashen Thompson (S) vs. West | 7/05/94 | |
| 10, Joy Holmes (N) vs. East | 7/26/89 | |
| 10, Janice Lawrence (S) vs. East | 7/29/81 | |
| 10, LaTaunya Pollard (MW) vs. East | 8/01/81 | |
| 10, LaTaunya Pollard (MW) vs. East | 8/01/79 | |
| MOST FTA: | ||
| 15, Medina Dixon (E) vs. South | 7/29/81 | |
| HIGHEST FT% (Minimum of 10 FTA): | ||
| 1.000 (10-10), Pashen Thompson (S) vs. West | 7/05/94 | |
| MOST REBOUNDS: | ||
| 14, Lisa O'Connor (S) vs. West | 7/01/83 | |
| MOST ASSISTS: | ||
| 8, Kate Paye (W) vs. South | 7/05/94 | |
| 8, Tammi Reiss (E) vs. West | 7/10/90 | |
| 8, Kim Mulkey (S) vs. East | 7/29/81 | |
| MOST BLOCKED SHOTS: | ||
| 6, Anjinea Hopson (S) vs. North | 7/16/91 | |
| MOST STEALS: | ||
| 6, Anjinea Hopson (S) vs. North | 7/16/91 | |
| 6, Medina Dixon (E) vs. South | 7/29/81 | |
USA COMPETITION RECORDS
| MOST POINTS: | ||
| Tina Hutchinson (N) | 103 (25.8) | 1983 |
| Janice Lawrence (S) | 103 (25.8) | 1981 |
| Medina Dixon (E) | 96 (24.0) | 1981 |
| Rebecca Hagerdon (E) | 89 (22.3) | 1982 |
| Shalonda Enis (W) | 87 (21.8) | 1994 |
| Bridgette Gordon (S) | 86 (21.5) | 1986 |
| LaTaunya Pollard (MW) | 82 (20.5) | 1979 |
| Erica Routt (W) | 79 (19.8) | 1994 |
| Joyce Pierce (S) | 78 (19.5) | 1990 |
| Myra Waters (MW) | 78 (19.5) | 1978 |
| MOST FGM: | ||
| Tina Hutchinson (N) | 44 | 1983 |
| MOST FGA: | ||
| Tina Hutchinson (N) | 83 | 1983 |
| Medina Dixon (E) | 83 | 1981 |
| HIGHEST FG% (Minimum of 20 FGA): | ||
| Kim Harris (N) | .714% (15-21) | 1986 |
| MOST 3PM: | ||
| Monica Foote (E) | 7 | 1994 |
| Linda Watson (W) | 7 | 1990 |
| Bridget Pettis (N) | 7 | 1989 |
| MOST 3PA: | ||
| Stephanie White (N) | 19 | 1994 |
| HIGHEST 3P% (Minimum of 10 3PA): | ||
| Monica Foote (E) | .538% ( 7-13) | 1994 |
| Bridget Pettis (N) | .538% ( 7-13) | 1989 |
| MOST FTM: | ||
| Janice Lawrence (S) | 45 | 1981 |
| MOST FTA: | ||
| Janice Lawrence (S) | 54 | 1981 |
| HIGHEST FT% (Minimum of 20 FTA): | ||
| Leslie Johnson (N) | .939% (31-33) | 1993 |
| MOST REBOUNDS: | ||
| Anne Donovan (E) | 47 (11.8) | 1979 |
| LaTaunya Pollard (MW) | 41 (10.3) | 1979 |
| Rehema Stephens (W) | 39 ( 9.8) | 1989 |
| Terri Mann (W) | 39 ( 9.8) | 1986 |
| Dawn Bryant (E) | 39 ( 9.8) | 1987 |
| Tia Sassamon (MW) | 39 ( 9.8) | 1978 |
| Cynthia Ely (S) | 38 ( 9.5) | 1979 |
| Janice Lawrence (S) | 38 ( 9.5) | 1981 |
| Medina Dixon (E) | 38 ( 9.5) | 1981 |
| Dawn Cullen (E) | 38 ( 9.5) | 1983 |
| Karen Morten (S) | 38 ( 9.5) | 1982 |
| Elizabeth Lukshu (S) | 38 ( 9.5) | 1978 |
| MOST ASSISTS: | ||
| Dawn Marsh (S) | 32 (8.0) | 1986 |
| Kim Mulkey (S) | 28 (7.0) | 1981 |
| Stephanie White (N) | 19 (4.8) | 1995 |
| Jennifer Azzi (W) | 19 (4.8) | 1987 |
| Andrea Lloyd (W) | 18 (4.5) | 1983 |
| Judy Burns (N) | 18 (4.5) | 1982 |
| Keisha Anderson (W) | 17 (4.3) | 1993 |
| Pam Marr (S) | 17 (4.3) | 1983 |
| Lisa Fubio (E) | 17 (4.3) | 1982 |
| Lea Henry (S) | 17 (4.3) | 1978 |
| MOST BLOCKED SHOTS: | ||
| Anne Donovan (E) | 15 (3.8) | 1979 |
| Anne Donovan (E) | 12 (3.0) | 1978 |
| Katrina McClain (S) | 12 (3.0) | 1983 |
| Tangela Smith (N) | 10 (2.5) | 1995 |
| Janet Davis (W) | 10 (2.5) | 1979 |
| Olympia Scott (W) | 10 (2.5) | 1993 |
| MOST STEALS: | ||
| Christy Smith (N) | 19 (4.8) | 1995 |
| Shelia Collins (S) | 17 (4.3) | 1982 |
| Medina Dixon (E) | 17 (4.3) | 1981 |
| Rhonda Rompola (S) | 16 (4.0) | 1983 |
| Angelique Hardy (W) | 16 (4.0) | 1982 |
| Cindy Blodgett (E) | 15 (3.8) | 1995 |
| Stacey Lovelace (S) | 15 (3.8) | 1994 |
| Stephanie White (N) | 14 (3.5) | 1995 |
| Nadine Domond (N) | 13 (3.3) | 1995 |
| Tanya Garner (E) | 13 (3.3) | 1989 |
| Bridgette Gordon (N) | 13 (3.3) | 1986 |
| Brenetha Jackson (W) | 13 (3.3) | 1989 |









USABasketball.com is part of the NBA network of websites.