2013 USA Basketball Women's World University Games Training & Competition Schedule
| Training Camp • U.S. Olympic Training Center • Colorado Springs, Colo. | |||
| Date | Time | Event | |
| Tuesday, June 25 | 5 - 7:30 p.m. | Practice | |
| Wednesday, June 26 | 9 a.m. - 12 p.m. | Practice | |
| 4:30 - 7:30 p.m. | Practice | ||
| Thursday, June 27 | 9 a.m. - 12 p.m. | Practice | |
| 4:30 - 7:30 p.m. | Practice | ||
| Friday, June 28 | 9 a.m. - 12 p.m. | Practice | |
| 4:30 - 7:30 p.m. | Practice | ||
| Saturday, June 29 | 9 a.m. - 12 p.m. | Practice | |
| 4:30 - 7:30 p.m. | Practice | ||
| Sunday, June 30 | 9 a.m. - 12 p.m. | Practice | |
| 4:30 - 7:30 p.m. | Practice | ||
| Monday, July 1 | Depart for Russia | ||
| Training Camp • Kazan, Russia | |||
| Date | Time | Event | |
| Wednesday, July 3 | TBD | Practice | |
| Thursday, July 4 | TBD | Practice | |
| TBD | Scrimmage | ||
| Friday, July 5 | TBD | Practice | |
| TBD | Scrimmage | ||
| Saturday, July 6 | TBD | Practice | |
| TBD | Scrimmage | ||
| Sunday, July 7 | TBD | Practice | |
2013 World University Games Schedule Kazan, Russia | |||||||
Preliminary Round Pools |
|||||||
| Pool A | W-L | Pool B | W-L | Pool C | W-L | Pool D | W-L |
| Mongolia | 0-0 | Belarus | 0-0 | Canada | 0-0 | Australia | 0-0 |
| Poland | 0-0 | Brazil | 0-0 | Japan | 0-0 | China | 0-0 |
| Russia | 0-0 | Czech Republic | 0-0 | Taiwan | 0-0 | Finland | 0-0 |
| Sweden | 0-0 | USA | 0-0 | Ukraine | 0-0 | Hungary | 0-0 |
| Preliminary Round | ||
| Monday, July 8 | ||
| 10:00 a.m. | Canada-Japan | Biek Tau SC |
| 12:30 p.m. | Taiwan-Ukraine | Biek Tau SC |
| 6:00 p.m. | Brazil-Czech Republic | Olymp SH |
| 6:00 p.m. | Finland-China | Biek Tau SC |
| 6:30 p.m. | Russia-Mongolia | Basket Hall |
| 8:30 p.m. | Sweden-Poland | Basket Hall |
| 8:30 p.m. | USA-Belarus | Olymp SH |
| 8:30 p.m. | Australia-Hungary | Biek Tau SC |
| Tuesday, July 9 | ||
| 10:00 a.m. | Canada-Ukraine | Miras SC |
| 12:30 p.m. | Taiwan-Japan | Miras SC |
| 6:00 p.m. | Finland-Hungary | Olymp SH |
| 6:00 p.m. | Brazil-Belarus | Miras SC |
| 6:30 p.m. | Russia -Poland | Basket Hall |
| 8:30 p.m. | Sweden-Mongolia | Basket Hall |
| 8:30 p.m. | USA-Czech Republic | Miras SC |
| 8:30 p.m. | Australia-China | Olymp SH |
| Wednesday, July 10 | ||
| 10:00 a.m. | Czech Republic-Belarus | Miras SC |
| 12:30 p.m. | USA-Brazil | Miras SC |
| 6:00 p.m. | China-Hungary | Olymp SH |
| 6:00 p.m. | Japan-Ukraine | Miras SC |
| 6:30 p.m. | Russia -Sweden | Basket Hall |
| 8:30 p.m. | Poland-Mongolia | Basket Hall |
| 8:30 p.m. | Taiwan-Canada | Miras SC |
| 8:30 p.m. | Australia-Finland | Olymp SH |
| Quarterfinals | ||
| Following the preliminary round, the first and second placed teams in each of the four pools will advance to the medal quarterfinals to compete for 1st-8th place, while the remaining teams will compete for 9th-24th place. | ||
| Friday, July 12 | ||
| 10:00 a.m. | D3-C4 | Biek Tau SC |
| 10:30 p.m. | B1-A2 | Basket Hall |
| 12:30 p.m. | C3-D4 | Biek Tau SC |
| 6:00 p.m. | D1-C2 | Miras SC |
| 6:00 p.m. | A3-B4 | Biek Tau SC |
| 6:30 p.m. | A1-B2 | Basket Hall |
| 8:30 p.m. | B3-A4 | Biek Tau SC |
| 8:30 p.m. | C1-D2 | Miras SC |
| Semifinals | ||
| Saturday, July 13 | ||
| Classification Semifinals | ||
| 10:00 a.m. | Losers: D3/C4 - A3/B4 (CS5) | Miras Sports Complex |
| 12:30 p.m. | Losers: C3/D4 - B3/A4 (CS6) | Miras Sports Complex |
| 6:00 p.m. | Winners: D3/C4 - A3/B4 (CS3) | Miras Sports Complex |
| 8:30 p.m. | Winners: C3/D4 - B3/A4 (CS4) | Miras Sports Complex |
| 10:30 a.m. | Losers: A1/B2 - C1/D2 (CS1) | Basket Hall |
| 1:00 p.m. | Losers: B1/A2 - D1/C2 (CS2) | Basket Hall |
| Medal Semifinals | ||
| 6:30 p.m. | Winners: A1/B2 - C1/D2 | Basket Hall |
| 9:00 p.m. | Winners: B1/A2 - D1/C2 | Basket Hall |
| Finals | ||
| Monday, July 15 | ||
| 10:00 a.m. | 11th/12th Place: Loser CS3 - Loser CS4 | Olymp Sport Hall |
| 12:30 p.m. | 9th/10th Place: Winner CS3 - Winner CS4 | Olymp Sport Hall |
| 10:00 a.m. | 15th/16th Place: Loser CS5 - Loser CS6 | Biek Tau Sports Complex |
| 12:30 p.m. | 13th/14th Place: Winner CS5 - Winner CS6 | Biek Tau Sports Complex |
| 10:00 a.m. | 7th/8th Place: Loser CS1 - Loser CS2 | Basket Hall |
| 12:30 p.m. | 5th/6th Place: Winner CS1 - Winner CS2 | Basket Hall |
| 7:00 p.m. | Bronze Medal Game: Medal Semis Losers | Basket Hall |
| 9:30 p.m. | Gold Medal Game: Medal Semis Winners | Basket Hall |
| Notes: | ||
|
||








USABasketball.com is part of the NBA network of websites.