2011 USA U19 World Championship Team Results
2011 FIBA U19 World Championship For Women Schedule
| Preliminary Round Final Standings |
|||||||
| Group A | W-L | Group B | W-L | Group C | W-L | Group D | W-L |
| 1. Canada | 3-0 | 1. USA | 3-0 | 1. Australia | 3-0 | 1. Brazil | 3-0 |
| 2. Italy | 2-1 | 2. Japan | 2-1 | 2. France | 2-1 | 2. Spain | 2-1 |
| 3. China | 1-2 | 3. Russia | 1-2 | 3. Chile | 1-2 | 3. Taiwan | 1-2 |
| 4. Egypt | 0-3 | 4. Argentina | 0-3 | 4. Nigeria | 0-3 | 4. Slovenia | 0-3 |
| Preliminary Round | |||||||||||||||||||||||||||||
| Thursday, July 21 | |||||||||||||||||||||||||||||
| Puerto Montt | Puerto Varas | ||||||||||||||||||||||||||||
| Canada 76, China 49 • stats | Australia 20, Nigeria 0 (forfeit) | ||||||||||||||||||||||||||||
| USA 85, Japan 63 • story • stats • quotes • video: Jennifer Rizzotti || Bria Hartley || Breanna Stewart | |||||||||||||||||||||||||||||
| Russia 70, Argentina 51 • stats | |||||||||||||||||||||||||||||
| France 59, Chile 36 • stats | Taiwan 83, Slovenia 73 • stats | ||||||||||||||||||||||||||||
| Brazil 71, Spain 64 • stats | Italy 74, Egypt 56 • stats | ||||||||||||||||||||||||||||
| Friday, July 22 | |||||||||||||||||||||||||||||
| Puerto Montt | Puerto Varas | ||||||||||||||||||||||||||||
| Italy 70, China 64 • stats | France 20, Nigeria 0 (forfeit) | ||||||||||||||||||||||||||||
| USA 76, Russia 53 • story • stats • quotes • video: Jennifer Rizzotti, Diamond DeShields | |||||||||||||||||||||||||||||
| Japan 90, Argentina 71 • stats | Canada 99, Egypt 54 • stats | ||||||||||||||||||||||||||||
| Australia 77, Chile 46 • stats | Spain 77, Taiwan 47 • stats | ||||||||||||||||||||||||||||
| Brazil 67, Slovenia 50 • stats | |||||||||||||||||||||||||||||
| Saturday, July 23 | |||||||||||||||||||||||||||||
| Puerto Montt | Puerto Varas | ||||||||||||||||||||||||||||
| Chile 20, Nigeria 0 (forfeit) | |||||||||||||||||||||||||||||
| USA 83, Argentina 49 • story • stats • quotes • video: Jennifer Rizzotti, Cierra Burdick | |||||||||||||||||||||||||||||
| Australia 67, France 45 • stats | China 93, Egypt 67 • stats | ||||||||||||||||||||||||||||
| Spain 75, Slovenia 58 • stats | Canada 75, Italy 51 • stats | ||||||||||||||||||||||||||||
| Japan 90, Russia 64 • stats | |||||||||||||||||||||||||||||
| Brazil 88, Taiwan 50 • stats | |||||||||||||||||||||||||||||
Second Round Final Standings |
|||||||||||||||||||||||||||||
The top three finishing teams from each preliminary round pool advanced to the second round. Results from the first round carried over to the second round. |
|||||||||||||||||||||||||||||
* Standings based on FIBA’s tie-breaking formula. |
|||||||||||||||||||||||||||||
| Monday, July 25 | |||||||||||||||||||||||||||||
| Japan 97, Italy 69 • stats | |||||||||||||||||||||||||||||
| Canada 66, Russia 50 • stats | |||||||||||||||||||||||||||||
| USA 80, China 77 • story • stats • quotes • video: Jennifer Rizzotti || Kaleena Mosqueda-Lewis | |||||||||||||||||||||||||||||
| Brazil 79, Chile 53 • stats | |||||||||||||||||||||||||||||
| France 57, Spain 55 • stats | |||||||||||||||||||||||||||||
| Australia 89, Taiwan 46 • stats | |||||||||||||||||||||||||||||
| Classification Semifinals (13th-16th places) | |||||||||||||||||||||||||||||
| Argentina 94, Egypt 73 • stats | |||||||||||||||||||||||||||||
| Slovenia 20, Nigeria 0 | |||||||||||||||||||||||||||||
| Tuesday, July 26 | |||||||||||||||||||||||||||||
| Russia 65, China 53 • stats | |||||||||||||||||||||||||||||
| Canada 68, Japan 60 • stats | |||||||||||||||||||||||||||||
| USA 94, Italy 60 • story • stats • quotes • video: Jennifer Rizzotti || Elizabeth Williams | |||||||||||||||||||||||||||||
| Taiwan 66, Chile 41 • stats | |||||||||||||||||||||||||||||
| France 67, Brazil 55 • stats | |||||||||||||||||||||||||||||
| Australia 65, Spain 61 • stats | |||||||||||||||||||||||||||||
| Classification Finals | |||||||||||||||||||||||||||||
| 15th Place Game: Egypt 20, Nigeria 0 | |||||||||||||||||||||||||||||
| 13th Place Game: Argentina 89, Slovenia 69 • stats | |||||||||||||||||||||||||||||
| Wednesday, July 27 | |||||||||||||||||||||||||||||
| China 87, Japan 59 • stats | |||||||||||||||||||||||||||||
| Russia 62, Italy 55 • stats | |||||||||||||||||||||||||||||
| Canada 64, USA 52 • story • stats • quotes | |||||||||||||||||||||||||||||
| France 74, Taiwan 57 • stats | |||||||||||||||||||||||||||||
| Spain 83, Chile 48 • stats | |||||||||||||||||||||||||||||
| Brazil 75, Australia 47 • stats | |||||||||||||||||||||||||||||
| Quarterfinals | |||||||||||||||||||||||||||||
| Friday, July 29 | |||||||||||||||||||||||||||||
| Spain 69, Canada 55 • stats | |||||||||||||||||||||||||||||
| Australia 92, Japan 83 • stats | |||||||||||||||||||||||||||||
| USA 70, France 64 • story • stats • quotes • video: Jennifer Rizzotti || Bria Hartley || Breanna Stewart | |||||||||||||||||||||||||||||
| Brazil 73, Russia 71 • stats | |||||||||||||||||||||||||||||
| Classification Semifinals (9th-12th Places) | |||||||||||||||||||||||||||||
| Italy 67, Chile 48 • stats | |||||||||||||||||||||||||||||
| China 88, Taiwan 50 • stats | |||||||||||||||||||||||||||||
| Semifinals | |||||||||||||||||||||||||||||
| Saturday, July 30 | |||||||||||||||||||||||||||||
| 11th Place Game: Taiwan 86, Chile 49 • stats | |||||||||||||||||||||||||||||
| 9th Place Game: China 66, Italy 62 • stats | |||||||||||||||||||||||||||||
| Classification Semifinal #1: Canada 77, Japan 71 • stats | |||||||||||||||||||||||||||||
| Classification Semifinal #2: France 82, Russia 50 • stats | |||||||||||||||||||||||||||||
| Medal Semifinal #1: Spain 55, Australia 59 • stats | |||||||||||||||||||||||||||||
| Medal Semifinal #2: USA 82, Brazil 66 • story • stats • quotes • video: press conference video can be found on the quotes page. | |||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||
| Sunday, July 31 | |||||||||||||||||||||||||||||
| 7th/8th Place Game: Japan 71, Russia 66 • stats | |||||||||||||||||||||||||||||
| 5th/6th Place Game: Canada 70, France 52 • stats | |||||||||||||||||||||||||||||
| Bronze Medal Game: Brazil 70, Australia 67 • stats | |||||||||||||||||||||||||||||
| Gold Medal Game: USA 69, Spain 46 • story • stats • quotes • video (to come) | |||||||||||||||||||||||||||||
Final Standings |
|||||||||||||||||||||||||||||
| 1. USA (8-1) 2. Spain (5-4) 3. Brazil (7-2) 4. Australia (6-3) 5. Canada (8-1) 6. France (6-3) 7. Japan (4-5) 8. Russia (3-6) 9. China (4-4) 10. Italy (3-5) 11. Taiwan (3-5) 12. Chile (1-7) 13. Argentina (2-3) 14. Slovenia (1-4) 15. Egypt (1-4) 16. Nigeria (0-5) |
|||||||||||||||||||||||||||||
NOTES:
|
|||||||||||||||||||||||||||||
USA U19 World Championship Team Exhibition Game
| Date | Result | ||
| June 5 | USA 49, Brazil 37 • Story • Box Score • Quotes | ||







USABasketball.com is part of the NBA network of websites.