FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

USA 49, Brazil 37

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Brazil vs USA                                                                   
6/5/2011 12:30 p.m. at ESPN Wide World of Sports - Kissimmee                    
--------------------------------------------------------------------------------
VISITORS: Brazil                                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
07 Goncalves, Vanessa   f  1-5    0-0    0-0    1  3  4   0   2   0  2  1  4  29
13 Macedo, Isabela      f  3-4    0-0    1-1    0  4  4   1   7   1  2  0  1  20
12 do Amaral, Damiris   c  2-13   0-0    2-2    1  8  9   4   6   0  7  1  1  26
05 Martins, Carina      g  0-4    0-3    0-0    0  4  4   1   0   2  1  1  1  25
06 Carcavalli, Tassia   g  7-21   2-14   0-0    0  3  3   0  16   2  4  0  2  38
04 do Nascimento, Driel    0-0    0-0    0-0    0  0  0   0   0   0  2  0  0   0
08 Noguiera, Jessica       0-2    0-0    0-0    1  2  3   1   0   1  0  0  0   9
09 Lima, Aruzha            1-3    0-0    0-0    0  0  0   0   2   0  0  0  0   6
10 Lambert, Mariana        0-0    0-0    0-0    0  0  0   0   0   0  2  0  0   2
11 Coelho, Joice           1-3    0-0    0-0    0  1  1   2   2   1  0  0  0  25
14 Leite, Erika            0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   5
15 de Freitas, Thamara     0-3    0-0    2-2    4  0  4   3   2   0  3  0  1  15
TEAM ........................................   5  6 11                         
TOTALS                    15-59   2-17   5-5   12 31 43  12  37   7 23  3 10 200
                                                                                
TOT-FG 1stH:  8-28 28.6%  2ndH:  7-31 22.6%  OT:  0-0  00.0%  Game: 25.4% Deadbl
3pt-FG 1stH:  2-10 20.0%  2ndH:  0-7  00.0%  OT:  0-0  00.0%  Game: 11.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  5-5  100.%  OT:  0-0  00.0%  Game: 100.%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: USA                                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Stewart, Breanna     f  5-8    0-0    1-1    2  5  7   0  11   1  2  5  0  25
12 Tuck, Morgan         f  0-3    0-1    0-0    0  0  0   0   0   1  2  0  0  10
15 Dolson, Stefanie     c  0-3    0-0    0-0    1  1  2   1   0   0  2  0  0  13
05 Jones, Alexis        g  1-5    0-0    1-2    0  1  1   0   3   1  0  0  1  10
08 Massengale, Ariel    g  2-7    0-1    0-0    0  1  1   0   4   2  2  0  4  25
04 Jefferson, Moriah       0-1    0-0    0-0    1  0  1   0   0   0  0  0  0   5
06 Hartley, Bria           0-4    0-0    0-0    1  2  3   0   0   2  1  0  0  15
07 Burdick, Cierra         1-3    0-0    0-0    1  4  5   0   2   1  0  0  1  11
09 Simmons, Meighan        0-2    0-1    0-0    0  3  3   0   0   0  0  0  0   5
11 Laney, Betnijah         0-1    0-0    0-0    1  0  1   1   0   0  2  0  0   6
13 Williams, Elizabeth     7-12   0-0    1-2    2  4  6   2  15   2  1  5  1  25
14 Stafford, Imani         0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   2
16 Adams, Jordan           0-4    0-0    1-2    2  1  3   0   1   2  2  0  0  14
17 DeShields, Diamond      2-7    0-1    0-0    3  2  5   1   4   2  1  1  2  19
18 Mosqueda-Lewis, Kale    4-7    1-2    0-0    3  2  5   0   9   2  1  0  1  15
TEAM ........................................   1  4  5              1          
TOTALS                    22-67   1-6    4-7   18 30 48   5  49  16 18 11 10 200
                                                                                
TOT-FG 1stH: 10-39 25.6%  2ndH: 12-28 42.9%  OT:  0-0  00.0%  Game: 32.8% Deadbl
3pt-FG 1stH:  0-4  00.0%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 16.7%  Rebs 
FThrow 1stH:  3-6  50.0%  2ndH:  1-1  100.%  OT:  0-0  00.0%  Game: 57.1%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Brazil                        -  none                                           
USA                           -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Brazil                               7   11    9   10                37         
USA                                  7   16   11   15                49