2015 USA Basketball Women's Pan American Games Team - Just the Facts
OFFICIAL EVENT TITLE: 2013 Pan American Games
EVENT SITE: Toronto, Canada
EVENT DATES: July 10-26, 2013
EVENT WEB SITE: Toronto2015.org
WOMEN'S BASKETBALL COMPETITION DATES: TBD
BASKETBALL COMPETITION SITE:TBD
2013 TEAMS: Canada, additional nations TBD.
USA TEAM TRAINING SITE & DATES: TBD
EVENT DESCRIPTION: Started in 1951 for men and 1955 for women, the Pan American Games are held every four years (2015, 2019, etc.) in the year preceding the Olympics and organized by the Pan American Sports Organization (PASO). The Pan American Games is a multi-sport competition open to men and women representing countries from North, South and Central America and the Caribbean.
EVENT HISTORY: Most recently, the USA women finished in seventh place with a 2-2 record at the 2011 Pan American Games with a U.S. team comprised of collegians and one high school senior that began training just a week prior to the event.
Overall, the USA women have won seven of 14 gold medals, added four silver and two bronze medals, and rolled up a 74-14 overall record.
WOMEN'S PAN AM GAMES PLAYERS OF NOTE: Jennifer Azzi (1991); Cynthia Cooper (1987); Anne Donovan (1987 and 1983); Teresa Edwards (1991 and 1987); Pat Head (1975); Nancy Lieberman (1979 and 1975); Janel McCarville (2003); Katrina McClain (1991 and 1987); Carla McGhee (1995); Ann Meyers (1979 and 1975); Cheryl Miller (1983); Dawn Staley (1995); Breanna Stewart (2011); and Sheryl Swoopes (1995).
ALL-TIME WOMEN'S PAN AM GAMES RESULTS
| YEAR | SITE | FINAL STANDINGS | 2011 | Guadalajara, Mexico | 1st-Puerto Rico; 2nd-Mexico; 3rd-Brazil; 4th-Colombia; 5th-Argentina; 6th-Canada; 7th-USA; 8th-Jamaica. |
| 2007 | |||||
| Rio de Janeiro, Brazil | 1st-USA; 2nd-Brazil; 3rd-Cuba; 4th-Canada; 5th-Colombia; 6th-Argentina; 7th-Mexico; 8th-Jamaica. | ||||
| 2003 | Santo Domingo, Dominican Republic | 1st-Cuba; 2nd-USA; 3rd-Brazil; 4th-Canada; 5th-Argentina; 6th-Dominican Republic. | |||
| 1999 | |||||
| Winnipeg, Canada | 1st-Cuba; 2nd-Canada; 3rd-USA; 4th-Brazil; 5th-Argentina; 6th-Dominican Republic. | ||||
| 1995 | Mar del Plata, Argentina | Competion Cancelled. | |||
| 1991 | |||||
| Havana, Cuba | 1st-Brazil; 2nd-Cuba; 3rd-USA; 4th-Canada; 5th-Argentina. | ||||
| 1987 | Indianapolis, Indiana | 1st-USA; 2nd-Brazil; 3rd-Canada; 4th-Cuba; 5th-Mexico; 6th-Peru; 7th-Columbia. | |||
| 1983 | |||||
| Caracas, Venezuala | 1st-USA; 2nd-Cuba; 3rd-Brazil; 4th-Canada; 5th-Venezuela; 6th-Puerto Rico. | ||||
| 1979 | San Juan, Puerto Rico | 1st-Cuba; 2nd-USA; 3rd-Canada; 4th-Brazil; 5th-Mexico; 6th-Puerto Rico; 7th-Bolivia. | |||
| 1975 | Mexico City, Mexico | 1st-USA; 2nd-Mexico; 3rd-Cuba; 4th-Brazil; 5th-Canada; 6th-Colombia; 7th-Dominican Republic; 8th-El Salvador. | |||
| 1971 | Cali, Colombia | 1st-Brazil; 2nd-USA; 3rd-Cuba; 4th-Mexico; 5th-Canada; 6th-Ecuador; 7th-Colombia. | |||
| 1967 | Winnipeg, Canada | 1st-Brazil; 2nd-USA; 3rd-Canada; 4th-Mexico; 5th-Cuba. | |||
| 1963 | Sao Paulo, Brazil | 1st-USA; 2nd-Brazil; 3rd-Chile; 4th-Canada. | |||
| 1959 | Chicago, Illinois | 1st-USA; 2nd-Brazil; 3rd-Chile; 4th-Canada; 5th-Mexico. | |||
| 1955 | Mexico City, Mexico | 1st-USA; 2nd-Chile; 3rd-Brazil; 4th-Mexico; 5th-Canada. | |||








USABasketball.com is part of the NBA network of websites.