USA WOMEN�S ALL-TIME OLYMPIC QUALIFYING TEAM RECORDS
USA WOMEN'S ALL-TIME OLYMPIC QUALIFYING TEAM RECORDS
USA INDIVIDUAL COMPETITION RECORDS
| MOST POINTS: | ||
| Denise Curry | 107 (17.8) | 1980 |
| Cindy Noble | 83 (13.8) | 1980 |
| Rosie Walker | 76 (12.7) | 1980 |
| LaTaunya Pollard | 72 (12.0) | 1980 |
| Candace Parker | 69 (13.8) | 2007 |
| Tina Thompson | 69 (13.8) | 2007 |
| MOST REBOUNDS: | ||
| Cindy Noble | 37 (6.7) | 1980 |
| Denise Curry | 34 (5.7) | 1980 |
| Rosie Walker | 34 (5.7) | 1980 |
| Diana Taurasi | 28 (5.6) | 2007 |
| DeLisha Milton-Jones | 23 (4.6) | 2007 |
| Tina Thompson | 23 (4.6) | 2007 |
| HIGHEST FIELD GOAL PERCENTAGE: | ||
| (minimum of three attempts a game) | ||
| Rebekkah Brunxon | .739 (17-23) | 2007 |
| Tara Heiss | .722 (13-18) | 1980 |
| Lynette Woodard | .684 (13-19) | 1980 |
| Rosie Walker | .659 (27-41) | 1980 |
| Candace Parker | .617 (29-47) | 2007 |
| HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | ||
| (minimum of one attempt a game) | ||
| Diana Taurasi | .474 (9-19) | 2007 |
| Kara Lawson | .471 (8-17) | 2007 |
| Tina Thompson | .333 (4-12) | 2007 |
| Sue Bird | .286 (2- 7) | 2007 |
| HIGHEST FREE THROW PERCENTAGE: | ||
| (minimum of one attempt a game) | ||
| Tara Heiss | 1.000 ( 8- 8) | 1980 |
| Jill Rankin | 1.000 ( 6- 6) | 1980 |
| Katie Smith | 1.000 ( 5- 5) | 2007 |
| Tina Thompson | .944 (17-18) | 2007 |
| Denise Curry | .895 (17-19) | 1980 |
| MOST ASSISTS: | ||
| Cappie Pondexter | 24 (4.8) | 2007 |
| Sue Bird | 20 (4.0) | 2007 |
| Tara Heiss | 20 (3.3) | 1980 |
| Diana Taurasi | 17 (3.4) | 2007 |
| Katie Smith | 15 (3.0) | 2007 |
| MOST BLOCKED SHOTS: | ||
| Candace Parker | 4 (0.8) | 2007 |
| Diana Taurasi | 4 (0.8) | 2007 |
| MOST STEALS: | ||
| Candace Parker | 12 (2.4) | 2007 |
| Sue Bird | 10 (2.0) | 2007 |
| Swin Cash | 8 (1.6) | 2007 |
| Holly Warlick | 7 (1.2) | 1980 |
| Seimone Augustus | 7 (1.4) | 2007 |
| Rebekkah Brunson | 7 (1.4) | 2007 |
| Kara Lawson | 7 (1.4) | 2007 |
| NOTES: Statistics are unavailable for the 1976 USA Olympic Qualifying Team. Blocks were not recorded in 1980 and 3-point field goals were not a statistical category in 1980. | ||
USA TEAM COMPETITION RECORDS
| MOST POINTS: | 556 in 1980 |
| MOST POINTS AVERAGED: | 98.0 in 2007 |
| MOST FGM: | 223 in 1980 |
| MOST FGA: | 388 in 1980 |
| HIGHEST FIELD GOAL PERCENTAGE: | .575 (223-388) in 1980 |
| MOST 3PM: | 30 in 2007 |
| MOST 3PA: | 82 in 2007 |
| HIGHEST 3-PT PERCENTAGE: | .366 (30-82) in 2007 |
| MOST FTM: | 110 in 1980 |
| MOST FTA: | 141 in 1980 |
| HIGHEST FREE THROW PERCENTAGE: | .808 (84-104) in 2007 |
| MOST REBOUNDS: | 210 in 1980 and 2007 |
| HIGHEST REBOUND AVERAGE: | 42.0 in 2007 |
| MOST ASSISTS: | 127 (25.4) in 2007 |
| MOST BLOCKED SHOTS: | 19 (3.8) in 2007 |
| MOST STEALS: | 76 (15.2) in 2007 |
| NOTES: Statistics are unavailable for the 1976 USA Olympic Qualifying Team. Blocks and 3-point field goals were not recorded in 1980. | |
USA INDIVIDUAL GAME RECORDS
| MOST POINTS: | |
| 27, Denise Curry vs. South Korea | 5/11/80 |
| 21, Candace Parker vs. Cuba | 9/26/07 |
| 21, Denise Curry vs. Hungary | 5/06/80 |
| 20, Rebekkah Brunson vs. Argentina | 9/29/07 |
| 20, Denise Curry vs. Czechoslovakia | 5/12/80 |
| 19, Seimone Augustus vs. Jamaica | 9/27/07 |
| 19, Cindy Noble vs. France | 5/09/80 |
| 19, LaTaunya Pollard vs. France | 5/09/80 |
| MOST FGM: | |
| 13, Denise Curry vs. South Korea | 5/11/80 |
| MOST FGA: | |
| 17, Denise Curry vs. South Korea | 5/11/80 |
| HIGHEST FIELD GOAL PERCENTAGE: | |
| 1.000 (8-8), Seimone Augustus vs. Jamaica | 9/27/07 |
| 1.000 (5-5), Tara Heiss vs. South Korea | 5/11/80 |
| MOST 3PM: | |
| 4, Kara Lawson vs. Cuba | 9/30/07 |
| 4, Diana Taurasi vs. Cuba | 9/26/07 |
| MOST 3PA: | |
| 7, Kara Lawson vs. Cuba | 9/30/07 |
| 7, Diana Taurasi vs. Cuba | 9/26/07 |
| HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | |
| .667 (2-3), Katie Smith vs. Cuba | 9/26/07 |
| MOST FTM: | |
| 8, Cindy Noble vs. Czechoslovakia | 5/12/80 |
| 8, Rosie Walker vs. Czechoslovakia | 5/12/80 |
| MOST FTA: | |
| 11, Rosie Walker vs. Czechoslovakia | 5/12/80 |
| HIGHEST FREE THROW PERCENTAGE: | |
| (Min. 6 attempts) | |
| 1.000 (7-7), Tina Thompson vs. Cuba | 9/30/07 |
| 1.000 (6-6), Cappie Pondexter vs. Jamaica | 9/27/07 |
| 1.000 (6-6), Tara Heiss vs. Czechoslovakia | 5/12/80 |
| 1.000 (6-6), Cindy Noble vs. Hungary | 5/06/80 |
| MOST REBOUNDS: | |
| 12, Diana Taurasi vs. Cuba | 9/30/07 |
| MOST ASSISTS: | |
| 9, Cappie Pondexter vs. Jamaica | 9/27/07 |
| 9, Sue Bird vs. Cuba | 9/26/07 |
| 9, Tara Heiss vs. France | 5/09/80 |
| MOST BLOCKED SHOTS: | |
| 2, Candace Parker vs. Cuba | 9/26/07 |
| 2, Diana Taurasi vs. Canada | 9/28/07 |
| MOST STEALS: | |
| 5, Kara Lawson vs. Jamaica. | 9/27/07 |
| 5, Candace Parker vs. Argentina | 9/29/07 |
| NOTES: Statistics are unavailable for the 1976 USA Olympic Qualifying Team. Blocks and 3-point field goals were not recorded in 1980. | |
USA TEAM GAME RECORDS
| MOST POINTS: | 115 vs. Jamaica, 9/27/07 |
| MOST FGM: | 46 vs. Hungary, 5/06/80 |
| MOST FGA: | 74 vs. Argentina, 9/29/07 |
| HIGHEST FIELD GOAL PERCENTAGE: | .672 (45-67) vs. France, 5/09/80 |
| MOST 3PM: | 11 vs. Cuba, 9/30/07 |
| MOST 3PA: | 26 vs. Cuba, 9/30/07 |
| HIGHEST 3-POINT PERCENTAGE: | .444 (8-18) vs. Cuba, 9/26/07 |
| MOST FTM: | 38 vs. Czechoslovakia, 5/12/80 |
| MOST FTA: | 46 vs. Czechoslovakia, 5/12/80 |
| HIGHEST FREE THROW PERCENTAGE: | 1.000 (6-6) vs. South Korea, 5/11/80 |
| MOST REBOUNDS: | 48 vs. Canada, 9/28/07 |
| MOST ASSISTS: | 32 vs. Jamaica, 9/27/07 |
| MOST BLOCKED SHOTS: | 6 vs. Canada, 9/28/07 6 vs. Jamaica, 9/27/07 |
| MOST STEALS: | 24 vs. Argentina, 9/29/07 |
| NOTES: Statistics are unavailable for the 1976 USA Olympic Qualifying Team. Blocks were not recorded in 1980. | |








USABasketball.com is part of the NBA network of websites.