2007-08 USA Basketball Women's National Team Statistics
2007-08 USA Basketball Women's National Team Statistics
......
| 2007 Tour of Italy & USA vs. Australia Exhibtion Games (6-0) | ||||||||||||
| PLAYER | G/S | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | BLK | STL |
| Parker | 2/2 | 13- 24 | .542 | 0- 0 | .--- | 5- 6 | .833 | 7/ 3.5 | 31/ 15.5 | 2 | 2 | 5 |
| Thompson | 2/1 | 10- 21 | .476 | 4- 6 | .667 | 6- 7 | .857 | 9/ 4.5 | 30/ 15.0 | 4 | 0 | 0 |
| Catchings | 4/4 | 21- 46 | .457 | 4- 9 | .444 | 5- 6 | .833 | 36/ 9.0 | 51/ 12.8 | 6 | 2 | 15 |
| Fowles | 4/0 | 18- 33 | .545 | 0- 0 | .--- | 5- 12 | .417 | 28/ 7.0 | 41/ 10.3 | 1 | 0 | 3 |
| Wiggins | 2/0 | 7- 10 | .700 | 3- 5 | .600 | 3- 4 | .750 | 2/ 1.0 | 20/ 10.0 | 3 | 1 | 5 |
| McWilliams-F. | 4/4 | 15- 25 | .600 | 1- 1 | 1.000 | 7- 8 | .875 | 27/ 6.8 | 38/ 9.5 | 3 | 0 | 3 |
| Augustus | 2/2 | 9- 13 | .692 | 0- 0 | .--- | 0- 0 | .000 | 5/ 2.5 | 18/ 9.0 | 2 | 0 | 2 |
| Bird | 2/2 | 7- 15 | .467 | 1- 3 | .333 | 3- 4 | .750 | 8/ 4.0 | 18/ 9.0 | 6 | 0 | 5 |
| Davenport | 5/0 | 14- 22 | .636 | 0- 0 | .--- | 14- 18 | .778 | 22/ 4.4 | 42/ 8.4 | 2 | 3 | 2 |
| Beard | 2/2 | 7- 12 | .583 | 2- 5 | .400 | 0- 2 | .000 | 6/ 3.0 | 16/ 8.0 | 3 | 0 | 4 |
| Douglas | 2/0 | 6- 14 | .429 | 3- 6 | .500 | 1- 1 | 1.000 | 3/ 1.5 | 16/ 8.0 | 4 | 1 | 2 |
| Lawson | 2/2 | 5- 17 | .294 | 1- 6 | .167 | 4- 4 | 1.000 | 13/ 6.5 | 15/ 7.5 | 6 | 0 | 3 |
| Cash | 5/0 | 12- 28 | .429 | 0- 0 | .--- | 10- 15 | .667 | 22/ 4.4 | 34/ 6.8 | 5 | 1 | 3 |
| Smith | 4/4 | 11- 37 | .297 | 4- 12 | .333 | 0- 0 | .--- | 5/ 1.3 | 26/ 6.5 | 6 | 0 | 8 |
| Brunson | 2/0 | 2- 5 | .400 | 0- 0 | .000 | 7- 8 | .875 | 13/ 6.5 | 11/ 5.5 | 3 | 0 | 1 |
| Harding | 4/2 | 8- 28 | .286 | 1- 3 | .333 | 4- 4 | 1.000 | 12/ 3.0 | 21/ 5.3 | 8 | 1 | 6 |
| Paris | 6/0 | 12- 19 | .632 | 0- 0 | .--- | 6- 8 | .750 | 17/ 2.8 | 30/ 5.0 | 6 | 4 | 2 |
| Snow | 4/4 | 9- 19 | .474 | 0- 0 | .--- | 0- 0 | .--- | 21/ 5.3 | 18/ 4.5 | 1 | 2 | 2 |
| Milton-Jones | 2/1 | 1- 5 | .200 | 0- 0 | .--- | 0- 0 | .--- | 4/ 2.0 | 2/ 1.0 | 2 | 0 | 2 |
| USA | 6 | 187-393 | .476 | 24- 56 | .429 | 80-107 | .748 | 275/45.8 | 478/ 79.7 | 73 | 17 | 73 |
| OPP. | 6 | 114-344 | .331 | 29-100 | .290 | 52- 76 | .684 | 176/29.3 | 309/ 51.5 | 39 | 11 | 59 |
| 2007 FIBA World League Tournament (3-2 / Silver Medal) NOTE: USA Select Team | ||||||||||||
| PLAYER | G/S | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | BLK | STL |
| Taurasi | 5/5 | 25- 74 | .338 | 11-33 | .333 | 12- 15 | .800 | 23/ 4.6 | 73/ 14.6 | 10 | 1 | 8 |
| McCarville | 5/3 | 23- 48 | .479 | 0- 0 | .--- | 17- 21 | .810 | 46/ 9.2 | 63/ 12.6 | 9 | 3 | 8 |
| Smith | 5/5 | 20- 44 | .455 | 5-17 | .294 | 5- 7 | .714 | 17/ 3.4 | 50/ 10.0 | 15 | 0 | 6 |
| Augustus | 5/2 | 20- 45 | .444 | 1- 2 | .500 | 4- 4 | 1.000 | 12/ 2.4 | 45/ 9.0 | 11 | 1 | 2 |
| Pondexter | 5/0 | 17- 39 | .436 | 1- 5 | .200 | 7- 7 | 1.000 | 10/ 2.0 | 42/ 8.4 | 13 | 0 | 4 |
|
McWilliams-F. |
5/5 | 14- 39 | .359 | 1- 1 | 1.000 | 11- 16 | .688 | 44/ 8.8 | 40/ 8.0 | 4 | 1 | 6 |
| Bird | 5/5 | 13- 26 | .500 | 6-14 | .429 | 4- 4 | 1.000 | 11/ 2.2 | 36/ 7.2 | 15 | 0 | 7 |
| Feenstra | 5/0 | 12- 22 | .545 | 0- 0 | .--- | 8- 15 | .533 | 27/ 5.4 | 32/ 6.4 | 0 | 0 | 2 |
| Lawson | 5/0 | 12- 23 | .522 | 2- 7 | .286 | 3- 3 | 1.000 | 5/ 1.0 | 29/ 5.8 | 2 | 0 | 4 |
| Moore | 2/0 | 1- 3 | .333 | 0- 0 | .--- | 0- 0 | .--- | 2/ 1.0 | 2/ 1.0 | 4 | 0 | 0 |
| USA | 5 | 157-363 | .433 | 27-79 | .342 | 71- 92 | .772 | 197/39.4 | 412/ 82.4 | 83 | 6 | 47 |
| OPP. | 5 | 122-305 | .400 | 34-93 | .366 | 76-105 | .724 | 179/35.8 | 354/ 70.8 | 79 | 17 | 32 |
| 2007 College Tour (8-0) | ||||||||||||
| PLAYER | G/S | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | BLK | STL |
| Taurasi | 8/8 | 40- 84 | .476 | 23- 52 | .442 | 15- 18 | .833 | 50/ 6.3 | 118/ 14.8 | 34 | 6 | 12 |
| Leslie | 8/8 | 39- 88 | .443 | 0- 0 | .--- | 35- 48 | .729 | 65/ 8.1 | 113/ 14.1 | 27 | 19 | 13 |
| Augustus | 8/8 | 48- 79 | .608 | 1- 6 | .167 | 6- 6 | 1.000 | 26/ 3.3 | 103/ 12.9 | 24 | 0 | 10 |
| Braxton | 8/0 | 35- 53 | .660 | 1- 1 | 1.000 | 13- 17 | .765 | 37/ 4.6 | 84/ 10.5 | 14 | 12 | 13 |
| Bird | 8/8 | 24- 52 | .462 | 12- 26 | .462 | 12- 12 | 1.000 | 18/ 2.3 | 72/ 9.0 | 23 | 0 | 5 |
| Lawson | 8/0 | 26- 50 | .520 | 6- 21 | .286 | 10- 12 | .833 | 25/ 3.1 | 68/ 8.5 | 23 | 0 | 11 |
| Cash | 8/0 | 20- 34 | .588 | 0- 0 | .--- | 11- 17 | .647 | 20/ 2.5 | 51/ 6.4 | 18 | 2 | 3 |
| Feenstra | 4/0 | 6- 10 | .600 | 0- 0 | .--- | 10- 16 | .625 | 10/ 2.5 | 22/ 5.5 | 1 | 2 | 0 |
| McWilliams-F. | 8/8 | 16- 39 | .410 | 0- 0 | .--- | 12- 12 | 1.000 | 47/ 5.9 | 44/ 5.5 | 13 | 11 | 9 |
| Carey | 5/0 | 4- 6 | .667 | 2- 4 | .500 | 2- 2 | 1.000 | 5/ 1.0 | 12/ 2.4 | 10 | 0 | 1 |
| USA | 8 | 258-495 | .521 | 45-110 | .409 | 126-160 | .788 | 348/ 43.5 | 687/ 85.9 | 187 | 52 | 77 |
| OPP. | 8 | 178-506 | .352 | 42-146 | .288 | 75-125 | .600 | 264/ 33.0 | 473/ 59.1 | 95 | 21 | 55 |
| 2008 Tour of Spain (2-0) | ||||||||||||
| PLAYER | G/S | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | BLK | STL |
| Augustus | 2-0 | 12- 23 | .522 | 0- 0 | .--- | 1- 1 | 1.000 | 8/ 4.0 | 25/ 12.5 | 3 | 5 | 5 |
| Whalen | 2-0 | 9- 18 | .500 | 1- 3 | .333 | 5- 6 | .833 | 13/ 6.5 | 24/ 12.0 | 5 | 0 | 2 |
| Douglas | 2-0 | 8- 14 | .571 | 4- 5 | .800 | 1- 2 | .500 | 4/ 2.0 | 21/ 10.5 | 1 | 0 | 3 |
| Smith | 2-2 | 8- 19 | .421 | 1- 7 | .143 | 1- 2 | .500 | 10/ 5.0 | 18/ 9.0 | 4 | 0 | 1 |
| Pondexter | 2-2 | 8- 21 | .381 | 2- 7 | .286 | 0- 0 | .--- | 3/ 1.5 | 18/ 9.0 | 6 | 0 | 1 |
| Feenstra | 2-0 | 4- 8 | .500 | 0- 0 | .--- | 5- 6 | .833 | 8/ 4.0 | 13/ 6.5 | 0 | 0 | 1 |
| Milton-Jones | 2-2 | 4- 8 | .500 | 0- 0 | .--- | 2- 2 | 1.000 | 8/ 4.0 | 10/ 5.0 | 2 | 2 | 3 |
| Spencer | 2-0 | 2- 7 | .286 | 1- 4 | .250 | 3- 4 | .750 | 6/ 3.0 | 8/ 4.0 | 0 | 0 | 2 |
| Cash | 2-2 | 3- 7 | .429 | 0- 0 | .--- | 1- 2 | .500 | 7/ 3.5 | 7/ 3.5 | 0 | 0 | 0 |
| Harding | 2-2 | 2- 6 | .333 | 1- 2 | .500 | 0- 0 | .--- | 5/ 2.5 | 5/ 2.5 | 3 | 0 | 1 |
| Johnson | 2-0 | 1- 2 | .500 | 0- 0 | .--- | 0- 0 | .--- | 0/ 0.0 | 2/ 1.0 | 0 | 0 | 1 |
| USA | 2 | 61- 133 | .459 | 10- 28 | .357 | 19- 25 | .760 | 77/ 38.5 | 151/ 75.5 | 24 | 7 | 20 |
| OPP. | 2 | 48- 121 | .397 | 6- 25 | .240 | 36- 52 | .692 | 76/ 38.0 | 138/ 69.0 | 26 | 10 | 17 |
| 2008 Good Luck Beijing Tournament (4-2 / Silver Medal) | ||||||||||||
| NAME | G/S | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | BK | STL |
| Fowles | 6-6 | 44- 70 | .629 | 0- 0 | .--- | 14- 21 | .667 | 63/ 10.5 | 102/ 17.0 | 3 | 15 | 4 |
| Leslie | 6-6 | 37- 79 | .468 | 0- 4 | .000 | 14- 21 | .667 | 47/ 7.8 | 88/ 14.7 | 9 | 5 | 2 |
| Smith | 6-6 | 25- 46 | .543 | 16- 31 | .516 | 9- 10 | .900 | 16/ 2.7 | 75/ 12.5 | 9 | 2 | 1 |
| Cash | 6-6 | 20- 47 | .426 | 1- 3 | .333 | 8- 9 | .889 | 26/ 4.3 | 49/ 8.2 | 14 | 4 | 5 |
| Langhorne | 5-0 | 14- 22 | .636 | 0- 0 | .--- | 2- 8 | .250 | 15/ 3.0 | 30/ 6.0 | 4 | 0 | 1 |
| Lawson | 4-1 | 8- 22 | .364 | 4- 13 | .308 | 4- 4 | 1.000 | 18/ 4.5 | 24/ 6.0 | 16 | 1 | 3 |
| McWilliams-F. | 6-0 | 13- 30 | .433 | 0- 2 | .000 | 6- 10 | .600 | 35/ 5.8 | 32/ 5.3 | 5 | 1 | 5 |
| Wiggins | 6-0 | 13- 44 | .295 | 3- 25 | .120 | 3- 4 | .750 | 17/ 2.8 | 32/ 5.3 | 8 | 1 | 7 |
| Harper | 6-0 | 9- 18 | .500 | 0- 0 | .--- | 5- 10 | .500 | 28/ 4.7 | 23/ 3.8 | 0 | 2 | 2 |
| Paris | 5-0 | 7- 12 | .583 | 0- 0 | .--- | 4- 6 | .667 | 12/ 2.4 | 18/ 3.6 | 4 | 3 | 1 |
| Harding | 5-5 | 5- 23 | .217 | 0- 9 | .000 | 6- 8 | .750 | 16/ 3.2 | 16/ 3.2 | 18 | 1 | 4 |
| USA | 6 | 195- 413 | .472 | 24- 87 | .276 | 75- 111 | .676 | 293/ 48.8 | 489/ 81.5 | 90 | 35 | 35 |
| OPP. | 6 | 141- 396 | .356 | 32- 90 | .356 | 81- 109 | .743 | 183/ 30.5 | 395/ 65.8 | 72 | 13 | 52 |
| 2008 FIBA Diamond Ball Tournament (3-0 / Gold Medal) | ||||||||||||
| NAME | G/S | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | BK | STL |
| Taurasi | 3/3 | 14- 26 | .538 | 3- 9 | .333 | 3- 3 | 1.000 | 9/ 3.0 | 34/ 11.3 | 5 | 0 | 4 |
| Parker | 3/0 | 10- 16 | .625 | 0- 0 | .--- | 12- 13 | .923 | 14/ 4.7 | 32/ 10.7 | 1 | 0 | 5 |
| Leslie | 3/3 | 12- 28 | .429 | 0- 0 | .--- | 6- 8 | .750 | 17/ 5.7 | 30/ 10.0 | 3 | 0 | 3 |
| Fowles | 3/0 | 12- 17 | .706 | 0- 0 | .--- | 5- 11 | .455 | 10/ 3.3 | 29/ 9.7 | 0 | 0 | 5 |
| Thompson | 3/3 | 14- 30 | .467 | 0- 6 | .000 | 0- 0 | .--- | 17/ 5.7 | 28/ 9.3 | 4 | 0 | 2 |
| Bird | 3/3 | 9- 14 | .643 | 4- 7 | .571 | 2- 2 | 1.000 | 9/ 3.0 | 24/ 8.0 | 5 | 0 | 5 |
| Augustus | 3/0 | 9- 19 | .474 | 0- 1 | .000 | 3- 4 | .750 | 9/ 3.0 | 21/ 7.0 | 3 | 0 | 2 |
| Smith | 3/3 | 6- 13 | .462 | 3- 7 | .429 | 2- 3 | .667 | 4/ 1.3 | 17/ 5.7 | 5 | 0 | 0 |
| Pondexter | 3/0 | 7- 14 | .500 | 0- 0 | .--- | 1- 1 | 1.000 | 4/ 1.3 | 15/ 5.0 | 2 | 0 | 1 |
| Lawson | 3/0 | 3- 10 | .300 | 1- 7 | .143 | 2- 2 | 1.000 | 4/ 1.3 | 9/ 3.0 | 4 | 0 | 5 |
| Milton-Jones | 3/0 | 2- 6 | .333 | 0- 0 | .--- | 3- 4 | .750 | 7/ 2.3 | 7/ 2.3 | 0 | 0 | 3 |
| Catchings | 2/0 | 0- 3 | .000 | 0- 1 | .000 | 2- 2 | 1.000 | 6/ 3.0 | 2/ 1.0 | 4 | 0 | 5 |
| USA Totals | 3 | 98- 196 | .500 | 11- 38 | .289 | 41- 53 | .774 | 120/ 40.0 | 248/ 82.7 | 36 | 0 | 40 |
| OPP. Totals | 3 | 71- 187 | .380 | 20- 58 | .345 | 37- 41 | .902 | 97/ 32.3 | 199/ 66.3 | 26 | 3 | 31 |








USABasketball.com is part of the NBA network of websites.