USA 99, WNBA Stars 72
July 10, 2010 • Uncasville, Conn.
| USA Basketball Women's National Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Goals |
Rebounds |
|||||||||||||||
| pos | min | fgm-a |
3pm-a |
ftm-a |
+/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| Taurasi | G-F | 20:05 | 4-7 |
1-4 |
0-0 |
+20 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9 |
| Catchings | F | 05:39 | 1-3 |
1-1 |
0-0 |
+6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Fowles | C | 16:23 | 9-11 |
0-0 |
5-7 |
+18 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 23 |
| Bird | G | 20:05 | 1-2 |
0-1 |
0-0 |
+20 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pondexter | G | 19:21 | 2-4 |
1-3 |
2-2 |
+9 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 1 | 0 | 7 |
| McCoughtry | 25:52 | 4-8 |
2-2 |
1-2 |
+19 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 11 | |
| Montgomery | 14:10 | 0-2 |
0-2 |
0-0 |
+2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Cash | 19:33 | 6-10 |
1-1 |
0-0 |
+7 | 2 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 13 | |
| Charles | 14:09 | 3-7 |
0-0 |
0-0 |
+11 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 6 | |
| Dupree | 22:47 | 6-8 |
0-0 |
1-2 |
+12 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | |
| Moore | 21:56 | 6-13 |
0-3 |
0-0 |
+11 | 3 | 5 | 8 | 5 | 3 | 3 | 4 | 0 | 0 | 12 | |
| Total | 200 | 42-75 |
6-17 |
9-13 |
15 | 24 | 39 | 32 | 18 | 11 | 15 | 4 | 3 | 99 | ||
56.0% |
35.3% |
69.2% |
team rebs: 5 | total to: 16 | ||||||||||||
| WNBA Stars | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Rebounds | |||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| Currie | F | 14:06 | 1-3 | 0-1 | 3-4 | -9 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Langhorne | F-C | 20:38 | 1-4 | 0-0 | 0-0 | -23 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
| Snow | C | 14:07 | 3-5 | 0-0 | 2-2 | -13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Douglas | G-F | 24:06 | 6-15 | 2-8 | 1-2 | -5 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 15 |
| Harding | G | 20:56 | 1-4 | 0-2 | 2-2 | -23 | 5 | 2 | 7 | 4 | 1 | 1 | 4 | 0 | 0 | 4 |
| Brunson | 19:04 | 2-5 | 0-0 | 2-2 | -4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | |
| Appel | 15:54 | 0-1 | 0-0 | 0-0 | -22 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Young | 19:22 | 5-8 | 0-1 | 0-0 | -4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |
| Whalen | 22:16 | 2-12 | 0-1 | 4-4 | -8 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 8 | |
| Castro Marques | 15:54 | 1-8 | 0-1 | 0-0 | -22 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | |
| Taylor | 13:37 | 4-5 | 2-3 | 2-2 | -2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | |
| Total | 200 | 26-70 | 4-17 | 16-18 | 12 | 18 | 30 | 11 | 13 | 10 | 19 | 3 | 4 | 72 | ||
| 37.1% | 23.5% | 88.9% | team rebs: 9 | total to: 19 | ||||||||||||
| Score by Periods | 1 | 2 | 3 | 4 | Final |
| USA Basketball | 29 | 20 | 26 | 24 | -- 99 |
| WNBA | 19 | 9 | 16 | 28 | -- 72 |








USABasketball.com is part of the NBA network of websites.