2010 USA National Team Training Schedule
| July 10 | USA 99, WNBA Stars 72 Story || Stats | ||
| Date | Time | Event | Location |
| Sept. 3-9 | TBD | Practice | TBD |
| Sept. 10 | 7:30 p.m. | USA vs. Australia | XL Center, Hartford, Connecticut |
| Sept. 11 | TBD | Practice | TBD |
| 2:00 p.m. | Australia vs. Spain | University of Hartford | |
| Sept. 12 | TBD | USA vs. Spain | XL Center, Hartford, Connecticut |
| Sept. 13-22 | TBD | Practice | TBD |
2010 FIBA World Championship Schedule
|
Preliminary Round Pools | |||||||
| Pool A | W-L | Pool B | W-L | Pool C | W-L | Pool D | W-L |
| Australia | France | Brazil | Argentina | ||||
| Belarus | Greece | Mali | Czech Rep. | ||||
| Canada | Senegal | S. Korea | Japan | ||||
| China | USA | Spain | Russia | ||||
|
Preliminary Round | ||||||||||||||||||||||||||||||
| Thursday, September 23 | ||||||||||||||||||||||||||||||
| Brno | Ostrava | |||||||||||||||||||||||||||||
| 1:00 p.m. | Japan - Russia | Belarus - China | ||||||||||||||||||||||||||||
| 3:15 p.m. | South Korea - Brazil | Canada - Australia | ||||||||||||||||||||||||||||
| 6:00 p.m. | Czech Rep. - Argentina | Greece - USA (noon ET) | ||||||||||||||||||||||||||||
| 8:15 p.m. | Mali - Spain | Senegal - France | ||||||||||||||||||||||||||||
| Friday, September 24 | ||||||||||||||||||||||||||||||
| Brno | Ostrava | |||||||||||||||||||||||||||||
| 1:00 p.m. | Argentina - Japan | China - Canada | ||||||||||||||||||||||||||||
| 3:15 p.m. | Spain - South Korea | Australia - Belarus | ||||||||||||||||||||||||||||
| 6:00 p.m. | Russia - Czech Rep. | USA - Senegal (noon ET) | ||||||||||||||||||||||||||||
| 8:15 p.m. | Brazil - Mali | France - Greece | ||||||||||||||||||||||||||||
| Saturday, September 25 | ||||||||||||||||||||||||||||||
| Brno | Ostrava | |||||||||||||||||||||||||||||
| 1:00 p.m. | Argentina - Russia | China - Australia | ||||||||||||||||||||||||||||
| 3:15 p.m. | Mali - South Korea | USA - France (9:15 a.m. ET) | ||||||||||||||||||||||||||||
| 6:00 p.m. | Brazil - Spain | Canada - Belarus | ||||||||||||||||||||||||||||
| 8:15 p.m. | Japan - Czech Rep. | Senegal - Greece | ||||||||||||||||||||||||||||
|
Second Round | ||||||||||||||||||||||||||||||
|
The top three finishing teams in each preliminary round group will advance to the second round,forming Groups E and F. Teams will play three games against the advancing teams notpreviously faced in the preliminary round. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Monday, September 27 | ||||||||||||||||||||||||||||||
| Brno | Ostrava | |||||||||||||||||||||||||||||
| D2 - C2 | B2 - A2 | |||||||||||||||||||||||||||||
| D3 - C1 | B3 - A1 | |||||||||||||||||||||||||||||
| D1 - C3 | B1 - A3 | |||||||||||||||||||||||||||||
| Tuesday, September 28 | ||||||||||||||||||||||||||||||
| Brno | Ostrava | |||||||||||||||||||||||||||||
| C1 - D2 | A1 - B2 | |||||||||||||||||||||||||||||
| C3 - D3 | A3 - B3 | |||||||||||||||||||||||||||||
| C2 - D1 | A2 - B1 | |||||||||||||||||||||||||||||
| Classification Semifinals (13th-16th Places) | ||||||||||||||||||||||||||||||
| Karlovy Vary | ||||||||||||||||||||||||||||||
| A4 - B4 | ||||||||||||||||||||||||||||||
| C4 - D4 | ||||||||||||||||||||||||||||||
| Wednesday, September 29 | ||||||||||||||||||||||||||||||
| Brno | Ostrava | |||||||||||||||||||||||||||||
| D2 - C3 | B2 - A3 | |||||||||||||||||||||||||||||
| D3 - C2 | B3 - A2 | |||||||||||||||||||||||||||||
| D1 - C1 | B1 - A1 | |||||||||||||||||||||||||||||
| Karlovy Vary | ||||||||||||||||||||||||||||||
| 15th/16th Place Game: Loser A4/B4 - Loser C4/D4 | ||||||||||||||||||||||||||||||
| 13th/14th Place Game: Winner A4/B4 - Winner C4/D4 | ||||||||||||||||||||||||||||||
|
Quarterfinals | ||||||||||||||||||||||||||||||
|
The top four finishing teams in each second round group will advance to the medal round. | ||||||||||||||||||||||||||||||
| Friday, October 1 | ||||||||||||||||||||||||||||||
| E1 - F4 | ||||||||||||||||||||||||||||||
| E2 - F3 | ||||||||||||||||||||||||||||||
| E3 - F2 | ||||||||||||||||||||||||||||||
| E4 - F1 | ||||||||||||||||||||||||||||||
| Classification Semifinals (9th-12th Places) | ||||||||||||||||||||||||||||||
| E5 - F6 | ||||||||||||||||||||||||||||||
| E6 - F5 | ||||||||||||||||||||||||||||||
|
Semifinals | ||||||||||||||||||||||||||||||
| Saturday, October 2 | ||||||||||||||||||||||||||||||
| 11th/12th Place Game: Loser E5/F6 - Loser E6/F5 | ||||||||||||||||||||||||||||||
| 9th/10th Place Game: Winner E5/F6 - Winner E6/F5 | ||||||||||||||||||||||||||||||
| Loser E1/F4 - Loser E3/F2 (CS1) | ||||||||||||||||||||||||||||||
| Loser E2/F3 - Loser E4/F1 (CS2) | ||||||||||||||||||||||||||||||
| Winner E1/F4 - Winner E3/F2 (S1) | ||||||||||||||||||||||||||||||
| Winner E2/F3 - Winner E4/F1 (S2) | ||||||||||||||||||||||||||||||
|
Finals | ||||||||||||||||||||||||||||||
| Sunday, October 3 | ||||||||||||||||||||||||||||||
| 7th/8th Place Game: Loser CS1 - Loser CS2 | ||||||||||||||||||||||||||||||
| 5th/6th Place Game: Winner CS1 - Winner CS2 | ||||||||||||||||||||||||||||||
| Bronze Medal Game: Loser S1 - Loser S2 | ||||||||||||||||||||||||||||||
| Gold Medal Game: Winner S1 - Winner S2 | ||||||||||||||||||||||||||||||
| NOTES: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
2009-12 USA Basketball Women's National Team Schedule & Results
|
2009 UMMC Ekaterinburg International Invitational | |||
| Teams: UMMC Ekaterinburg (Russia), MKB Euroleasing Sopron (Hungary), USK Praha(Czech Republic) |
|
Standings | |
| Team |
W-L |
| USA |
3-0 |
| UMMC Ekaterinburg |
2-1 |
| USK Prague |
1-2 |
| Euroleasing Sopron |
0-3 |
|
| ||
|
Round Robin Play | ||
| Friday, October 9 | ||
| USA 100, USK Prague 81 Story Stats Quotes Video Clip | ||
| UMMC Ekaterinburg 83, Euroleasing Sopron 55 Stats | ||
| Saturday, October 10 | ||
|
| ||
| UMMC Ekaterinburg 94, USK Prague 65 Stats | ||
| Sunday, October 11 | ||
| USK Prague 77, Euroleasing Sopron 65 Stats | ||
| USA 78, UMMC Ekaterinburg 63 Story Stats Quotes Photo Gallery Video Clip | ||
|
Final Standings | ||
|
2007-08 USA Basketball Women's National Team Results
-
2007 USA Tour of Italy
- 2007 USA - Australia Exhibition Series
- 2007 USA College Tour
2008 Olympic Games Women's Basketball Results
|
Preliminary Round Final Standings | |||
| GROUP A | W-L | GROUP B | W-L |
| 1. Australia | 5-0 | 1. USA | 5-0 |
| 2. Russia | 4-1 | 2. China | 4-1 |
| 3. Belarus | 2-3 | 3. Spain | 3-2 |
|
4. South Korea |
2-3 | 4. Czech Republic | 2-3 |
| 5. Latvia | 1-4 | 5. New Zealand | 1-4 |
| 6. Brazil | 0-5 | 6. Mali | 0-5 |
|
Preliminary Round | |
| Saturday, August 9 | |
| Australia 83, Belarus 64 Stats | |
| New Zealand 76, Mali 72 Stats | |
| China 67, Spain 64 Stats | |
| South Korea 68, Brazil 62 (OT) Stats | |
| USA 97, Czech Republic 57 Story Stats Quotes Photos | |
| Russia 62, Latvia 57 Stats | |
| Monday, August 11 | |
| Spain 85, New Zealand 62 Stats | |
| Czech Republic 81, Mali 47 Stats | |
| Russia 77, South Korea 72 Stats | |
| Belarus 79, Latvia 57 Stats | |
| USA 108, China 63 Story Stats Quotes Photos | |
| Australia 80, Brazil 65 Stats | |
| Wednesday, August 13 | |
| Russia 71, Belarus 65 Stats | |
| Spain 74, Czech Republic 55 Stats | |
| Latvia 79, Brazil 78 Stats | |
| China 80, New Zealand 63 Stats | |
| Australia 90, South Korea 63 Stats | |
| USA 97, Mali 41 Story Stats Quotes Photos | |
| Friday, August 15 | |
| Czech Republic 90, New Zealand 59 Stats | |
| Australia 96, Latvia 73 Stats | |
| Russia 74, Brazil 64 Stats | |
| China 69, Mali 48 Stats | |
| USA 93, Spain 55 Story Stats Quotes Photos | |
| Belarus 63, South Korea 53 Stats | |
| Sunday, August 17 | |
| Spain 79, Mali 47 Stats | |
| Australia 75, Russia 55 Stats | |
| South Korea 72, Latvia 68 Stats | |
| Brazil 68, Belarus 53 Stats | |
| China 79, Czech Republic 63 Stats | |
| USA 96, New Zealand 60 Story Stats Quotes Photos | |
|
Quarterfinals | |
| August 19 | |
| China 77, Belarus 62 Stats | |
| Australia 79, Czech Republic 46 Stats | |
| USA 104, South Korea 50 Story Stats Quotes Photos | |
| Russia 84, Spain 65 Stats | |
|
Semifinals | |
| August 21 | |
| USA 67, Russia 52 Story Stats Quotes Photos Game Notes | |
| Australia 90, China 56 Stats | |
|
Finals | |
| August 23 | |
| Bronze Medal Game: Russia 94, China 81 Stats | |
| Gold Medal Game: USA 92, Australia 65 Story Stats Quotes Photos Game Notes | |
|
Final Standings | |
|
1. USA (8-0)
2. Australia (7-1)
3. Russia (6-2)
4. China (5-3)
5. Spain (3-3)
6. Belarus (2-4)
7. Czech Republic (2-4)
8. South Korea (2-4)
9. Latvia (1-4)
10. New Zealand (1-4)
11. Brazil (1-4)
12. Mali (0-5) |
|
Preliminary Round Final Standings | |||
| Pool A | Pool B | ||
| 1. Australia | 2-0 | 1. USA | 2-0 |
| 2. China | 1-1 | 2. Latvia | 1-1 |
| 3. Mali | 0-2 | 3. Russia | 0-2 |
|
Preliminary Round Play | |
| Saturday, August 2 | |
| Latvia 75, Russia 69 Stats | |
| China 91, Mali 67 Stats | |
| Sunday, August 3 | |
| Australia 84, China 70 Stats | |
| USA 84, Latvia 74 Story Stats Quotes Photos | |
| Monday, August 4 | |
| Australia 112, Mali 43 Stats | |
| USA 93, Russia 58 Story Stats Quotes Photos | |
| Finals | |
| Tuesday, August 5 | |
| 5th/6th Place Game: Russia 79, Mali 52 Stats | |
| Bronze Medal Game: China 63, Latvia 51 Stats | |
| Gold Medal Game: USA 71, Australia 67 Story Stats Quotes Photos | |
| Final Standings | |
|
1. USA (3-0)
2. Australia (2-1)
3. China (2-1)
4. Latvia (1-2)
5. Russia (1-2)
6. Mali (0-3) |







USABasketball.com is part of the NBA network of websites.