Australia vs Greece (09/27/10 at Ostrava, Czech Republic)
Official Basketball Box Score
Official Basketball Box Score
Australia vs Greece
09/27/10 3:30 p.m. at Ostrava, Czech Republic
--------------------------------------------------------------------------------
VISITORS: Australia (4-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 Taylor, Penny....... * 3-4 1-2 5-5 2 3 5 3 12 3 2 0 2 18
10 Harrower, Kristi.... * 1-6 0-2 0-0 2 1 3 1 2 3 2 0 1 16
12 Snell, Belinda...... * 3-7 2-5 1-2 1 3 4 2 9 1 2 0 1 24
14 Cambage, Elizabeth.. * 7-9 0-0 6-6 3 3 6 1 20 2 3 0 2 18
15 Jackson, Lauren..... * 6-10 1-2 7-7 4 8 12 3 20 1 3 0 0 18
04 O'Hea, Jenna........ 2-8 2-4 2-2 1 4 5 2 8 3 0 0 0 18
05 Bevilaqua, Tully.... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 11
06 Bishop, Abby........ 2-7 1-3 0-2 1 5 6 1 5 0 2 1 1 17
08 Richards, Samantha.. 2-5 0-1 0-0 1 3 4 1 4 3 2 0 1 13
09 Grima, Hollie....... 2-7 0-1 1-2 3 2 5 1 5 1 1 0 0 17
11 Tolo, Marianna...... 2-2 0-0 2-2 2 2 4 2 6 0 0 2 0 15
13 Phillips, Erin...... 0-3 0-2 2-4 2 1 3 1 2 5 0 0 2 15
Totals.............. 30-69 7-22 26-32 23 35 58 19 93 22 18 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-69 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-32 81.3% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Greece (1-30
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kalentzou, Dimitra.. * 1-2 1-2 0-0 0 0 0 2 3 2 3 0 0 16
08 Kaltsidou, Styliani. * 4-10 2-2 0-0 0 2 2 3 10 1 2 0 0 24
09 Maltsi, Evanthia.... * 3-7 1-2 2-2 0 3 3 0 9 1 2 1 1 28
10 Papamichail, Pelagia * 1-6 0-0 0-0 2 3 5 5 2 1 3 0 0 26
14 Soulis, Nikole...... * 1-4 0-2 0-1 0 0 0 1 2 0 1 0 2 10
05 Spanou, Artemis..... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 4
06 Dimitrakou, Zoi..... 4-10 0-2 2-4 1 2 3 4 10 1 2 0 2 26
07 Chatzinikolaou, Olga 0-2 0-1 0-0 1 0 1 3 0 0 1 0 0 12
11 Lymoura, Lolita..... 3-11 1-3 0-0 0 4 4 1 7 2 2 0 1 24
12 Sotiriou, Katerina.. 4-5 1-2 0-0 0 0 0 4 9 0 0 0 1 17
13 Stavridou, Nafsika.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Mitropoulou, Eirini. 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 10
TEAM................ 1 1 1
Totals.............. 21-59 6-16 6-9 5 17 22 23 54 8 19 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-59 35.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials: E. Chernova (RUS), T. Jasevicius (LTU), F. Sampietro (ARG)
Technical fouls: Australia-None. Greece-None.
Attendance: 1915
Score by Periods 1st 2nd 3rd 4th Total
Australia..................... 27 29 16 21 - 93
Greece........................ 15 9 13 17 - 54