FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

2010-11 EuroLeague Statistics: Select USA Basketball Players

EuroLeague Players
NAME
G
Min
FGM-A
PCT
2PM-A
PCT
3PM-A
PCT
FTM-A
PCT
OFF
DEF
AVG
AST
PF
TO
ST
BK
PTS
AVG
 
Seimone Augustus 12 30.8 75/180 41.7 67/158 42.4 8/22 36.4 8/10 80 0.8 2.3 3.1 1.3 2.1 1 0.2 0.8 166 13.8
Sue Bird 6 33 26/61 42.6 18/42 42.9 8/19 42.1 11/11 100 0.3 1.8 2.2 3.2 2.5 1.8 0 2 71 11.8
DeWanna Bonner 12 33.6 69/168 41.1 61/140 43.6 8/28 28.6 79/95 83.2 3.3 5.2 8.5 0.4 1.8 2 0.9 1.3 225 18.8
Rebekkah Brunson 14 32.1 89/218 40.8 89/217 41 0/1 0 50/72 69.4 4 5.9 9.9 1.3 1.8 1.7 0.5 2.6 228 16.3
Tina Charles 12 34.2 92/194 47.4 92/193 47.7 0/1 0 44/58 75.9 2.9 9.4 12.3 1.3 2.4 1.3 1.2 2.3 228 19
Shameka Christon 11 18.5 22/57 38.6 9/21 42.9 13/36 36.1 10/13 76.9 0.2 1 1.2 0.7 1.7 0.3 1 1.5 67 6.1
Candice Dupree 13 36.6 82/165 49.7 82/162 50.6 0/3 0 36/45 80 2.8 7.4 10.2 2 2.5 1.3 0.8 1.7 200 15.4
Cheryl Ford 10 33.3 59/129 45.7 59/128 46.1 0/1 0 30/62 48.4 4.6 9.6 14.2 1.3 3 1.2 0.4 2.8 148 14.8
Sylvia Fowles 12 31.9 77/139 55.4 77/139 55.4 0/0 0 40/59 67.8 3.3 6.2 9.5 1.1 3 1.2 1.5 1.3 194 16.2
Kalana Greene 7 32.6 33/74 44.6 32/67 47.8 1/7 14.3 11/17 64.7 0.4 2.7 3.1 1.6 1.6 1.9 0.6 2 78 11.1
Kelsey Griffin 12 28.6 44/102 43.1 42/98 42.9 2/4 50 32/45 71.1 2 4.3 6.3 0.3 2.2 1.3 0.3 3 122 10.2
Janel McCarville 13 31.1 53/125 42.4 52/121 43 1/4 25 20/26 76.9 3.2 5.1 8.2 1.7 1.8 1.8 0.5 2.7 127 9.8
Angel McCoughtry 5 24.8 22/56 39.3 21/54 38.9 1/2 50 21/24 87.5 2.4 3.6 6 1.6 1.6 2.8 0.8 2.6 66 13.2
Taj McWilliams-Franklin 5 27 17/41 41.5 17/40 42.5 0/1 0 16/21 76.2 2.6 5.8 8.4 1.2 2 1.8 1 1.6 50 10
DeLisha Milton-Jones 13 32.5 80/196 40.8 78/184 42.4 2/12 16.7 42/57 73.7 2.6 6.2 8.8 1.6 4.3 1.5 0.5 3.5 204 15.7
Candace Parker 5 28 31/62 50 31/59 52.5 0/3 0 16/21 76.2 1.8 5.2 7 1.6 2 1.4 0.6 1.6 78 15.6
Courtney Paris 12 22.2 61/100 61 61/100 61 0/0 0 15/25 60 3.5 4.8 8.3 0.3 1.1 0.7 0.8 2.5 137 11.4
Cappie Pondexter 13 31.1 69/156 44.2 47/105 44.8 22/51 43.1 17/18 94.4 0.8 3.1 3.9 3.4 2.1 0.8 0 2.1 177 13.6
Nicole Powell 5 31.6 27/55 49.1 17/34 50 10/21 47.6 11/12 91.7 2 6.2 8.2 2.8 3 1.6 0.6 1.2 75 15
Diana Taurasi 7 33.7 58/118 49.2 41/85 48.2 17/33 51.5 39/44 88.6 1.3 4.1 5.4 4.7 2.4 1.1 0 2 172 24.6
Lindsay Whalen 13 32.3 71/153 46.4 71/143 49.7 0/10 0 29/40 72.5 1.2 3.8 5 4.6 2.5 1.7 0.1 3 171 13.2
                                         
EuroCup                                        
NAME
G
Min
FGM-A
PCT
2PM-A
PCT
3PM-A
PCT
FTM-A
PCT
OFF
DEF
AVG
AST
PF
TO
ST
BK
PTS
AVG
Essence Carson 9 31.8 63/145 43.4 60/130 46.2 3/15 20 43/50 86 0.8 5.7 6.4 2.2 2.2 2 0.3 1.3 172 19.1
Lindsey Harding 3 36.7 19/41 46.3 19/37 51.4 0/4 0 8/9 88.9 2 2.3 4.3 1.7 2.3 1 0.3 1 46 15.3
Ruth Riley 8 23.5 28/48 58.3 28/48 58.3 0/0 0 7/9 77.8 1.6 3.5 5.1 1.3 2.1 0.8 1.8 2.6 63 7.9
Michelle Snow 6 30.3 29/65 44.6 29/63 46 0/2 0 24/33 72.7 2 5.5 7.5 2.3 3.3 1.2 1.2 1.2 82 13.7