2012 Women's Olympic Basketball Competition Schedule
- NOTE: The complete schedule is TBA following the 2012 FIBA World Olympic Qualifying Tournament
Preliminary Round Pools |
|||
| Pool A | W-L | Pool B | W-L |
| Angola | 0-0 | Australia | 0-0 |
| China | 0-0 | Brazil | 0-0 |
| USA | 0-0 | Great Britain | 0-0 |
| OQT No. 1 | 0-0 | Russia | 0-0 |
| OQT No. 2 | 0-0 | OQT No. 3 | 0-0 |
| OGT No. 4 | 0-0 | OQT No. 5 | 0-0 |
Preliminary Round |
|
Basketball Arena, Olympic Park |
|
| Saturday, July 28 | |
| 9:00 a.m. | China – A4 |
| 11:15 a.m. | B5 - Russia |
| 2:30 p.m. | A6 - Angola |
| 4:45 p.m. | USA – A5 |
| 8:00 p.m. | Brazil – B6 |
| 10:15 p.m. | Australia – Great Britain |
| Monday, July 30 | |
| 9:00 a.m. | A5 - China |
| 11:15 a.m. | A4 – A6 |
| 2:30 p.m. | B6 - Australia |
| 4:45 p.m. | Russia - Brazil |
| 8:00 p.m. | Great Britain – B5 |
| 10:15 p.m. | Angola - USA |
| Wednesday, August 1 | |
| 9:00 a.m. | B5 – B6 |
| 11:15 a.m. | China - Angola |
| 2:30 p.m. | Australia - Brazil |
| 4:45 p.m. | A5 – A4 |
| 8:00 p.m. | Great Britain - Russia |
| 10:15 p.m. | USA – A6 |
| Friday, August 3 | |
| 9:00 a.m. | Angola – A5 |
| 11:15 a.m. | Russia - Australia |
| 2:30 p.m. | Brazil – B5 |
| 4:45 p.m. | A6 - China |
| 8:00 p.m. | B6 – Great Britain |
| 10:15 p.m. | A4 - USA |
| Sunday, August 5 | |
| 9:00 a.m. | B6 - Russia |
| 11:15 a.m. | Angola – A4 |
| 2:30 p.m. | B5 - Australia |
| 4:45 p.m. | China - USA |
| 8:00 p.m. | A5 – A6 |
| 10:15 p.m. | Great Britain - Brazil |
Quarterfinals |
|
Olympic Park, Basketball Arena |
|
| Tuesday, August 7 | |
| 2:00 p.m. | Session 1 (2 Games) |
| 8:00 p.m. | Session 2 (2 Games) |
Semifinals |
|
North Greenwich Arena |
|
| Thursday, August 9 | |
| 5:00 p.m. | Semifinal #1 |
| 9:00 p.m. | Semifinal #2 |
Finals |
|
North Greenwich Arena |
|
| Saturday, August 11 | |
| 5:00 p.m. | Bronze Medal Game |
| 9:00 p.m. | Gold Medal Game |
All times listed are local.







USABasketball.com is part of the NBA network of websites.