2010 FIBA World Championship Results
|
Preliminary Round Final Standings
|
|||||||
| Pool A | W-L | Pool B | W-L | Pool C | W-L | Pool D | W-L |
| 1. Australia | 3-0 | 1. USA | 3-0 | 1. Spain | 3-0 | 1. Russia | 3-0 |
| 2. Belarus | 2-1 | 2. France | 2-1 | 2. S. Korea | 2-1 | 2. Czech Rep. | 2-1 |
| 3. Canada | 1-2 | 3. Greece | 1-2 | 3. Brazil | 1-2 | 3. Japan | 1-2 |
| 4. China | 0-3 | 4. Senegal | 0-3 | 4. Mali | 0-3 | 4 .Argentina | 0-3 |
| Preliminary Round | |||||||||||||||||||||||||||||||||
| Thursday, September 23 | |||||||||||||||||||||||||||||||||
| Brno | Ostrava | ||||||||||||||||||||||||||||||||
| Russia 86, Japan 63 • Stats | Belarus 68, China 57 • Stats | ||||||||||||||||||||||||||||||||
| South Korea 61, Brazil 60 • Stats | Australia 72, Canada 47 • Stats | ||||||||||||||||||||||||||||||||
| Czech Rep. 67, Argentina 53 • Stats | USA 99, Greece 73 • Story • Stats • Quotes • Photos • Preview | ||||||||||||||||||||||||||||||||
| Spain 80, Mali 36 • Stats | France 83, Senegal 45 • Stats | ||||||||||||||||||||||||||||||||
| Friday, September 24 | |||||||||||||||||||||||||||||||||
| Brno | Ostrava | ||||||||||||||||||||||||||||||||
| Japan 59, Argentina 58 • Stats | Canada 65, China 51 • Stats | ||||||||||||||||||||||||||||||||
| Spain 84, South Korea 69 • Stats | Australia 83, Belarus 59 • Stats | ||||||||||||||||||||||||||||||||
| Russia 55, Czech Rep. 52 • Stats | USA 108, Senegal 52 • Story • Stats • Quotes • Photos • Preview | ||||||||||||||||||||||||||||||||
| Brazil 80, Mali 73 • Stats | France 69, Greece 55 • Stats | ||||||||||||||||||||||||||||||||
| Saturday, September 25 | |||||||||||||||||||||||||||||||||
| Brno | Ostrava | ||||||||||||||||||||||||||||||||
| Russia 77, Argentina 59 • Stats | Australia 91, China 68 • Stats | ||||||||||||||||||||||||||||||||
| South Korea 68, Mali 66 (OT) • Stats | USA 81, France 60 • Story • Stats • Quotes • Photos • Preview | ||||||||||||||||||||||||||||||||
| Spain 69, Brazil 57 • Stats | Belarus 61, Canada 49 • Stats | ||||||||||||||||||||||||||||||||
| Czech Rep. 66, Japan 60 • Stats | Greece 83, Senegal 68 • Stats | ||||||||||||||||||||||||||||||||
|
Second Round |
|||||||||||||||||||||||||||||||||
|
The top three finishing teams in each preliminary round
group advanced to the second round.
|
|||||||||||||||||||||||||||||||||
| Monday, September 27 | |||||||||||||||||||||||||||||||||
| Brno | Ostrava | ||||||||||||||||||||||||||||||||
| Spain 86, Japan 59 • Stats | Australia 93, Greece 54 • Stats | ||||||||||||||||||||||||||||||||
| Czech Rep. 96, S. Korea 65 • Stats | France 58, Belarus 48 • Stats | ||||||||||||||||||||||||||||||||
| Russia 76, Brazil 63 • Stats | USA 87, Canada 46 • Story • Stats • Quotes • Photos • Preview | ||||||||||||||||||||||||||||||||
| Tuesday, September 28 | |||||||||||||||||||||||||||||||||
| Brno | Ostrava | ||||||||||||||||||||||||||||||||
| Brazil 93, Japan 91 (OT) • Stats | Greece 57, Canada 52 • Stats | ||||||||||||||||||||||||||||||||
| Spain 77, Czech Rep. 57 • Stats | Australia 62, France 52 • Stats | ||||||||||||||||||||||||||||||||
| Russia 81, South Korea 48 • Stats | USA 107, Belarus 61 • Story • Stats • Quotes • Photos • Preview | ||||||||||||||||||||||||||||||||
| Classification Semifinals (13th-16th Places) | |||||||||||||||||||||||||||||||||
| Karlovy Vary | |||||||||||||||||||||||||||||||||
| China 71, Senegal 69 • Stats | |||||||||||||||||||||||||||||||||
| Argentina 74, Mali 69 • Stats | |||||||||||||||||||||||||||||||||
| Wednesday, September 29 | |||||||||||||||||||||||||||||||||
| Brno | Ostrava | ||||||||||||||||||||||||||||||||
| S. Korea 65, Japan 64 • Stats | Belarus 74, Greece 70 • Stats | ||||||||||||||||||||||||||||||||
| Czech Rep. 84, Brazil 70 • Stats | France 49, Canada 47 • Stats | ||||||||||||||||||||||||||||||||
| Russia 76, Spain 67 • Stats | USA 83, Australia 75 • Story • Stats • Quotes • Press Conference Audio • Photos • Preview | ||||||||||||||||||||||||||||||||
| Karlovy Vary | |||||||||||||||||||||||||||||||||
| 15th/16th Place Game: Mali 69, Senegal 67 • Stats | |||||||||||||||||||||||||||||||||
| 13th/14th Place Game: China 86, Argentina 60 • Stats | |||||||||||||||||||||||||||||||||
|
Quarterfinals |
|||||||||||||||||||||||||||||||||
|
The top four finishing teams in each second round group advanced
to the medal round.
|
|||||||||||||||||||||||||||||||||
| Friday, October 1 | |||||||||||||||||||||||||||||||||
| Belarus 70, Russia 53 • Stats | |||||||||||||||||||||||||||||||||
| USA 106, South Korea 44 • Story • Stats • Quotes • Photos • Preview | |||||||||||||||||||||||||||||||||
| Czech Republic 79, Australia 68 • Stats | |||||||||||||||||||||||||||||||||
| Spain 74, France 71 (OT) • Stats | |||||||||||||||||||||||||||||||||
| Classification Semifinals (9th-12th Places) | |||||||||||||||||||||||||||||||||
| Japan 63, Greece 59 • Stats | |||||||||||||||||||||||||||||||||
| Brazil 64, Canada 58 • Stats | |||||||||||||||||||||||||||||||||
|
Semifinals |
|||||||||||||||||||||||||||||||||
| Saturday, October 2 | |||||||||||||||||||||||||||||||||
| 11th/12th Place Game: Greece 71, Canada 55 • Stats | |||||||||||||||||||||||||||||||||
| 9th/10th Place Game: Brazil 84, Japan 79 • Stats | |||||||||||||||||||||||||||||||||
| Australia 78, Russia 73 (CS2) • Stats | |||||||||||||||||||||||||||||||||
| France 61, South Korea 46 • Stats | |||||||||||||||||||||||||||||||||
| Czech Republic 81, Belarus 77 (OT) • Stats | |||||||||||||||||||||||||||||||||
| USA 106, Spain 70 • Story • Stats • Quotes • Photos • Preview | |||||||||||||||||||||||||||||||||
|
Finals |
|||||||||||||||||||||||||||||||||
| Sunday, October 3 | |||||||||||||||||||||||||||||||||
| 7th/8th Place Game: Russia 87, South Korea 76 • Stats | |||||||||||||||||||||||||||||||||
| 5th/6th Place Game: Australia 74, France 62 • Stats | |||||||||||||||||||||||||||||||||
| Bronze Medal Game: Spain 77, Belarus 68 • Stats | |||||||||||||||||||||||||||||||||
| Gold Medal Game: USA 89, Czech Republic 69 • Story • Stats • Quotes • Photos • Preview | |||||||||||||||||||||||||||||||||
|
Final
Standings |
|||||||||||||||||||||||||||||||||
| 1. USA (9-0) | 9. Brazil (4-4) | ||||||||||||||||||||||||||||||||
| 2.Czech Republic (6-3) | 10. Japan (2-6) | ||||||||||||||||||||||||||||||||
| 3. Spain (7-2) | 11. Greece (3-5) | ||||||||||||||||||||||||||||||||
| 4. Belarus (4-5) | 12. Canada (1-7) | ||||||||||||||||||||||||||||||||
| 5. Australia (7-2) | 13. China (2-3) | ||||||||||||||||||||||||||||||||
| 6. France (5-4) | 14. Argentina (1-4) | ||||||||||||||||||||||||||||||||
| 7. Russia (7-2) | 15. Mali (1-4) | ||||||||||||||||||||||||||||||||
| 8. South Korea (3-6) | 16. Senegal (0-5) | ||||||||||||||||||||||||||||||||








USABasketball.com is part of the NBA network of websites.