2012 FIBA 3x3 World Championship For Women Results
2012 FIBA 3x3 World Championship For Women
Aug. 23-26, 2012 • Athens, Greece
Preliminary Round Final Standings |
|||||||
| Group A | W-L | Group B | W-L | Group C | W-L | Group D | W-L |
| 1. Australia | 5-0 | 1. France | 5-0 | 1. Russia | 5-0 | 1. USA | 5-0 |
| 2. Ukraine | 4-1 | 2. Hungary | 4-1 | 2. Spain | 4-1 | 2. *Argentina | 3-2 |
| 3. Taiwan | 3-2 | 3. Czech Republic | 3-2 | 3. *England | 2-3 | 3. *Bulgaria | 3-2 |
| 4. Estonia | 2-3 | 4. Greece | 2-3 | 4. *Romania | 2-3 | 4. *Germany | 3-2 |
| 5. Brazil | 1-4 | 5. Slovakia | 1-4 | 5. *Turkey | 2-3 | 5. Angola | 1-4 |
| 6. Mexico | 0-5 | 6. Nepal | 0-5 | 6. Jordan | 0-5 | 6. Netherlands | 0-5 |
| *Standings determined by a tie-breaking system using a head-to-head matchup followed by point diferential in a three-way tie. | |||||||
Preliminary Play |
|
| Thursday, August 23 | |
| Ukraine 21, Taiwan 10 | Hungary 17, Greece 12 |
| Estonia 14, Brazil 7 | France 21, Nepal 0 |
| Australia 21, Mexico 2 | Czech Republic 16, Slovakia 7 |
| Turkey 16, Jordan 12 | Bulgaria 14, Angola 12 |
| Spain 14, Romania 11 | Argentina 12, Netherlands 9 |
| Russia 13, England 8 | USA 22, Germany 9 |
| Ukraine 21, Estonia 10 | Hungary 22, Nepal 3 |
| Czech Republic 14, Greece 11 | Australia 16, Taiwan 14 |
| France 19, Slovakia 6 | Brazil 17, Mexico 7 |
| Bulgaria 13, Netherlands 6 | Romania 13, Jordan 6 |
| USA 21, Angola 4 | Russia 16, Turkey 11 |
| Germany 13, Argentina 12 | Spain 15, England 13 |
| Australia 20, Ukraine 16 | Hungary 18, Czech Republic 17 |
| Estonia 13, Mexico 6 | Slovakia 18, Nepal 2 |
| Taiwan 18, Brazil 14 | France 17, Greece 10 |
| Friday, August 24 | |
| Russia 21, Jordan 3 | USA 21, Bulgaria 13 |
| England 218, Romania 8 | Germany 12, Netherlands 11 |
| Spain 12, Turkey 10 | Argentina 14, Angola 7 |
| Hungary 17, Slovakia 15 | Ukraine 21, Mexico 9 |
| France 16, Czech Rep. 10 | Australia 15, Brazil 7 |
| Greece 22, Nepal 5 | Taiwan 13, Estonia 7 |
| England 18, Jordan 7 | Bulgaria 16, Germany 11 |
| USA 21, Argentina 12 | Russia 17, Spain 15 |
| Romania 10, Turkey 5 | Angola 12, Netherlands 11 |
| Saturday, August 25 | |
| Ukraine 21, Brazil 9 | Spain 18, Jordan 5 |
| France 18, Hungary 8 | Argentina 11, Bulgaria 8 |
| Taiwan 20, Mexico 5 | Turkey 18, England 17 |
| Greece 16, Slovakia 3 | Germany 10, Angola 9 |
| Australia 13, Estonia 7 | Russia 14, Romania 10 |
| Czech Republic 21, Nepal 6 | USA 21, Netherlands 2 |
Eight Finals |
|
Following the preliminary round pool play, the top four finishing teams from each group advanced to the Eight Finals. Teams placed fifth through sixth places in each group are eliminated. |
|
| Saturday, August 25 | |
| USA 21, Estonia 11 | Czech Republic 13, Spain 12 |
| Hungary 15, England 12 | Australia 21, Germany 4 |
| Taiwan 15, Argentina 12 | France 15, Romania 6 |
| Greece 16, Russia 15 | Ukraine 19, Bulgaria 14 |
Quarterfinals |
|
| USA 21, Hungary 8 | Australia 16, Czech Republic 11 |
| France 15, Taiwan 9 | Ukraine 16, Greece 14 |
Semifinals |
|
| Sunday, August 26 | |
| USA 19, Australia 18 | France 12, Ukraine 10 |
Finals |
|
| Bronze Medal Game: Australia 18, Ukraine 17 | Gold Medal Game: USA 17, France16 |
Final Standings |
||
| 1. USA (9-0 2. France (8-1) 3. Australia (8-1) 4. Ukraine (6-3) 5. Hungary (5-2) 6. Czech Republic (4-3) 7. Taiwan (4-3) 8. Greece (3-4) |
9. Russia (5-1) 10. Spain (4-2) 11. Argentina (3-3) 12. Bulgaria (3-3) 13. Germany (3-3) 14. England (2-4) 15. Turkey (2-4) 16. Estonia (2-4) |
17. Romania (2-3) 18. Brazil (1-4) 19. Slovakia (1-4) 20. Angola (1-4) 21. Netherlands (0-5) 22. Jordan (0-5) 23. Mexico (0-5) 24. Nepal (0-5) |
| Final standings for 5th-24th places were determined by the FIBA classification criteria | ||









USABasketball.com is part of the NBA network of websites.