2011 FIBA 3x3 Youth World Championship For Women
2011 USA Basketball Girls 3x3 Youth World Championship Team Results
Sept. 9-11 • Rimini, Italy
Preliminary Round Final Standings |
|||||||
| POOL A | W-L | POOL B | W-L | POOL C | W-L | POOL D | W-L |
| Russia | 5-0 | Spain | 4-1 | USA | 5-0 | Japan | 5-0 |
| Australia | 4-1 | Turkey | 4-1 | Italy | 4-1 | China | 4-1 |
| England | 3-2 | Czech Rep. | 3-2 | Sweden | 3-2 | Ukraine | 3-2 |
| Canada | 2-3 | Angola | 3-2 | India | 2-3 | Germany | 2-3 |
| Greece | 1-4 | Netherlands | 1-4 | Sri Lanka | 1-4 | Austria | 1-4 |
| Tunisia | 0-5 | Jordan | 0-5 | Guam | 0-5 | Syria | 0-5 |
Jump to: Round 1 || Round 2 || Round 3 || Round 4 || Round 5 || Medal Round of 16 || Medal Quarterfinals || Medal Semifinals || Medal Finals
Preliminary Play |
|
| Friday, September 9 | |
| Round 1 | |
| England 12, Greece 8 | Netherlands 10, Jordan 4 |
| Russia 19, Australia 18 | Turkey 20, Czech Republic 14 |
| Canada 11, Tunisia 8 | Spain 15, Angola 8 |
| USA 21, India 7 • story • stats | China 15, Austria 11 |
| Sri Lanka 16, Guam 11 | Germany 13, Syria 4 |
| Italy 15, Sweden 13 | Japan 20, Ukraine 8 |
| Round 2 | |
| Canada 13, Greece 8 | Spain 20, Jordan 7 |
| Russia 16, England 9 | Czech Republic 15, Netherlands 9 |
| Australia 20, Tunisia 9 | Angola 15, Turkey 14 |
| Italy 21, India 9 | Ukraine 22, Austria 15 |
| USA 21, Sri Lanka 6 • story • stats | China 18, Germany 13 |
| Sweden 21, Guam 5 | Japan 21, Syria 2 |
| Round 3 | |
| Australia 19, Greece 3 | Turkey 16, Jordan 5 |
| England 8, Canada 7 | Spain 21, Netherlands 5 |
| Russia 21, Tunisia 5 | Czech Republic 16, Angola 8 |
| Sweden 15, India 14 | Japan 19, Austria 14 |
| Italy 22, Sri Lanka 3 | Ukraine 13, Germany 8 |
| USA 21, Guam 3 • story • stats | China 21, Syria 8 |
| Round 4 | |
| Russia 15, Greece 6 | Czech Republic 18, Jordan 5 |
| Australia 15, Canada 9 | Turkey 19, Spain 13 |
| England 12, Tunisia 5 | Angola 17, Netherlands 9 |
| India 22, Guam 8 | Austria 22, Syria 15 |
| Sweden 21, Sri Lanka 15 | Japan 21, Germany 10 |
| USA 16, Italy 13 • story • stats | China 21, Ukraine 15 |
| Saturday, September 10 | |
| Round 5 | |
| Greece 11, Tunisia 7 | Angola 21, Jordan 13 |
| Russia 15, Canada 14 | Spain 12, Czech Republic 11 |
| Australia 17, England 14 | Turkey 17, Netherlands 12 |
| Italy 21, Guam 2 | Ukraine 21, Syria 3 |
| India 15, Sri Lanka 13 | Germany 16, Austria 12 |
| USA 20, Sweden 14 • story • stats | Japan 20, China 17 |
Playoff Round |
|
Following the preliminary round pool play, the top four finishing teams from each group will advance to the Round of 16 (Sept. 10 @ 2:00 p.m.). The teams placed fifth and sixth in each group will play out for 17th-24th places. The medal quarterfinals will be played on Sept. 10, while the medal semifinals and finals are scheduled for Sept. 11. |
|
| USA 15, India 7 • story • stats | Czech Republic 19, China 18 |
| Australia 13, England 8 | Italy 16, Angola 12 |
| Canada 15, Russia 13 | Spain 21, Ukraine 10 |
| Sweden 14, Turkey 10 | Japan 21, Germany 14 |
| Classification Quarterfinals for 17th-24th Places: | |
| Austria 21, Guam 4 | Greece 14, Tunisia 9 |
| Sri Lanka 11, Jordan 9 | Netherlands 13, Syria 12 |
| Italy 16, Australia 15 | USA 25, Czech Republic 23 (2OT) • story • stats |
| Spain 18, Canada 7 | Japan 17, Sweden 14 |
| Classification Quarterfinals for 9th-16th Places: | |
| China 16, India 5 | England 11, Angola 10 |
| Russia 20, Ukraine | Turkey 17, Germany 16 |
| Classification Semifinals for 17th-20th Places: | |
| Netherlands 9, Sri Lanka 8 | |
| Austria 16, Greece 5 | |
| Classification Semifinals for 21st-24th Places: | |
| Jordan 10, Syria 9 | |
| Tunisia 13, Guam 11 | |
| Sunday, September 11 | |
| Classification Semifinals for 5th-8th Places: | |
| Australia 19, Czech Republic 12 | |
| Sweden 13, Canada 12 | |
| Classification Semifinals for 9th-12th Places: | |
| Russia 17, Turkey 14 | |
| China 21, England 8 | |
| Classification Semifinals for 13th-16th Places: | |
| Angola 16, India 9 | |
| Germany 15, Ukraine 10 | |
| Spain 21, Japan 20 | |
| Italy 21, USA 19 (OT) • story • stats | |
Classification Finals |
|
| 13th/14th Place Game: Germany 11, Angola 10 | |
| 15th/16th Place Game: Ukraine 19, India 11 | |
| 17th/18th Place Game: Austria 14, Netherlands 11 | |
| 19th/20th Place Game: Greece 17, Sri Lanka 12 | |
| 5th/6th Place Game: Australia 19, Sweden 15 | |
| 7th/8th Place Game: Czech Republic 14, Canada 11 | |
| 9th/10th Place Game: China 16, Russia 11 | |
| 11th/12th Place Game: Turkey 14, England 13 | |
| 21st /22nd Place Game: Jordan 16, Tunisia 15 | |
| 23rd/24th Place Game: Syria 11, Guam 10 | |
| Bronze Medal Game: Japan 2, USA 0 (injury forfeit) • story | |
| Gold Medal Game: Spain 16, Italy 15 | |
Final Standings |
|
| 1. Spain | 13. Germany |
| 2. Italy | 14. Angola |
| 3. Japan | 15. Ukraine |
| 4. USA (7-2) | 16. India |
| 5. Australia | 17. Austria |
| 6. Sweden | 18. Netherlands |
| 7. Czech Republic | 19. Greece |
| 8. Canada | 20. Sri Lanka |
| 9. China | 21. Jordan |
| 10. Russia | 22. Tunisia |
| 11. Turkey | 23. Syria |
| 12. England | 24. Guam |









USABasketball.com is part of the NBA network of websites.