2007 USA Basketball Women's Youth Development Festival Cumulative Statistics

(All Statistics Through Jun 17, 2007)

USA Red


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (3-2)       (1-1)       (0-0)       (2-1)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (3-2)       (1-1)       (0-0)       (2-1)



                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
26 Ogwumike, Nneka....  5-3   130 26.0  20-46   .435   5-14   .357  19-28   .679   19  31   50 10.0   9  0   7  11   2  15   64 12.8
21 Stricklen, Shekinna  5-3   127 25.4  23-62   .371   1-17   .059  10-15   .667   20  17   37  7.4  10  0   6  10   5   5   57 11.4
14 Hill, Tayler.......  5-1   132 26.4  15-55   .273   6-20   .300  19-27   .704    5  15   20  4.0   6  0  10  13   0   8   55 11.0
18 Rayburn, Brittany..  5-2   113 22.6  16-40   .400  11-29   .379   8-10   .800    2  15   17  3.4   7  0   7   9   0   6   51 10.2
19 Ruffin-Pratt, Tierr  5-3   136 27.2  19-62   .306   0-12   .000  12-27   .444   11   7   18  3.6  11  0  10   3   2   9   50 10.0
10 Speed, Nikki.......  5-4   128 25.6  15-44   .341   2-11   .182  10-10  1.000    1  21   22  4.4  17  1  27  27   2  11   42  8.4
28 Boothe, Sarah......  5-2    91 18.2  14-41   .341   0-0    .000   9-13   .692    5  20   25  5.0  15  0   2  11   1   2   37  7.4
17 Pope, Brooklyn.....  5-1    94 18.8  12-48   .250   0-6    .000   9-14   .643   10  17   27  5.4   7  0   3   6   5   9   33  6.6
35 Buck, Heather......  5-3    96 19.2  11-18   .611   0-0    .000   2-6    .333   11  18   29  5.8  12  0   2  10   3   8   24  4.8
32 Stallworth, DeNesha  5-2    84 16.8   7-20   .350   0-0    .000   7-11   .636    4  15   19  3.8  10  0   1  10   3   2   21  4.2
13 Harmon, Emilee.....  5-1    68 13.6   9-16   .563   0-0    .000   2-4    .500    3  10   13  2.6   7  0   5   6   1   1   20  4.0
   TEAM...............                                                             26  20   46  9.2   0          2
------------------------------------------------------------------------------------------------------------------------------------
   Total..............  5    1199      161-452  .356  25-109  .229 107-165  .648  117 206  323 64.6 111  1  80 118  24  76  454 90.8
   Opponents..........  5    1198      161-426  .378  33-113  .292  85-133  .639   85 202  287 57.4 117  -  83 129  26  80  440 88.0



BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........  116  117   97  124  -   454
Opponents...   98  129  110  103  -   440

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
USA red.......................  26     5    31
Opponents.....................  19     2    21


USA White


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (5-0)       (0-0)       (1-0)       (4-0)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (5-0)       (0-0)       (1-0)       (4-0)



                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Hayes, Tiffany.....  5-3   112 22.4  19-44   .432  11-23   .478   7-12   .583    5  14   19  3.8   9  0   7   2   1  15   56 11.2
06 Doty, Caroline.....  5-3   123 24.6  20-55   .364   7-22   .318   7-9    .778    2  16   18  3.6   9  0  13  14   2   5   54 10.8
34 Washington, Shanay.  5-2    98 19.6  19-37   .514   2-4    .500   7-10   .700    9  25   34  6.8  11  0   7   7   4   3   47  9.4
37 Bone, Kelsey.......  5-3    97 19.4  20-64   .313   0-1    .000   7-16   .438   11  33   44  8.8  11  0   8  12   5   1   47  9.4
09 Prahalis, Samantha.  5-3   143 28.6  16-47   .340   4-12   .333   9-16   .563   14  10   24  4.8   9  0  23  15   0  14   45  9.0
27 Oliver, Monique....  5-2    80 16.0   9-28   .321   0-2    .000  27-34   .794   18  17   35  7.0  10  1   2   4   1   1   45  9.0
04 Corral, Ashley.....  3-1    61 20.3  10-21   .476   6-16   .375   0-0    .000    2   6    8  2.7   4  0   8   7   0   1   26  8.7
05 Diggins, Skylar....  5-2   101 20.2  12-42   .286   2-14   .143  17-23   .739   15  10   25  5.0   8  0  16  11   4  10   43  8.6
30 Gray, Amber........  5-2   105 21.0  15-46   .326   4-18   .222   7-9    .778    6  15   21  4.2   8  0  10   7   3   5   41  8.2
12 Gilbreath, Briana..  5-1   114 22.8  15-44   .341   4-18   .222   3-6    .500    9  19   28  5.6   5  0   6  12   6   5   37  7.4
33 Turnbow, Taylor....  5-1    90 18.0  12-25   .480   0-0    .000   3-5    .600   10  18   28  5.6  10  0   2   6   1   6   27  5.4
39 Kizer, Lynetta.....  5-2    76 15.2  11-31   .355   1-2    .500   2-6    .333    9  19   28  5.6   7  0   1   7   3   4   25  5.0
   TEAM...............                                                             14  14   28  5.6   0          1
------------------------------------------------------------------------------------------------------------------------------------
   Total..............  5    1200      178-484  .368  41-132  .311  96-146  .658  124 216  340 68.0 101  1 103 105  30  70  493 98.6
   Opponents..........  5    1200      147-439  .335  20-102  .196  94-147  .639  111 211  322 64.4 107  -  67 144  22  68  408 81.6



BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........  113  122  136  122  -   493
Opponents...   92  103   93  120  -   408

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
USA White.....................  21     0    21
Opponents.....................  18     0    18


USA Blue


        
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (2-3)       (0-0)       (0-1)       (2-2)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (2-3)       (0-0)       (0-1)       (2-2)



                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
36 Manning, Alicia....  5-4   136 27.2  27-71   .380   4-13   .308   5-10   .500    6  30   36  7.2  11  0  11  22   1  12   63 12.6
15 Johnson, Glory.....  5-4   120 24.0  22-43   .512   2-2   1.000  12-25   .480   12  16   28  5.6   9  1   6  13   2  15   58 11.6
16 Morris, Casey......  5-1   142 28.4  17-64   .266   3-16   .188  17-20   .850    6  12   18  3.6  11  0  13   8   0  15   54 10.8
20 Selby, Shay........  5-4   117 23.4  22-64   .344   4-19   .211   5-8    .625    3  12   15  3.0  10  0  20  21   0  10   53 10.6
11 Brewer, Alyssia....  5-3   117 23.4  22-61   .361   5-17   .294   3-6    .500   17  34   51 10.2  14  1   7  14   6   4   52 10.4
25 Dixon, Jasmine.....  4-1    83 20.8  11-27   .407   0-3    .000  14-20   .700   10   7   17  4.3   1  0   3   2   3   5   36  9.0
38 Dunning, Ayana.....  5-2    93 18.6  11-22   .500   3-5    .600  15-18   .833   12  26   38  7.6  13  0   2  10   3   5   40  8.0
31 Shegog, Chay.......  5-3   111 22.2  16-37   .432   0-0    .000   6-10   .600   15  13   28  5.6  18  2   3   6   8   4   38  7.6
23 Walker, Ieasia.....  5-1   106 21.2   6-18   .333   0-3    .000  17-22   .773    9  10   19  3.8   4  0   3   7   2   5   29  5.8
29 Gayle, Ashley......  5-1    86 17.2   9-32   .281   0-0    .000   4-7    .571   10  19   29  5.8  15  0   1  10   8   5   22  4.4
07 Faris, Kelly.......  5-1    90 18.0   8-28   .286   1-5    .200   2-3    .667    5  15   20  4.0   7  0   7   9   2  11   19  3.8
   TEAM...............                                                             22  15   37  7.4   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total..............  5    1201      171-467  .366  22-83   .265 100-149  .671  127 209  336 67.2 113  4  76 126  35  91  464 92.8
   Opponents..........  5    1201      145-434  .334  40-125  .320  95-152  .625  105 199  304 60.8 107  -  85 136  26  56  425 85.0



BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........  103  139  114  108  -   464
Opponents...  102  110  102  111  -   425

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
USA Blue......................  19     0    19
Opponents.....................  31     1    32


Brazil


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (0-5)       (0-0)       (0-0)       (0-5)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (0-5)       (0-0)       (0-0)       (0-5)



                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
09 Siqueira, Bruna....  5-5   159 31.8  23-57   .404  12-29   .414   0-0    .000    6  14   20  4.0   8  0   4  13   4   1   58 11.6
07 Ribeiro, Patricia..  5-4   135 27.0  14-46   .304   4-19   .211  17-18   .944    3  18   21  4.2   5  0  13  23   0  14   49  9.8
13 De Souza, Fabiana..  5-3   143 28.6  20-55   .364   1-4    .250   5-8    .625    8  26   34  6.8  17  2   7  18   3   1   46  9.2
12 Ferreira, Samara...  5-1   119 23.8  12-27   .444   0-3    .000  10-17   .588    7  16   23  4.6   9  0   5   7   1   8   34  6.8
06 Da Costa, Debora...  5-4   125 25.0  11-31   .355   6-14   .429   2-4    .500    3  12   15  3.0   3  0   4  13   0   6   30  6.0
14 De Lima, Cristiane.  5-1    79 15.8  11-27   .407   0-0    .000   3-11   .273    5  12   17  3.4  10  0   1  10   1   1   25  5.0
08 Da Paixao, Taina...  5-1    62 12.4   7-20   .350   1-11   .091   4-5    .800    0   6    6  1.2   3  0   4   9   0   3   19  3.8
04 Saldanha, Poliana..  5-1   107 21.4   8-16   .500   1-1   1.000   1-4    .250    1   9   10  2.0  11  0  12  16   0  10   18  3.6
11 Ferreira, Leidilani  5-5   105 21.0   7-25   .280   0-2    .000   2-12   .167    9  22   31  6.2  16  1   4  13   1   5   16  3.2
05 Luz, Sully.........  5-0    58 11.6   4-20   .200   2-15   .133   2-3    .667    0   5    5  1.0   4  0   3   4   0   1   12  2.4
10 Lazaro, Amanda.....  5-0    46  9.2   4-16   .250   0-6    .000   0-0    .000    0   4    4  0.8   1  0   2   7   0   1    8  1.6
15 Pereira, Isabale...  5-0    62 12.4   1-15   .067   0-0    .000   4-8    .500    2  14   16  3.2   6  0   0   4   2   1    6  1.2
   TEAM...............                                                             15  22   37  7.4   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total..............  5    1200      122-355  .344  27-104  .260  50-90   .556   59 180  239 47.8  93  3  59 145  12  52  321 64.2
   Opponents..........  5    1201      179-459  .390  22-88   .250  79-118  .669  126 199  325 65.0  87  -  83  85  27  85  459 91.8



BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........   77   74   89   81  -   321
Opponents...  117  110  131  101  -   459

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Brazil........................  12     2    14
Opponents.....................  10     4    14