2007 Women's Youth Development Festival
Leaders
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jun 17, 2007 (All games)
SCORING REBOUNDING
## Player-Team Cl G FG 3FG FT Pts Avg/G ## Player-Team Cl G OFF DEF TOT Avg/G
------------------------------------------------------------ -------------------------------------------------------
1.Ogwumike, Nneka-RED...... 5 20 5 19 64 12.8 1.Brewer, Alyssia-BLUE..... 5 17 34 51 10.2
2.Manning, Alicia-BLUE..... 5 27 4 5 63 12.6 2.Ogwumike, Nneka-RED...... 5 19 31 50 10.0
3.Johnson, Glory-BLUE...... 5 22 2 12 58 11.6 3.Bone, Kelsey-WHITE....... 5 11 33 44 8.8
Siqueira, Bruna-BRAZIL... 5 23 12 0 58 11.6 4.Dunning, Ayana-BLUE...... 5 12 26 38 7.6
5.Stricklen, Shekinna-RED.. 5 23 1 10 57 11.4 5.Stricklen, Shekinna-RED.. 5 20 17 37 7.4
6.Hayes, Tiffany-WHITE..... 5 19 11 7 56 11.2 6.Manning, Alicia-BLUE..... 5 6 30 36 7.2
7.Hill, Tayler-RED......... 5 15 6 19 55 11.0 7.Oliver, Monique-WHITE.... 5 18 17 35 7.0
8.Morris, Casey-BLUE....... 5 17 3 17 54 10.8 8.Washington, Shanay-WHITE. 5 9 25 34 6.8
Doty, Caroline-WHITE..... 5 20 7 7 54 10.8 De Souza, Fabiana-BRAZIL. 5 8 26 34 6.8
10.Selby, Shay-BLUE......... 5 22 4 5 53 10.6 10.Ferreira, Leidilania-BRAZ 5 9 22 31 6.2
11.Brewer, Alyssia-BLUE..... 5 22 5 3 52 10.4 11.Buck, Heather-RED........ 5 11 18 29 5.8
12.Rayburn, Brittany-RED.... 5 16 11 8 51 10.2 Gayle, Ashley-BLUE....... 5 10 19 29 5.8
13.Ruffin-Pratt, Tierra-RED. 5 19 0 12 50 10.0 13.Gilbreath, Briana-WHITE.. 5 9 19 28 5.6
14.Ribeiro, Patricia-BRAZIL. 5 14 4 17 49 9.8 Turnbow, Taylor-WHITE.... 5 10 18 28 5.6
15.Bone, Kelsey-WHITE....... 5 20 0 7 47 9.4 Kizer, Lynetta-WHITE..... 5 9 19 28 5.6
Washington, Shanay-WHITE. 5 19 2 7 47 9.4 Johnson, Glory-BLUE...... 5 12 16 28 5.6
17.De Souza, Fabiana-BRAZIL. 5 20 1 5 46 9.2 Shegog, Chay-BLUE........ 5 15 13 28 5.6
18.Oliver, Monique-WHITE.... 5 9 0 27 45 9.0 18.Pope, Brooklyn-RED....... 5 10 17 27 5.4
Prahalis, Samantha-WHITE. 5 16 4 9 45 9.0 19.Boothe, Sarah-RED........ 5 5 20 25 5.0
Dixon, Jasmine-BLUE...... 4 11 0 14 36 9.0 Diggins, Skylar-WHITE.... 5 15 10 25 5.0
21.Diggins, Skylar-WHITE.... 5 12 2 17 43 8.6
22.Speed, Nikki-RED......... 5 15 2 10 42 8.4
23.Gray, Amber-WHITE........ 5 15 4 7 41 8.2
24.Dunning, Ayana-BLUE...... 5 11 3 15 40 8.0
25.Shegog, Chay-BLUE........ 5 16 0 6 38 7.6
26.Gilbreath, Briana-WHITE.. 5 15 4 3 37 7.4
Boothe, Sarah-RED........ 5 14 0 9 37 7.4
28.Ferreira, Samara-BRAZIL.. 5 12 0 10 34 6.8
29.Pope, Brooklyn-RED....... 5 12 0 9 33 6.6
30.Da Costa, Debora-BRAZIL.. 5 11 6 2 30 6.0
FIELD GOAL PCT (Min. 3.0 made per game) ASSISTS
## Player-Team Cl G FG FGA Pct ## Player-Team Cl G Assists Avg/G
---------------------------------------------------- -------------------------------------------------
1.Washington, Shanay-WHITE. 5 19 37 .514 1.Speed, Nikki-RED......... 5 27 5.40
2.Johnson, Glory-BLUE...... 5 22 43 .512 2.Prahalis, Samantha-WHITE. 5 23 4.60
3.Ogwumike, Nneka-RED...... 5 20 46 .435 3.Selby, Shay-BLUE......... 5 20 4.00
4.Shegog, Chay-BLUE........ 5 16 37 .432 4.Diggins, Skylar-WHITE.... 5 16 3.20
5.Hayes, Tiffany-WHITE..... 5 19 44 .432 5.Doty, Caroline-WHITE..... 5 13 2.60
6.Siqueira, Bruna-BRAZIL... 5 23 57 .404 Morris, Casey-BLUE....... 5 13 2.60
7.Rayburn, Brittany-RED.... 5 16 40 .400 Ribeiro, Patricia-BRAZIL. 5 13 2.60
8.Manning, Alicia-BLUE..... 5 27 71 .380 8.Saldanha, Poliana-BRAZIL. 5 12 2.40
9.Stricklen, Shekinna-RED.. 5 23 62 .371 9.Manning, Alicia-BLUE..... 5 11 2.20
10.Doty, Caroline-WHITE..... 5 20 55 .364 10.Ruffin-Pratt, Tierra-RED. 5 10 2.00
De Souza, Fabiana-BRAZIL. 5 20 55 .364 Gray, Amber-WHITE........ 5 10 2.00
12.Brewer, Alyssia-BLUE..... 5 22 61 .361 Hill, Tayler-RED......... 5 10 2.00
13.Selby, Shay-BLUE......... 5 22 64 .344 13.Bone, Kelsey-WHITE....... 5 8 1.60
14.Speed, Nikki-RED......... 5 15 44 .341 14.Ogwumike, Nneka-RED...... 5 7 1.40
Gilbreath, Briana-WHITE.. 5 15 44 .341 Faris, Kelly-BLUE........ 5 7 1.40
Hayes, Tiffany-WHITE..... 5 7 1.40
Rayburn, Brittany-RED.... 5 7 1.40
De Souza, Fabiana-BRAZIL. 5 7 1.40
Brewer, Alyssia-BLUE..... 5 7 1.40
Washington, Shanay-WHITE. 5 7 1.40
2007 Women's Youth Development Festival
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 17, 2007 (All games)
FREE THROW PCT (Min. 2.0 made per game) STEALS
## Player-Team Cl G FTM FTA Pct ## Player-Team Cl G Steals Avg/G
---------------------------------------------------- ------------------------------------------------
1.Speed, Nikki-RED......... 5 10 10 1.000 1.Johnson, Glory-BLUE...... 5 15 3.00
2.Ribeiro, Patricia-BRAZIL. 5 17 18 .944 Hayes, Tiffany-WHITE..... 5 15 3.00
3.Morris, Casey-BLUE....... 5 17 20 .850 Ogwumike, Nneka-RED...... 5 15 3.00
4.Dunning, Ayana-BLUE...... 5 15 18 .833 Morris, Casey-BLUE....... 5 15 3.00
5.Oliver, Monique-WHITE.... 5 27 34 .794 5.Prahalis, Samantha-WHITE. 5 14 2.80
6.Walker, Ieasia-BLUE...... 5 17 22 .773 Ribeiro, Patricia-BRAZIL. 5 14 2.80
7.Diggins, Skylar-WHITE.... 5 17 23 .739 7.Manning, Alicia-BLUE..... 5 12 2.40
8.Hill, Tayler-RED......... 5 19 27 .704 8.Speed, Nikki-RED......... 5 11 2.20
9.Dixon, Jasmine-BLUE...... 4 14 20 .700 Faris, Kelly-BLUE........ 5 11 2.20
10.Ogwumike, Nneka-RED...... 5 19 28 .679 10.Selby, Shay-BLUE......... 5 10 2.00
11.Stricklen, Shekinna-RED.. 5 10 15 .667 Diggins, Skylar-WHITE.... 5 10 2.00
12.Ferreira, Samara-BRAZIL.. 5 10 17 .588 Saldanha, Poliana-BRAZIL. 5 10 2.00
13.Johnson, Glory-BLUE...... 5 12 25 .480 13.Pope, Brooklyn-RED....... 5 9 1.80
14.Ruffin-Pratt, Tierra-RED. 5 12 27 .444 Ruffin-Pratt, Tierra-RED. 5 9 1.80
15.Hill, Tayler-RED......... 5 8 1.60
Buck, Heather-RED........ 5 8 1.60
Ferreira, Samara-BRAZIL.. 5 8 1.60
3-POINT FG PCT (Min. 1.0 made per game) 3-POINT FG MADE
## Player-Team Cl G 3FG FGA Pct ## Player-Team Cl G 3FG Avg/G
---------------------------------------------------- ----------------------------------------------
1.Hayes, Tiffany-WHITE..... 5 11 23 .478 1.Siqueira, Bruna-BRAZIL... 5 12 2.40
2.Da Costa, Debora-BRAZIL.. 5 6 14 .429 2.Rayburn, Brittany-RED.... 5 11 2.20
3.Siqueira, Bruna-BRAZIL... 5 12 29 .414 Hayes, Tiffany-WHITE..... 5 11 2.20
4.Rayburn, Brittany-RED.... 5 11 29 .379 4.Doty, Caroline-WHITE..... 5 7 1.40
5.Ogwumike, Nneka-RED...... 5 5 14 .357 5.Da Costa, Debora-BRAZIL.. 5 6 1.20
6.Doty, Caroline-WHITE..... 5 7 22 .318 Hill, Tayler-RED......... 5 6 1.20
7.Hill, Tayler-RED......... 5 6 20 .300 7.Brewer, Alyssia-BLUE..... 5 5 1.00
8.Brewer, Alyssia-BLUE..... 5 5 17 .294 Ogwumike, Nneka-RED...... 5 5 1.00
9.Selby, Shay-BLUE......... 5 4 0.80
Prahalis, Samantha-WHITE. 5 4 0.80
Manning, Alicia-BLUE..... 5 4 0.80
Ribeiro, Patricia-BRAZIL. 5 4 0.80
Gray, Amber-WHITE........ 5 4 0.80
Gilbreath, Briana-WHITE.. 5 4 0.80
15.Dunning, Ayana-BLUE...... 5 3 0.60
Morris, Casey-BLUE....... 5 3 0.60
BLOCKED SHOTS ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Blocks Avg/G ## Player-Team Cl G Asst Avg Turn Avg Ratio
------------------------------------------------ ---------------------------------------------------------------
1.Gayle, Ashley-BLUE....... 5 8 1.60 1.Prahalis, Samantha-WHITE. 5 23 4.6 15 3.0 1.53
Shegog, Chay-BLUE........ 5 8 1.60 2.Diggins, Skylar-WHITE.... 5 16 3.2 11 2.2 1.45
3.Brewer, Alyssia-BLUE..... 5 6 1.20 3.Speed, Nikki-RED......... 5 27 5.4 27 5.4 1.00
Gilbreath, Briana-WHITE.. 5 6 1.20 4.Selby, Shay-BLUE......... 5 20 4.0 21 4.2 0.95
5.Bone, Kelsey-WHITE....... 5 5 1.00
Pope, Brooklyn-RED....... 5 5 1.00
Stricklen, Shekinna-RED.. 5 5 1.00
8.Siqueira, Bruna-BRAZIL... 5 4 0.80
Washington, Shanay-WHITE. 5 4 0.80
Diggins, Skylar-WHITE.... 5 4 0.80
11.Dixon, Jasmine-BLUE...... 4 3 0.75
12.Dunning, Ayana-BLUE...... 5 3 0.60
Gray, Amber-WHITE........ 5 3 0.60
De Souza, Fabiana-BRAZIL. 5 3 0.60
Stallworth, DeNesha-RED.. 5 3 0.60
Buck, Heather-RED........ 5 3 0.60
Kizer, Lynetta-WHITE..... 5 3 0.60
2007 Women's Youth Development Festival
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 17, 2007 (All games)
OFFENSIVE REBOUNDS DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G ## Player-Team Cl G No. Avg/G
---------------------------------------------- ----------------------------------------------
1.Stricklen, Shekinna-RED.. 5 20 4.00 1.Brewer, Alyssia-BLUE..... 5 34 6.80
2.Ogwumike, Nneka-RED...... 5 19 3.80 2.Bone, Kelsey-WHITE....... 5 33 6.60
3.Oliver, Monique-WHITE.... 5 18 3.60 3.Ogwumike, Nneka-RED...... 5 31 6.20
4.Brewer, Alyssia-BLUE..... 5 17 3.40 4.Manning, Alicia-BLUE..... 5 30 6.00
5.Shegog, Chay-BLUE........ 5 15 3.00 5.De Souza, Fabiana-BRAZIL. 5 26 5.20
Diggins, Skylar-WHITE.... 5 15 3.00 Dunning, Ayana-BLUE...... 5 26 5.20
7.Prahalis, Samantha-WHITE. 5 14 2.80 7.Washington, Shanay-WHITE. 5 25 5.00
8.Dixon, Jasmine-BLUE...... 4 10 2.50 8.Ferreira, Leidilania-BRAZ 5 22 4.40
9.Johnson, Glory-BLUE...... 5 12 2.40 9.Speed, Nikki-RED......... 5 21 4.20
Dunning, Ayana-BLUE...... 5 12 2.40 10.Boothe, Sarah-RED........ 5 20 4.00
11.Ruffin-Pratt, Tierra-RED. 5 11 2.20 11.Gilbreath, Briana-WHITE.. 5 19 3.80
Buck, Heather-RED........ 5 11 2.20 Kizer, Lynetta-WHITE..... 5 19 3.80
Bone, Kelsey-WHITE....... 5 11 2.20 Gayle, Ashley-BLUE....... 5 19 3.80
14.Gayle, Ashley-BLUE....... 5 10 2.00 14.Buck, Heather-RED........ 5 18 3.60
Pope, Brooklyn-RED....... 5 10 2.00 Turnbow, Taylor-WHITE.... 5 18 3.60
Turnbow, Taylor-WHITE.... 5 10 2.00 Ribeiro, Patricia-BRAZIL. 5 18 3.60
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Siqueira, Bruna-BRAZIL... 5 159 31.80
2.De Souza, Fabiana-BRAZIL. 5 143 28.60
Prahalis, Samantha-WHITE. 5 143 28.60
4.Morris, Casey-BLUE....... 5 142 28.40
5.Ruffin-Pratt, Tierra-RED. 5 136 27.20
Manning, Alicia-BLUE..... 5 136 27.20
7.Ribeiro, Patricia-BRAZIL. 5 135 27.00
8.Hill, Tayler-RED......... 5 132 26.40
9.Ogwumike, Nneka-RED...... 5 130 26.00
10.Speed, Nikki-RED......... 5 128 25.60
11.Stricklen, Shekinna-RED.. 5 127 25.40
12.Da Costa, Debora-BRAZIL.. 5 125 25.00
13.Doty, Caroline-WHITE..... 5 123 24.60
14.Johnson, Glory-BLUE...... 5 120 24.00
15.Ferreira, Samara-BRAZIL.. 5 119 23.80
2007 Women's Youth Development Festival
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 17, 2007 (All games)
SCORING OFFENSE SCORING DEFENSE
# Team G W-L Pts Avg/G # Team G Pts Avg/G
------------------------------------------- -------------------------------------
1.USA White........... 5 5-0 493 98.6 1.USA White........... 5 408 81.6
2.USA Blue............ 5 2-3 464 92.8 2.USA Blue............ 5 425 85.0
3.USA red............. 5 3-2 454 90.8 3.USA red............. 5 440 88.0
4.Brazil.............. 5 0-5 321 64.2 4.Brazil.............. 5 459 91.8
SCORING MARGIN FREE THROW PERCENTAGES
# Team G OFF DEF Margin # Team G FTM FTA Pct
--------------------------------------------- --------------------------------------------
1.USA White........... 5 98.6 81.6 +17.0 1.USA Blue............ 5 100 149 .671
2.USA Blue............ 5 92.8 85.0 +7.8 2.USA White........... 5 96 146 .658
3.USA red............. 5 90.8 88.0 +2.8 3.USA red............. 5 107 165 .648
4.Brazil.............. 5 64.2 91.8 -27.6 4.Brazil.............. 5 50 90 .556
FIELD GOAL PERCENTAGES FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct # Team G FG FGA Pct
-------------------------------------------- --------------------------------------------
1.USA White........... 5 178 484 .368 1.USA Blue............ 5 145 434 .334
2.USA Blue............ 5 171 467 .366 2.USA White........... 5 147 439 .335
3.USA red............. 5 161 452 .356 3.USA red............. 5 161 426 .378
4.Brazil.............. 5 122 355 .344 4.Brazil.............. 5 179 459 .390
3-POINT FIELD GOAL PERCENTAGES 3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct # Team G FG FGA Pct
-------------------------------------------- --------------------------------------------
1.USA White........... 5 41 132 .311 1.USA White........... 5 20 102 .196
2.USA Blue............ 5 22 83 .265 2.Brazil.............. 5 22 88 .250
3.Brazil.............. 5 27 104 .260 3.USA red............. 5 33 113 .292
4.USA red............. 5 25 109 .229 4.USA Blue............ 5 40 125 .320
REBOUNDING OFFENSE REBOUNDING DEFENSE
# Team G Reb Avg/G # Team G Reb Avg/G
------------------------------------- -------------------------------------
1.USA White........... 5 340 68.0 1.USA red............. 5 287 57.4
2.USA Blue............ 5 336 67.2 2.USA Blue............ 5 304 60.8
3.USA red............. 5 323 64.6 3.USA White........... 5 322 64.4
4.Brazil.............. 5 239 47.8 4.Brazil.............. 5 325 65.0
REBOUNDING MARGIN BLOCKED SHOTS
# Team G TEAM Avg OPP Avg Margin # Team G Blocks Avg/G
------------------------------------------------------- ----------------------------------------
1.USA red............. 5 323 64.6 287 57.4 +7.2 1.USA Blue............ 5 35 7.00
2.USA Blue............ 5 336 67.2 304 60.8 +6.4 2.USA White........... 5 30 6.00
3.USA White........... 5 340 68.0 322 64.4 +3.6 3.USA red............. 5 24 4.80
4.Brazil.............. 5 239 47.8 325 65.0 -17.2 4.Brazil.............. 5 12 2.40
ASSISTS STEALS
# Team G Assists Avg/G # Team G Steals Avg/G
----------------------------------------- ----------------------------------------
1.USA White........... 5 103 20.60 1.USA Blue............ 5 91 18.20
2.USA red............. 5 80 16.00 2.USA red............. 5 76 15.20
3.USA Blue............ 5 76 15.20 3.USA White........... 5 70 14.00
4.Brazil.............. 5 59 11.80 4.Brazil.............. 5 52 10.40
TURNOVER MARGIN ASSIST/TURNOVER RATIO
# Team G TEAM Avg OPP Avg Margin # Team G Asst Avg Turn Avg Ratio
------------------------------------------------------- -------------------------------------------------------
1.USA White........... 5 105 21.0 144 28.8 +7.80 1.USA White........... 5 103 20.6 105 21.0 0.98
2.USA red............. 5 118 23.6 129 25.8 +2.20 2.USA red............. 5 80 16.0 118 23.6 0.68
3.USA Blue............ 5 126 25.2 136 27.2 +2.00 3.USA Blue............ 5 76 15.2 126 25.2 0.60
4.Brazil.............. 5 145 29.0 85 17.0 -12.00 4.Brazil.............. 5 59 11.8 145 29.0 0.41
OFFENSIVE REBOUNDS DEFENSIVE REBOUNDS
# Team G No. Avg/G # Team G No. Avg/G
-------------------------------------- --------------------------------------
1.USA Blue............ 5 127 25.40 1.USA White........... 5 216 43.20
2.USA White........... 5 124 24.80 2.USA Blue............ 5 209 41.80
3.USA red............. 5 117 23.40 3.USA red............. 5 206 41.20
4.Brazil.............. 5 59 11.80 4.Brazil.............. 5 180 36.00
2007 Women's Youth Development Festival
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 17, 2007 (All games)
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.USA White........... 5 41 8.20
2.Brazil.............. 5 27 5.40
3.USA red............. 5 25 5.00
4.USA Blue............ 5 22 4.40
2007 Women's Youth Development Festival
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 17, 2007 (All games)
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brazil.............. 5 321-459 64.2-91.8 -27.6 122-355 .344 27-104 .260 50-90 .556 239 325 -17.2
USA Blue............ 5 464-425 92.8-85.0 +7.8 171-467 .366 22-83 .265 100-149 .671 336 304 +6.4
USA White........... 5 493-408 98.6-81.6 +17.0 178-484 .368 41-132 .311 96-146 .658 340 322 +3.6
USA red............. 5 454-440 90.8-88.0 +2.8 161-452 .356 25-109 .229 107-165 .648 323 287 +7.2