2007-08 USA Basketball Women's National Team (6-0)
Season Statistics
Season Schedule/Results & Leaders
2007-08 USA Basketball National Team
USA Women's National Team Season Schedule/Results & Leaders (as of Sep 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-0) (0-0) (4-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-0) (0-0) (4-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/11/07 5:30 p.m. at Italy W 77-47 (15)FOWLES, Sylvia (8)FOWLES, Sylvia
04/12/07 8:30 p.m. at Phard Napoli W 72-49 (14)CATCHINGS, Tamika (11)CATCHINGS, Tamika
04/16/07 8:00 p.m. at Gescom Viterbo W 82-42 (15)CATCHINGS, Tamika (12)CATCHINGS, Tamika
04/17/07 5:00 p.m. at Pomezia Region All-Stars W 81-41 (13)DAVENPORT, Jessica (9)DAVENPORT, Jessica
(13)CATCHINGS, Tamika
09/16/07 1:00 p.m. vs Australia W 96-64 1713 (21)THOMPSON, Tina (7)LAWSON, Kara
09/19/07 7:00 p.m. vs Australia W 70-66 5054 (23)PARKER, Candace (9)BRUNSON, Rebekkah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 4 0 0
NEUTRAL................. 2 6767 3384
TOTAL................... 6 6767 1128
Season Box Score
2007-08 USA Basketball National Team
USA Women's National Team Season Box Score (as of Sep 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-0) (0-0) (4-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-0) (0-0) (4-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 PARKER, Candace.... 2-2 46 23.0 13-24 .542 0-0 .000 5-6 .833 3 4 7 3.5 4 0 2 4 2 5 31 15.5
11 THOMPSON, Tina..... 2-1 58 29.0 10-21 .476 4-6 .667 6-7 .857 3 6 9 4.5 4 0 4 8 0 0 30 15.0
10 CATCHINGS, Tamika.. 4-4 115 28.8 21-46 .457 4-9 .444 5-6 .833 12 24 36 9.0 6 0 6 9 2 15 51 12.8
18 FOWLES, Sylvia..... 4-0 69 17.3 18-33 .545 0-0 .000 5-12 .417 13 15 28 7.0 5 0 1 7 0 3 41 10.3
24 WIGGINS, Candice... 2-0 29 14.5 7-10 .700 3-5 .600 3-4 .750 1 1 2 1.0 3 0 3 1 1 5 20 10.0
20 McWILLIAMS-FRANKLIN 4-4 87 21.8 15-25 .600 1-1 1.000 7-8 .875 11 16 27 6.8 5 0 3 9 0 3 38 9.5
05 AUGUSTUS, Seimone.. 2-2 44 22.0 9-13 .692 0-0 .000 0-0 .000 3 2 5 2.5 3 0 2 1 0 2 18 9.0
06 BIRD, Sue.......... 2-2 62 31.0 7-15 .467 1-3 .333 3-4 .750 3 5 8 4.0 4 0 6 9 0 5 18 9.0
21 DAVENPORT, Jessica. 5-0 67 13.4 14-22 .636 0-0 .000 14-18 .778 4 18 22 4.4 7 0 2 4 3 2 42 8.4
04 BEARD, Alana....... 2-2 44 22.0 7-12 .583 2-5 .400 0-2 .000 0 6 6 3.0 5 0 3 1 0 4 16 8.0
17 DOUGLAS, Katie..... 2-0 54 27.0 6-14 .429 3-6 .500 1-1 1.000 0 3 3 1.5 4 0 4 5 1 2 16 8.0
19 LAWSON, Kara....... 2-2 62 31.0 5-17 .294 1-6 .167 4-4 1.000 4 9 13 6.5 2 0 6 4 0 3 15 7.5
07 CASH, Swin......... 5-0 86 17.2 12-28 .429 0-0 .000 10-15 .667 8 14 22 4.4 8 0 5 7 1 3 34 6.8
14 SMITH, Katie....... 4-4 98 24.5 11-37 .297 4-12 .333 0-0 .000 1 4 5 1.3 7 0 6 8 0 8 26 6.5
33 BRUNSON, Rebekkah.. 2-0 34 17.0 2-5 .400 0-0 .000 7-8 .875 2 11 13 6.5 4 0 3 3 0 1 11 5.5
16 HARDING, Lindsey... 4-2 106 26.5 8-28 .286 1-3 .333 4-4 1.000 3 9 12 3.0 6 0 8 12 1 6 21 5.3
22 PARIS, Courtney.... 6-0 57 9.5 12-19 .632 0-0 .000 6-8 .750 10 7 17 2.8 4 0 6 5 4 2 30 5.0
13 SNOW, Michelle..... 4-4 57 14.3 9-19 .474 0-0 .000 0-0 .000 10 11 21 5.3 2 0 1 3 2 2 18 4.5
08 MILTON-JONES, DeLis 2-1 26 13.0 1-5 .200 0-0 .000 0-0 .000 2 2 4 2.0 1 0 2 1 0 2 2 1.0
TEAM............... 5 10 15 3.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 6 1201 187-393 .476 24-56 .429 80-107 .748 98 177 275 45.8 84 0 73 105 17 73 478 79.7
Opponents.......... 6 1200 114-344 .331 29-100 .290 52-76 .684 52 124 176 29.3 91 0 39 123 11 59 309 51.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
USA Women's National Team..... 127 105 118 128 - 478
Opponents..................... 96 70 70 73 - 309
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USA Women's National Team..... 8 0 8
Opponents..................... 5 0 5
Combined Team Statistics
2007-08 USA Basketball National Team
USA Women's National Team Combined Team Statistics (as of Sep 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-0) (0-0) (4-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-0) (0-0) (4-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
04/11/07 at Italy W 77-47 -
04/12/07 at Phard Napoli W 72-49 -
04/16/07 at Gescom Viterbo W 82-42 -
04/17/07 at Pomezia Region All-Stars W 81-41 -
09/16/07 vs Australia W 96-64 1713
09/19/07 vs Australia W 70-66 5054
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 PARKER, Candace..... 2-2 23.0 .542 .000 .833 3.5 1.0 5 2 15.5
11 THOMPSON, Tina...... 2-1 29.0 .476 .667 .857 4.5 2.0 0 0 15.0
10 CATCHINGS, Tamika... 4-4 28.8 .457 .444 .833 9.0 1.5 15 2 12.8
18 FOWLES, Sylvia...... 4-0 17.3 .545 .000 .417 7.0 0.3 3 0 10.3
24 WIGGINS, Candice.... 2-0 14.5 .700 .600 .750 1.0 1.5 5 1 10.0
20 McWILLIAMS-FRANKLIN. 4-4 21.8 .600 1.000 .875 6.8 0.8 3 0 9.5
05 AUGUSTUS, Seimone... 2-2 22.0 .692 .000 .000 2.5 1.0 2 0 9.0
06 BIRD, Sue........... 2-2 31.0 .467 .333 .750 4.0 3.0 5 0 9.0
21 DAVENPORT, Jessica.. 5-0 13.4 .636 .000 .778 4.4 0.4 2 3 8.4
04 BEARD, Alana........ 2-2 22.0 .583 .400 .000 3.0 1.5 4 0 8.0
17 DOUGLAS, Katie...... 2-0 27.0 .429 .500 1.000 1.5 2.0 2 1 8.0
19 LAWSON, Kara........ 2-2 31.0 .294 .167 1.000 6.5 3.0 3 0 7.5
07 CASH, Swin.......... 5-0 17.2 .429 .000 .667 4.4 1.0 3 1 6.8
14 SMITH, Katie........ 4-4 24.5 .297 .333 .000 1.3 1.5 8 0 6.5
33 BRUNSON, Rebekkah... 2-0 17.0 .400 .000 .875 6.5 1.5 1 0 5.5
16 HARDING, Lindsey.... 4-2 26.5 .286 .333 1.000 3.0 2.0 6 1 5.3
22 PARIS, Courtney..... 6-0 9.5 .632 .000 .750 2.8 1.0 2 4 5.0
13 SNOW, Michelle...... 4-4 14.3 .474 .000 .000 5.3 0.3 2 2 4.5
08 MILTON-JONES, DeLish 2-1 13.0 .200 .000 .000 2.0 1.0 2 0 1.0
Total............... 6 .476 .429 .748 45.8 12.2 73 17 79.7
Opponents........... 6 .331 .290 .684 29.3 6.5 59 11 51.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PARKER, Candace..... 2 13-24 .542 0-0 .000 5-6 .833 31 15.5
THOMPSON, Tina...... 2 10-21 .476 4-6 .667 6-7 .857 30 15.0
CATCHINGS, Tamika... 4 21-46 .457 4-9 .444 5-6 .833 51 12.8
FOWLES, Sylvia...... 4 18-33 .545 0-0 .000 5-12 .417 41 10.3
WIGGINS, Candice.... 2 7-10 .700 3-5 .600 3-4 .750 20 10.0
McWILLIAMS-FRANKLIN. 4 15-25 .600 1-1 1.000 7-8 .875 38 9.5
AUGUSTUS, Seimone... 2 9-13 .692 0-0 .000 0-0 .000 18 9.0
BIRD, Sue........... 2 7-15 .467 1-3 .333 3-4 .750 18 9.0
DAVENPORT, Jessica.. 5 14-22 .636 0-0 .000 14-18 .778 42 8.4
BEARD, Alana........ 2 7-12 .583 2-5 .400 0-2 .000 16 8.0
DOUGLAS, Katie...... 2 6-14 .429 3-6 .500 1-1 1.000 16 8.0
LAWSON, Kara........ 2 5-17 .294 1-6 .167 4-4 1.000 15 7.5
CASH, Swin.......... 5 12-28 .429 0-0 .000 10-15 .667 34 6.8
SMITH, Katie........ 4 11-37 .297 4-12 .333 0-0 .000 26 6.5
BRUNSON, Rebekkah... 2 2-5 .400 0-0 .000 7-8 .875 11 5.5
HARDING, Lindsey.... 4 8-28 .286 1-3 .333 4-4 1.000 21 5.3
PARIS, Courtney..... 6 12-19 .632 0-0 .000 6-8 .750 30 5.0
SNOW, Michelle...... 4 9-19 .474 0-0 .000 0-0 .000 18 4.5
MILTON-JONES, DeLish 2 1-5 .200 0-0 .000 0-0 .000 2 1.0
Total............... 6 187-393 .476 24-56 .429 80-107 .748 478 79.7
Opponents........... 6 114-344 .331 29-100 .290 52-76 .684 309 51.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PARKER, Candace..... 2 46 3 4 7 4 0 2 4 0.5 23
THOMPSON, Tina...... 2 58 3 6 9 4 0 4 8 0.5 21
CATCHINGS, Tamika... 4 115 12 24 36 6 0 6 9 0.7 15
FOWLES, Sylvia...... 4 69 13 15 28 5 0 1 7 0.1 15
WIGGINS, Candice.... 2 29 1 1 2 3 0 3 1 3.0 18
McWILLIAMS-FRANKLIN. 4 87 11 16 27 5 0 3 9 0.3 14
AUGUSTUS, Seimone... 2 44 3 2 5 3 0 2 1 2.0 12
BIRD, Sue........... 2 62 3 5 8 4 0 6 9 0.7 9
DAVENPORT, Jessica.. 5 67 4 18 22 7 0 2 4 0.5 13
BEARD, Alana........ 2 44 0 6 6 5 0 3 1 3.0 11
DOUGLAS, Katie...... 2 54 0 3 3 4 0 4 5 0.8 8
LAWSON, Kara........ 2 62 4 9 13 2 0 6 4 1.5 9
CASH, Swin.......... 5 86 8 14 22 8 0 5 7 0.7 11
SMITH, Katie........ 4 98 1 4 5 7 0 6 8 0.8 9
BRUNSON, Rebekkah... 2 34 2 11 13 4 0 3 3 1.0 6
HARDING, Lindsey.... 4 106 3 9 12 6 0 8 12 0.7 9
PARIS, Courtney..... 6 57 10 7 17 4 0 6 5 1.2 12
SNOW, Michelle...... 4 57 10 11 21 2 0 1 3 0.3 8
MILTON-JONES, DeLish 2 26 2 2 4 1 0 2 1 2.0 2
Total............... 6 1201 98 177 275 84 0 73 105 0.7 96
Opponents........... 6 1200 52 124 176 91 0 39 123 0.3 66
TEAM STATISTICS USA OPP
---------------------------------------------------
SCORING.................. 478 309
Points per game........ 79.7 51.5
Scoring margin......... +28.2 -
FIELD GOALS-ATT.......... 187-393 114-344
Field goal pct......... .476 .331
3 POINT FG-ATT........... 24-56 29-100
3-point FG pct......... .429 .290
3-pt FG made per game.. 4.0 4.8
FREE THROWS-ATT.......... 80-107 52-76
Free throw pct......... .748 .684
REBOUNDS................. 275 176
Rebounds per game...... 45.8 29.3
Rebounding margin...... +16.5 -
ASSISTS.................. 73 39
Assists per game....... 12.2 6.5
TURNOVERS................ 105 123
Turnovers per game..... 17.5 20.5
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 0.3
STEALS................... 73 59
Steals per game........ 12.2 9.8
BLOCKS................... 17 11
Blocks per game........ 2.8 1.8
WINNING STREAK........... 6 -
Home win streak........ 0 -
ATTENDANCE............... 0 6767
Home games-Avg/Game.... 0-0 4-0
Neutral site-Avg/Game.. - 2-3384
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------- ---- ---- ---- ---- ----
USA Women's National Team 127 105 118 128 - 478
Opponents................ 96 70 70 73 - 309
USA Women's National Team
Game-by-Game Statistics
Team Game-by-Game
2007-08 USA Basketball National Team
USA Women's National Team Team Game-by-Game (as of Sep 26, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Italy 04/11/07 77-47 W 32-69 .464 4-10 .400 9-12 .750 19 28 47 47.0 12 6 12 2 6 77 77.0
at Phard Napoli 04/12/07 72-49 W 29-68 .426 6-12 .500 8-17 .471 19 27 46 46.5 12 9 16 3 12 72 74.5
at Gescom Viterbo 04/16/07 82-42 W 31-61 .508 3-7 .429 17-21 .810 14 38 52 48.3 15 11 23 3 13 82 77.0
at Pomezia Region All 04/17/07 81-41 W 35-77 .455 2-7 .286 9-11 .818 20 35 55 50.0 15 15 19 4 18 81 78.0
vs Australia 09/16/07 96-64 W 34-57 .596 7-11 .636 21-27 .778 12 22 34 46.8 16 19 20 3 17 96 81.6
vs Australia 09/19/07 70-66 W 26-61 .426 2-9 .222 16-19 .842 14 27 41 45.8 14 13 15 2 7 70 79.7
------------------------------------------------------------------------------------------------------------------------------------
USA Women's National Team 478 187-393 .476 24-56 .429 80-107 .748 98 177 275 45.8 84 73 105 17 73 478 79.7
Opponents 309 114-344 .331 29-100 .290 52-76 .684 52 124 176 29.3 91 39 123 11 59 309 51.5
Games played: 6
Points/game: 79.7
FG Pct: 47.6
3FG Pct: 42.9
FT Pct: 74.8
Rebounds/game: 45.8
Assists/game: 12.2
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 12.2
Blocks/game: 2.8
Opponent Game-by-Game
2007-08 USA Basketball National Team
USA Women's National Team Opponent Game-by-Game (as of Sep 26, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Italy 04/11/07 77-47 W 21-67 .313 5-23 .217 0-1 .000 7 17 24 24.0 8 1 12 2 5 47 47.0
at Phard Napoli 04/12/07 72-49 W 18-48 .375 4-17 .235 9-12 .750 4 26 30 27.0 11 4 20 3 13 49 48.0
at Gescom Viterbo 04/16/07 82-42 W 14-56 .250 2-19 .105 12-14 .857 6 18 24 26.0 14 5 21 1 17 42 46.0
at Pomezia Region All 04/17/07 81-41 W 13-56 .232 5-15 .333 10-15 .667 7 24 31 27.3 16 6 26 3 7 41 44.8
vs Australia 09/16/07 96-64 W 23-58 .397 7-13 .538 11-16 .688 13 15 28 27.4 24 12 28 1 10 64 48.6
vs Australia 09/19/07 70-66 W 25-59 .424 6-13 .462 10-18 .556 15 24 39 29.3 18 11 16 1 7 66 51.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 309 114-344 .331 29-100 .290 52-76 .684 52 124 176 29.3 91 39 123 11 59 309 51.5
USA Women's National Team 478 187-393 .476 24-56 .429 80-107 .748 98 177 275 45.8 84 73 105 17 73 478 79.7
Games played: 6
Points/game: 51.5
FG Pct: 33.1
3FG Pct: 29.0
FT Pct: 68.4
Rebounds/game: 29.3
Assists/game: 6.5
Turnovers/game: 20.5
Assist/turnover ratio: 0.3
Steals/game: 9.8
Blocks/game: 1.8
Team Game-by-Game Comparison
2007-08 USA Basketball National Team
USA Women's National Team Team Game-by-Game Comparison (as of Sep 26, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Italy......................... 23/15 13/16 77-47 +30 32-69/21-67 .464/.313 4-10/ 5-23 .400/.217 9-12/ 0-1 .750/.000 47/24 +23 6/1 12/12 2/2 6/5 12/8
Phard Napoli.................. 24/22 14/11 72-49 +23 29-68/18-48 .426/.375 6-12/ 4-17 .500/.235 8-17/ 9-12 .471/.750 46/30 +16 9/4 16/20 3/3 12/13 12/11
Gescom Viterbo................ 15/12 32/ 9 82-42 +40 31-61/14-56 .508/.250 3-7 / 2-19 .429/.105 17-21/12-14 .810/.857 52/24 +28 11/5 23/21 3/1 13/17 15/14
Pomezia Region All-Stars...... 23/15 14/ 5 81-41 +40 35-77/13-56 .455/.232 2-7 / 5-15 .286/.333 9-11/10-15 .818/.667 55/31 +24 15/6 19/26 4/3 18/7 15/16
Australia..................... 18/ 9 21/16 96-64 +32 34-57/23-58 .596/.397 7-11/ 7-13 .636/.538 21-27/11-16 .778/.688 34/28 +6 19/12 20/28 3/1 17/10 16/24
Australia..................... 24/23 11/13 70-66 +4 26-61/25-59 .426/.424 2-9 / 6-13 .222/.462 16-19/10-18 .842/.556 41/39 +2 13/11 15/16 2/1 7/7 14/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 USA Basketball National Team
USA Women's National Team Game-by-Game Points-Rebounds-Assists (as of Sep 26, 2007)
All games
04 05 06 07 08 10 11 13 14
Opponent Date Score WL BEARD,ALA AUGUSTUS, BIRD,SUE CASH,SWIN MILTON-JO CATCHINGS THOMPSON, SNOW,MICH SMITH,KAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Italy 04/11/07 77-47 W 5- 4- 2 DNP DNP 5- 4- 0 DNP 9- 6- 0 DNP 8- 7- 0 4- 0- 0
at Phard Napoli 04/12/07 72-49 W 11- 2- 1 DNP DNP 11- 4- 2 DNP 14-11- 0 DNP 4- 6- 1 9- 2- 1
at Gescom Viterbo 04/16/07 82-42 W DNP DNP DNP 9- 6- 2 DNP 15-12- 2 DNP 4- 5- 0 7- 2- 2
at Pomezia Region All-S04/17/07 81-41 W DNP DNP DNP 9- 7- 1 DNP 13- 7- 4 DNP 2- 3- 0 6- 1- 3
vs Australia 09/16/07 96-64 W DNP 6- 3- 1 9- 3- 3 DNP 2- 4- 2 DNP 21- 2- 1 DNP DNP
vs Australia 09/19/07 70-66 W DNP 12- 2- 1 9- 5- 3 0- 1- 0 0- 0- 0 DNP 9- 7- 3 DNP DNP
15 16 17 18 19 20 21 22 24
Opponent Date Score WL PARKER,CA HARDING,L DOUGLAS,K FOWLES,SY LAWSON,KA MCWILLIAM DAVENPORT PARIS,COU WIGGINS,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Italy 04/11/07 77-47 W DNP 2- 4- 1 8- 1- 2 15- 8- 0 DNP 14- 7- 1 7- 4- 0 0- 2- 0 DNP
at Phard Napoli 04/12/07 72-49 W DNP 2- 0- 1 8- 2- 2 8- 7- 0 DNP 1- 6- 0 2- 3- 0 2- 2- 1 DNP
at Gescom Viterbo 04/16/07 82-42 W DNP 9- 4- 1 DNP 9- 5- 1 DNP 12-10- 1 11- 4- 1 6- 3- 1 DNP
at Pomezia Region All-S04/17/07 81-41 W DNP 8- 4- 5 DNP 9- 8- 0 DNP 11- 4- 1 13- 9- 0 10- 7- 1 DNP
vs Australia 09/16/07 96-64 W 8- 2- 1 DNP DNP DNP 6- 7- 4 DNP 9- 2- 1 12- 2- 3 18- 1- 2
vs Australia 09/19/07 70-66 W 23- 5- 1 DNP DNP DNP 9- 6- 2 DNP DNP 0- 1- 0 2- 1- 1
33
Opponent Date Score WL BRUNSON,R
-------- ---- ----- -- ---------
at Italy 04/11/07 77-47 W DNP
at Phard Napoli 04/12/07 72-49 W DNP
at Gescom Viterbo 04/16/07 82-42 W DNP
at Pomezia Region All-S04/17/07 81-41 W DNP
vs Australia 09/16/07 96-64 W 5- 4- 1
vs Australia 09/19/07 70-66 W 6- 9- 2