2006 Opals World Challenge
Team Stastical Leaders
Through games of Apr 13, 2006 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Australia........... 5 4-1 412 82.4
2.USA................. 5 4-1 411 82.2
3.China............... 5 2-3 364 72.8
4.Chinese Taipei...... 5 0-5 298 59.6
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Australia........... 5 319 63.8
2.USA................. 5 335 67.0
3.China............... 5 370 74.0
4.Chinese Taipei...... 5 461 92.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Australia........... 5 82.4 63.8 +18.6
2.USA................. 5 82.2 67.0 +15.2
3.China............... 5 72.8 74.0 -1.2
4.Chinese Taipei...... 5 59.6 92.2 -32.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.China............... 5 88 115 .765
2.Australia........... 5 85 125 .680
3.USA................. 5 62 96 .646
4.Chinese Taipei...... 5 50 79 .633
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.USA................. 5 168 345 .487
2.Australia........... 5 146 318 .459
3.China............... 5 127 326 .390
4.Chinese Taipei...... 5 116 311 .373
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.USA................. 5 112 293 .382
2.Australia........... 5 117 297 .394
3.China............... 5 147 337 .436
4.Chinese Taipei...... 5 181 373 .485
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Australia........... 5 35 92 .380
2.China............... 5 22 65 .338
3.USA................. 5 13 50 .260
4.Chinese Taipei...... 5 16 72 .222
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.China............... 5 13 59 .220
2.Australia........... 5 14 63 .222
3.USA................. 5 26 78 .333
4.Chinese Taipei...... 5 33 79 .418
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.USA................. 5 241 48.2
2.Australia........... 5 209 41.8
3.China............... 5 203 40.6
4.Chinese Taipei...... 5 158 31.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.USA................. 5 160 32.0
2.Australia........... 5 179 35.8
3.China............... 5 212 42.4
4.Chinese Taipei...... 5 260 52.0
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.USA................. 5 241 48.2 160 32.0 +16.2
2.Australia........... 5 209 41.8 179 35.8 +6.0
3.China............... 5 203 40.6 212 42.4 -1.8
4.Chinese Taipei...... 5 158 31.6 260 52.0 -20.4
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.USA................. 5 23 4.60
2.Australia........... 5 18 3.60
3.Chinese Taipei...... 5 10 2.00
4.China............... 5 9 1.80
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Australia........... 5 87 17.40
2.USA................. 5 69 13.80
3.China............... 5 47 9.40
4.Chinese Taipei...... 5 42 8.40
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Australia........... 5 47 9.40
2.China............... 5 41 8.20
3.USA................. 5 39 7.80
4.Chinese Taipei...... 5 34 6.80
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Australia........... 5 77 15.4 92 18.4 +3.00
2.China............... 5 84 16.8 88 17.6 +0.80
3.USA................. 5 82 16.4 83 16.6 +0.20
4.Chinese Taipei...... 5 99 19.8 79 15.8 -4.00
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Australia........... 5 87 17.4 77 15.4 1.13
2.USA................. 5 69 13.8 82 16.4 0.84
3.China............... 5 47 9.4 84 16.8 0.56
4.Chinese Taipei...... 5 42 8.4 99 19.8 0.42
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.USA................. 5 85 17.00
2.Australia........... 5 67 13.40
3.China............... 5 60 12.00
4.Chinese Taipei...... 5 40 8.00
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.USA................. 5 156 31.20
2.China............... 5 143 28.60
3.Australia........... 5 142 28.40
4.Chinese Taipei...... 5 118 23.60
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Australia........... 5 35 7.00
2.China............... 5 22 4.40
3.Chinese Taipei...... 5 16 3.20
4.USA................. 5 13 2.60
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Australia........... 5 412-319 82.4-63.8 +18.6 146-318 .459 35-92 .380 85-125 .680 209 179 +6.0
China............... 5 364-370 72.8-74.0 -1.2 127-326 .390 22-65 .338 88-115 .765 203 212 -1.8
Chinese Taipei...... 5 298-461 59.6-92.2 -32.6 116-311 .373 16-72 .222 50-79 .633 158 260 -20.4
USA................. 5 411-335 82.2-67.0 +15.2 168-345 .487 13-50 .260 62-96 .646 241 160 +16.2