2006 Opals World Challenge
Individual Statistical Leaders, Game Highs & Double-Doubles

 

Individual Statistical Leaders

Through games of Apr 13, 2006 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.JACKSON, Lauren-AUS......     4   24    9   19   76  19.0
 2.PARKER, Candace-USA......     5   40    0   10   90  18.0
 3.THOMPSON, Tina-USA.......     5   34    3   14   85  17.0
 4.SNELL, Belinda-AUS.......     5   23   10   11   67  13.4
 5.XIAOLI, CHEN-CHN.........     5   21    2   21   65  13.0
 6.LIJIE, Miao-CHN..........     5   23    6   11   63  12.6
 7.CHIANG, Feng-Chun-TPE....     5   26    0   10   62  12.4
 8.LIU, Chun-Yi-TPE.........     5   16    4   16   52  10.4
 9.PHILLIPS, Erin-AUS.......     3    9    3    8   29   9.7
10.SMITH, Katie-USA.........     5   18    5    5   46   9.2
11.CHEN, Nan-CHN............     5   19    0    7   45   9.0
12.BEARD, Alana-USA.........     5   18    2    5   43   8.6
   SUMMERTON, Laura-AUS.....     5   14    1   14   43   8.6
14.AUGUSTUS, Seimone-USA....     3   12    0    1   25   8.3
15.GRIMA, Hollie-AUS........     5   18    0    5   41   8.2
16.LAN, Jui-Yu-TPE..........     5   14    5    6   39   7.8
   WHITTLE, Jenny-AUS.......     5   15    3    6   39   7.8
18.LISHA, Chen-CHN..........     4   13    0    3   29   7.3
19.SUN, Chieh-Ping-TPE......     5   16    3    1   36   7.2
20.WEN, Chi-TPE.............     4   12    1    3   28   7.0
21.XIAONI, Zhang-CHN........     5   10    0   14   34   6.8
22.HAMILTON, Jacinta-AUS....     4   11    0    3   25   6.3
23.DAVENPORT, Jessica-USA...     5   12    0    5   29   5.8
24.DAN, Lin-CHN.............     4    7    0    9   23   5.8
25.CASH, Swin-USA...........     5   11    0    6   28   5.6
26.TSAI, Pei-Chen-TPE.......     5   10    0    6   26   5.2
27.XIAO, Ji-CHN.............     5    7    5    6   25   5.0
28.MIAO, Chen-CHN...........     4    6    3    4   19   4.8
29.CHIEN, Wei-Chuan-TPE.....     5    6    2    7   21   4.2
   BEVILAQUA, Tully-AUS.....     5    9    1    2   21   4.2


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.THOMPSON, Tina-USA.......     5   12   31   43   8.6
 2.PARKER, Candace-USA......     5   10   32   42   8.4
 3.XIAOLI, CHEN-CHN.........     5   10   24   34   6.8
 4.JACKSON, Lauren-AUS......     4    3   21   24   6.0
 5.CASH, Swin-USA...........     5   12   17   29   5.8
 6.SNELL, Belinda-AUS.......     5   14   14   28   5.6
 7.GRIMA, Hollie-AUS........     5    8   16   24   4.8
 8.LISHA, Chen-CHN..........     4    7   12   19   4.8
 9.CHIANG, Feng-Chun-TPE....     5    4   17   21   4.2
   CHEN, Nan-CHN............     5    3   18   21   4.2
11.LIU, Chun-Yi-TPE.........     5    5   15   20   4.0
   BEARD, Alana-USA.........     5    3   17   20   4.0
   DAVENPORT, Jessica-USA...     5    4   16   20   4.0
14.AUGUSTUS, Seimone-USA....     3    8    3   11   3.7
15.SCREEN, Jennifer-AUS.....     5    7   10   17   3.4
   GUANG, Jia-CHN...........     5    5   12   17   3.4
   WHITTLE, Jenny-AUS.......     5    4   13   17   3.4
18.LIJIE, Miao-CHN..........     5    1   15   16   3.2
19.SUMMERTON, Laura-AUS.....     5    8    7   15   3.0
   CHIEN, Wei-Chuan-TPE.....     5    3   12   15   3.0

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.PARKER, Candace-USA......     5    40    58  .690
 2.PHILLIPS, Erin-AUS.......     3     9    15  .600
 3.JACKSON, Lauren-AUS......     4    24    41  .585
 4.AUGUSTUS, Seimone-USA....     3    12    21  .571
 5.LISHA, Chen-CHN..........     4    13    24  .542
 6.THOMPSON, Tina-USA.......     5    34    65  .523
 7.GRIMA, Hollie-AUS........     5    18    36  .500
   WEN, Chi-TPE.............     4    12    24  .500
 9.BEARD, Alana-USA.........     5    18    37  .486
10.WHITTLE, Jenny-AUS.......     5    15    32  .469
11.LIU, Chun-Yi-TPE.........     5    16    35  .457
12.CHIANG, Feng-Chun-TPE....     5    26    58  .448
13.LIJIE, Miao-CHN..........     5    23    54  .426
14.SNELL, Belinda-AUS.......     5    23    57  .404
15.SMITH, Katie-USA.........     5    18    45  .400


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.SNELL, Belinda-AUS.......     5      16   3.20
 2.CASH, Swin-USA...........     5      12   2.40
   LIJIE, Miao-CHN..........     5      12   2.40
 4.WHITTLE, Jenny-AUS.......     5      11   2.20
   BEARD, Alana-USA.........     5      11   2.20
   LAWSON, Kara-USA.........     5      11   2.20
 7.PARKER, Candace-USA......     5      10   2.00
   CHIEN, Wei-Chuan-TPE.....     5      10   2.00
   RICHARDS, Samantha-AUS...     4       8   2.00
   PHILLIPS, Erin-AUS.......     3       6   2.00
11.BEVILAQUA, Tully-AUS.....     5       9   1.80
   GRIMA, Hollie-AUS........     5       9   1.80
13.XIAOYUN, Song-CHN........     5       7   1.40
   LIN, Hui-Mei-TPE.........     5       7   1.40
   GUANG, Jia-CHN...........     5       7   1.40
   HIBBERT, Katrina-AUS.....     5       7   1.40

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.PHILLIPS, Erin-AUS.......     3     8     9  .889
 2.XIAOLI, CHEN-CHN.........     5    21    24  .875
 3.LIJIE, Miao-CHN..........     5    11    13  .846
 4.XIAONI, Zhang-CHN........     5    14    18  .778
 5.LIU, Chun-Yi-TPE.........     5    16    21  .762
 6.DAN, Lin-CHN.............     4     9    12  .750
 7.JACKSON, Lauren-AUS......     4    19    26  .731
 8.SUMMERTON, Laura-AUS.....     5    14    20  .700
   THOMPSON, Tina-USA.......     5    14    20  .700
10.SNELL, Belinda-AUS.......     5    11    16  .688
11.CHIANG, Feng-Chun-TPE....     5    10    18  .556
12.PARKER, Candace-USA......     5    10    20  .500


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.BEVILAQUA, Tully-AUS.....     5     12   2.40
 2.XIAOYUN, Song-CHN........     5     10   2.00
 3.BEARD, Alana-USA.........     5      9   1.80
 4.AUGUSTUS, Seimone-USA....     3      5   1.67
 5.HIBBERT, Katrina-AUS.....     5      8   1.60
 6.CHIANG, Feng-Chun-TPE....     5      7   1.40
   PARKER, Candace-USA......     5      7   1.40
 8.WILSON, Carly-AUS........     3      4   1.33
 9.LISHA, Chen-CHN..........     4      5   1.25
10.LIU, Chun-Yi-TPE.........     5      6   1.20
   GUANG, Jia-CHN...........     5      6   1.20
12.SNELL, Belinda-AUS.......     5      5   1.00
   CHRISTON, Shameka-USA....     5      5   1.00
   TSAI, Pei-Chen-TPE.......     5      5   1.00
   CHEN, Nan-CHN............     5      5   1.00
   MIAO, Chen-CHN...........     4      4   1.00
   PHILLIPS, Erin-AUS.......     3      3   1.00
   McINERNY, Emily-AUS......     3      3   1.00

3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.PHILLIPS, Erin-AUS.......     3     3     3 1.000
 2.SCREEN, Jennifer-AUS.....     5     5     6  .833
 3.XIAO, Ji-CHN.............     5     5     9  .556
 4.JACKSON, Lauren-AUS......     4     9    17  .529
 5.SNELL, Belinda-AUS.......     5    10    29  .345
 6.SMITH, Katie-USA.........     5     5    18  .278
 7.LIJIE, Miao-CHN..........     5     6    22  .273
 8.LAN, Jui-Yu-TPE..........     5     5    27  .185


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.JACKSON, Lauren-AUS......     4    9   2.25
 2.SNELL, Belinda-AUS.......     5   10   2.00
 3.LIJIE, Miao-CHN..........     5    6   1.20
 4.LAN, Jui-Yu-TPE..........     5    5   1.00
   SCREEN, Jennifer-AUS.....     5    5   1.00
   SMITH, Katie-USA.........     5    5   1.00
   XIAO, Ji-CHN.............     5    5   1.00
   PHILLIPS, Erin-AUS.......     3    3   1.00
 9.GUANG, Jia-CHN...........     5    4   0.80
   LIU, Chun-Yi-TPE.........     5    4   0.80
11.MIAO, Chen-CHN...........     4    3   0.75
12.SUN, Chieh-Ping-TPE......     5    3   0.60
   WHITTLE, Jenny-AUS.......     5    3   0.60
   THOMPSON, Tina-USA.......     5    3   0.60
15.BEARD, Alana-USA.........     5    2   0.40
   XIAOLI, CHEN-CHN.........     5    2   0.40
   LAWSON, Kara-USA.........     5    2   0.40
   CHIEN, Wei-Chuan-TPE.....     5    2   0.40

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.PARKER, Candace-USA......     5      7   1.40
 2.JACKSON, Lauren-AUS......     4      5   1.25
 3.TSAI, Pei-Chen-TPE.......     5      4   0.80
   RILEY, Ruth-USA..........     5      4   0.80
   SNELL, Belinda-AUS.......     5      4   0.80
 6.WILSON, Carly-AUS........     3      2   0.67
 7.XIAOLI, CHEN-CHN.........     5      3   0.60
   THOMPSON, Tina-USA.......     5      3   0.60
   WHITTLE, Jenny-AUS.......     5      3   0.60
   CHEN, Nan-CHN............     5      3   0.60
   CHRISTON, Shameka-USA....     5      3   0.60
   LIN, Chi-Wen-TPE.........     5      3   0.60
13.HAMILTON, Jacinta-AUS....     4      2   0.50
14.CHIANG, Feng-Chun-TPE....     5      2   0.40
   LIJIE, Miao-CHN..........     5      2   0.40
   CASH, Swin-USA...........     5      2   0.40


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.SNELL, Belinda-AUS.......     5   16   3.2    5   1.0   3.20
OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.SNELL, Belinda-AUS.......     5   14   2.80
 2.AUGUSTUS, Seimone-USA....     3    8   2.67
 3.CASH, Swin-USA...........     5   12   2.40
   THOMPSON, Tina-USA.......     5   12   2.40
 5.PARKER, Candace-USA......     5   10   2.00
   XIAOLI, CHEN-CHN.........     5   10   2.00
 7.LISHA, Chen-CHN..........     4    7   1.75
 8.SUMMERTON, Laura-AUS.....     5    8   1.60
   GRIMA, Hollie-AUS........     5    8   1.60
10.XIAONI, Zhang-CHN........     5    7   1.40
   SCREEN, Jennifer-AUS.....     5    7   1.40
12.HAMILTON, Jacinta-AUS....     4    5   1.25
13.SMITH, Katie-USA.........     5    6   1.20
14.RILEY, Ruth-USA..........     5    5   1.00
   GUANG, Jia-CHN...........     5    5   1.00
   TSAI, Pei-Chen-TPE.......     5    5   1.00
   LIU, Chun-Yi-TPE.........     5    5   1.00
   HIBBERT, Katrina-AUS.....     5    5   1.00
   PHILLIPS, Erin-AUS.......     3    3   1.00


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.PARKER, Candace-USA......     5   32   6.40
 2.THOMPSON, Tina-USA.......     5   31   6.20
 3.JACKSON, Lauren-AUS......     4   21   5.25
 4.XIAOLI, CHEN-CHN.........     5   24   4.80
 5.CHEN, Nan-CHN............     5   18   3.60
 6.BEARD, Alana-USA.........     5   17   3.40
   CASH, Swin-USA...........     5   17   3.40
   CHIANG, Feng-Chun-TPE....     5   17   3.40
 9.DAVENPORT, Jessica-USA...     5   16   3.20
   GRIMA, Hollie-AUS........     5   16   3.20
11.LIJIE, Miao-CHN..........     5   15   3.00
   LIU, Chun-Yi-TPE.........     5   15   3.00
   LISHA, Chen-CHN..........     4   12   3.00
14.SNELL, Belinda-AUS.......     5   14   2.80
15.KINGI, Jai-AUS...........     3    8   2.67

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.LIJIE, Miao-CHN..........     5     145  29.00
   LIU, Chun-Yi-TPE.........     5     145  29.00
 3.SMITH, Katie-USA.........     5     139  27.80
 4.CHIANG, Feng-Chun-TPE....     5     138  27.60
 5.XIAOLI, CHEN-CHN.........     5     128  25.60
 6.THOMPSON, Tina-USA.......     5     121  24.20
 7.LIN, Hui-Mei-TPE.........     5     118  23.60
   CHEN, Nan-CHN............     5     118  23.60
 9.CASH, Swin-USA...........     5     116  23.20
10.SNELL, Belinda-AUS.......     5     115  23.00
11.BEARD, Alana-USA.........     5     111  22.20
12.PARKER, Candace-USA......     5     108  21.60
13.CHIEN, Wei-Chuan-TPE.....     5     105  21.00
   TSAI, Pei-Chen-TPE.......     5     105  21.00
15.XIAOYUN, Song-CHN........     5     100  20.00
   SUMMERTON, Laura-AUS.....     5     100  20.00

 

INDIVIDUAL PLAYER GAME HIGHS

     ----------------------------------------------------------------------------------------------------------------------------------
     POINTS...................    28           THOMPSON, Tina (USA) vs Chinese Taipei (04/11/06)
                                  28           JACKSON, Lauren (Australia) vs China (04/11/06)
     FIELD GOALS MADE.........    12           PARKER, Candace (USA) vs China (04/07/06)
                                  12           THOMPSON, Tina (USA) vs Chinese Taipei (04/11/06)
                                  12           PARKER, Candace (USA) vs Australia (04/12/06)
     FIELD GOAL ATTEMPTS......    19           PARKER, Candace (USA) vs China (04/07/06)
                                  18           THOMPSON, Tina (USA) vs Chinese Taipei (04/11/06)
     FIELD GOAL PERCENTAGE....  .857 (12-14)   PARKER, Candace (USA) vs Australia (04/12/06)
                                .818 (9-11)    LISHA, Chen (China) vs Chinese Taipei (04/08/06)
     3 PT FG MADE.............     5           XIAO, Ji (China) vs Chinese Taipei (04/08/06)
                                   4           SNELL, Belinda (Australia) vs USA (04/12/06)
                                   4           JACKSON, Lauren (Australia) vs USA (04/12/06)
     3 PT FG ATTEMPTS.........     8           SNELL, Belinda (Australia) vs Chinese Taipei (04/07/06)
                                   7           SNELL, Belinda (Australia) vs USA (04/12/06)
                                   7           SUN, Chieh-Ping (Chinese Taipei) vs Australia (04/10/06)
                                   7           LAN, Jui-Yu (Chinese Taipei) vs China (04/08/06)
     3 PT PERCENTAGE..........  .833 (5-6)     XIAO, Ji (China) vs Chinese Taipei (04/08/06)
     FREE THROWS MADE.........     9           JACKSON, Lauren (Australia) vs China (04/11/06)
                                   8           XIAOLI, CHEN (China) vs USA (04/07/06)
     FREE THROW ATTEMPTS......    10           SUMMERTON, Laura (Australia) vs USA (04/08/06)
                                  10           JACKSON, Lauren (Australia) vs China (04/11/06)
     FREE THROW PERCENTAGE.... 1.000 (8-8)     XIAOLI, CHEN (China) vs USA (04/07/06)
                                .900 (9-10)    JACKSON, Lauren (Australia) vs China (04/11/06)
     REBOUNDS.................    12           THOMPSON, Tina (USA) vs China (04/07/06)
                                  12           THOMPSON, Tina (USA) vs China (04/10/06)
                                  12           PARKER, Candace (USA) vs Chinese Taipei (04/11/06)
     ASSISTS..................     5           PARKER, Candace (USA) vs Chinese Taipei (04/11/06)
                                   5           WHITTLE, Jenny (Australia) vs USA (04/12/06)
                                   5           LIJIE, Miao (China) vs Chinese Taipei (04/12/06)
                                   5           GRIMA, Hollie (Australia) vs Chinese Taipei (04/10/06)
                                   5           SNELL, Belinda (Australia) vs Chinese Taipei (04/10/06)
                                   5           SNELL, Belinda (Australia) vs Chinese Taipei (04/07/06)
     STEALS...................     5           BEARD, Alana (USA) vs Chinese Taipei (04/11/06)
                                   5           XIAOYUN, Song (China) vs Chinese Taipei (04/12/06)
     BLOCKED SHOTS............     5           PARKER, Candace (USA) vs China (04/10/06)
                                   3           JACKSON, Lauren (Australia) vs USA (04/12/06)
     TURNOVERS................     6           XIAOLI, CHEN (China) vs USA (04/07/06)
                                   6           LIJIE, Miao (China) vs Australia (04/11/06)

Individual Double-Doubles




                                             DOUBLE-DOUBLE PERFORMANCES
 ------------------------------------------------------------------------------------------------------------------
 BEARD, Alana - USA ............. 21 points, 10 rebounds ................. vs China (04/07/06)
 LISHA, Chen - CHN .............. 18 points, 10 rebounds ................. vs Chinese Taipei (04/08/06)
 PARKER, Candace - USA .......... 13 points, 12 rebounds ................. vs Chinese Taipei (04/11/06)
                                  26 points, 10 rebounds ................. vs Australia (04/12/06)
 SNELL, Belinda - AUS ........... 11 points, 11 rebounds ................. vs Chinese Taipei (04/07/06)
 THOMPSON, Tina - USA ........... 10 points, 12 rebounds ................. vs China (04/07/06)
                                  14 points, 12 rebounds ................. vs China (04/10/06)
                                  20 points, 11 rebounds ................. vs Australia (04/12/06)