2004 USA Basketball Women's Senior National Team (3-0 Pre-Olympic Exhibition
/ 13-0 Spring Training Exhibition Games)
August Pre-Olympic Exhibition Games (3-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
9 Leslie, Lisa 3 3 72 24.0 15 31 .484 0 2 .000 9 10 .900 7 26 33 11.0 9 1 3 15 4 4 39 13.0
11 Thompson, Tina 3 3 60 20.0 12 29 .414 3 12 .250 4 5 .800 4 11 15 5.0 8 0 3 7 1 3 31 10.3
13 Griffith, Yolanda 3 0 59 19.7 13 24 .542 0 0 .000 5 7 .714 17 11 28 9.3 6 0 0 3 1 1 31 10.3
15 Cash, Swin 3 0 57 19.0 9 19 .474 0 0 .000 11 15 .733 10 4 14 4.7 6 0 3 3 1 5 29 9.7
10 Catchings, Tamika 3 3 78 26.0 8 23 .348 3 8 .375 3 4 .750 9 11 20 6.7 4 0 1 8 2 4 22 7.3
6 Bird, Sue 3 0 55 18.3 7 15 .467 2 6 .333 2 2 1.00 0 3 3 1.0 3 0 5 4 0 4 18 6.0
7 Swoopes, Sheryl 2 0 32 16.0 5 13 .385 1 2 .500 4 4 1.00 2 3 5 2.5 1 0 4 1 0 4 15 7.5
12 Taurasi, Diana 3 0 51 17.0 6 17 .353 1 9 .111 0 3 .000 0 7 7 2.3 10 1 3 3 0 1 13 4.3
4 Johnson, Shannon 3 3 50 16.7 3 10 .300 2 5 .400 1 2 .500 1 5 6 2.0 4 0 3 4 0 1 9 3.0
8 Riley, Ruth 3 0 24 8.0 3 14 .214 0 0 .000 2 2 1.00 3 4 7 2.3 5 0 0 2 0 0 8 2.7
5 Staley, Dawn 3 3 62 20.7 2 7 .286 0 1 .000 0 0 .000 1 0 1 0.3 5 0 9 11 0 4 4 1.3
14 Smith, Katie 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 0 1 1
------------------------------------------------------------------------------------------------------------------------------------
USA 3 600 83 202 .411 12 45 .267 41 54 .759 54 86 140 46.7 61 2 34 61 9 31 219 73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 600 57 173 .329 5 39 .128 38 58 .655 20 49 69 23.0 50 25 54 11 41 157 52.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 68 89 0 0 0 0 157
USA 120 99 0 0 0 0 219
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 5 0 5
USA 2 0 2
GAME BY GAME POINTS-REBOUNDS-ASSISTS (pre-Olympic Exhibition Games)
6 15 10 13 4 9 8 14
OPPONENT DATE SCORE W/L Bird, Sue Cash, Swin Catchings, Griffith, Johnson, S Leslie, Li Riley, Rut Smith, Kat
-------------------- -------- ------- ---- ---------- ---------- ---------- ---------- ---------- ---------- ---------- -----------
vs WNBA All-Stars 08/05/04 74-58 W 2- 1- 3 9- 6- 2 12-11- 1 11-15- 0 8- 3- 3 15-12- 1 6- 3- 0 DNP
vs France 08/08/04 68-38 W 11- 2- 2 6- 3- 0 6- 5- 0 9- 6- 0 1- 3- 0 12- 9- 1 0- 1- 0 DNP
vs Spain 08/09/04 77-61 W 5- 0- 0 14- 5- 1 4- 4- 0 11- 7- 0 0- 0- 0 12-12- 1 2- 3- 0 DNP
------------------------------------------------------------------------------------------------------------------------------------
5 7 12 11
OPPONENT DATE SCORE W/L Staley, Da Swoopes, S Taurasi, D Thompson,
-------------------- -------- ------- ---- ---------- ---------- ---------- ---------- ---------- ---------- ---------- -----------
vs WNBA All-Stars 08/05/04 74-58 W 0- 0- 3 DNP 0- 4- 2 11- 7- 2
vs France 08/08/04 68-38 W 4- 1- 2 4- 2- 2 6- 2- 1 9- 3- 1
vs Spain 08/09/04 77-61 W 0- 0- 4 11- 3- 2 7- 1- 0 11- 5- 0
------------------------------------------------------------------------------------------------------------------------------------
All Spring Training Games (13-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
9 LESLIE, Lisa........ 7-7 129 18.4 48-75 .640 1-2 .500 31-47 .660 14 32 46 6.6 11 0 8 10 7 11 128 18.3
11 THOMPSON, Tina...... 13-13 309 23.8 87-159 .547 16-32 .500 25-32 .781 23 52 75 5.8 20 0 16 19 8 24 215 16.5
12 WILLIAMS, Natalie... 4-0 74 18.5 21-33 .636 0-0 .000 8-11 .727 8 18 26 6.5 6 0 0 3 2 5 50 12.5
7 SWOOPES, Sheryl..... 9-9 200 22.2 40-67 .597 7-14 .500 9-12 .750 7 28 35 3.9 4 0 30 9 3 12 96 10.7
15 CASH, Swin.......... 13-0 226 17.4 53-93 .570 1-1 1.000 18-26 .692 30 41 71 5.5 21 1 26 26 2 18 125 9.6
10 CATCHINGS, Tamika... 13-4 265 20.4 49-92 .533 12-25 .480 14-16 .875 27 45 72 5.5 21 0 18 17 8 24 124 9.5
8 TAURASI, Diana...... 3-0 54 18.0 11-21 .524 5-10 .500 0-0 .000 1 6 7 2.3 4 0 12 1 2 3 27 9.0
88 SMITH, Tangela...... 6-3 103 17.2 23-33 .697 0-0 .000 3-6 .500 10 12 22 3.7 15 0 2 5 4 7 49 8.2
14 SMITH, Katie........ 13-13 282 21.7 38-84 .452 15-39 .385 11-13 .846 16 26 42 3.2 24 0 21 11 1 16 102 7.8
4 JOHNSON, Shannon.... 12-11 272 22.7 32-64 .500 5-14 .357 16-21 .762 6 14 20 1.7 17 0 55 23 2 20 85 7.1
99 SNOW, Michelle...... 6-1 115 19.2 15-30 .500 0-0 .000 5-10 .500 12 18 30 5.0 17 0 2 9 1 7 35 5.8
65 RILEY, Ruth......... 8-2 123 15.4 15-34 .441 0-1 .000 9-11 .818 12 16 28 3.5 13 0 3 12 4 10 39 4.9
6 BIRD, Sue........... 13-0 239 18.4 22-53 .415 10-30 .333 3-4 .750 3 25 28 2.2 11 0 48 27 1 16 57 4.4
77 NOLAN, Deanna....... 3-0 49 16.3 3-14 .214 1-4 .250 6-6 1.000 1 5 6 2.0 6 0 5 5 2 4 13 4.3
23 FORD, Cheryl........ 3-0 42 14.0 6-9 .667 0-0 .000 1-2 .500 3 10 13 4.3 2 0 1 3 1 2 13 4.3
55 TEASLEY, Nikki...... 3-0 46 15.3 5-11 .455 2-4 .500 0-0 .000 1 8 9 3.0 3 0 8 4 0 5 12 4.0
5 STALEY, Dawn........ 4-2 59 14.8 5-7 .714 0-0 .000 0-0 .000 0 3 3 0.8 2 0 16 3 0 3 10 2.5
33 PHILLIPS, Tari...... 1-0 13 13.0 1-5 .200 0-0 .000 0-0 .000 3 3 6 6.0 2 0 0 1 2 0 2 2.0
TEAM................ 1 9 10 1.0 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total............... 13 2600 474-884 .536 75-176 .426 159-217 .733 178 371 549 42.2 199 1 271 200 50 187 1182 90.9
Opponents........... 13 2600 278-819 .339 70-254 .276 136-198 .687 121 199 320 24.6 212 - 158 245 23 132 762 58.6
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
USA........................... 327 305 265 285 - 1182
Opponents..................... 223 169 197 173 - 762
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USA........................... 29 0 29
Opponents..................... 34 0 34
Domestic Tour (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
9 LESLIE, Lisa........ 4-4 76 19.0 29-48 .604 0-1 .000 15-24 .625 11 21 32 8.0 7 0 7 4 6 6 73 18.2
15 CASH, Swin.......... 4-0 81 20.2 29-47 .617 0-0 .000 7-8 .875 16 15 31 7.8 8 0 15 9 0 5 65 16.2
10 CATCHINGS, Tamika... 4-0 78 19.5 26-40 .650 8-11 .727 2-2 1.000 13 16 29 7.2 5 0 10 5 2 11 62 15.5
11 THOMPSON, Tina...... 4-4 80 20.0 24-45 .533 1-6 .167 6-7 .857 7 18 25 6.2 7 0 4 5 3 4 55 13.8
12 WILLIAMS, Natalie... 4-0 74 18.5 21-33 .636 0-0 .000 8-11 .727 8 18 26 6.5 6 0 0 3 2 5 50 12.5
14 SMITH, Katie........ 4-4 76 19.0 16-26 .615 5-10 .500 4-5 .800 5 8 13 3.2 3 0 9 3 0 1 41 10.2
7 SWOOPES, Sheryl..... 4-4 87 21.8 16-28 .571 3-7 .429 6-8 .750 4 13 17 4.2 0 0 17 3 1 9 41 10.2
8 TAURASI, Diana...... 3-0 54 18.0 11-21 .524 5-10 .500 0-0 .000 1 6 7 2.3 4 0 12 1 2 3 27 9.0
4 JOHNSON, Shannon.... 3-2 63 21.0 7-12 .583 0-2 .000 1-2 .500 2 1 3 1.0 2 0 15 10 0 6 15 5.0
6 BIRD, Sue........... 4-0 72 18.0 5-16 .312 0-8 .000 1-2 .500 1 10 11 2.8 3 0 24 6 0 5 11 2.8
5 STALEY, Dawn........ 4-2 59 14.8 5-7 .714 0-0 .000 0-0 .000 0 3 3 0.8 2 0 16 3 0 3 10 2.5
TEAM................ 0 2 2 0.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total............... 4 800 189-323 .585 22-55 .400 50-69 .725 68 131 199 49.8 47 0 129 54 16 58 450 112.5
Opponents........... 4 800 95-274 .347 30-99 .303 42-57 .737 46 69 115 28.8 63 - 62 86 2 28 262 65.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
USA........................... 112 123 101 114 - 450
Opponents..................... 68 65 71 58 - 262
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USA........................... 7 0 7
Opponents..................... 9 0 9
2004 European Tour (6-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 THOMPSON, Tina...... 6-6 164 27.3 50-95 .526 12-22 .545 10-13 .769 14 16 30 5.0 8 0 8 9 4 9 122 20.3
7 SWOOPES, Sheryl..... 2-2 54 27.0 14-24 .583 2-4 .500 2-2 1.000 2 6 8 4.0 2 0 6 4 1 2 32 16.0
88 SMITH, Tangela...... 6-3 103 17.2 23-33 .697 0-0 .000 3-6 .500 10 12 22 3.7 15 0 2 5 4 7 49 8.2
14 SMITH, Katie........ 6-6 158 26.3 18-44 .409 9-20 .450 3-4 .750 10 14 24 4.0 15 0 10 7 1 10 48 8.0
4 JOHNSON, Shannon.... 6-6 144 24.0 18-41 .439 2-7 .286 10-12 .833 4 9 13 2.2 13 0 29 10 2 11 48 8.0
10 CATCHINGS, Tamika... 6-4 121 20.2 20-41 .488 2-9 .222 4-4 1.000 11 17 28 4.7 12 0 4 6 1 11 46 7.7
99 SNOW, Michelle...... 6-1 115 19.2 15-30 .500 0-0 .000 5-10 .500 12 18 30 5.0 17 0 2 9 1 7 35 5.8
12 CASH, Swin.......... 6-0 90 15.0 14-30 .467 1-1 1.000 5-8 .625 10 15 25 4.2 7 0 9 12 2 9 34 5.7
15 RILEY, Ruth......... 5-2 72 14.4 8-21 .381 0-1 .000 8-10 .800 7 8 15 3.0 8 0 1 9 2 5 24 4.8
6 BIRD, Sue........... 6-0 117 19.5 10-21 .476 7-15 .467 0-0 .000 2 9 11 1.8 6 0 18 11 1 7 27 4.5
77 NOLAN, Deanna....... 3-0 49 16.3 3-14 .214 1-4 .250 6-6 1.000 1 5 6 2.0 6 0 5 5 2 4 13 4.3
13 PHILLIPS, Tari...... 1-0 13 13.0 1-5 .200 0-0 .000 0-0 .000 3 3 6 6.0 2 0 0 1 2 0 2 2.0
TEAM................ 1 1 2 0.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total............... 6 1200 194-399 .486 36-83 .434 56-75 .747 87 133 220 36.7 111 0 94 94 23 82 480 80.0
Opponents........... 6 1200 129-349 .370 31-100 .310 75-105 .714 52 86 138 23.0 93 - 73 112 17 73 364 60.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
USA........................... 133 122 109 116 - 480
Opponents..................... 108 75 105 76 - 364
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USA........................... 11 0 11
Opponents..................... 18 0 18
2004 Cuba Series (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
9 LESLIE, Lisa........ 3-3 53 17.7 19-27 .704 1-1 1.000 16-23 .696 3 11 14 4.7 4 0 1 6 1 5 55 18.3
11 THOMPSON, Tina...... 3-3 65 21.7 13-19 .684 3-4 .750 9-12 .750 2 18 20 6.7 5 0 4 5 1 11 38 12.7
15 CASH, Swin.......... 3-0 55 18.3 10-16 .625 0-0 .000 6-10 .600 4 11 15 5.0 6 1 2 5 0 4 26 8.7
7 SWOOPES, Sheryl..... 3-3 59 19.7 10-15 .667 2-3 .667 1-2 .500 1 9 10 3.3 2 0 7 2 1 1 23 7.7
4 JOHNSON, Shannon.... 3-3 65 21.7 7-11 .636 3-5 .600 5-7 .714 0 4 4 1.3 2 0 11 3 0 3 22 7.3
6 BIRD, Sue........... 3-0 50 16.7 7-16 .438 3-7 .429 2-2 1.000 0 6 6 2.0 2 0 6 10 0 4 19 6.3
10 CATCHINGS, Tamika... 3-0 66 22.0 3-11 .273 2-5 .400 8-10 .800 3 12 15 5.0 4 0 4 6 5 2 16 5.3
65 RILEY, Ruth......... 3-0 51 17.0 7-13 .538 0-0 .000 1-1 1.000 5 8 13 4.3 5 0 2 3 2 5 15 5.0
14 SMITH, Katie........ 3-3 48 16.0 4-14 .286 1-9 .111 4-4 1.000 1 4 5 1.7 6 0 2 1 0 5 13 4.3
23 FORD, Cheryl........ 3-0 42 14.0 6-9 .667 0-0 .000 1-2 .500 3 10 13 4.3 2 0 1 3 1 2 13 4.3
55 TEASLEY, Nikki...... 3-0 46 15.3 5-11 .455 2-4 .500 0-0 .000 1 8 9 3.0 3 0 8 4 0 5 12 4.0
TEAM................ 0 6 6 2.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total............... 3 600 91-162 .562 17-38 .447 53-73 .726 23 107 130 43.3 41 1 48 52 11 47 252 84.0
Opponents........... 3 600 54-196 .276 9-55 .164 19-36 .528 23 44 67 22.3 56 - 23 47 4 31 136 45.3
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
USA........................... 82 60 55 55 - 252
Opponents..................... 47 29 21 39 - 136
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USA........................... 11 0 11
Opponents..................... 7 0 7
USA
Game-by-Game Statistics
Team Game-by-Game
2004 USA Women's Senior National Team
USA Team Game-by-Game (as of Apr 13, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cuba 02/24/04 73-37 W 28-52 .538 6-14 .429 11-21 .524 8 30 38 38.0 10 12 14 2 26 73 73.0
at Cuba 02/25/04 97-51 W 35-60 .583 6-12 .500 21-28 .750 11 33 44 41.0 9 22 14 5 12 97 85.0
at Cuba 02/26/04 82-48 W 28-50 .560 5-12 .417 21-24 .875 4 44 48 43.3 22 14 24 4 9 82 84.0
at Poland 03/20/04 81-62 W 37-82 .451 4-15 .267 3-4 .750 18 24 42 43.0 13 19 14 6 11 81 83.2
at Lotos VBW Clima 03/21/04 86-64 W 35-64 .547 4-7 .571 12-14 .857 11 21 32 40.8 20 20 12 1 9 86 83.8
at Czech Republic 03/23/04 85-69 W 34-66 .515 8-18 .444 9-10 .900 8 17 25 38.2 20 15 14 3 18 85 84.0
at Czech Republic 03/24/04 73-46 W 24-55 .436 6-13 .462 19-26 .731 9 26 35 37.7 21 6 15 6 13 73 82.4
at MiZo Pecsi VSK 03/27/04 67-59 W 27-62 .435 6-14 .429 7-14 .500 28 22 50 39.2 18 12 22 3 12 67 80.5
at Hungary 03/27/04 88-64 W 37-70 .529 8-16 .500 6-7 .857 13 23 36 38.9 19 22 17 4 19 88 81.3
vs WBCA College All-S 04/03/04 105-58 W 45-80 .562 3-14 .214 12-20 .600 14 37 51 40.1 17 33 16 1 16 105 83.7
JAPAN 04/09/04 123-71 W 54-88 .614 8-16 .500 7-10 .700 15 40 55 41.5 15 39 9 4 11 123 87.3
JAPAN 04/12/04 118-66 W 51-83 .614 6-12 .500 10-15 .667 23 29 52 42.3 7 27 13 2 14 118 89.8
JAPAN 04/13/04 104-67 W 39-72 .542 5-13 .385 21-24 .875 16 25 41 42.2 8 30 16 9 17 104 90.9
------------------------------------------------------------------------------------------------------------------------------------
USA 1182 474-884 .536 75-176 .426 159-217 .733 178 371 549 42.2 199 271 200 50 187 1182 90.9
Opponents 762 278-819 .339 70-254 .276 136-198 .687 121 199 320 24.6 212 158 245 23 132 762 58.6
Games played: 13
Points/game: 90.9
FG Pct: 53.6
3FG Pct: 42.6
FT Pct: 73.3
Rebounds/game: 42.2
Assists/game: 20.8
Turnovers/game: 15.4
Assist/turnover ratio: 1.4
Steals/game: 14.4
Blocks/game: 3.8
Opponent Game-by-Game
2004 USA Women's Senior National Team
USA Opponent Game-by-Game (as of Apr 13, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cuba 02/24/04 73-37 W 14-66 .212 1-15 .067 8-10 .800 5 7 12 12.0 15 2 14 1 14 37 37.0
at Cuba 02/25/04 97-51 W 20-58 .345 6-17 .353 5-8 .625 5 19 24 18.0 19 13 19 1 6 51 44.0
at Cuba 02/26/04 82-48 W 20-72 .278 2-23 .087 6-18 .333 13 18 31 22.3 22 8 14 2 11 48 45.3
at Poland 03/20/04 81-62 W 21-54 .389 5-17 .294 15-15 1.000 5 19 24 22.8 13 16 23 6 7 62 49.5
at Lotos VBW Clima 03/21/04 86-64 W 22-54 .407 5-11 .455 15-22 .682 11 13 24 23.0 13 8 17 1 6 64 52.4
at Czech Republic 03/23/04 85-69 W 23-55 .418 7-19 .368 16-20 .800 6 18 24 23.2 12 10 19 0 11 69 55.2
at Czech Republic 03/24/04 73-46 W 18-66 .273 0-14 .000 10-17 .588 12 11 23 23.1 22 7 14 4 14 46 53.9
at MiZo Pecsi VSK 03/27/04 67-59 W 22-66 .333 7-22 .318 8-14 .571 11 6 17 22.4 18 16 11 2 22 59 54.5
at Hungary 03/27/04 88-64 W 23-54 .426 7-17 .412 11-17 .647 7 19 26 22.8 15 16 28 4 13 64 55.6
vs WBCA College All-S 04/03/04 105-58 W 18-74 .243 3-24 .125 19-23 .826 22 25 47 25.2 17 9 26 1 7 58 55.8
JAPAN 04/09/04 123-71 W 25-69 .362 7-22 .318 14-21 .667 7 20 27 25.4 14 15 14 1 5 71 57.2
JAPAN 04/12/04 118-66 W 26-61 .426 8-22 .364 6-9 .667 6 12 18 24.8 15 16 22 0 6 66 57.9
JAPAN 04/13/04 104-67 W 26-70 .371 12-31 .387 3-4 .750 11 12 23 24.6 17 22 24 0 10 67 58.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 762 278-819 .339 70-254 .276 136-198 .687 121 199 320 24.6 212 158 245 23 132 762 58.6
USA 1182 474-884 .536 75-176 .426 159-217 .733 178 371 549 42.2 199 271 200 50 187 1182 90.9
Games played: 13
Points/game: 58.6
FG Pct: 33.9
3FG Pct: 27.6
FT Pct: 68.7
Rebounds/game: 24.6
Assists/game: 12.2
Turnovers/game: 18.8
Assist/turnover ratio: 0.6
Steals/game: 10.2
Blocks/game: 1.8
Team Game-by-Game Comparison
2004 USA Women's Senior National Team
USA Team Game-by-Game Comparison (as of Apr 13, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Cuba.......................... 28/11 16/10 73-37 +36 28-52/14-66 .538/.212 6-14/ 1-15 .429/.067 11-21/ 8-10 .524/.800 38/12 +26 12/2 14/14 2/1 26/14 10/15
Cuba.......................... 31/21 27/ 9 97-51 +46 35-60/20-58 .583/.345 6-12/ 6-17 .500/.353 21-28/ 5-8 .750/.625 44/24 +20 22/13 14/19 5/1 12/6 9/19
Cuba.......................... 23/15 17/10 82-48 +34 28-50/20-72 .560/.278 5-12/ 2-23 .417/.087 21-24/ 6-18 .875/.333 48/31 +17 14/8 24/14 4/2 9/11 22/22
Poland........................ 21/13 25/16 81-62 +19 37-82/21-54 .451/.389 4-15/ 5-17 .267/.294 3-4 /15-15 .750/.000 42/24 +18 19/16 14/23 6/6 11/7 13/13
Lotos VBW Clima............... 24/16 23/15 86-64 +22 35-64/22-54 .547/.407 4-7 / 5-11 .571/.455 12-14/15-22 .857/.682 32/24 +8 20/8 12/17 1/1 9/6 20/13
Czech Republic................ 22/21 18/12 85-69 +16 34-66/23-55 .515/.418 8-18/ 7-19 .444/.368 9-10/16-20 .900/.800 25/24 +1 15/10 14/19 3/0 18/11 20/12
Czech Republic................ 24/15 17/ 7 73-46 +27 24-55/18-66 .436/.273 6-13/ 0-14 .462/.000 19-26/10-17 .731/.588 35/23 +12 6/7 15/14 6/4 13/14 21/22
MiZo Pecsi VSK................ 15/26 23/ 9 67-59 +8 27-62/22-66 .435/.333 6-14/ 7-22 .429/.318 7-14/ 8-14 .500/.571 50/17 +33 12/16 22/11 3/2 12/22 18/18
Hungary....................... 27/17 16/16 88-64 +24 37-70/23-54 .529/.426 8-16/ 7-17 .500/.412 6-7 /11-17 .857/.647 36/26 +10 22/16 17/28 4/4 19/13 19/15
WBCA College All-Stars........ 24/17 33/15 105-58 +47 45-80/18-74 .562/.243 3-14/ 3-24 .214/.125 12-20/19-23 .600/.826 51/47 +4 33/9 16/26 1/1 16/7 17/17
JAPAN......................... 35/15 30/24 123-71 +52 54-88/25-69 .614/.362 8-16/ 7-22 .500/.318 7-10/14-21 .700/.667 55/27 +28 39/15 9/14 4/1 11/5 15/14
JAPAN......................... 30/25 33/13 118-66 +52 51-83/26-61 .614/.426 6-12/ 8-22 .500/.364 10-15/ 6-9 .667/.667 52/18 +34 27/16 13/22 2/0 14/6 7/15
JAPAN......................... 23/11 27/13 104-67 +37 39-72/26-70 .542/.371 5-13/12-31 .385/.387 21-24/ 3-4 .875/.750 41/23 +18 30/22 16/24 9/0 17/10 8/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004 USA Women's Senior National Team
USA Game-by-Game Points-Rebounds-Assists (as of Apr 13, 2004)
All games
4 5 6 7 8 9 10 11 12
Opponent Date Score WL JOHNSON,S STALEY,DA BIRD,SUE SWOOPES,S TAURASI,D LESLIE,LI CATCHINGS THOMPSON, WILLIAMS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Cuba 02/24/04 73-37 W 6- 2- 2 DNP 9- 3- 2 8- 6- 1 DNP 19- 2- 0 1- 4- 2 11- 7- 1 DNP
at Cuba 02/25/04 97-51 W 6- 1- 6 DNP 4- 2- 3 7- 3- 1 DNP 22- 3- 1 5- 6- 2 13- 2- 1 DNP
at Cuba 02/26/04 82-48 W 10- 1- 3 DNP 6- 1- 1 8- 1- 5 DNP 14- 9- 0 10- 5- 0 14-11- 2 DNP
at Poland 03/20/04 81-62 W 4- 1- 5 DNP 0- 1- 4 20- 6- 2 DNP DNP 6- 6- 1 11- 7- 2 DNP
at Lotos VBW Clima 03/21/04 86-64 W 0- 1- 3 DNP 10- 3- 5 12- 2- 4 DNP DNP 10- 2- 1 21- 2- 2 DNP
at Czech Republic 03/23/04 85-69 W 17- 4- 6 DNP 3- 2- 1 DNP DNP DNP 6- 4- 1 30- 4- 1 DNP
at Czech Republic 03/24/04 73-46 W 12- 2- 2 DNP 11- 3- 0 DNP DNP DNP 12- 7- 1 12- 2- 0 DNP
at MiZo Pecsi VSK 03/27/04 67-59 W 12- 3- 7 DNP 0- 0- 2 DNP DNP DNP 0- 6- 0 27-12- 0 DNP
at Hungary 03/27/04 88-64 W 3- 2- 6 DNP 3- 2- 6 DNP DNP DNP 12- 3- 0 21- 3- 3 DNP
vs WBCA College All-Sta04/03/04 105-58 W 7- 1- 7 0- 2- 3 4- 4- 6 5- 4- 4 DNP 23- 8- 2 14- 7- 3 10- 4- 2 14- 5- 0
JAPAN 04/09/04 123-71 W DNP 6- 1- 8 4- 4- 9 6- 8- 5 13- 4- 4 14- 5- 2 15- 7- 4 17- 4- 0 20-12- 0
JAPAN 04/12/04 118-66 W 6- 1- 3 2- 0- 4 3- 2- 3 19- 2- 3 5- 2- 2 18-10- 2 17-11- 1 10- 7- 2 12- 6- 0
JAPAN 04/13/04 104-67 W 2- 1- 5 2- 0- 1 0- 1- 6 11- 3- 5 9- 1- 6 18- 9- 1 16- 4- 2 18-10- 0 4- 3- 0
14 15 23 33 55 65 77 88 99
Opponent Date Score WL SMITH,KAT CASH,SWIN FORD,CHER PHILLIPS, TEASLEY,N RILEY,RUT NOLAN,DEA SMITH,TAN SNOW,MICH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Cuba 02/24/04 73-37 W 3- 1- 0 12- 7- 1 2- 4- 0 DNP 0- 0- 3 2- 2- 0 DNP DNP DNP
at Cuba 02/25/04 97-51 W 4- 2- 1 12- 5- 1 7- 6- 1 DNP 10- 6- 4 7- 7- 1 DNP DNP DNP
at Cuba 02/26/04 82-48 W 6- 2- 1 2- 3- 0 4- 3- 0 DNP 2- 3- 1 6- 4- 1 DNP DNP DNP
at Poland 03/20/04 81-62 W 9- 3- 3 0- 1- 2 DNP 2- 6- 0 DNP 2- 3- 0 DNP 18- 6- 0 9- 2- 0
at Lotos VBW Clima 03/21/04 86-64 W 11- 4- 3 0- 3- 1 DNP DNP DNP 6- 3- 0 DNP 12- 7- 1 4- 5- 0
at Czech Republic 03/23/04 85-69 W 9- 3- 3 2- 1- 0 DNP DNP DNP 2- 1- 1 7- 1- 0 4- 1- 1 5- 4- 1
at Czech Republic 03/24/04 73-46 W 0- 2- 0 0- 8- 1 DNP DNP DNP 8- 3- 0 6- 2- 2 7- 2- 0 5- 4- 0
