The Official Site of USA Basketball

USA 88, Hungary 64

March 28, 2004       Budapest, Hungary

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
USA vs Hungary
03/27/04 7:00 p.m. at Budapest, Hungary
--------------------------------------------------------------------------------
VISITORS: USA (9-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 JOHNSON, Shannon * 1 3 1 2 0 0 0 2 2 2 3 6 1 0 3 18
10 CATCHINGS, Tamika * 5 9 1 2 1 1 2 1 3 0 12 0 0 0 3 21
11 THOMPSON, Tina * 9 16 2 3 1 2 2 1 3 0 21 3 1 0 2 22
14 SMITH, Katie * 3 5 2 2 0 0 1 4 5 2 8 1 0 1 2 23
88 SMITH, Tangela * 4 4 0 0 0 0 1 4 5 4 8 0 1 1 3 21
6 BIRD, Sue 1 6 1 3 0 0 0 2 2 2 3 6 2 0 0 22
12 CASH, Swin 8 10 1 1 2 2 0 0 0 1 19 3 2 1 3 19
15 RILEY, Ruth 2 7 0 1 2 2 3 2 5 1 6 0 3 0 2 19
77 NOLAN, Deanna 0 5 0 2 0 0 0 3 3 4 0 3 1 1 0 17
99 SNOW, Michelle 4 5 0 0 0 0 3 3 6 3 8 0 4 0 1 18
TEAM ........................................ 1 1 2 2
TOTALS 37 70 8 16 6 7 13 23 36 19 88 22 17 4 19 200

TOTAL FG% 1st Half: 12-25 .480 2nd Half: 25-45 .556 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 7-10 .700 Game: .500 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 2- 4 .500 Game: .857 0

--------------------------------------------------------------------------------
HOME TEAM: Hungary
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 IVANYI, Dalma * 3 4 0 1 1 1 0 2 2 1 7 4 3 1 2 15
7 EORDOGH, Edit * 3 10 0 3 6 8 2 1 3 0 12 6 5 0 4 35
11 PAPP, Krisztina * 3 5 0 0 1 2 1 0 1 3 7 1 3 1 0 17
14 KELLER, Annamaria * 1 4 0 1 0 0 0 1 1 1 2 0 2 0 0 14
15 KAROLYI, Andrea * 0 2 0 1 0 0 0 1 1 2 0 0 1 0 0 8
5 KAJDACSI, Judit 1 4 0 0 0 2 2 6 8 0 2 0 0 1 0 16
6 HORVATH, Zsuzsanna 2 4 0 1 0 0 0 1 1 3 4 1 0 1 2 23
8 SERES, Eva 1 2 1 1 0 0 0 0 0 2 3 1 1 0 2 17
9 ENGLERT, Orsolya 5 9 5 8 1 2 2 3 5 2 16 2 3 0 1 25
12 SZAKACS, Ildiko 1 4 1 1 2 2 0 1 1 0 5 0 1 0 2 14
13 UJHELYI, Petra 3 6 0 0 0 0 0 2 2 1 6 1 4 0 0 16
TEAM ........................................ 0 1 1 5
TOTALS 23 54 7 17 11 17 7 19 26 15 64 16 28 4 13 200

TOTAL FG% 1st Half: 17-34 .500 2nd Half: 6-20 .300 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 3- 9 .333 Game: .412 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 6-11 .545 Game: .647 3

--------------------------------------------------------------------------------
OFFICIALS: Samuel Forrai, Tamas Foldhazi
TECHNICAL FOULS:
USA - none
Hungary - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
USA 27 16 26 19 88
Hungary 17 16 16 15 64

Contact USA Basketball.com
© 2005 USA Basketball, Inc.
All Rights Reserved
No part of the hereby supplied images and texts may be reproduced in any manner whatsoever without the prior written authorization of USA Basketball, Inc.

USA Basketball is responsible for the editorial content for its own data only. It cannot be held responsible for the content of the links to pages external to this site.

USA Basketball.com Home