The Official Site of USA Basketball

USA 82, Cuba 48

February 26, 2004        Havana, Cuba

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
USA vs Cuba
02/26/04 7:00 p.m. at Havana, Cuba
--------------------------------------------------------------------------------
VISITORS: USA (3-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 JOHNSON, Shannon * 4 7 1 3 1 1 0 1 1 2 10 3 2 0 1 27
7 SWOOPES, Sheryl * 4 5 0 0 0 0 0 1 1 2 8 5 1 0 0 22
9 LESLIE, Lisa * 5 8 0 0 4 5 2 7 9 2 14 0 5 0 0 17
11 THOMPSON, Tina * 5 7 1 2 3 4 0 11 11 2 14 2 2 1 3 26
14 SMITH, Katie * 1 6 0 4 4 4 0 2 2 3 6 1 1 0 1 21
5 TEASLEY, Nikki 1 5 0 0 0 0 0 3 3 1 2 1 2 0 1 14
6 BIRD, Sue 2 2 2 2 0 0 0 1 1 2 6 1 3 0 0 12
10 CATCHINGS, Tamika 1 3 1 1 7 8 1 4 5 1 10 0 1 2 0 22
12 CASH, Swin 0 0 0 0 2 2 0 3 3 5 2 0 4 0 1 14
13 FORD, Cheryl 2 3 0 0 0 0 1 2 3 0 4 0 0 0 1 10
15 RILEY, Ruth 3 4 0 0 0 0 0 4 4 2 6 1 2 1 1 15
TEAM ........................................ 0 5 5 1
TOTALS 28 50 5 12 21 24 4 44 48 22 82 14 24 4 9 200

TOTAL FG% 1st Half: 14-21 .667 2nd Half: 14-29 .483 Game: .560 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 3- 5 .600 Game: .417 REBOUNDS
F Throw % 1st Half: 10-13 .769 2nd Half: 11-11 1.000 Game: .875 3

--------------------------------------------------------------------------------
HOME TEAM: Cuba (0-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
06 PLUTIN, Yaquelin * 2 6 0 0 1 2 1 0 1 3 5 1 1 0 1 30
08 SORIA, Yuliseni * 1 13 0 8 3 3 2 2 4 1 5 1 4 0 1 35
10 BOULET, Yaima * 4 13 0 0 1 7 4 4 8 4 9 2 1 0 1 35
13 CASTILLO, Licet * 7 12 2 5 0 2 0 5 5 4 16 1 4 0 1 30
15 AVILA, Suchitel * 0 5 0 4 0 0 1 1 2 3 0 2 0 0 0 18
04 VICTORES, Lisdeivis 2 7 0 2 0 1 3 1 4 3 4 1 2 1 1 8
05 CAPRIO, Adrianha 3 6 0 0 1 2 0 0 0 3 7 0 1 0 2 17
07 GELIS, Oyanaisis 1 4 0 2 0 1 0 0 0 1 2 0 1 0 4 16
09 AGUILA, Yudith 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 5
14 OCHANDARENA, Ayame 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 2 5 7
TOTALS 20 72 2 23 6 18 13 18 31 22 48 8 14 2 11 200

TOTAL FG% 1st Half: 12-42 .286 2nd Half: 8-30 .267 Game: .278 DEADBALL
3-Pt. FG% 1st Half: 0-12 .000 2nd Half: 2-11 .182 Game: .087 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 5-13 .385 Game: .333 3

--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
USA - none
Cuba - none
ATTENDANCE: 3,000
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
USA 23 17 24 18 82
Cuba 15 10 7 16 48


Contact USA Basketball.com
© 2005 USA Basketball, Inc.
All Rights Reserved
No part of the hereby supplied images and texts may be reproduced in any manner whatsoever without the prior written authorization of USA Basketball, Inc.

USA Basketball is responsible for the editorial content for its own data only. It cannot be held responsible for the content of the links to pages external to this site.

USA Basketball.com Home