The Official Site of USA Basketball

USA 105, WBCA All-Stars 58

April 3, 2004       New Orleans, Louisiana

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
WBCA College All-Stars vs USA                                                   
04/03/04 6:30 p.m. at Fogelman Arena, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: WBCA College All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 OHLDE, Nicole * 1 4 0 0 2 2 1 4 5 1 4 0 0 0 1 15
4 THOMAS, Christi * 2 3 1 1 0 0 1 1 2 2 5 0 2 0 0 13
13 JONES, Chandi * 3 7 0 3 0 0 1 1 2 0 6 0 2 0 0 16
14 POWELL, Nicole * 1 6 0 3 0 0 1 5 6 0 2 0 2 0 1 15
33 VALEK, Erika * 0 8 0 1 0 0 1 3 4 1 0 2 4 0 3 17
15 KOUPAL, Mandy 0 1 0 0 2 2 1 1 2 1 2 0 1 0 0 9
20 CHRISTON, Shameka 4 9 2 5 2 2 0 2 2 1 12 0 0 0 0 15
22 WATSON, Kesha 1 6 0 3 0 0 2 0 2 0 2 1 1 0 0 9
23 JACOBS, Amber 0 3 0 2 0 0 1 0 1 1 0 3 4 0 1 14
31 COLEMAN, Allison 0 1 0 0 0 0 1 0 1 2 0 1 2 0 0 9
32 BRUNSON, Rebekkah 1 3 0 0 4 4 2 1 3 2 6 0 3 0 0 12
41 STEPHENS, Stacy 3 5 0 0 0 1 3 1 4 2 6 1 2 1 0 15
50 WRIGHT, Shereka 0 6 0 2 9 12 2 3 5 1 9 1 1 0 1 16
60 BJORKLUND, Tera 1 5 0 0 0 0 1 0 1 1 2 0 1 0 0 9
73 MAZZANTE, Kelly 1 7 0 4 0 0 1 1 2 2 2 0 0 0 0 16
TEAM ........................................ 3 2 5 1
TOTALS 18 74 3 24 19 23 22 25 47 17 58 9 26 1 7 200

TOTAL FG% 1st Half: 12-40 .300 2nd Half: 6-34 .176 Game: .243 DEADBALL
3-Pt. FG% 1st Half: 1-14 .071 2nd Half: 2-10 .200 Game: .125 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 12-12 1.000 Game: .826 1

--------------------------------------------------------------------------------
HOME TEAM: USA (10-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 JOHNSON, Shannon * 3 5 0 1 1 2 1 0 1 1 7 7 3 0 2 25
7 SWOOPES, Sheryl * 2 8 0 2 1 2 1 3 4 0 5 4 0 0 4 22
9 LESLIE, Lisa * 10 13 0 0 3 8 3 5 8 3 23 2 0 1 1 19
11 THOMPSON, Tina * 4 9 0 3 2 2 0 4 4 1 10 2 1 0 1 19
14 SMITH, Katie * 6 7 1 1 0 0 1 3 4 1 13 2 2 0 0 19
5 STALEY, Dawn 0 1 0 0 0 0 0 2 2 2 0 3 2 0 1 15
6 BIRD, Sue 2 6 0 3 0 0 1 3 4 1 4 6 3 0 1 20
10 CATCHINGS, Tamika 6 11 2 4 0 0 3 4 7 3 14 3 2 0 2 19
12 WILLIAMS, Natalie 5 10 0 0 4 5 1 4 5 2 14 0 1 0 3 21
15 CASH, Swin 7 10 0 0 1 1 3 7 10 3 15 4 2 0 1 21
TEAM ........................................ 0 2 2
TOTALS 45 80 3 14 12 20 14 37 51 17 105 33 16 1 16 200

TOTAL FG% 1st Half: 23-41 .561 2nd Half: 22-39 .564 Game: .563 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 0- 5 .000 Game: .214 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 4- 9 .444 Game: .600 4

--------------------------------------------------------------------------------
OFFICIALS: Melanie Davis, Eric Koch, Gary Allen
TECHNICAL FOULS:
WBCA College All-Stars - none
USA - none
ATTENDANCE: 3,213
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
WBCA College All-Stars 17 15 17 9 58
USA 24 33 20 28 105

Contact USA Basketball.com
© 2005 USA Basketball, Inc.
All Rights Reserved
No part of the hereby supplied images and texts may be reproduced in any manner whatsoever without the prior written authorization of USA Basketball, Inc.

USA Basketball is responsible for the editorial content for its own data only. It cannot be held responsible for the content of the links to pages external to this site.

USA Basketball.com Home