The Official Site of USA Basketball

USA 73, Cuba 37

February 24, 2004        Havana, Cuba

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
USA vs Cuba
02/24/04 8:45 p.m. at Coliseo de la Ciudad Deportiva - Havana, Cuba
--------------------------------------------------------------------------------
VISITORS: USA (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 JOHNSON, Shannon * 2 3 1 1 1 2 0 2 2 0 6 2 1 0 1 21
7 SWOOPES, Sheryl * 3 4 2 2 0 0 0 6 6 0 8 1 0 0 1 22
9 LESLIE, Lisa * 8 11 0 0 3 7 0 2 2 1 19 0 1 0 4 21
11 THOMPSON, Tina * 3 5 1 1 4 6 1 6 7 2 11 1 1 0 8 22
14 SMITH, Katie * 1 3 1 3 0 0 0 1 1 1 3 0 0 0 3 11
5 TEASLEY, Nikki 0 2 0 2 0 0 0 0 0 0 0 3 1 0 1 14
6 BIRD, Sue 3 8 1 3 2 2 0 3 3 0 9 3 4 0 3 20
10 CATCHINGS, Tamika 0 2 0 2 1 2 2 2 4 3 1 2 2 0 0 21
12 CASH, Swin 6 9 0 0 0 2 3 4 7 0 12 1 0 0 2 20
13 FORD, Cheryl 1 2 0 0 0 0 1 3 4 1 2 0 1 1 0 13
15 RILEY, Ruth 1 3 0 0 0 0 1 1 2 2 2 0 0 1 3 15
TEAM ........................................ 0 0 0 3
TOTALS 28 52 6 14 11 21 8 30 38 10 73 13 14 2 26 200

TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-52 .538 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-21 .524 Game: .524 6

--------------------------------------------------------------------------------
HOME TEAM: Cuba (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
8 SORIA, Yuliseni * 4 14 0 5 2 2 2 0 2 0 10 0 3 0 2 36
10 BOULET, Yaima * 1 10 0 0 1 2 1 3 4 3 3 0 0 1 4 34
11 MARTINEZ, Yamilet * 1 4 0 0 0 0 0 1 1 1 2 0 0 0 3 11
13 CASTILLO, Licet * 1 7 0 3 1 2 0 0 0 1 3 1 4 0 2 19
14 OCHANDARENA, Ayame * 1 3 0 1 0 0 0 0 0 3 2 0 0 0 0 6
4 VICTORES, Lisdeivis 0 2 0 0 0 0 0 0 0 2 0 0 1 0 0 6
5 CAPRIO, Adrianha 1 4 0 0 0 0 0 1 1 0 2 0 3 0 0 7
6 PLUTIN, Yaquelin 1 3 0 0 4 4 0 1 1 3 6 0 0 0 0 13
7 GELIS, Oyanaisis 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 23
9 AGUILA, Yudith 1 4 0 0 0 0 1 0 1 1 2 0 0 0 0 7
12 DUANY, Milaisis 1 4 0 1 0 0 0 0 0 1 2 1 1 0 1 17
15 AVILA, Suchitel 2 9 1 3 0 0 1 1 2 0 5 0 1 0 2 21
TEAM ........................................ 0 0 0
TOTALS 14 66 1 15 8 10 5 7 12 15 37 2 14 1 14 200

TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 14-66 .212 Game: .212 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1-15 .067 Game: .067 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-10 .800 Game: .800 1

--------------------------------------------------------------------------------
OFFICIALS: Vicente Mesa, Enrique Larrea
TECHNICAL FOULS:
USA - none
Cuba - none
ATTENDANCE: 5,500
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
USA 28 16 12 17 73
Cuba 11 10 6 10 37

Contact USA Basketball.com
© 2005 USA Basketball, Inc.
All Rights Reserved
No part of the hereby supplied images and texts may be reproduced in any manner whatsoever without the prior written authorization of USA Basketball, Inc.

USA Basketball is responsible for the editorial content for its own data only. It cannot be held responsible for the content of the links to pages external to this site.

USA Basketball.com Home