USA
Season Schedule/Results & Leaders
USA Season Schedule/Results & Leaders (Through games of Aug 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-0) (0-0) (0-0) (8-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-0) (0-0) (0-0) (8-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
08/12/08 vs Angola W 97-76 11083 (19)Wade, Dwyane (6)Anthony, Carmelo
08/10/08 vs China W 101-70 11083 (19)Wade, Dwyane (8)Bosh, Chris
08/14/08 vs Greece W 92-69 11083 (18)Bryant, Kobe (6)Howard, Dwight
(18)Bosh, Chris (6)James, LeBron
(6)Anthony, Carmelo
08/16/08 vs Spain W 119-82 11083 (18)James, LeBron (7)Bosh, Chris
08/18/08 vs Germany W 106-57 (22)Howard, Dwight (10)Howard, Dwight
08/20/08 vs Australia W 116-85 11083 (25)Bryant, Kobe (9)James, LeBron
98/22/08 vs Argentina W 101-81 11083 (21)Anthony, Carmelo (10)Bosh, Chris
08/24/08 vs Spain W 118-107 11083 (27)Wade, Dwyane (7)Bosh, Chris
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 8 77581 9698
TOTAL................... 8 77581 9698
Overall Team Statistics
USA Overall Team Statistics (Through games of Aug 24, 2008)
All games
TEAM STATISTICS USA OPP
--------------------------------------------------------
SCORING....................... 850 627
Points per game............. 106.2 78.4
Scoring margin.............. +27.9 -
FIELD GOALS-ATT............... 312-567 222-551
Field goal pct.............. .550 .403
3 POINT FG-ATT................ 77-204 60-201
3-point FG pct.............. .377 .299
3-pt FG made per game....... 9.6 7.5
FREE THROWS-ATT............... 149-219 123-156
Free throw pct.............. .680 .788
REBOUNDS...................... 332 287
Rebounds per game........... 41.5 35.9
Rebounding margin........... +5.6 -
ASSISTS....................... 150 85
Assists per game............ 18.8 10.6
TURNOVERS..................... 110 154
Turnovers per game.......... 13.8 19.3
Turnover margin............. +5.5 -
Assist/turnover ratio....... 1.4 0.6
STEALS........................ 97 53
Steals per game............. 12.1 6.6
BLOCKS........................ 31 29
Blocks per game............. 3.9 3.6
WINNING STREAK................ 8 -
Home win streak............. 0 -
ATTENDANCE.................... 0 77581
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 8-9698
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 224 218 214 194 - 850
Opponents... 150 174 147 156 - 627
Season Box Score
USA Season Box Score (Through games of Aug 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-0) (0-0) (0-0) (8-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-0) (0-0) (0-0) (8-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
09 Wade, Dwyane....... 8-0 150 18.8 47-70 .671 8-17 .471 26-41 .634 14 18 32 4.0 13 0 15 13 1 18 128 16.0
06 James, LeBron...... 8-8 198 24.8 50-83 .602 13-28 .464 11-24 .458 9 33 42 5.3 16 0 30 17 8 19 124 15.5
10 Bryant, Kobe....... 8-8 188 23.5 48-104 .462 17-53 .321 7-12 .583 9 13 22 2.8 19 0 17 15 4 9 120 15.0
15 Anthony, Carmelo... 8-8 153 19.1 27-64 .422 14-37 .378 24-29 .828 5 29 34 4.3 23 0 3 6 2 8 92 11.5
11 Howard, Dwight..... 8-8 129 16.1 35-47 .745 0-0 .000 17-37 .459 15 31 46 5.8 23 0 4 9 7 5 87 10.9
12 Bosh, Chris........ 8-0 138 17.3 24-31 .774 0-0 .000 25-29 .862 14 35 49 6.1 13 0 2 4 6 2 73 9.1
07 Williams, Deron.... 8-0 152 19.0 23-52 .442 9-24 .375 9-10 .900 3 15 18 2.3 21 1 22 12 0 6 64 8.0
13 Paul, Chris........ 8-0 175 21.9 19-38 .500 4-14 .286 22-24 .917 6 23 29 3.6 15 0 33 9 0 18 64 8.0
14 Prince, Tayshaun... 8-0 88 11.0 13-22 .591 6-11 .545 2-4 .500 6 9 15 1.9 7 0 2 2 1 3 34 4.3
04 Boozer, Carlos..... 8-0 48 6.0 10-18 .556 0-0 .000 6-8 .750 5 10 15 1.9 9 0 2 8 0 2 26 3.3
08 Redd, Michael...... 8-0 73 9.1 10-31 .323 5-18 .278 0-1 .000 3 6 9 1.1 1 0 4 3 0 2 25 3.1
05 Kidd, Jason........ 8-8 108 13.5 6-7 .857 1-2 .500 0-0 .000 6 15 21 2.6 13 0 16 12 2 5 13 1.6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1600 312-567 .550 77-204 .377 149-219 .680 95 237 332 41.5 173 1 150 110 31 97 850 106.2
Opponents.......... 8 1600 222-551 .403 60-201 .299 123-156 .788 102 185 287 35.9 184 - 85 154 29 53 627 78.4
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 224 218 214 194 - 850
Opponents... 150 174 147 156 - 627
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USA........................... 0 0 0
Opponents..................... 0 0 0
Combined Team Statistics
USA Combined Team Statistics (Through games of Aug 24, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
08/12/08 vs Angola W 97-76 11083
08/10/08 vs China W 101-70 11083
08/14/08 vs Greece W 92-69 11083
08/16/08 vs Spain W 119-82 11083
08/18/08 vs Germany W 106-57 -
08/20/08 vs Australia W 116-85 11083
98/22/08 vs Argentina W 101-81 11083
08/24/08 vs Spain W 118-107 11083
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-0) (0-0) (0-0) (8-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-0) (0-0) (0-0) (8-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
09 Wade, Dwyane........ 8-0 18.8 .671 .471 .634 4.0 1.9 18 1 16.0
06 James, LeBron....... 8-8 24.8 .602 .464 .458 5.3 3.8 19 8 15.5
10 Bryant, Kobe........ 8-8 23.5 .462 .321 .583 2.8 2.1 9 4 15.0
15 Anthony, Carmelo.... 8-8 19.1 .422 .378 .828 4.3 0.4 8 2 11.5
11 Howard, Dwight...... 8-8 16.1 .745 .000 .459 5.8 0.5 5 7 10.9
12 Bosh, Chris......... 8-0 17.3 .774 .000 .862 6.1 0.3 2 6 9.1
13 Paul, Chris......... 8-0 21.9 .500 .286 .917 3.6 4.1 18 0 8.0
07 Williams, Deron..... 8-0 19.0 .442 .375 .900 2.3 2.8 6 0 8.0
14 Prince, Tayshaun.... 8-0 11.0 .591 .545 .500 1.9 0.3 3 1 4.3
04 Boozer, Carlos...... 8-0 6.0 .556 .000 .750 1.9 0.3 2 0 3.3
08 Redd, Michael....... 8-0 9.1 .323 .278 .000 1.1 0.5 2 0 3.1
05 Kidd, Jason......... 8-8 13.5 .857 .500 .000 2.6 2.0 5 2 1.6
Total............... 8 .550 .377 .680 41.5 18.8 97 31 106.2
Opponents........... 8 .403 .299 .788 35.9 10.6 53 29 78.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wade, Dwyane........ 8 47-70 .671 8-17 .471 26-41 .634 128 16.0
James, LeBron....... 8 50-83 .602 13-28 .464 11-24 .458 124 15.5
Bryant, Kobe........ 8 48-104 .462 17-53 .321 7-12 .583 120 15.0
Anthony, Carmelo.... 8 27-64 .422 14-37 .378 24-29 .828 92 11.5
Howard, Dwight...... 8 35-47 .745 0-0 .000 17-37 .459 87 10.9
Bosh, Chris......... 8 24-31 .774 0-0 .000 25-29 .862 73 9.1
Paul, Chris......... 8 19-38 .500 4-14 .286 22-24 .917 64 8.0
Williams, Deron..... 8 23-52 .442 9-24 .375 9-10 .900 64 8.0
Prince, Tayshaun.... 8 13-22 .591 6-11 .545 2-4 .500 34 4.3
Boozer, Carlos...... 8 10-18 .556 0-0 .000 6-8 .750 26 3.3
Redd, Michael....... 8 10-31 .323 5-18 .278 0-1 .000 25 3.1
Kidd, Jason......... 8 6-7 .857 1-2 .500 0-0 .000 13 1.6
Total............... 8 312-567 .550 77-204 .377 149-219 .680 850 106.2
Opponents........... 8 222-551 .403 60-201 .299 123-156 .788 627 78.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wade, Dwyane........ 8 150 14 18 32 13 0 15 13 1.2 27
James, LeBron....... 8 198 9 33 42 16 0 30 17 1.8 18
Bryant, Kobe........ 8 188 9 13 22 19 0 17 15 1.1 25
Anthony, Carmelo.... 8 153 5 29 34 23 0 3 6 0.5 21
Howard, Dwight...... 8 129 15 31 46 23 0 4 9 0.4 22
Bosh, Chris......... 8 138 14 35 49 13 0 2 4 0.5 18
Paul, Chris......... 8 175 6 23 29 15 0 33 9 3.7 14
Williams, Deron..... 8 152 3 15 18 21 1 22 12 1.8 11
Prince, Tayshaun.... 8 88 6 9 15 7 0 2 2 1.0 10
Boozer, Carlos...... 8 48 5 10 15 9 0 2 8 0.3 6
Redd, Michael....... 8 73 3 6 9 1 0 4 3 1.3 9
Kidd, Jason......... 8 108 6 15 21 13 0 16 12 1.3 4
Total............... 8 1600 95 237 332 173 1 150 110 1.4 119
Opponents........... 8 1600 102 185 287 184 - 85 154 0.6 107
TEAM STATISTICS USA OPP
--------------------------------------------------------
SCORING....................... 850 627
Points per game............. 106.2 78.4
Scoring margin.............. +27.9 -
FIELD GOALS-ATT............... 312-567 222-551
Field goal pct.............. .550 .403
3 POINT FG-ATT................ 77-204 60-201
3-point FG pct.............. .377 .299
3-pt FG made per game....... 9.6 7.5
FREE THROWS-ATT............... 149-219 123-156
Free throw pct.............. .680 .788
REBOUNDS...................... 332 287
Rebounds per game........... 41.5 35.9
Rebounding margin........... +5.6 -
ASSISTS....................... 150 85
Assists per game............ 18.8 10.6
TURNOVERS..................... 110 154
Turnovers per game.......... 13.8 19.3
Turnover margin............. +5.5 -
Assist/turnover ratio....... 1.4 0.6
STEALS........................ 97 53
Steals per game............. 12.1 6.6
BLOCKS........................ 31 29
Blocks per game............. 3.9 3.6
WINNING STREAK................ 8 -
Home win streak............. 0 -
ATTENDANCE.................... 0 77581
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 8-9698
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 224 218 214 194 - 850
Opponents... 150 174 147 156 - 627
Category Leaders
USA Category Leaders (Through games of Aug 24, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kidd, Jason......... 6 7 .857 Bryant, Kobe........ 8 104 13.0
Bosh, Chris......... 24 31 .774 James, LeBron....... 8 83 10.4
Howard, Dwight...... 35 47 .745 Wade, Dwyane........ 8 70 8.8
Wade, Dwyane........ 47 70 .671 Anthony, Carmelo.... 8 64 8.0
James, LeBron....... 50 83 .602 Williams, Deron..... 8 52 6.5
Prince, Tayshaun.... 13 22 .591
Boozer, Carlos...... 10 18 .556 FIELD GOALS MADE G Made Made/G
Paul, Chris......... 19 38 .500 -----------------------------------
Bryant, Kobe........ 48 104 .462 James, LeBron....... 8 50 6.3
Williams, Deron..... 23 52 .442 Bryant, Kobe........ 8 48 6.0
Anthony, Carmelo.... 27 64 .422 Wade, Dwyane........ 8 47 5.9
Redd, Michael....... 10 31 .323 Howard, Dwight...... 8 35 4.4
Anthony, Carmelo.... 8 27 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Prince, Tayshaun.... 6 11 .545 Bryant, Kobe........ 8 53 6.6
Kidd, Jason......... 1 2 .500 Anthony, Carmelo.... 8 37 4.6
Wade, Dwyane........ 8 17 .471 James, LeBron....... 8 28 3.5
James, LeBron....... 13 28 .464 Williams, Deron..... 8 24 3.0
Anthony, Carmelo.... 14 37 .378 Redd, Michael....... 8 18 2.3
Williams, Deron..... 9 24 .375
Bryant, Kobe........ 17 53 .321 3-POINT FGS MADE G Made Made/G
Paul, Chris......... 4 14 .286 -----------------------------------
Redd, Michael....... 5 18 .278 Bryant, Kobe........ 8 17 2.1
Anthony, Carmelo.... 8 14 1.8
James, LeBron....... 8 13 1.6
Williams, Deron..... 8 9 1.1
Wade, Dwyane........ 8 8 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Paul, Chris......... 22 24 .917 Wade, Dwyane........ 8 41 5.1
Williams, Deron..... 9 10 .900 Howard, Dwight...... 8 37 4.6
Bosh, Chris......... 25 29 .862 Bosh, Chris......... 8 29 3.6
Anthony, Carmelo.... 24 29 .828 Anthony, Carmelo.... 8 29 3.6
Boozer, Carlos...... 6 8 .750 James, LeBron....... 8 24 3.0
Wade, Dwyane........ 26 41 .634 Paul, Chris......... 8 24 3.0
Bryant, Kobe........ 7 12 .583
Prince, Tayshaun.... 2 4 .500 FREE THROWS MADE G Made Made/G
Howard, Dwight...... 17 37 .459 -----------------------------------
James, LeBron....... 11 24 .458 James, LeBron....... 8 11 1.4
Redd, Michael....... 0 1 .000 Bryant, Kobe........ 8 7 0.9
Wade, Dwyane........ 8 26 3.3
Howard, Dwight...... 8 17 2.1
Anthony, Carmelo.... 8 24 3.0
Bosh, Chris......... 8 25 3.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wade, Dwyane........ 8 128 16.0 Wade, Dwyane........ 8 128 16.0
James, LeBron....... 8 124 15.5 James, LeBron....... 8 124 15.5
Bryant, Kobe........ 8 120 15.0 Bryant, Kobe........ 8 120 15.0
Anthony, Carmelo.... 8 92 11.5 Anthony, Carmelo.... 8 92 11.5
Howard, Dwight...... 8 87 10.9 Howard, Dwight...... 8 87 10.9
Bosh, Chris......... 8 73 9.1 Bosh, Chris......... 8 73 9.1
Paul, Chris......... 8 64 8.0 Williams, Deron..... 8 64 8.0
Williams, Deron..... 8 64 8.0 Paul, Chris......... 8 64 8.0
Prince, Tayshaun.... 8 34 4.3 Prince, Tayshaun.... 8 34 4.3
Boozer, Carlos...... 8 26 3.3 Boozer, Carlos...... 8 26 3.3
Redd, Michael....... 8 25 3.1 Redd, Michael....... 8 25 3.1
Kidd, Jason......... 8 13 1.6 Kidd, Jason......... 8 13 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bosh, Chris......... 8 49 6.1 Paul, Chris......... 8 33 4.1
Howard, Dwight...... 8 46 5.8 James, LeBron....... 8 30 3.8
James, LeBron....... 8 42 5.3 Williams, Deron..... 8 22 2.8
Anthony, Carmelo.... 8 34 4.3 Bryant, Kobe........ 8 17 2.1
Wade, Dwyane........ 8 32 4.0 Kidd, Jason......... 8 16 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bosh, Chris......... 8 49 6.1 James, LeBron....... 8 19 2.4
Howard, Dwight...... 8 46 5.8 Wade, Dwyane........ 8 18 2.3
James, LeBron....... 8 42 5.3 Paul, Chris......... 8 18 2.3
Anthony, Carmelo.... 8 34 4.3 Bryant, Kobe........ 8 9 1.1
Wade, Dwyane........ 8 32 4.0 Anthony, Carmelo.... 8 8 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Howard, Dwight...... 8 15 1.9 James, LeBron....... 8 8 1.0
Bosh, Chris......... 8 14 1.8 Howard, Dwight...... 8 7 0.9
Wade, Dwyane........ 8 14 1.8 Bosh, Chris......... 8 6 0.8
Bryant, Kobe........ 8 9 1.1 Bryant, Kobe........ 8 4 0.5
James, LeBron....... 8 9 1.1 Anthony, Carmelo.... 8 2 0.3
Kidd, Jason......... 8 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Bosh, Chris......... 8 35 4.4 -----------------------------------
James, LeBron....... 8 33 4.1 James, LeBron....... 8 198 24.8
Howard, Dwight...... 8 31 3.9 Bryant, Kobe........ 8 188 23.5
Anthony, Carmelo.... 8 29 3.6 Paul, Chris......... 8 175 21.9
Paul, Chris......... 8 23 2.9 Anthony, Carmelo.... 8 153 19.1
Williams, Deron..... 8 152 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Howard, Dwight...... 8 23 2.9 James, LeBron....... 8 17 2.1
Anthony, Carmelo.... 8 23 2.9 Bryant, Kobe........ 8 15 1.9
Williams, Deron..... 8 21 2.6 Wade, Dwyane........ 8 13 1.6
Bryant, Kobe........ 8 19 2.4 Kidd, Jason......... 8 12 1.5
James, LeBron....... 8 16 2.0 Williams, Deron..... 8 12 1.5
FOULOUTS G No.
----------------------------
Williams, Deron..... 8 1
Overall/Conference Statistics
USA Overall/Conference Statistics (Through games of Aug 24, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wade, Dwyane........ 8-0 18.8 .671 .471 .634 4.0 1.9 18 1 16.0
James, LeBron....... 8-8 24.8 .602 .464 .458 5.3 3.8 19 8 15.5
Bryant, Kobe........ 8-8 23.5 .462 .321 .583 2.8 2.1 9 4 15.0
Anthony, Carmelo.... 8-8 19.1 .422 .378 .828 4.3 0.4 8 2 11.5
Howard, Dwight...... 8-8 16.1 .745 .000 .459 5.8 0.5 5 7 10.9
Bosh, Chris......... 8-0 17.3 .774 .000 .862 6.1 0.3 2 6 9.1
Williams, Deron..... 8-0 19.0 .442 .375 .900 2.3 2.8 6 0 8.0
Paul, Chris......... 8-0 21.9 .500 .286 .917 3.6 4.1 18 0 8.0
Prince, Tayshaun.... 8-0 11.0 .591 .545 .500 1.9 0.3 3 1 4.3
Boozer, Carlos...... 8-0 6.0 .556 .000 .750 1.9 0.3 2 0 3.3
Redd, Michael....... 8-0 9.1 .323 .278 .000 1.1 0.5 2 0 3.1
Kidd, Jason......... 8-8 13.5 .857 .500 .000 2.6 2.0 5 2 1.6
Total............... 8 .550 .377 .680 41.5 18.8 97 31 106.2 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 8 .403 .299 .788 35.9 10.6 53 29 78.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wade, Dwyane........ 47-70 .671 8-17 .471 26-41 .634 128 16.0
James, LeBron....... 50-83 .602 13-28 .464 11-24 .458 124 15.5
Bryant, Kobe........ 48-104 .462 17-53 .321 7-12 .583 120 15.0
Anthony, Carmelo.... 27-64 .422 14-37 .378 24-29 .828 92 11.5
Howard, Dwight...... 35-47 .745 0-0 .000 17-37 .459 87 10.9
Bosh, Chris......... 24-31 .774 0-0 .000 25-29 .862 73 9.1
Williams, Deron..... 23-52 .442 9-24 .375 9-10 .900 64 8.0
Paul, Chris......... 19-38 .500 4-14 .286 22-24 .917 64 8.0
Prince, Tayshaun.... 13-22 .591 6-11 .545 2-4 .500 34 4.3
Boozer, Carlos...... 10-18 .556 0-0 .000 6-8 .750 26 3.3
Redd, Michael....... 10-31 .323 5-18 .278 0-1 .000 25 3.1
Kidd, Jason......... 6-7 .857 1-2 .500 0-0 .000 13 1.6
Total............... 312-567 .550 77-204 .377 149-219 .680 850 106.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 222-551 .403 60-201 .299 123-156 .788 627 78.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wade, Dwyane........ 14 18 32 13 0 15 13 1.2 27
James, LeBron....... 9 33 42 16 0 30 17 1.8 18
Bryant, Kobe........ 9 13 22 19 0 17 15 1.1 25
Anthony, Carmelo.... 5 29 34 23 0 3 6 0.5 21
Howard, Dwight...... 15 31 46 23 0 4 9 0.4 22
Bosh, Chris......... 14 35 49 13 0 2 4 0.5 18
Williams, Deron..... 3 15 18 21 1 22 12 1.8 11
Paul, Chris......... 6 23 29 15 0 33 9 3.7 14
Prince, Tayshaun.... 6 9 15 7 0 2 2 1.0 10
Boozer, Carlos...... 5 10 15 9 0 2 8 0.3 6
Redd, Michael....... 3 6 9 1 0 4 3 1.3 9
Kidd, Jason......... 6 15 21 13 0 16 12 1.3 4
Total............... 95 237 332 173 1 150 110 1.4 119 0 0 0 0 0 0 0 0.0 0
Opponents........... 102 185 287 184 - 85 154 0.6 107 0 0 0 0 0 0 0 0.0 0
Game-by-Game Highs
USA Game-by-Game Highs (Through games of Aug 24, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Angola 08/12/08 97-76 WO 19-Wade, Dwyane 6-Anthony, Carm 5-James, LeBron 3-James, LeBron 2-Howard, Dwigh
vs China 08/10/08 101-70 WO 19-Wade, Dwyane 8-Bosh, Chris 6-Paul, Chris 2-Bryant, Kobe 3-James, LeBron
Wade, Dwyane
Kidd, Jason
Paul, Chris
vs Greece 08/14/08 92-69 WO 18-Bosh, Chris 6-Anthony, Carm 6-James, LeBron 6-Wade, Dwyane 3-James, LeBron
Bryant, Kobe James, LeBron
Howard, Dwigh
vs Spain 08/16/08 119-82 WO 18-James, LeBron 7-Bosh, Chris 8-Paul, Chris 5-Paul, Chris 2-Bosh, Chris
James, LeBron
vs Germany 08/18/08 106-57 WO 22-Howard, Dwigh 10-Howard, Dwigh 5-Williams, Der 2-Howard, Dwigh 1-Prince, Taysh
Williams, Der Wade, Dwyane
James, LeBron
Paul, Chris
Anthony, Carm
vs Australia 08/20/08 116-85 WO 25-Bryant, Kobe 9-James, LeBron 3-James, LeBron 4-James, LeBron 1-Howard, Dwigh
Paul, Chris Bryant, Kobe
Wade, Dwyane Bosh, Chris
Williams, Der
vs Argentina 98/22/08 101-81 WO 21-Anthony, Carm 10-Bosh, Chris 7-Kidd, Jason 3-Paul, Chris 2-Howard, Dwigh
vs Spain 08/24/08 118-107 WO 27-Wade, Dwyane 7-Bosh, Chris 6-Bryant, Kobe 4-Wade, Dwyane 2-Bryant, Kobe
Team Game-by-Game
USA Team Game-by-Game (Through games of Aug 24, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Angola 08/12/08 97-76 Wot 38-68 .559 5-21 .238 16-25 .640 7 27 34 34.0 21 18 12 4 13 97 97.0
vs China 08/10/08 101-70 Wot 38-70 .543 7-24 .292 18-25 .720 9 31 40 37.0 15 17 12 4 11 101 99.0
vs Greece 08/14/08 92-69 Wot 36-67 .537 7-20 .350 13-23 .565 11 27 38 37.3 24 23 16 7 15 92 96.7
vs Spain 08/16/08 119-82 Wot 44-76 .579 12-25 .480 19-24 .792 8 28 36 37.0 28 24 16 4 16 119 102.2
vs Germany 08/18/08 106-57 Wot 42-77 .545 11-26 .423 11-18 .611 17 36 53 40.2 15 20 13 2 14 106 103.0
vs Australia 08/20/08 116-85 Wot 43-76 .566 12-29 .414 18-31 .581 19 38 57 43.0 23 16 13 3 10 116 105.2
vs Argentina 98/22/08 101-81 Wot 32-68 .471 10-31 .323 27-36 .750 16 27 43 43.0 21 15 15 4 8 101 104.6
vs Spain 08/24/08 118-107 Wot 39-65 .600 13-28 .464 27-37 .730 8 23 31 41.5 26 17 13 3 10 118 106.2
------------------------------------------------------------------------------------------------------------------------------------
USA 850 312-567 .550 77-204 .377 149-219 .680 95 237 332 41.5 173 150 110 31 97 850 106.2
Opponents 627 222-551 .403 60-201 .299 123-156 .788 102 185 287 35.9 184 85 154 29 53 627 78.4
Games played: 8
Points/game: 106.2
FG Pct: 55.0
3FG Pct: 37.7
FT Pct: 68.0
Rebounds/game: 41.5
Assists/game: 18.8
Turnovers/game: 13.8
Assist/turnover ratio: 1.4
Steals/game: 12.1
Blocks/game: 3.9
Opponent Game-by-Game
USA Opponent Game-by-Game (Through games of Aug 24, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Angola 08/12/08 97-76 Wot 25-64 .391 9-31 .290 17-21 .810 14 24 38 38.0 23 8 24 2 15 76 76.0
vs China 08/10/08 101-70 Wot 23-68 .338 10-27 .370 14-15 .933 13 24 37 37.5 20 12 18 6 2 70 73.0
vs Greece 08/14/08 92-69 Wot 26-63 .413 4-18 .222 13-18 .722 14 24 38 37.7 22 10 25 10 4 69 71.7
vs Spain 08/16/08 119-82 Wot 28-71 .394 6-28 .214 20-24 .833 14 25 39 38.0 19 12 28 3 6 82 74.2
vs Germany 08/18/08 106-57 Wot 22-73 .301 7-30 .233 6-9 .667 15 23 38 38.0 14 9 18 3 6 57 70.8
vs Australia 08/20/08 116-85 Wot 30-70 .429 10-27 .370 15-25 .600 8 20 28 36.3 28 11 11 1 6 85 73.2
vs Argentina 98/22/08 101-81 Wot 30-68 .441 6-23 .261 15-16 .938 9 23 32 35.7 29 7 16 3 7 81 74.3
vs Spain 08/24/08 118-107 Wot 38-74 .514 8-17 .471 23-28 .821 15 22 37 35.9 29 16 14 1 7 107 78.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 627 222-551 .403 60-201 .299 123-156 .788 102 185 287 35.9 184 85 154 29 53 627 78.4
USA 850 312-567 .550 77-204 .377 149-219 .680 95 237 332 41.5 173 150 110 31 97 850 106.2
Games played: 8
Points/game: 78.4
FG Pct: 40.3
3FG Pct: 29.9
FT Pct: 78.8
Rebounds/game: 35.9
Assists/game: 10.6
Turnovers/game: 19.3
Assist/turnover ratio: 0.6
Steals/game: 6.6
Blocks/game: 3.6