Canada
Season Schedule/Results & Leaders
Canada Season Schedule/Results & Leaders (Through games of Sep 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (0-0) (0-0) (4-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (0-0) (4-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
8/22/07 vs Brazil 67-75 L (18)Mendez, Juan (10)Dalembert, Sam
8/23/07 vs Venezuela W 80-73 (18)Dalembert, Sam (8)Thomas, Dave
(8)Dalembert, Sam
8/24/07 vs U.S. Virgin Islands W 93-83 (22)Mendez, Juan (8)Dalembert, Sam
8/25/07 vs USA 63-113 L (17)Famutimi, Olu (9)Kendell, Levon
8/27/07 vs Uruguay W 95-88 (22)Young, Jesse (9)Kendell, Levon
8/28/07 vs Argentina 70-85 L (13)Thomas, Dave (16)Dalembert, Sam
8/29/07 vs Mexico W 97-80 4494 (17)Anderson, Jermaine (11)Kendell, Levon
(11)Brown, Denham
8/30/07 vs Puerto Rico 66-72 L 7370 (18)Thomas, Dave (18)Dalembert, Sam
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 8 11864 1483
TOTAL................... 8 11864 1483
Season Box Score
Canada Season Box Score (Through games of Sep 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (0-0) (0-0) (4-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (0-0) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
06 Dalembert, Sam..... 8-8 205 25.6 33-68 .485 1-3 .333 18-29 .621 18 57 75 9.4 23 0 5 18 19 5 85 10.6
08 English, Carl...... 8-8 204 25.5 26-80 .325 13-48 .271 16-24 .667 3 17 20 2.5 21 1 25 19 0 8 81 10.1
04 Anderson, Jermaine. 8-8 228 28.5 26-61 .426 15-38 .395 6-6 1.000 8 19 27 3.4 11 0 32 7 0 5 73 9.1
13 Mendez, Juan....... 8-0 128 16.0 26-62 .419 6-24 .250 13-25 .520 13 20 33 4.1 17 0 3 7 3 3 71 8.9
11 Thomas, Dave....... 8-0 158 19.8 25-43 .581 8-12 .667 8-10 .800 12 19 31 3.9 20 1 12 10 1 2 66 8.3
14 Kendell, Levon..... 8-0 136 17.0 22-52 .423 0-2 .000 18-22 .818 18 23 41 5.1 18 0 8 14 2 6 62 7.8
12 Young, Jesse....... 8-8 136 17.0 24-51 .471 2-4 .500 11-17 .647 13 6 19 2.4 18 0 2 7 1 2 61 7.6
09 Famutimi, Olu...... 8-8 152 19.0 22-52 .423 6-13 .462 11-14 .786 7 19 26 3.3 9 0 6 14 1 5 61 7.6
05 Brown, Denham...... 8-0 133 16.6 19-55 .345 2-5 .400 5-11 .455 8 20 28 3.5 7 0 8 13 2 5 45 5.6
07 Kuljianin, Vladimir 4-0 33 8.3 8-13 .615 0-0 .000 3-5 .600 4 6 10 2.5 10 0 0 3 1 0 19 4.8
15 Bell, Ryan......... 8-0 85 10.6 1-2 .500 0-0 .000 5-6 .833 0 8 8 1.0 6 0 9 4 1 3 7 0.9
10 Rautins, Andy...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 10 12 22 2.8 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1600 232-539 .430 53-149 .356 114-169 .675 114 226 340 42.5 161 2 110 116 31 44 631 78.9
Opponents.......... 8 1600 232-531 .437 81-212 .382 124-163 .761 88 211 299 37.4 173 - 119 98 22 46 669 83.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 146 156 155 174 - 631
Opponents... 183 142 187 157 - 669
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Canada........................ 0 0 0
Opponents..................... 0 0 0
Combined Team Statistics
Canada Combined Team Statistics (Through games of Sep 02, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
8/22/07 vs Brazil L 67-75 -
8/23/07 vs Venezuela W 80-73 -
8/24/07 vs U.S. Virgin Islands W 93-83 -
8/25/07 vs USA L 63-113 -
8/27/07 vs Uruguay W 95-88 -
8/28/07 vs Argentina L 70-85 -
8/29/07 vs Mexico W 97-80 4494
8/30/07 vs Puerto Rico L 66-72 7370
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (0-0) (0-0) (4-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (0-0) (4-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
06 Dalembert, Sam...... 8-8 25.6 .485 .333 .621 9.4 0.6 5 19 10.6
08 English, Carl....... 8-8 25.5 .325 .271 .667 2.5 3.1 8 0 10.1
04 Anderson, Jermaine.. 8-8 28.5 .426 .395 1.000 3.4 4.0 5 0 9.1
13 Mendez, Juan........ 8-0 16.0 .419 .250 .520 4.1 0.4 3 3 8.9
11 Thomas, Dave........ 8-0 19.8 .581 .667 .800 3.9 1.5 2 1 8.3
14 Kendell, Levon...... 8-0 17.0 .423 .000 .818 5.1 1.0 6 2 7.8
09 Famutimi, Olu....... 8-8 19.0 .423 .462 .786 3.3 0.8 5 1 7.6
12 Young, Jesse........ 8-8 17.0 .471 .500 .647 2.4 0.3 2 1 7.6
05 Brown, Denham....... 8-0 16.6 .345 .400 .455 3.5 1.0 5 2 5.6
07 Kuljianin, Vladimir. 4-0 8.3 .615 .000 .600 2.5 0.0 0 1 4.8
15 Bell, Ryan.......... 8-0 10.6 .500 .000 .833 1.0 1.1 3 1 0.9
10 Rautins, Andy....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 8 .430 .356 .675 42.5 13.8 44 31 78.9
Opponents........... 8 .437 .382 .761 37.4 14.9 46 22 83.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dalembert, Sam...... 8 33-68 .485 1-3 .333 18-29 .621 85 10.6
English, Carl....... 8 26-80 .325 13-48 .271 16-24 .667 81 10.1
Anderson, Jermaine.. 8 26-61 .426 15-38 .395 6-6 1.000 73 9.1
Mendez, Juan........ 8 26-62 .419 6-24 .250 13-25 .520 71 8.9
Thomas, Dave........ 8 25-43 .581 8-12 .667 8-10 .800 66 8.3
Kendell, Levon...... 8 22-52 .423 0-2 .000 18-22 .818 62 7.8
Famutimi, Olu....... 8 22-52 .423 6-13 .462 11-14 .786 61 7.6
Young, Jesse........ 8 24-51 .471 2-4 .500 11-17 .647 61 7.6
Brown, Denham....... 8 19-55 .345 2-5 .400 5-11 .455 45 5.6
Kuljianin, Vladimir. 4 8-13 .615 0-0 .000 3-5 .600 19 4.8
Bell, Ryan.......... 8 1-2 .500 0-0 .000 5-6 .833 7 0.9
Rautins, Andy....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 8 232-539 .430 53-149 .356 114-169 .675 631 78.9
Opponents........... 8 232-531 .437 81-212 .382 124-163 .761 669 83.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dalembert, Sam...... 8 205 18 57 75 23 0 5 18 0.3 18
English, Carl....... 8 204 3 17 20 21 1 25 19 1.3 15
Anderson, Jermaine.. 8 228 8 19 27 11 0 32 7 4.6 17
Mendez, Juan........ 8 128 13 20 33 17 0 3 7 0.4 22
Thomas, Dave........ 8 158 12 19 31 20 1 12 10 1.2 18
Kendell, Levon...... 8 136 18 23 41 18 0 8 14 0.6 14
Famutimi, Olu....... 8 152 7 19 26 9 0 6 14 0.4 17
Young, Jesse........ 8 136 13 6 19 18 0 2 7 0.3 22
Brown, Denham....... 8 133 8 20 28 7 0 8 13 0.6 11
Kuljianin, Vladimir. 4 33 4 6 10 10 0 0 3 0.0 8
Bell, Ryan.......... 8 85 0 8 8 6 0 9 4 2.3 4
Rautins, Andy....... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 8 1600 114 226 340 161 2 110 116 0.9 97
Opponents........... 8 1600 88 211 299 173 - 119 98 1.2 113
TEAM STATISTICS CAN OPP
--------------------------------------------------------
SCORING....................... 631 669
Points per game............. 78.9 83.6
Scoring margin.............. -4.7 -
FIELD GOALS-ATT............... 232-539 232-531
Field goal pct.............. .430 .437
3 POINT FG-ATT................ 53-149 81-212
3-point FG pct.............. .356 .382
3-pt FG made per game....... 6.6 10.1
FREE THROWS-ATT............... 114-169 124-163
Free throw pct.............. .675 .761
REBOUNDS...................... 340 299
Rebounds per game........... 42.5 37.4
Rebounding margin........... +5.1 -
ASSISTS....................... 110 119
Assists per game............ 13.8 14.9
TURNOVERS..................... 116 98
Turnovers per game.......... 14.5 12.3
Turnover margin............. -2.2 -
Assist/turnover ratio....... 0.9 1.2
STEALS........................ 44 46
Steals per game............. 5.5 5.8
BLOCKS........................ 31 22
Blocks per game............. 3.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 11864
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 8-1483
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 146 156 155 174 - 631
Opponents... 183 142 187 157 - 669
Category Leaders
Canada Category Leaders (Through games of Sep 02, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kuljianin, Vladimir. 8 13 .615 English, Carl....... 8 80 10.0
Thomas, Dave........ 25 43 .581 Dalembert, Sam...... 8 68 8.5
Bell, Ryan.......... 1 2 .500 Mendez, Juan........ 8 62 7.8
Dalembert, Sam...... 33 68 .485 Anderson, Jermaine.. 8 61 7.6
Young, Jesse........ 24 51 .471 Brown, Denham....... 8 55 6.9
Anderson, Jermaine.. 26 61 .426
Kendell, Levon...... 22 52 .423 FIELD GOALS MADE G Made Made/G
Famutimi, Olu....... 22 52 .423 -----------------------------------
Mendez, Juan........ 26 62 .419 Dalembert, Sam...... 8 33 4.1
Brown, Denham....... 19 55 .345 English, Carl....... 8 26 3.3
English, Carl....... 26 80 .325 Mendez, Juan........ 8 26 3.3
Anderson, Jermaine.. 8 26 3.3
Thomas, Dave........ 8 25 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Dave........ 8 12 .667 English, Carl....... 8 48 6.0
Young, Jesse........ 2 4 .500 Anderson, Jermaine.. 8 38 4.8
Famutimi, Olu....... 6 13 .462 Mendez, Juan........ 8 24 3.0
Brown, Denham....... 2 5 .400 Famutimi, Olu....... 8 13 1.6
Anderson, Jermaine.. 15 38 .395 Thomas, Dave........ 8 12 1.5
Dalembert, Sam...... 1 3 .333
English, Carl....... 13 48 .271 3-POINT FGS MADE G Made Made/G
Mendez, Juan........ 6 24 .250 -----------------------------------
Kendell, Levon...... 0 2 .000 Anderson, Jermaine.. 8 15 1.9
English, Carl....... 8 13 1.6
Thomas, Dave........ 8 8 1.0
Famutimi, Olu....... 8 6 0.8
Mendez, Juan........ 8 6 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Jermaine.. 6 6 1.000 Dalembert, Sam...... 8 29 3.6
Bell, Ryan.......... 5 6 .833 Mendez, Juan........ 8 25 3.1
Kendell, Levon...... 18 22 .818 English, Carl....... 8 24 3.0
Thomas, Dave........ 8 10 .800 Kendell, Levon...... 8 22 2.8
Famutimi, Olu....... 11 14 .786 Young, Jesse........ 8 17 2.1
English, Carl....... 16 24 .667
Young, Jesse........ 11 17 .647 FREE THROWS MADE G Made Made/G
Dalembert, Sam...... 18 29 .621 -----------------------------------
Kuljianin, Vladimir. 3 5 .600 Dalembert, Sam...... 8 18 2.3
Mendez, Juan........ 13 25 .520 Mendez, Juan........ 8 13 1.6
Brown, Denham....... 5 11 .455 English, Carl....... 8 16 2.0
Anderson, Jermaine.. 8 6 0.8
Thomas, Dave........ 8 8 1.0
Young, Jesse........ 8 11 1.4
Famutimi, Olu....... 8 11 1.4
Kendell, Levon...... 8 18 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dalembert, Sam...... 8 85 10.6 Dalembert, Sam...... 8 85 10.6
English, Carl....... 8 81 10.1 English, Carl....... 8 81 10.1
Anderson, Jermaine.. 8 73 9.1 Anderson, Jermaine.. 8 73 9.1
Mendez, Juan........ 8 71 8.9 Mendez, Juan........ 8 71 8.9
Thomas, Dave........ 8 66 8.3 Thomas, Dave........ 8 66 8.3
Kendell, Levon...... 8 62 7.8 Kendell, Levon...... 8 62 7.8
Famutimi, Olu....... 8 61 7.6 Young, Jesse........ 8 61 7.6
Young, Jesse........ 8 61 7.6 Famutimi, Olu....... 8 61 7.6
Brown, Denham....... 8 45 5.6 Brown, Denham....... 8 45 5.6
Kuljianin, Vladimir. 4 19 4.8 Kuljianin, Vladimir. 4 19 4.8
Bell, Ryan.......... 8 7 0.9 Bell, Ryan.......... 8 7 0.9
Rautins, Andy....... 1 0 0.0
TEAM................ 8 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dalembert, Sam...... 8 75 9.4 Anderson, Jermaine.. 8 32 4.0
Kendell, Levon...... 8 41 5.1 English, Carl....... 8 25 3.1
Mendez, Juan........ 8 33 4.1 Thomas, Dave........ 8 12 1.5
Thomas, Dave........ 8 31 3.9 Bell, Ryan.......... 8 9 1.1
Brown, Denham....... 8 28 3.5 Brown, Denham....... 8 8 1.0
Kendell, Levon...... 8 8 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Dalembert, Sam...... 8 75 9.4 -----------------------------------
Kendell, Levon...... 8 41 5.1 English, Carl....... 8 8 1.0
Mendez, Juan........ 8 33 4.1 Kendell, Levon...... 8 6 0.8
Thomas, Dave........ 8 31 3.9 Famutimi, Olu....... 8 5 0.6
Brown, Denham....... 8 28 3.5 Brown, Denham....... 8 5 0.6
Dalembert, Sam...... 8 5 0.6
Anderson, Jermaine.. 8 5 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kendell, Levon...... 8 18 2.3 Dalembert, Sam...... 8 19 2.4
Dalembert, Sam...... 8 18 2.3 Mendez, Juan........ 8 3 0.4
Mendez, Juan........ 8 13 1.6 Kendell, Levon...... 8 2 0.3
Young, Jesse........ 8 13 1.6 Brown, Denham....... 8 2 0.3
Thomas, Dave........ 8 12 1.5 Bell, Ryan.......... 8 1 0.1
Famutimi, Olu....... 8 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G Young, Jesse........ 8 1 0.1
----------------------------------- Kuljianin, Vladimir. 4 1 0.3
Dalembert, Sam...... 8 57 7.1 Thomas, Dave........ 8 1 0.1
Kendell, Levon...... 8 23 2.9
Brown, Denham....... 8 20 2.5 MINUTES G No. Min/G
Mendez, Juan........ 8 20 2.5 -----------------------------------
Thomas, Dave........ 8 19 2.4 Anderson, Jermaine.. 8 228 28.5
Famutimi, Olu....... 8 19 2.4 Dalembert, Sam...... 8 205 25.6
Anderson, Jermaine.. 8 19 2.4 English, Carl....... 8 204 25.5
Thomas, Dave........ 8 158 19.8
Famutimi, Olu....... 8 152 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dalembert, Sam...... 8 23 2.9 English, Carl....... 8 19 2.4
English, Carl....... 8 21 2.6 Dalembert, Sam...... 8 18 2.3
Thomas, Dave........ 8 20 2.5 Kendell, Levon...... 8 14 1.8
Young, Jesse........ 8 18 2.3 Famutimi, Olu....... 8 14 1.8
Kendell, Levon...... 8 18 2.3 Brown, Denham....... 8 13 1.6
FOULOUTS G No.
----------------------------
Thomas, Dave........ 8 1
English, Carl....... 8 1
Game-by-Game Highs
Canada Game-by-Game Highs (Through games of Sep 02, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Brazil 8/22/07 67-75 L 18-Mendez, Juan 10-Dalembert, Sa 4-English, Carl 2-English, Carl 2-Dalembert, Sa
Mendez, Juan
vs Venezuela 8/23/07 80-73 W 18-Dalembert, Sa 8-Dalembert, Sa 3-Thomas, Dave 2-Anderson, Jer 5-Dalembert, Sa
Thomas, Dave Anderson, Jer
English, Carl
vs U.S. Virgin Islands 8/24/07 93-83 W 22-Mendez, Juan 8-Dalembert, Sa 12-Anderson, Jer 2-Brown, Denham 5-Dalembert, Sa
Dalembert, Sa
Thomas, Dave
English, Carl
vs USA 8/25/07 63-113 L 17-Famutimi, Olu 9-Kendell, Levo 2-Famutimi, Olu 2-Anderson, Jer 1-Bell, Ryan
Anderson, Jer Famutimi, Olu
vs Uruguay 8/27/07 95-88 W 22-Young, Jesse 9-Kendell, Levo 5-English, Carl 1-Kendell, Levo 3-Dalembert, Sa
Famutimi, Olu
vs Argentina 8/28/07 70-85 L 13-Thomas, Dave 16-Dalembert, Sa 2-Anderson, Jer 1-Kendell, Levo 1-Dalembert, Sa
Bell, Ryan Brown, Denham
English, Carl Dalembert, Sa
Bell, Ryan
English, Carl
vs Mexico 8/29/07 97-80 W 17-Anderson, Jer 11-Brown, Denham 5-Anderson, Jer 2-Young, Jesse 1-Kuljianin, Vl
Kendell, Levo Dalembert, Sa
Thomas, Dave
vs Puerto Rico 8/30/07 66-72 L 18-Thomas, Dave 18-Dalembert, Sa 4-English, Carl 2-Dalembert, Sa 2-Dalembert, Sa
Team Game-by-Game
Canada Team Game-by-Game (Through games of Sep 02, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Brazil 8/22/07 67-75 L 26-61 .426 4-18 .222 11-19 .579 6 28 34 34.0 27 13 11 2 5 67 67.0
vs Venezuela 8/23/07 80-73 W 30-69 .435 7-15 .467 13-19 .684 14 25 39 36.5 18 12 9 7 5 80 73.5
vs U.S. Virgin Island 8/24/07 93-83 W 33-64 .516 9-24 .375 18-25 .720 9 30 39 37.3 22 24 13 7 10 93 80.0
vs USA 8/25/07 63-113 L 21-64 .328 5-15 .333 16-18 .889 10 23 33 36.2 16 7 16 1 7 63 75.8
vs Uruguay 8/27/07 95-88 W 32-57 .561 5-13 .385 26-33 .788 12 31 43 37.6 30 15 18 5 2 95 79.6
vs Argentina 8/28/07 70-85 L 28-68 .412 8-16 .500 6-10 .600 15 29 44 38.7 16 9 19 1 5 70 78.0
vs Mexico 8/29/07 97-80 W 38-81 .469 9-25 .360 12-21 .571 26 35 61 41.9 17 21 21 3 5 97 80.7
vs Puerto Rico 8/30/07 66-72 L 24-75 .320 6-23 .261 12-24 .500 22 25 47 42.5 15 9 9 5 5 66 78.9
------------------------------------------------------------------------------------------------------------------------------------
Canada 631 232-539 .430 53-149 .356 114-169 .675 114 226 340 42.5 161 110 116 31 44 631 78.9
Opponents 669 232-531 .437 81-212 .382 124-163 .761 88 211 299 37.4 173 119 98 22 46 669 83.6
Games played: 8
Points/game: 78.9
FG Pct: 43.0
3FG Pct: 35.6
FT Pct: 67.5
Rebounds/game: 42.5
Assists/game: 13.8
Turnovers/game: 14.5
Assist/turnover ratio: 0.9
Steals/game: 5.5
Blocks/game: 3.9
Opponent Game-by-Game
Canada Opponent Game-by-Game (Through games of Sep 02, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Brazil 8/22/07 67-75 L 25-61 .410 5-23 .217 20-29 .690 13 28 41 41.0 24 15 14 1 4 75 75.0
vs Venezuela 8/23/07 80-73 W 23-60 .383 8-22 .364 19-25 .760 11 26 37 39.0 24 13 12 2 4 73 74.0
vs U.S. Virgin Island 8/24/07 93-83 W 28-61 .459 13-24 .542 14-22 .636 8 20 28 35.3 24 12 16 2 4 83 77.0
vs USA 8/25/07 63-113 L 39-71 .549 15-30 .500 20-22 .909 10 33 43 37.2 13 22 9 6 10 113 86.0
vs Uruguay 8/27/07 95-88 W 26-64 .406 9-31 .290 27-35 .771 10 19 29 35.6 31 9 11 0 5 88 86.4
vs Argentina 8/28/07 70-85 L 31-70 .443 12-30 .400 11-15 .733 12 28 40 36.3 15 21 12 2 9 85 86.2
vs Mexico 8/29/07 97-80 W 32-74 .432 7-22 .318 9-11 .818 8 22 30 35.4 23 16 10 5 7 80 85.3
vs Puerto Rico 8/30/07 66-72 L 28-70 .400 12-30 .400 4-4 1.000 16 35 51 37.4 19 11 14 4 3 72 83.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 669 232-531 .437 81-212 .382 124-163 .761 88 211 299 37.4 173 119 98 22 46 669 83.6
Canada 631 232-539 .430 53-149 .356 114-169 .675 114 226 340 42.5 161 110 116 31 44 631 78.9
Games played: 8
Points/game: 83.6
FG Pct: 43.7
3FG Pct: 38.2
FT Pct: 76.1
Rebounds/game: 37.4
Assists/game: 14.9
Turnovers/game: 12.3
Assist/turnover ratio: 1.2
Steals/game: 5.8
Blocks/game: 2.8