Argentina
Season Schedule/Results & Leaders
Argentina Season Schedule/Results & Leaders (Through games of Sep 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-2) (0-0) (0-0) (8-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-2) (0-0) (0-0) (8-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
8/23/07 vs Uruguay W 90-69 (20)Prigioni, Pablo (10)Sandes, Matias
8/24/07 vs Puerto Rico W 87-75 (22)Scola, Luis (11)Scola, Luis
8/25/07 vs Mexico W 104-83 (20)Delfino, Carlos (11)Delfino, Carlos
8/26/07 vs Panama WOT 109-92 (22)Quinteros, Paolo (8)Scola, Luis
8/27/07 vs Venezuela W 98-63 (21)Gonzalez, Roman (11)Delfino, Carlos
8/28/07 vs Canada W 85-70 (23)Scola, Luis (11)Gonzalez, Roman
8/29/07 vs Brazil WOT 86-79 4494 (23)Scola, Luis (12)Scola, Luis
8/30/07 vs USA 76-91 L 7370 (20)Scola, Luis (5)Scola, Luis
(5)Gutierrez, Juan Pedr
(5)Kammerichs, Federico
9/01/07 vs Brazil W 91-80 (27)Scola, Luis (9)Scola, Luis
9/02/07 vs USA 81-118 L (23)Scola, Luis (7)Kammerichs, Federico
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 10 11864 1186
TOTAL................... 10 11864 1186
Season Box Score
Argentina Season Box Score (Through games of Sep 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-2) (0-0) (0-0) (8-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-2) (0-0) (0-0) (8-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Scola, Luis........ 10-9 290 29.0 73-131 .557 0-1 .000 49-68 .721 18 57 75 7.5 29 1 20 23 3 4 195 19.5
10 Delfino, Carlos.... 10-9 311 31.1 46-128 .359 22-66 .333 25-35 .714 13 50 63 6.3 16 0 33 25 0 20 139 13.9
13 Quinteros, Paolo... 10-0 215 21.5 42-80 .525 21-49 .429 18-21 .857 4 17 21 2.1 19 0 15 12 0 11 123 12.3
06 Gonzalez, Roman.... 10-9 214 21.4 41-74 .554 1-1 1.000 10-16 .625 15 30 45 4.5 20 0 6 18 6 4 93 9.3
05 Prigioni, Pablo.... 10-9 306 30.6 24-53 .453 17-41 .415 17-19 .895 6 24 30 3.0 19 0 63 28 0 18 82 8.2
12 Gutierrez, Leonardo 9-0 133 14.8 27-56 .482 18-42 .429 1-1 1.000 4 18 22 2.4 28 1 3 8 2 3 73 8.1
07 Lo Grippo, Diego... 8-0 95 11.9 20-36 .556 2-4 .500 20-29 .690 5 11 16 2.0 9 0 3 12 0 0 62 7.8
09 Porto, Antonio..... 10-0 130 13.0 16-32 .500 5-10 .500 11-14 .786 2 12 14 1.4 9 0 15 13 0 4 48 4.8
15 Kammerichs, Federic 10-3 128 12.8 17-34 .500 6-14 .429 4-6 .667 12 18 30 3.0 16 0 5 4 7 4 44 4.4
11 Leiva, Martin...... 5-0 43 8.6 6-8 .750 0-0 .000 3-6 .500 1 7 8 1.6 13 0 1 3 0 0 15 3.0
14 Sandes, Matias..... 10-6 155 15.5 7-23 .304 4-11 .364 6-6 1.000 11 21 32 3.2 14 0 13 9 0 8 24 2.4
08 Gutierrez, Juan Ped 4-0 30 7.5 1-10 .100 0-0 .000 7-8 .875 5 9 14 3.5 10 1 2 3 2 0 9 2.3
TEAM............... 24 9 33 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2050 320-665 .481 96-239 .402 171-229 .747 120 283 403 40.3 202 3 179 159 20 76 907 90.7
Opponents.......... 10 2050 292-661 .442 93-250 .372 143-196 .730 99 241 340 34.0 223 - 133 160 26 76 820 82.0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 207 188 249 224 39 - 907
Opponents... 207 187 205 206 15 - 820
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Argentina..................... 0 0 0
Opponents..................... 0 0 0
Combined Team Statistics
Argentina Combined Team Statistics (Through games of Sep 02, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
8/23/07 vs Uruguay W 90-69 -
8/24/07 vs Puerto Rico W 87-75 -
8/25/07 vs Mexico W 104-83 -
8/26/07 vs Panama W OT 109-92 -
8/27/07 vs Venezuela W 98-63 -
8/28/07 vs Canada W 85-70 -
8/29/07 vs Brazil W OT 86-79 4494
8/30/07 vs USA L 76-91 7370
9/01/07 vs Brazil W 91-80 -
9/02/07 vs USA L 81-118 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-2) (0-0) (0-0) (8-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-2) (0-0) (0-0) (8-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Scola, Luis......... 10-9 29.0 .557 .000 .721 7.5 2.0 4 3 19.5
10 Delfino, Carlos..... 10-9 31.1 .359 .333 .714 6.3 3.3 20 0 13.9
13 Quinteros, Paolo.... 10-0 21.5 .525 .429 .857 2.1 1.5 11 0 12.3
06 Gonzalez, Roman..... 10-9 21.4 .554 1.000 .625 4.5 0.6 4 6 9.3
05 Prigioni, Pablo..... 10-9 30.6 .453 .415 .895 3.0 6.3 18 0 8.2
12 Gutierrez, Leonardo. 9-0 14.8 .482 .429 1.000 2.4 0.3 3 2 8.1
07 Lo Grippo, Diego.... 8-0 11.9 .556 .500 .690 2.0 0.4 0 0 7.8
09 Porto, Antonio...... 10-0 13.0 .500 .500 .786 1.4 1.5 4 0 4.8
15 Kammerichs, Federico 10-3 12.8 .500 .429 .667 3.0 0.5 4 7 4.4
11 Leiva, Martin....... 5-0 8.6 .750 .000 .500 1.6 0.2 0 0 3.0
14 Sandes, Matias...... 10-6 15.5 .304 .364 1.000 3.2 1.3 8 0 2.4
08 Gutierrez, Juan Pedr 4-0 7.5 .100 .000 .875 3.5 0.5 0 2 2.3
Total............... 10 .481 .402 .747 40.3 17.9 76 20 90.7
Opponents........... 10 .442 .372 .730 34.0 13.3 76 26 82.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scola, Luis......... 10 73-131 .557 0-1 .000 49-68 .721 195 19.5
Delfino, Carlos..... 10 46-128 .359 22-66 .333 25-35 .714 139 13.9
Quinteros, Paolo.... 10 42-80 .525 21-49 .429 18-21 .857 123 12.3
Gonzalez, Roman..... 10 41-74 .554 1-1 1.000 10-16 .625 93 9.3
Prigioni, Pablo..... 10 24-53 .453 17-41 .415 17-19 .895 82 8.2
Gutierrez, Leonardo. 9 27-56 .482 18-42 .429 1-1 1.000 73 8.1
Lo Grippo, Diego.... 8 20-36 .556 2-4 .500 20-29 .690 62 7.8
Porto, Antonio...... 10 16-32 .500 5-10 .500 11-14 .786 48 4.8
Kammerichs, Federico 10 17-34 .500 6-14 .429 4-6 .667 44 4.4
Leiva, Martin....... 5 6-8 .750 0-0 .000 3-6 .500 15 3.0
Sandes, Matias...... 10 7-23 .304 4-11 .364 6-6 1.000 24 2.4
Gutierrez, Juan Pedr 4 1-10 .100 0-0 .000 7-8 .875 9 2.3
Total............... 10 320-665 .481 96-239 .402 171-229 .747 907 90.7
Opponents........... 10 292-661 .442 93-250 .372 143-196 .730 820 82.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scola, Luis......... 10 290 18 57 75 29 1 20 23 0.9 27
Delfino, Carlos..... 10 311 13 50 63 16 0 33 25 1.3 20
Quinteros, Paolo.... 10 215 4 17 21 19 0 15 12 1.3 22
Gonzalez, Roman..... 10 214 15 30 45 20 0 6 18 0.3 21
Prigioni, Pablo..... 10 306 6 24 30 19 0 63 28 2.3 20
Gutierrez, Leonardo. 9 133 4 18 22 28 1 3 8 0.4 14
Lo Grippo, Diego.... 8 95 5 11 16 9 0 3 12 0.3 15
Porto, Antonio...... 10 130 2 12 14 9 0 15 13 1.2 14
Kammerichs, Federico 10 128 12 18 30 16 0 5 4 1.3 9
Leiva, Martin....... 5 43 1 7 8 13 0 1 3 0.3 6
Sandes, Matias...... 10 155 11 21 32 14 0 13 9 1.4 7
Gutierrez, Juan Pedr 4 30 5 9 14 10 1 2 3 0.7 5
Total............... 10 2050 120 283 403 202 3 179 159 1.1 109
Opponents........... 10 2050 99 241 340 223 - 133 160 0.8 118
TEAM STATISTICS ARG OPP
--------------------------------------------------------
SCORING....................... 907 820
Points per game............. 90.7 82.0
Scoring margin.............. +8.7 -
FIELD GOALS-ATT............... 320-665 292-661
Field goal pct.............. .481 .442
3 POINT FG-ATT................ 96-239 93-250
3-point FG pct.............. .402 .372
3-pt FG made per game....... 9.6 9.3
FREE THROWS-ATT............... 171-229 143-196
Free throw pct.............. .747 .730
REBOUNDS...................... 403 340
Rebounds per game........... 40.3 34.0
Rebounding margin........... +6.3 -
ASSISTS....................... 179 133
Assists per game............ 17.9 13.3
TURNOVERS..................... 159 160
Turnovers per game.......... 15.9 16.0
Turnover margin............. +0.1 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 76 76
Steals per game............. 7.6 7.6
BLOCKS........................ 20 26
Blocks per game............. 2.0 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 11864
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 10-1186
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 207 188 249 224 39 - 907
Opponents... 207 187 205 206 15 - 820
Category Leaders
Argentina Category Leaders (Through games of Sep 02, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leiva, Martin....... 6 8 .750 Scola, Luis......... 10 131 13.1
Scola, Luis......... 73 131 .557 Delfino, Carlos..... 10 128 12.8
Lo Grippo, Diego.... 20 36 .556 Quinteros, Paolo.... 10 80 8.0
Gonzalez, Roman..... 41 74 .554 Gonzalez, Roman..... 10 74 7.4
Quinteros, Paolo.... 42 80 .525 Gutierrez, Leonardo. 9 56 6.2
Porto, Antonio...... 16 32 .500
Kammerichs, Federico 17 34 .500 FIELD GOALS MADE G Made Made/G
Gutierrez, Leonardo. 27 56 .482 -----------------------------------
Prigioni, Pablo..... 24 53 .453 Scola, Luis......... 10 73 7.3
Delfino, Carlos..... 46 128 .359 Delfino, Carlos..... 10 46 4.6
Sandes, Matias...... 7 23 .304 Quinteros, Paolo.... 10 42 4.2
Gutierrez, Juan Pedr 1 10 .100 Gonzalez, Roman..... 10 41 4.1
Gutierrez, Leonardo. 9 27 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gonzalez, Roman..... 1 1 1.000 Delfino, Carlos..... 10 66 6.6
Lo Grippo, Diego.... 2 4 .500 Quinteros, Paolo.... 10 49 4.9
Porto, Antonio...... 5 10 .500 Gutierrez, Leonardo. 9 42 4.7
Quinteros, Paolo.... 21 49 .429 Prigioni, Pablo..... 10 41 4.1
Kammerichs, Federico 6 14 .429 Kammerichs, Federico 10 14 1.4
Gutierrez, Leonardo. 18 42 .429
Prigioni, Pablo..... 17 41 .415 3-POINT FGS MADE G Made Made/G
Sandes, Matias...... 4 11 .364 -----------------------------------
Delfino, Carlos..... 22 66 .333 Delfino, Carlos..... 10 22 2.2
Scola, Luis......... 0 1 .000 Quinteros, Paolo.... 10 21 2.1
Gutierrez, Leonardo. 9 18 2.0
Prigioni, Pablo..... 10 17 1.7
Kammerichs, Federico 10 6 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gutierrez, Leonardo. 1 1 1.000 Scola, Luis......... 10 68 6.8
Sandes, Matias...... 6 6 1.000 Delfino, Carlos..... 10 35 3.5
Prigioni, Pablo..... 17 19 .895 Lo Grippo, Diego.... 8 29 3.6
Gutierrez, Juan Pedr 7 8 .875 Quinteros, Paolo.... 10 21 2.1
Quinteros, Paolo.... 18 21 .857 Prigioni, Pablo..... 10 19 1.9
Porto, Antonio...... 11 14 .786
Scola, Luis......... 49 68 .721 FREE THROWS MADE G Made Made/G
Delfino, Carlos..... 25 35 .714 -----------------------------------
Lo Grippo, Diego.... 20 29 .690 Scola, Luis......... 10 49 4.9
Kammerichs, Federico 4 6 .667 Delfino, Carlos..... 10 25 2.5
Gonzalez, Roman..... 10 16 .625 Quinteros, Paolo.... 10 18 1.8
Leiva, Martin....... 3 6 .500 Gonzalez, Roman..... 10 10 1.0
Gutierrez, Leonardo. 9 1 0.1
Prigioni, Pablo..... 10 17 1.7
Lo Grippo, Diego.... 8 20 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Scola, Luis......... 10 195 19.5 Scola, Luis......... 10 195 19.5
Delfino, Carlos..... 10 139 13.9 Delfino, Carlos..... 10 139 13.9
Quinteros, Paolo.... 10 123 12.3 Quinteros, Paolo.... 10 123 12.3
Gonzalez, Roman..... 10 93 9.3 Gonzalez, Roman..... 10 93 9.3
Prigioni, Pablo..... 10 82 8.2 Prigioni, Pablo..... 10 82 8.2
Gutierrez, Leonardo. 9 73 8.1 Gutierrez, Leonardo. 9 73 8.1
Lo Grippo, Diego.... 8 62 7.8 Lo Grippo, Diego.... 8 62 7.8
Porto, Antonio...... 10 48 4.8 Porto, Antonio...... 10 48 4.8
Kammerichs, Federico 10 44 4.4 Kammerichs, Federico 10 44 4.4
Sandes, Matias...... 10 24 2.4 Leiva, Martin....... 5 15 3.0
Leiva, Martin....... 5 15 3.0 Sandes, Matias...... 10 24 2.4
Gutierrez, Juan Pedr 4 9 2.3 Gutierrez, Juan Pedr 4 9 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Scola, Luis......... 10 75 7.5 Prigioni, Pablo..... 10 63 6.3
Delfino, Carlos..... 10 63 6.3 Delfino, Carlos..... 10 33 3.3
Gonzalez, Roman..... 10 45 4.5 Scola, Luis......... 10 20 2.0
Sandes, Matias...... 10 32 3.2 Porto, Antonio...... 10 15 1.5
Prigioni, Pablo..... 10 30 3.0 Quinteros, Paolo.... 10 15 1.5
Kammerichs, Federico 10 30 3.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Delfino, Carlos..... 10 20 2.0
Scola, Luis......... 10 75 7.5 Prigioni, Pablo..... 10 18 1.8
Delfino, Carlos..... 10 63 6.3 Quinteros, Paolo.... 10 11 1.1
Gonzalez, Roman..... 10 45 4.5 Sandes, Matias...... 10 8 0.8
Gutierrez, Juan Pedr 4 14 3.5 Kammerichs, Federico 10 4 0.4
Sandes, Matias...... 10 32 3.2 Porto, Antonio...... 10 4 0.4
Scola, Luis......... 10 4 0.4
Gonzalez, Roman..... 10 4 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Scola, Luis......... 10 18 1.8 Kammerichs, Federico 10 7 0.7
Gonzalez, Roman..... 10 15 1.5 Gonzalez, Roman..... 10 6 0.6
Delfino, Carlos..... 10 13 1.3 Scola, Luis......... 10 3 0.3
Kammerichs, Federico 10 12 1.2 Gutierrez, Juan Pedr 4 2 0.5
Sandes, Matias...... 10 11 1.1 Gutierrez, Leonardo. 9 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Scola, Luis......... 10 57 5.7 Delfino, Carlos..... 10 311 31.1
Delfino, Carlos..... 10 50 5.0 Prigioni, Pablo..... 10 306 30.6
Gonzalez, Roman..... 10 30 3.0 Scola, Luis......... 10 290 29.0
Prigioni, Pablo..... 10 24 2.4 Quinteros, Paolo.... 10 215 21.5
Sandes, Matias...... 10 21 2.1 Gonzalez, Roman..... 10 214 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Scola, Luis......... 10 29 2.9 Prigioni, Pablo..... 10 28 2.8
Gutierrez, Leonardo. 9 28 3.1 Delfino, Carlos..... 10 25 2.5
Gonzalez, Roman..... 10 20 2.0 Scola, Luis......... 10 23 2.3
Prigioni, Pablo..... 10 19 1.9 Gonzalez, Roman..... 10 18 1.8
Quinteros, Paolo.... 10 19 1.9 Porto, Antonio...... 10 13 1.3
FOULOUTS G No.
----------------------------
Scola, Luis......... 10 1
Gutierrez, Juan Pedr 4 1
Gutierrez, Leonardo. 9 1
Game-by-Game Highs
Argentina Game-by-Game Highs (Through games of Sep 02, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Uruguay 8/23/07 90-69 W 20-Prigioni, Pab 10-Sandes, Matia 5-Prigioni, Pab 3-Prigioni, Pab 1-Kammerichs, F
vs Puerto Rico 8/24/07 87-75 W 22-Scola, Luis 11-Scola, Luis 7-Prigioni, Pab 2-Delfino, Carl 1-Gonzalez, Rom
Gonzalez, Rom Kammerichs, F
Gutierrez, Le
vs Mexico 8/25/07 104-83 W 20-Delfino, Carl 11-Delfino, Carl 5-Sandes, Matia 4-Prigioni, Pab 1-Gutierrez, Le
Delfino, Carl Scola, Luis
Scola, Luis
vs Panama 8/26/07 109-92 WO 22-Quinteros, Pa 8-Scola, Luis 12-Prigioni, Pab 3-Prigioni, Pab 2-Kammerichs, F
vs Venezuela 8/27/07 98-63 W 21-Gonzalez, Rom 11-Delfino, Carl 8-Prigioni, Pab 1-Prigioni, Pab 2-Gutierrez, Ju
Sandes, Matia
Quinteros, Pa
Porto, Antoni
Kammerichs, F
vs Canada 8/28/07 85-70 W 23-Scola, Luis 11-Gonzalez, Rom 11-Prigioni, Pab 3-Sandes, Matia 1-Scola, Luis
Gonzalez, Rom
vs Brazil 8/29/07 86-79 WO 23-Scola, Luis 12-Scola, Luis 7-Prigioni, Pab 5-Delfino, Carl 1-Gonzalez, Rom
vs USA 8/30/07 76-91 L 20-Scola, Luis 5-Kammerichs, F 4-Prigioni, Pab 4-Prigioni, Pab 1-Scola, Luis
Gutierrez, Ju
Scola, Luis
vs Brazil 9/01/07 91-80 W 27-Scola, Luis 9-Scola, Luis 5-Prigioni, Pab 3-Delfino, Carl 3-Kammerichs, F
vs USA 9/02/07 81-118 L 23-Scola, Luis 7-Kammerichs, F 3-Porto, Antoni 1-Sandes, Matia None
Scola, Luis Kammerichs, F
Prigioni, Pab
Quinteros, Pa
Team Game-by-Game
Argentina Team Game-by-Game (Through games of Sep 02, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Uruguay 8/23/07 90-69 W 30-58 .517 7-17 .412 23-29 .793 14 27 41 41.0 22 17 20 1 11 90 90.0
vs Puerto Rico 8/24/07 87-75 W 30-64 .469 7-22 .318 20-28 .714 11 34 45 43.0 18 18 16 3 7 87 88.5
vs Mexico 8/25/07 104-83 W 33-66 .500 15-31 .484 23-32 .719 15 26 41 42.3 22 23 22 2 9 104 93.7
vs Panama 8/26/07 109-92 Wot 42-77 .545 12-27 .444 13-15 .867 6 32 38 41.2 25 27 18 3 6 109 97.5
vs Venezuela 8/27/07 98-63 W 37-69 .536 14-26 .538 10-13 .769 11 34 45 42.0 18 19 11 3 5 98 97.6
vs Canada 8/28/07 85-70 W 31-70 .443 12-30 .400 11-15 .733 12 28 40 41.7 15 21 12 2 9 85 95.5
vs Brazil 8/29/07 86-79 Wot 26-61 .426 7-22 .318 27-35 .771 10 34 44 42.0 21 12 17 1 9 86 94.1
vs USA 8/30/07 76-91 L 28-68 .412 5-21 .238 15-20 .750 14 26 40 41.8 24 12 21 1 10 76 91.9
vs Brazil 9/01/07 91-80 W 30-56 .536 8-16 .500 23-32 .719 12 21 33 40.8 19 15 11 4 6 91 91.8
vs USA 9/02/07 81-118 L 33-76 .434 9-27 .333 6-10 .600 15 21 36 40.3 18 15 11 0 4 81 90.7
------------------------------------------------------------------------------------------------------------------------------------
Argentina 907 320-665 .481 96-239 .402 171-229 .747 120 283 403 40.3 202 179 159 20 76 907 90.7
Opponents 820 292-661 .442 93-250 .372 143-196 .730 99 241 340 34.0 223 133 160 26 76 820 82.0
Games played: 10
Points/game: 90.7
FG Pct: 48.1
3FG Pct: 40.2
FT Pct: 74.7
Rebounds/game: 40.3
Assists/game: 17.9
Turnovers/game: 15.9
Assist/turnover ratio: 1.1
Steals/game: 7.6
Blocks/game: 2.0
Opponent Game-by-Game
Argentina Opponent Game-by-Game (Through games of Sep 02, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Uruguay 8/23/07 90-69 W 22-54 .407 9-27 .333 16-19 .842 6 15 21 21.0 27 11 20 0 8 69 69.0
vs Puerto Rico 8/24/07 87-75 W 26-74 .351 9-33 .273 14-16 .875 13 25 38 29.5 25 9 15 2 6 75 72.0
vs Mexico 8/25/07 104-83 W 30-65 .462 5-15 .333 18-21 .857 8 20 28 29.0 25 10 20 3 9 83 75.7
vs Panama 8/26/07 109-92 Wot 32-73 .438 7-25 .280 21-29 .724 8 30 38 31.3 18 9 16 1 5 92 79.8
vs Venezuela 8/27/07 98-63 W 23-65 .354 5-21 .238 12-19 .632 11 21 32 31.4 21 9 10 2 7 63 76.4
vs Canada 8/28/07 85-70 W 28-68 .412 8-16 .500 6-10 .600 15 29 44 33.5 16 9 19 1 5 70 75.3
vs Brazil 8/29/07 86-79 Wot 30-70 .429 11-22 .500 8-17 .471 9 27 36 33.9 26 17 17 5 7 79 75.9
vs USA 8/30/07 76-91 L 30-56 .536 11-29 .379 20-27 .741 4 27 31 33.5 22 17 21 4 15 91 77.8
vs Brazil 9/01/07 91-80 W 29-63 .460 8-21 .381 14-18 .778 13 18 31 33.2 27 14 11 1 6 80 78.0
vs USA 9/02/07 81-118 L 42-73 .575 20-41 .488 14-20 .700 12 29 41 34.0 16 28 11 7 8 118 82.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 820 292-661 .442 93-250 .372 143-196 .730 99 241 340 34.0 223 133 160 26 76 820 82.0
Argentina 907 320-665 .481 96-239 .402 171-229 .747 120 283 403 40.3 202 179 159 20 76 907 90.7
Games played: 10
Points/game: 82.0
FG Pct: 44.2
3FG Pct: 37.2
FT Pct: 73.0
Rebounds/game: 34.0
Assists/game: 13.3
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 2.6