New Zealand
Overall Team Statistics
New Zealand Overall Team Statistics (Through games of Aug 29, 2006)
All games
TEAM STATISTICS NZL OPP
--------------------------------------------------------
SCORING....................... 407 472
Points per game............. 67.8 78.7
Scoring margin.............. -10.8 -
FIELD GOALS-ATT............... 140-349 165-369
Field goal pct.............. .401 .447
3 POINT FG-ATT................ 49-172 49-150
3-point FG pct.............. .285 .327
3-pt FG made per game....... 8.2 8.2
FREE THROWS-ATT............... 78-120 93-139
Free throw pct.............. .650 .669
REBOUNDS...................... 171 201
Rebounds per game........... 28.5 33.5
Rebounding margin........... -5.0 -
ASSISTS....................... 86 82
Assists per game............ 14.3 13.7
TURNOVERS..................... 97 90
Turnovers per game.......... 16.2 15.0
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 51 39
Steals per game............. 8.5 6.5
BLOCKS........................ 6 7
Blocks per game............. 1.0 1.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 4742
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 6-790
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 104 78 107 118 - 407
Opponents... 139 109 114 110 - 472
Season Box Score
New Zealand Season Box Score (Through games of Aug 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-4) (0-0) (0-0) (2-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-4) (0-0) (0-0) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
06 Kirk Penney........ 6-0 154 25.7 28-65 .431 13-36 .361 13-17 .765 1 13 14 2.3 12 1 4 6 0 2 82 13.7
11 Pero Cameron....... 6-0 173 28.8 22-56 .393 16-45 .356 15-21 .714 9 15 24 4.0 16 1 17 14 0 8 75 12.5
14 Craig Bradshaw..... 6-0 150 25.0 24-48 .500 5-21 .238 13-22 .591 7 30 37 6.2 15 0 8 14 2 5 66 11.0
04 Mark Dickel........ 3-0 66 22.0 9-22 .409 2-10 .200 5-9 .556 1 6 7 2.3 6 0 8 6 0 6 25 8.3
08 Phillip Jones...... 6-0 142 23.7 16-63 .254 7-41 .171 2-5 .400 5 20 25 4.2 19 2 11 14 0 4 41 6.8
07 Paul Henare........ 6-0 157 26.2 15-25 .600 4-7 .571 6-12 .500 1 10 11 1.8 13 0 16 11 0 9 40 6.7
13 Casey Frank........ 6-0 88 14.7 11-23 .478 0-2 .000 14-17 .824 6 12 18 3.0 14 0 3 9 3 3 36 6.0
15 Tony Rampton....... 6-0 57 9.5 8-17 .471 1-1 1.000 4-7 .571 3 4 7 1.2 10 0 2 3 0 1 21 3.5
09 Paora Winitana..... 4-0 24 6.0 2-5 .400 0-2 .000 2-2 1.000 0 1 1 0.3 4 0 1 2 1 1 6 1.5
10 Dillon Boucher..... 6-0 116 19.3 2-11 .182 0-1 .000 4-8 .500 9 6 15 2.5 19 1 12 13 0 10 8 1.3
05 Aaron Olson........ 4-0 44 11.0 2-11 .182 1-6 .167 0-0 .000 4 1 5 1.3 6 0 1 3 0 1 5 1.3
12 Mika Vukona........ 5-0 29 5.8 1-3 .333 0-0 .000 0-0 .000 2 5 7 1.4 8 0 3 2 0 1 2 0.4
TEAM............... 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 6 1200 140-349 .401 49-172 .285 78-120 .650 48 123 171 28.5 142 5 86 97 6 51 407 67.8
Opponents.......... 6 1200 165-369 .447 49-150 .327 93-139 .669 66 135 201 33.5 121 - 82 90 7 39 472 78.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 104 78 107 118 - 407
Opponents... 139 109 114 110 - 472
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Zealand................... 2 0 2
Opponents..................... 0 2 2
Combined Team Statistics
New Zealand Combined Team Statistics (Through games of Aug 29, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
08/19/06 vs Spain L 70-86 4742
08/20/06 vs Germany L 56-80 -
08/21/06 vs Angola L 73-95 -
08/23/06 vs Japan W 60-57 -
08/24/06 vs Panama W 86-75 -
08/26/06 vs Argentina L 62-79 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-4) (0-0) (0-0) (2-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-4) (0-0) (0-0) (2-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
06 Kirk Penney......... 6-0 25.7 .431 .361 .765 2.3 0.7 2 0 13.7
11 Pero Cameron........ 6-0 28.8 .393 .356 .714 4.0 2.8 8 0 12.5
14 Craig Bradshaw...... 6-0 25.0 .500 .238 .591 6.2 1.3 5 2 11.0
04 Mark Dickel......... 3-0 22.0 .409 .200 .556 2.3 2.7 6 0 8.3
08 Phillip Jones....... 6-0 23.7 .254 .171 .400 4.2 1.8 4 0 6.8
07 Paul Henare......... 6-0 26.2 .600 .571 .500 1.8 2.7 9 0 6.7
13 Casey Frank......... 6-0 14.7 .478 .000 .824 3.0 0.5 3 3 6.0
15 Tony Rampton........ 6-0 9.5 .471 1.000 .571 1.2 0.3 1 0 3.5
09 Paora Winitana...... 4-0 6.0 .400 .000 1.000 0.3 0.3 1 1 1.5
10 Dillon Boucher...... 6-0 19.3 .182 .000 .500 2.5 2.0 10 0 1.3
05 Aaron Olson......... 4-0 11.0 .182 .167 .000 1.3 0.3 1 0 1.3
12 Mika Vukona......... 5-0 5.8 .333 .000 .000 1.4 0.6 1 0 0.4
Total............... 6 .401 .285 .650 28.5 14.3 51 6 67.8
Opponents........... 6 .447 .327 .669 33.5 13.7 39 7 78.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kirk Penney......... 6 28-65 .431 13-36 .361 13-17 .765 82 13.7
Pero Cameron........ 6 22-56 .393 16-45 .356 15-21 .714 75 12.5
Craig Bradshaw...... 6 24-48 .500 5-21 .238 13-22 .591 66 11.0
Mark Dickel......... 3 9-22 .409 2-10 .200 5-9 .556 25 8.3
Phillip Jones....... 6 16-63 .254 7-41 .171 2-5 .400 41 6.8
Paul Henare......... 6 15-25 .600 4-7 .571 6-12 .500 40 6.7
Casey Frank......... 6 11-23 .478 0-2 .000 14-17 .824 36 6.0
Tony Rampton........ 6 8-17 .471 1-1 1.000 4-7 .571 21 3.5
Paora Winitana...... 4 2-5 .400 0-2 .000 2-2 1.000 6 1.5
Dillon Boucher...... 6 2-11 .182 0-1 .000 4-8 .500 8 1.3
Aaron Olson......... 4 2-11 .182 1-6 .167 0-0 .000 5 1.3
Mika Vukona......... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
Total............... 6 140-349 .401 49-172 .285 78-120 .650 407 67.8
Opponents........... 6 165-369 .447 49-150 .327 93-139 .669 472 78.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kirk Penney......... 6 154 1 13 14 12 1 4 6 0.7 16
Pero Cameron........ 6 173 9 15 24 16 1 17 14 1.2 23
Craig Bradshaw...... 6 150 7 30 37 15 0 8 14 0.6 17
Mark Dickel......... 3 66 1 6 7 6 0 8 6 1.3 15
Phillip Jones....... 6 142 5 20 25 19 2 11 14 0.8 11
Paul Henare......... 6 157 1 10 11 13 0 16 11 1.5 11
Casey Frank......... 6 88 6 12 18 14 0 3 9 0.3 10
Tony Rampton........ 6 57 3 4 7 10 0 2 3 0.7 10
Paora Winitana...... 4 24 0 1 1 4 0 1 2 0.5 2
Dillon Boucher...... 6 116 9 6 15 19 1 12 13 0.9 5
Aaron Olson......... 4 44 4 1 5 6 0 1 3 0.3 3
Mika Vukona......... 5 29 2 5 7 8 0 3 2 1.5 2
Total............... 6 1200 48 123 171 142 5 86 97 0.9 86
Opponents........... 6 1200 66 135 201 121 - 82 90 0.9 95
TEAM STATISTICS NZL OPP
--------------------------------------------------------
SCORING....................... 407 472
Points per game............. 67.8 78.7
Scoring margin.............. -10.8 -
FIELD GOALS-ATT............... 140-349 165-369
Field goal pct.............. .401 .447
3 POINT FG-ATT................ 49-172 49-150
3-point FG pct.............. .285 .327
3-pt FG made per game....... 8.2 8.2
FREE THROWS-ATT............... 78-120 93-139
Free throw pct.............. .650 .669
REBOUNDS...................... 171 201
Rebounds per game........... 28.5 33.5
Rebounding margin........... -5.0 -
ASSISTS....................... 86 82
Assists per game............ 14.3 13.7
TURNOVERS..................... 97 90
Turnovers per game.......... 16.2 15.0
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 51 39
Steals per game............. 8.5 6.5
BLOCKS........................ 6 7
Blocks per game............. 1.0 1.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 4742
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 6-790
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 104 78 107 118 - 407
Opponents... 139 109 114 110 - 472
Category Leaders
New Zealand Category Leaders (Through games of Aug 29, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Paul Henare......... 15 25 .600 Kirk Penney......... 6 65 10.8
Craig Bradshaw...... 24 48 .500 Phillip Jones....... 6 63 10.5
Casey Frank......... 11 23 .478 Pero Cameron........ 6 56 9.3
Tony Rampton........ 8 17 .471 Craig Bradshaw...... 6 48 8.0
Kirk Penney......... 28 65 .431 Paul Henare......... 6 25 4.2
Mark Dickel......... 9 22 .409
Paora Winitana...... 2 5 .400 FIELD GOALS MADE G Made Made/G
Pero Cameron........ 22 56 .393 -----------------------------------
Mika Vukona......... 1 3 .333 Kirk Penney......... 6 28 4.7
Phillip Jones....... 16 63 .254 Craig Bradshaw...... 6 24 4.0
Aaron Olson......... 2 11 .182 Pero Cameron........ 6 22 3.7
Dillon Boucher...... 2 11 .182 Phillip Jones....... 6 16 2.7
Paul Henare......... 6 15 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tony Rampton........ 1 1 1.000 Pero Cameron........ 6 45 7.5
Paul Henare......... 4 7 .571 Phillip Jones....... 6 41 6.8
Kirk Penney......... 13 36 .361 Kirk Penney......... 6 36 6.0
Pero Cameron........ 16 45 .356 Craig Bradshaw...... 6 21 3.5
Craig Bradshaw...... 5 21 .238 Mark Dickel......... 3 10 3.3
Mark Dickel......... 2 10 .200
Phillip Jones....... 7 41 .171 3-POINT FGS MADE G Made Made/G
Aaron Olson......... 1 6 .167 -----------------------------------
Paora Winitana...... 0 2 .000 Pero Cameron........ 6 16 2.7
Dillon Boucher...... 0 1 .000 Kirk Penney......... 6 13 2.2
Casey Frank......... 0 2 .000 Phillip Jones....... 6 7 1.2
Craig Bradshaw...... 6 5 0.8
Paul Henare......... 6 4 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Paora Winitana...... 2 2 1.000 Craig Bradshaw...... 6 22 3.7
Casey Frank......... 14 17 .824 Pero Cameron........ 6 21 3.5
Kirk Penney......... 13 17 .765 Casey Frank......... 6 17 2.8
Pero Cameron........ 15 21 .714 Kirk Penney......... 6 17 2.8
Craig Bradshaw...... 13 22 .591 Paul Henare......... 6 12 2.0
Tony Rampton........ 4 7 .571
Mark Dickel......... 5 9 .556 FREE THROWS MADE G Made Made/G
Paul Henare......... 6 12 .500 -----------------------------------
Dillon Boucher...... 4 8 .500 Kirk Penney......... 6 13 2.2
Phillip Jones....... 2 5 .400 Craig Bradshaw...... 6 13 2.2
Pero Cameron........ 6 15 2.5
Phillip Jones....... 6 2 0.3
Paul Henare......... 6 6 1.0
Casey Frank......... 6 14 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kirk Penney......... 6 82 13.7 Kirk Penney......... 6 82 13.7
Pero Cameron........ 6 75 12.5 Pero Cameron........ 6 75 12.5
Craig Bradshaw...... 6 66 11.0 Craig Bradshaw...... 6 66 11.0
Phillip Jones....... 6 41 6.8 Mark Dickel......... 3 25 8.3
Paul Henare......... 6 40 6.7 Phillip Jones....... 6 41 6.8
Casey Frank......... 6 36 6.0 Paul Henare......... 6 40 6.7
Mark Dickel......... 3 25 8.3 Casey Frank......... 6 36 6.0
Tony Rampton........ 6 21 3.5 Tony Rampton........ 6 21 3.5
Dillon Boucher...... 6 8 1.3 Paora Winitana...... 4 6 1.5
Paora Winitana...... 4 6 1.5 Dillon Boucher...... 6 8 1.3
Aaron Olson......... 4 5 1.3 Aaron Olson......... 4 5 1.3
Mika Vukona......... 5 2 0.4 Mika Vukona......... 5 2 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Craig Bradshaw...... 6 37 6.2 Pero Cameron........ 6 17 2.8
Phillip Jones....... 6 25 4.2 Paul Henare......... 6 16 2.7
Pero Cameron........ 6 24 4.0 Dillon Boucher...... 6 12 2.0
Casey Frank......... 6 18 3.0 Phillip Jones....... 6 11 1.8
Dillon Boucher...... 6 15 2.5 Mark Dickel......... 3 8 2.7
Craig Bradshaw...... 6 8 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Craig Bradshaw...... 6 37 6.2 -----------------------------------
Phillip Jones....... 6 25 4.2 Dillon Boucher...... 6 10 1.7
Pero Cameron........ 6 24 4.0 Paul Henare......... 6 9 1.5
Casey Frank......... 6 18 3.0 Pero Cameron........ 6 8 1.3
Dillon Boucher...... 6 15 2.5 Mark Dickel......... 3 6 2.0
Craig Bradshaw...... 6 5 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dillon Boucher...... 6 9 1.5 Casey Frank......... 6 3 0.5
Pero Cameron........ 6 9 1.5 Craig Bradshaw...... 6 2 0.3
Craig Bradshaw...... 6 7 1.2 Paora Winitana...... 4 1 0.3
Casey Frank......... 6 6 1.0
Phillip Jones....... 6 5 0.8 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Pero Cameron........ 6 173 28.8
----------------------------------- Paul Henare......... 6 157 26.2
Craig Bradshaw...... 6 30 5.0 Kirk Penney......... 6 154 25.7
Phillip Jones....... 6 20 3.3 Craig Bradshaw...... 6 150 25.0
Pero Cameron........ 6 15 2.5 Phillip Jones....... 6 142 23.7
Kirk Penney......... 6 13 2.2
Casey Frank......... 6 12 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Phillip Jones....... 6 19 3.2 Phillip Jones....... 6 14 2.3
Dillon Boucher...... 6 19 3.2 Craig Bradshaw...... 6 14 2.3
Pero Cameron........ 6 16 2.7 Pero Cameron........ 6 14 2.3
Craig Bradshaw...... 6 15 2.5 Dillon Boucher...... 6 13 2.2
Casey Frank......... 6 14 2.3 Paul Henare......... 6 11 1.8
FOULOUTS G No.
----------------------------
Phillip Jones....... 6 2
Dillon Boucher...... 6 1
Pero Cameron........ 6 1
Kirk Penney......... 6 1
Overall/Conference Statistics
New Zealand Overall/Conference Statistics (Through games of Aug 29, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kirk Penney......... 6-0 25.7 .431 .361 .765 2.3 0.7 2 0 13.7
Pero Cameron........ 6-0 28.8 .393 .356 .714 4.0 2.8 8 0 12.5
Craig Bradshaw...... 6-0 25.0 .500 .238 .591 6.2 1.3 5 2 11.0
Mark Dickel......... 3-0 22.0 .409 .200 .556 2.3 2.7 6 0 8.3
Phillip Jones....... 6-0 23.7 .254 .171 .400 4.2 1.8 4 0 6.8
Paul Henare......... 6-0 26.2 .600 .571 .500 1.8 2.7 9 0 6.7
Casey Frank......... 6-0 14.7 .478 .000 .824 3.0 0.5 3 3 6.0
Tony Rampton........ 6-0 9.5 .471 1.000 .571 1.2 0.3 1 0 3.5
Paora Winitana...... 4-0 6.0 .400 .000 1.000 0.3 0.3 1 1 1.5
Dillon Boucher...... 6-0 19.3 .182 .000 .500 2.5 2.0 10 0 1.3
Aaron Olson......... 4-0 11.0 .182 .167 .000 1.3 0.3 1 0 1.3
Mika Vukona......... 5-0 5.8 .333 .000 .000 1.4 0.6 1 0 0.4
Total............... 6 .401 .285 .650 28.5 14.3 51 6 67.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 6 .447 .327 .669 33.5 13.7 39 7 78.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kirk Penney......... 28-65 .431 13-36 .361 13-17 .765 82 13.7
Pero Cameron........ 22-56 .393 16-45 .356 15-21 .714 75 12.5
Craig Bradshaw...... 24-48 .500 5-21 .238 13-22 .591 66 11.0
Mark Dickel......... 9-22 .409 2-10 .200 5-9 .556 25 8.3
Phillip Jones....... 16-63 .254 7-41 .171 2-5 .400 41 6.8
Paul Henare......... 15-25 .600 4-7 .571 6-12 .500 40 6.7
Casey Frank......... 11-23 .478 0-2 .000 14-17 .824 36 6.0
Tony Rampton........ 8-17 .471 1-1 1.000 4-7 .571 21 3.5
Paora Winitana...... 2-5 .400 0-2 .000 2-2 1.000 6 1.5
Dillon Boucher...... 2-11 .182 0-1 .000 4-8 .500 8 1.3
Aaron Olson......... 2-11 .182 1-6 .167 0-0 .000 5 1.3
Mika Vukona......... 1-3 .333 0-0 .000 0-0 .000 2 0.4
Total............... 140-349 .401 49-172 .285 78-120 .650 407 67.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 165-369 .447 49-150 .327 93-139 .669 472 78.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kirk Penney......... 1 13 14 12 1 4 6 0.7 16
Pero Cameron........ 9 15 24 16 1 17 14 1.2 23
Craig Bradshaw...... 7 30 37 15 0 8 14 0.6 17
Mark Dickel......... 1 6 7 6 0 8 6 1.3 15
Phillip Jones....... 5 20 25 19 2 11 14 0.8 11
Paul Henare......... 1 10 11 13 0 16 11 1.5 11
Casey Frank......... 6 12 18 14 0 3 9 0.3 10
Tony Rampton........ 3 4 7 10 0 2 3 0.7 10
Paora Winitana...... 0 1 1 4 0 1 2 0.5 2
Dillon Boucher...... 9 6 15 19 1 12 13 0.9 5
Aaron Olson......... 4 1 5 6 0 1 3 0.3 3
Mika Vukona......... 2 5 7 8 0 3 2 1.5 2
Total............... 48 123 171 142 5 86 97 0.9 86 0 0 0 0 0 0 0 0.0 0
Opponents........... 66 135 201 121 - 82 90 0.9 95 0 0 0 0 0 0 0 0.0 0
Game-by-Game Highs
New Zealand Game-by-Game Highs (Through games of Aug 29, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Spain 08/19/06 70-86 L 15-Kirk Penney 8-Craig Bradsha 4-Pero Cameron 3-Craig Bradsha 1-Casey Frank
Pero Cameron
vs Germany 08/20/06 56-80 L 12-Kirk Penney 8-Phillip Jones 4-Paul Henare 3-Paul Henare 2-Craig Bradsha
vs Angola 08/21/06 73-95 L 17-Pero Cameron 8-Pero Cameron 6-Pero Cameron 3-Paul Henare 1-Paora Winitan
Casey Frank
vs Japan 08/23/06 60-57 W 23-Pero Cameron 10-Craig Bradsha 3-Mark Dickel 2-Pero Cameron 1-Casey Frank
Paul Henare
Mark Dickel
vs Panama 08/24/06 86-75 W 17-Craig Bradsha 8-Craig Bradsha 5-Paul Henare 2-Phillip Jones None
Mark Dickel
Dillon Bouche
Craig Bradsha
vs Argentina 08/26/06 62-79 L 15-Mark Dickel 5-Casey Frank 4-Mark Dickel 3-Dillon Bouche None
Craig Bradsha
Team Game-by-Game
New Zealand Team Game-by-Game (Through games of Aug 29, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Spain 08/19/06 70-86 L 26-64 .406 9-27 .333 9-12 .750 7 23 30 30.0 29 18 14 1 9 70 70.0
vs Germany 08/20/06 56-80 L 19-50 .380 7-21 .333 11-21 .524 4 17 21 25.5 17 10 9 2 6 56 63.0
vs Angola 08/21/06 73-95 L 24-57 .421 7-27 .259 18-31 .581 10 18 28 26.3 22 13 20 2 7 73 66.3
vs Japan 08/23/06 60-57 W 18-61 .295 8-33 .242 16-24 .667 15 26 41 30.0 25 10 21 1 10 60 64.8
vs Panama 08/24/06 86-75 W 29-56 .518 12-34 .353 16-20 .800 3 20 23 28.6 26 22 14 0 10 86 69.0
vs Argentina 08/26/06 62-79 L 24-61 .393 6-30 .200 8-12 .667 9 19 28 28.5 23 13 19 0 9 62 67.8
------------------------------------------------------------------------------------------------------------------------------------
New Zealand 407 140-349 .401 49-172 .285 78-120 .650 48 123 171 28.5 142 86 97 6 51 407 67.8
Opponents 472 165-369 .447 49-150 .327 93-139 .669 66 135 201 33.5 121 82 90 7 39 472 78.7
Games played: 6
Points/game: 67.8
FG Pct: 40.1
3FG Pct: 28.5
FT Pct: 65.0
Rebounds/game: 28.5
Assists/game: 14.3
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 8.5
Blocks/game: 1.0
Opponent Game-by-Game
New Zealand Opponent Game-by-Game (Through games of Aug 29, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Spain 08/19/06 70-86 L 31-59 .525 8-24 .333 16-30 .533 4 24 28 28.0 16 10 11 2 12 86 86.0
vs Germany 08/20/06 56-80 L 27-64 .422 16-34 .471 10-13 .769 13 24 37 32.5 20 22 12 0 4 80 83.0
vs Angola 08/21/06 73-95 L 35-68 .515 12-32 .375 13-21 .619 13 22 35 33.3 30 20 14 0 5 95 87.0
vs Japan 08/23/06 60-57 W 19-53 .358 7-23 .304 12-16 .750 6 21 27 31.8 22 9 18 3 7 57 79.5
vs Panama 08/24/06 86-75 W 25-62 .403 5-19 .263 20-30 .667 16 18 34 32.2 18 7 18 0 4 75 78.6
vs Argentina 08/26/06 62-79 L 28-63 .444 1-18 .056 22-29 .759 14 26 40 33.5 15 14 17 2 7 79 78.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 472 165-369 .447 49-150 .327 93-139 .669 66 135 201 33.5 121 82 90 7 39 472 78.7
New Zealand 407 140-349 .401 49-172 .285 78-120 .650 48 123 171 28.5 142 86 97 6 51 407 67.8
Games played: 6
Points/game: 78.7
FG Pct: 44.7
3FG Pct: 32.7
FT Pct: 66.9
Rebounds/game: 33.5
Assists/game: 13.7
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 6.5
Blocks/game: 1.2