Spain
Season Statistics
Season Box Score
Spain Season Box Score (as of Oct 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0) (0-0) (0-0) (9-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-0) (0-0) (0-0) (9-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Pau Gasol.......... 8-0 212 26.5 65-103 .631 0-3 .000 40-60 .667 20 55 75 9.4 15 0 11 9 19 5 170 21.3
07 Juan-Carlos Navarro 9-0 209 23.2 42-92 .457 19-46 .413 23-28 .821 8 16 24 2.7 12 0 19 22 0 12 126 14.0
15 Jorge Garbajosa.... 9-0 274 30.4 33-89 .371 23-59 .390 25-34 .735 10 38 48 5.3 17 0 11 14 2 15 114 12.7
05 Rudy Fernandez..... 9-0 162 18.0 27-53 .509 11-27 .407 17-21 .810 4 17 21 2.3 14 0 8 9 1 13 82 9.1
08 Jose-Manuel Caldero 9-0 184 20.4 22-40 .550 4-14 .286 17-21 .810 6 12 18 2.0 15 0 29 7 0 17 65 7.2
14 Alex Mumbru........ 9-0 129 14.3 20-44 .455 9-22 .409 9-18 .500 3 13 16 1.8 12 0 4 11 0 5 58 6.4
13 Marc Gasol......... 8-0 100 12.5 17-22 .773 0-0 .000 10-17 .588 6 20 26 3.3 11 0 7 7 3 1 44 5.5
09 Felipe Reyes....... 4-0 38 9.5 7-13 .538 0-0 .000 7-9 .778 4 7 11 2.8 10 0 1 5 1 4 21 5.3
10 Carlos Jimenez..... 9-0 210 23.3 12-28 .429 3-6 .500 14-19 .737 10 39 49 5.4 16 0 5 14 0 6 41 4.6
12 Berni Rodriguez.... 9-0 105 11.7 12-21 .571 2-8 .250 7-11 .636 3 11 14 1.6 13 0 9 3 0 3 33 3.7
11 S. Rodriguez Gomez. 9-0 92 10.2 11-23 .478 3-6 .500 5-6 .833 4 5 9 1.0 9 0 21 17 0 6 30 3.3
06 Carlos Cabezas..... 9-0 85 9.4 4-18 .222 0-7 .000 5-8 .625 3 2 5 0.6 6 0 4 9 0 1 13 1.4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1800 272-546 .498 74-198 .374 179-252 .710 81 235 316 35.1 150 0 129 127 26 88 797 88.6
Opponents.......... 9 1800 224-572 .392 69-222 .311 82-121 .678 82 188 270 30.0 226 - 107 153 15 56 599 66.6
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Spain......................... 207 202 189 199 - 797
Opponents..................... 134 155 138 172 - 599
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Spain......................... 0 0 0
Opponents..................... 0 0 0
Combined Team Statistics
Spain Combined Team Statistics (as of Oct 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0) (0-0) (0-0) (9-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-0) (0-0) (0-0) (9-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
08/19/06 vs New Zealand W 86-70 4742
08/20/06 vs Panama W 101-57 -
08/21/06 vs Germany W 92-71 -
08/23/06 vs Angola W 93-83 -
08/24/06 vs Japan W 104-55 -
08/26/06 vs Serbia & Montenegro W 87-75 -
08/29/06 vs Lithuania W 89-67 -
9/1/06 vs Argentina W 75-74 -
9/03/06 vs Greece W 70-47 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Pau Gasol........... 8-0 26.5 .631 .000 .667 9.4 1.4 5 19 21.3
07 Juan-Carlos Navarro. 9-0 23.2 .457 .413 .821 2.7 2.1 12 0 14.0
15 Jorge Garbajosa..... 9-0 30.4 .371 .390 .735 5.3 1.2 15 2 12.7
05 Rudy Fernandez...... 9-0 18.0 .509 .407 .810 2.3 0.9 13 1 9.1
08 Jose-Manuel Calderon 9-0 20.4 .550 .286 .810 2.0 3.2 17 0 7.2
14 Alex Mumbru......... 9-0 14.3 .455 .409 .500 1.8 0.4 5 0 6.4
13 Marc Gasol.......... 8-0 12.5 .773 .000 .588 3.3 0.9 1 3 5.5
09 Felipe Reyes........ 4-0 9.5 .538 .000 .778 2.8 0.3 4 1 5.3
10 Carlos Jimenez...... 9-0 23.3 .429 .500 .737 5.4 0.6 6 0 4.6
12 Berni Rodriguez..... 9-0 11.7 .571 .250 .636 1.6 1.0 3 0 3.7
11 S. Rodriguez Gomez.. 9-0 10.2 .478 .500 .833 1.0 2.3 6 0 3.3
06 Carlos Cabezas...... 9-0 9.4 .222 .000 .625 0.6 0.4 1 0 1.4
Total............... 9 .498 .374 .710 35.1 14.3 88 26 88.6
Opponents........... 9 .392 .311 .678 30.0 11.9 56 15 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pau Gasol........... 8 65-103 .631 0-3 .000 40-60 .667 170 21.3
Juan-Carlos Navarro. 9 42-92 .457 19-46 .413 23-28 .821 126 14.0
Jorge Garbajosa..... 9 33-89 .371 23-59 .390 25-34 .735 114 12.7
Rudy Fernandez...... 9 27-53 .509 11-27 .407 17-21 .810 82 9.1
Jose-Manuel Calderon 9 22-40 .550 4-14 .286 17-21 .810 65 7.2
Alex Mumbru......... 9 20-44 .455 9-22 .409 9-18 .500 58 6.4
Marc Gasol.......... 8 17-22 .773 0-0 .000 10-17 .588 44 5.5
Felipe Reyes........ 4 7-13 .538 0-0 .000 7-9 .778 21 5.3
Carlos Jimenez...... 9 12-28 .429 3-6 .500 14-19 .737 41 4.6
Berni Rodriguez..... 9 12-21 .571 2-8 .250 7-11 .636 33 3.7
S. Rodriguez Gomez.. 9 11-23 .478 3-6 .500 5-6 .833 30 3.3
Carlos Cabezas...... 9 4-18 .222 0-7 .000 5-8 .625 13 1.4
Total............... 9 272-546 .498 74-198 .374 179-252 .710 797 88.6
Opponents........... 9 224-572 .392 69-222 .311 82-121 .678 599 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pau Gasol........... 8 212 20 55 75 15 0 11 9 1.2 28
Juan-Carlos Navarro. 9 209 8 16 24 12 0 19 22 0.9 22
Jorge Garbajosa..... 9 274 10 38 48 17 0 11 14 0.8 20
Rudy Fernandez...... 9 162 4 17 21 14 0 8 9 0.9 21
Jose-Manuel Calderon 9 184 6 12 18 15 0 29 7 4.1 20
Alex Mumbru......... 9 129 3 13 16 12 0 4 11 0.4 13
Marc Gasol.......... 8 100 6 20 26 11 0 7 7 1.0 12
Felipe Reyes........ 4 38 4 7 11 10 0 1 5 0.2 10
Carlos Jimenez...... 9 210 10 39 49 16 0 5 14 0.4 6
Berni Rodriguez..... 9 105 3 11 14 13 0 9 3 3.0 15
S. Rodriguez Gomez.. 9 92 4 5 9 9 0 21 17 1.2 14
Carlos Cabezas...... 9 85 3 2 5 6 0 4 9 0.4 6
Total............... 9 1800 81 235 316 150 0 129 127 1.0 104
Opponents........... 9 1800 82 188 270 226 - 107 153 0.7 83
TEAM STATISTICS ESP OPP
---------------------------------------------------
SCORING.................. 797 599
Points per game........ 88.6 66.6
Scoring margin......... +22.0 -
FIELD GOALS-ATT.......... 272-546 224-572
Field goal pct......... .498 .392
3 POINT FG-ATT........... 74-198 69-222
3-point FG pct......... .374 .311
3-pt FG made per game.. 8.2 7.7
FREE THROWS-ATT.......... 179-252 82-121
Free throw pct......... .710 .678
REBOUNDS................. 316 270
Rebounds per game...... 35.1 30.0
Rebounding margin...... +5.1 -
ASSISTS.................. 129 107
Assists per game....... 14.3 11.9
TURNOVERS................ 127 153
Turnovers per game..... 14.1 17.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 88 56
Steals per game........ 9.8 6.2
BLOCKS................... 26 15
Blocks per game........ 2.9 1.7
WINNING STREAK........... 9 -
Home win streak........ 0 -
ATTENDANCE............... 0 4742
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 9-527
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------- ---- ---- ---- ---- ----
Spain.................... 207 202 189 199 - 797
Opponents................ 134 155 138 172 - 599
Overall Team Statistics
Spain Overall Team Statistics (as of Oct 09, 2006)
All games
TEAM STATISTICS ESP OPP
---------------------------------------------------
SCORING.................. 797 599
Points per game........ 88.6 66.6
Scoring margin......... +22.0 -
FIELD GOALS-ATT.......... 272-546 224-572
Field goal pct......... .498 .392
3 POINT FG-ATT........... 74-198 69-222
3-point FG pct......... .374 .311
3-pt FG made per game.. 8.2 7.7
FREE THROWS-ATT.......... 179-252 82-121
Free throw pct......... .710 .678
REBOUNDS................. 316 270
Rebounds per game...... 35.1 30.0
Rebounding margin...... +5.1 -
ASSISTS.................. 129 107
Assists per game....... 14.3 11.9
TURNOVERS................ 127 153
Turnovers per game..... 14.1 17.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 88 56
Steals per game........ 9.8 6.2
BLOCKS................... 26 15
Blocks per game........ 2.9 1.7
WINNING STREAK........... 9 -
Home win streak........ 0 -
ATTENDANCE............... 0 4742
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 9-527
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Spain......................... 207 202 189 199 - 797
Opponents..................... 134 155 138 172 - 599
Category Leaders
Spain Category Leaders (as of Oct 09, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marc Gasol.......... 17 22 .773 Pau Gasol........... 8 103 12.9
Pau Gasol........... 65 103 .631 Juan-Carlos Navarro. 9 92 10.2
Berni Rodriguez..... 12 21 .571 Jorge Garbajosa..... 9 89 9.9
Jose-Manuel Calderon 22 40 .550 Rudy Fernandez...... 9 53 5.9
Felipe Reyes........ 7 13 .538 Alex Mumbru......... 9 44 4.9
Rudy Fernandez...... 27 53 .509
S. Rodriguez Gomez.. 11 23 .478 FIELD GOALS MADE G Made Made/G
Juan-Carlos Navarro. 42 92 .457 -----------------------------------
Alex Mumbru......... 20 44 .455 Pau Gasol........... 8 65 8.1
Carlos Jimenez...... 12 28 .429 Juan-Carlos Navarro. 9 42 4.7
Jorge Garbajosa..... 33 89 .371 Jorge Garbajosa..... 9 33 3.7
Carlos Cabezas...... 4 18 .222 Rudy Fernandez...... 9 27 3.0
Jose-Manuel Calderon 9 22 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carlos Jimenez...... 3 6 .500 Jorge Garbajosa..... 9 59 6.6
S. Rodriguez Gomez.. 3 6 .500 Juan-Carlos Navarro. 9 46 5.1
Juan-Carlos Navarro. 19 46 .413 Rudy Fernandez...... 9 27 3.0
Alex Mumbru......... 9 22 .409 Alex Mumbru......... 9 22 2.4
Rudy Fernandez...... 11 27 .407 Jose-Manuel Calderon 9 14 1.6
Jorge Garbajosa..... 23 59 .390
Jose-Manuel Calderon 4 14 .286 3-POINT FGS MADE G Made Made/G
Berni Rodriguez..... 2 8 .250 -----------------------------------
Carlos Cabezas...... 0 7 .000 Jorge Garbajosa..... 9 23 2.6
Pau Gasol........... 0 3 .000 Juan-Carlos Navarro. 9 19 2.1
Rudy Fernandez...... 9 11 1.2
Alex Mumbru......... 9 9 1.0
Jose-Manuel Calderon 9 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
S. Rodriguez Gomez.. 5 6 .833 Pau Gasol........... 8 60 7.5
Juan-Carlos Navarro. 23 28 .821 Jorge Garbajosa..... 9 34 3.8
Rudy Fernandez...... 17 21 .810 Juan-Carlos Navarro. 9 28 3.1
Jose-Manuel Calderon 17 21 .810 Rudy Fernandez...... 9 21 2.3
Felipe Reyes........ 7 9 .778 Jose-Manuel Calderon 9 21 2.3
Carlos Jimenez...... 14 19 .737
Jorge Garbajosa..... 25 34 .735 FREE THROWS MADE G Made Made/G
Pau Gasol........... 40 60 .667 -----------------------------------
Berni Rodriguez..... 7 11 .636 Pau Gasol........... 8 40 5.0
Carlos Cabezas...... 5 8 .625 Jorge Garbajosa..... 9 25 2.8
Marc Gasol.......... 10 17 .588 Juan-Carlos Navarro. 9 23 2.6
Alex Mumbru......... 9 18 .500 Jose-Manuel Calderon 9 17 1.9
Rudy Fernandez...... 9 17 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pau Gasol........... 8 170 21.3 Pau Gasol........... 8 170 21.3
Juan-Carlos Navarro. 9 126 14.0 Juan-Carlos Navarro. 9 126 14.0
Jorge Garbajosa..... 9 114 12.7 Jorge Garbajosa..... 9 114 12.7
Rudy Fernandez...... 9 82 9.1 Rudy Fernandez...... 9 82 9.1
Jose-Manuel Calderon 9 65 7.2 Jose-Manuel Calderon 9 65 7.2
Alex Mumbru......... 9 58 6.4 Alex Mumbru......... 9 58 6.4
Marc Gasol.......... 8 44 5.5 Marc Gasol.......... 8 44 5.5
Carlos Jimenez...... 9 41 4.6 Felipe Reyes........ 4 21 5.3
Berni Rodriguez..... 9 33 3.7 Carlos Jimenez...... 9 41 4.6
S. Rodriguez Gomez.. 9 30 3.3 Berni Rodriguez..... 9 33 3.7
Felipe Reyes........ 4 21 5.3 S. Rodriguez Gomez.. 9 30 3.3
Carlos Cabezas...... 9 13 1.4 Carlos Cabezas...... 9 13 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pau Gasol........... 8 75 9.4 Jose-Manuel Calderon 9 29 3.2
Carlos Jimenez...... 9 49 5.4 S. Rodriguez Gomez.. 9 21 2.3
Jorge Garbajosa..... 9 48 5.3 Juan-Carlos Navarro. 9 19 2.1
Marc Gasol.......... 8 26 3.3 Jorge Garbajosa..... 9 11 1.2
Juan-Carlos Navarro. 9 24 2.7 Pau Gasol........... 8 11 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pau Gasol........... 8 75 9.4 Jose-Manuel Calderon 9 17 1.9
Carlos Jimenez...... 9 49 5.4 Jorge Garbajosa..... 9 15 1.7
Jorge Garbajosa..... 9 48 5.3 Rudy Fernandez...... 9 13 1.4
Marc Gasol.......... 8 26 3.3 Juan-Carlos Navarro. 9 12 1.3
Felipe Reyes........ 4 11 2.8 S. Rodriguez Gomez.. 9 6 0.7
Carlos Jimenez...... 9 6 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pau Gasol........... 8 20 2.5 Pau Gasol........... 8 19 2.4
Jorge Garbajosa..... 9 10 1.1 Marc Gasol.......... 8 3 0.4
Carlos Jimenez...... 9 10 1.1 Jorge Garbajosa..... 9 2 0.2
Juan-Carlos Navarro. 9 8 0.9 Rudy Fernandez...... 9 1 0.1
Marc Gasol.......... 8 6 0.8 Felipe Reyes........ 4 1 0.3
Jose-Manuel Calderon 9 6 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Jorge Garbajosa..... 9 274 30.4
Pau Gasol........... 8 55 6.9 Pau Gasol........... 8 212 26.5
Carlos Jimenez...... 9 39 4.3 Carlos Jimenez...... 9 210 23.3
Jorge Garbajosa..... 9 38 4.2 Juan-Carlos Navarro. 9 209 23.2
Marc Gasol.......... 8 20 2.5 Jose-Manuel Calderon 9 184 20.4
Rudy Fernandez...... 9 17 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jorge Garbajosa..... 9 17 1.9 Juan-Carlos Navarro. 9 22 2.4
Carlos Jimenez...... 9 16 1.8 S. Rodriguez Gomez.. 9 17 1.9
Pau Gasol........... 8 15 1.9 Carlos Jimenez...... 9 14 1.6
Jose-Manuel Calderon 9 15 1.7 Jorge Garbajosa..... 9 14 1.6
Rudy Fernandez...... 9 14 1.6 Alex Mumbru......... 9 11 1.2
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
Spain Overall/Conference Statistics (as of Oct 09, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pau Gasol........... 8-0 26.5 .631 .000 .667 9.4 1.4 5 19 21.3
Juan-Carlos Navarro. 9-0 23.2 .457 .413 .821 2.7 2.1 12 0 14.0
Jorge Garbajosa..... 9-0 30.4 .371 .390 .735 5.3 1.2 15 2 12.7
Rudy Fernandez...... 9-0 18.0 .509 .407 .810 2.3 0.9 13 1 9.1
Jose-Manuel Calderon 9-0 20.4 .550 .286 .810 2.0 3.2 17 0 7.2
Alex Mumbru......... 9-0 14.3 .455 .409 .500 1.8 0.4 5 0 6.4
Marc Gasol.......... 8-0 12.5 .773 .000 .588 3.3 0.9 1 3 5.5
Felipe Reyes........ 4-0 9.5 .538 .000 .778 2.8 0.3 4 1 5.3
Carlos Jimenez...... 9-0 23.3 .429 .500 .737 5.4 0.6 6 0 4.6
Berni Rodriguez..... 9-0 11.7 .571 .250 .636 1.6 1.0 3 0 3.7
S. Rodriguez Gomez.. 9-0 10.2 .478 .500 .833 1.0 2.3 6 0 3.3
Carlos Cabezas...... 9-0 9.4 .222 .000 .625 0.6 0.4 1 0 1.4
Total............... 9 .498 .374 .710 35.1 14.3 88 26 88.6 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 9 .392 .311 .678 30.0 11.9 56 15 66.6 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pau Gasol........... 65-103 .631 0-3 .000 40-60 .667 170 21.3
Juan-Carlos Navarro. 42-92 .457 19-46 .413 23-28 .821 126 14.0
Jorge Garbajosa..... 33-89 .371 23-59 .390 25-34 .735 114 12.7
Rudy Fernandez...... 27-53 .509 11-27 .407 17-21 .810 82 9.1
Jose-Manuel Calderon 22-40 .550 4-14 .286 17-21 .810 65 7.2
Alex Mumbru......... 20-44 .455 9-22 .409 9-18 .500 58 6.4
Marc Gasol.......... 17-22 .773 0-0 .000 10-17 .588 44 5.5
Felipe Reyes........ 7-13 .538 0-0 .000 7-9 .778 21 5.3
Carlos Jimenez...... 12-28 .429 3-6 .500 14-19 .737 41 4.6
Berni Rodriguez..... 12-21 .571 2-8 .250 7-11 .636 33 3.7
S. Rodriguez Gomez.. 11-23 .478 3-6 .500 5-6 .833 30 3.3
Carlos Cabezas...... 4-18 .222 0-7 .000 5-8 .625 13 1.4
Total............... 272-546 .498 74-198 .374 179-252 .710 797 88.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 224-572 .392 69-222 .311 82-121 .678 599 66.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pau Gasol........... 20 55 75 15 0 11 9 1.2 28
Juan-Carlos Navarro. 8 16 24 12 0 19 22 0.9 22
Jorge Garbajosa..... 10 38 48 17 0 11 14 0.8 20
Rudy Fernandez...... 4 17 21 14 0 8 9 0.9 21
Jose-Manuel Calderon 6 12 18 15 0 29 7 4.1 20
Alex Mumbru......... 3 13 16 12 0 4 11 0.4 13
Marc Gasol.......... 6 20 26 11 0 7 7 1.0 12
Felipe Reyes........ 4 7 11 10 0 1 5 0.2 10
Carlos Jimenez...... 10 39 49 16 0 5 14 0.4 6
Berni Rodriguez..... 3 11 14 13 0 9 3 3.0 15
S. Rodriguez Gomez.. 4 5 9 9 0 21 17 1.2 14
Carlos Cabezas...... 3 2 5 6 0 4 9 0.4 6
Total............... 81 235 316 150 0 129 127 1.0 104 0 0 0 0 0 0 0 0.0 0
Opponents........... 82 188 270 226 - 107 153 0.7 83 0 0 0 0 0 0 0 0.0 0
Team Roster
Spain Team Roster (as of Oct 09, 2006)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 Pau Gasol Y
05 Rudy Fernandez Y
06 Carlos Cabezas Y
07 Juan-Carlos Navarro Y
08 Jose-Manuel Calderon Y
09 Felipe Reyes Y
10 Carlos Jimenez Y
11 S. Rodriguez Gomez Y
12 Berni Rodriguez Y
13 Marc Gasol Y
14 Alex Mumbru Y
15 Jorge Garbajosa Y