Australia vs Greece
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Australia vs Greece
08/22/06 4:30 p.m. at Hamamatsu, Japan
--------------------------------------------------------------------------------
VISITORS: Australia (1-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Andrew Bogut 8-13 1-1 1-1 2 5 7 3 18 3 4 0 0 35
05 David Barlow 3-5 3-5 2-2 2 4 6 3 11 0 2 0 0 30
06 Sam Mackinnon 4-11 1-4 0-3 2 6 8 1 9 7 3 0 3 38
07 Luke Kendall 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
08 Brad Newley 1-1 0-0 0-0 0 0 0 1 2 2 4 0 1 14
09 C.J. Bruton 2-7 2-5 5-6 1 2 3 2 11 5 2 0 5 34
10 Jason Smith 4-8 1-5 0-1 0 3 3 5 9 0 1 0 0 28
11 Mark Worthington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
13 Russel Hinder 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
14 Aaron Bruce 3-5 1-1 1-1 0 1 1 2 8 0 2 0 1 10
15 Wade Helliwell 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 4
TEAM ........................................ 0 0 0
TOTALS 25-50 9-21 10-16 7 22 29 23 69 17 23 0 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-50 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Greece (3-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 T. Papaloukas 5-7 1-2 0-0 0 4 4 1 11 2 3 0 2 29
05 S. Schortsanitis 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
06 Nikos Zisis 2-7 1-4 2-2 0 2 2 1 7 0 1 0 0 18
07 Vasileios Spanoulis 3-10 0-5 4-4 0 1 1 3 10 1 2 0 2 25
09 Antonios Fotsis 3-7 1-4 0-0 2 0 2 1 7 0 0 0 0 24
10 D. Ntikoudis 0-3 0-1 2-2 0 1 1 1 2 0 1 0 0 5
11 N. Chatzivrettas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 K. Tsartsaris 0-1 0-0 1-2 0 3 3 3 1 0 1 3 1 15
13 D. Diamantidis 6-8 3-4 5-6 2 4 6 4 20 1 2 0 3 36
14 L. Papadopoulos 3-6 0-0 6-7 1 1 2 1 12 3 4 0 2 24
15 Michail Kakiouzis 1-4 0-2 0-0 0 1 1 1 2 0 0 0 2 15
TEAM ........................................ 0 0 0
TOTALS 23-53 6-22 20-23 5 17 22 17 72 7 16 3 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-53 43.4% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-22 27.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-23 87.0% OT: 0-0 00.0% Game: 87.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Australia - none
Greece - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Australia 17 17 22 13 69
Greece 17 22 16 17 72