Turkey vs Australia / CORRECTED
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Turkey vs Australia
08/20/06 4:30 p.m. at Hamamatsu, Japan
--------------------------------------------------------------------------------
VISITORS: Turkey (2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Cenk Akyol 0-3 0-2 0-0 0 0 0 1 0 0 0 1 1 6
05 Ermal Kurtoglu 3-8 0-3 0-0 1 2 3 3 6 4 2 0 0 21
07 Ender Arslan 1-4 0-2 2-4 0 1 1 0 4 2 0 0 0 18
08 Ersan Ilyasova 5-10 3-4 4-5 0 3 3 3 17 0 1 0 3 29
09 Serkan Erdogan 1-5 0-3 1-4 1 1 2 4 3 2 2 0 0 25
10 Ibrahim Kutluay 4-11 4-8 3-4 1 3 4 2 15 2 2 0 1 27
11 Fatih Solak 3-7 0-0 2-2 4 2 6 3 8 0 2 0 0 14
12 Kerem Gonlum 5-8 0-1 1-2 2 8 10 3 11 0 2 1 0 29
14 Kaya Peker 5-8 0-0 2-5 3 5 8 4 12 0 2 0 1 15
15 Hakan Demirel 0-2 0-2 0-0 0 0 0 3 0 3 3 0 0 16
TEAM ........................................ 0 0 0
TOTALS 27-66 7-25 15-26 12 25 37 26 76 13 16 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-66 40.9% OT: 0-0 00.0% Game: 40.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 57.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Australia (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Andrew Bogut 3-8 0-0 2-6 2 2 4 2 8 2 2 0 0 34
05 David Barlow 1-4 1-2 4-4 0 2 2 4 7 0 2 0 1 23
06 Sam Mackinnon 0-2 0-1 0-0 1 2 3 4 0 2 2 0 1 26
07 Luke Kendall 0-2 0-2 0-0 0 1 1 2 0 2 1 0 0 14
08 Brad Newley 3-6 1-3 0-0 0 3 3 0 7 1 1 0 0 20
09 C.J. Bruton 8-17 5-11 3-4 1 3 4 5 24 3 3 0 1 34
10 Jason Smith 3-4 3-4 0-0 0 5 5 5 9 0 1 0 0 20
11 Mark Worthington 1-4 0-1 4-5 0 4 4 4 6 1 0 0 2 16
13 Russel Hinder 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 3
14 Aaron Bruce 1-4 1-3 0-0 0 0 0 0 3 0 1 0 0 4
15 Wade Helliwell 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 6
TEAM ........................................ 0 0 0
TOTALS 22-53 11-27 13-19 4 24 28 28 68 11 15 0 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-53 41.5% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 40.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Turkey - none
Australia - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Turkey 16 10 23 27 76
Australia 12 28 15 13 68