Panama vs New Zealand
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Panama vs New Zealand
08/24/06 4:00 p.m. at Hiroshima, Japan
--------------------------------------------------------------------------------
VISITORS: Panama (0-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ruben Garces 5-7 0-0 3-6 1 4 5 4 13 0 5 0 1 26
05 Jair Peralta 1-4 0-2 0-0 2 2 4 4 2 1 3 0 1 29
06 Ruben Douglas 5-14 3-9 2-2 0 1 1 0 15 0 0 0 1 24
08 K. Daley Hewitt 1-6 0-1 4-4 2 0 2 2 6 1 1 0 0 20
09 Jamaal Levy 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
10 Dionisio Gomez 2-4 0-1 6-8 2 0 2 1 10 0 1 0 1 11
11 Michael Hicks 7-19 2-6 4-6 5 1 6 4 20 1 1 0 0 30
12 Ed Cota 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 11
13 A. Garcia Murillo 1-1 0-0 0-0 2 4 6 1 2 2 4 0 0 20
14 J. Lloreda Ferron 3-5 0-0 1-2 2 6 8 2 7 1 2 0 0 26
TEAM ........................................ 0 0 0
TOTALS 25-62 5-19 20-30 16 18 34 18 75 7 18 0 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-62 40.3% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-19 26.3% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-30 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: New Zealand (2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Mark Dickel 3-6 1-2 0-0 0 0 0 0 7 1 0 0 2 20
06 Kirk Penney 5-11 3-9 3-4 0 0 0 5 16 0 2 0 0 21
07 Paul Henare 2-2 0-0 1-2 0 2 2 0 5 5 1 0 0 22
08 Phillip Jones 2-12 1-10 0-0 1 1 2 5 5 2 2 0 2 24
09 Paora Winitana 1-3 0-1 0-0 0 1 1 2 2 1 2 0 0 11
10 Dillon Boucher 1-1 0-0 3-4 0 0 0 3 5 4 3 0 2 17
11 Pero Cameron 4-7 4-7 2-2 0 2 2 2 14 2 2 0 0 25
12 Mika Vukona 1-1 0-0 0-0 0 3 3 3 2 3 0 0 1 8
13 Casey Frank 2-2 0-0 4-4 1 3 4 2 8 1 0 0 0 15
14 Craig Bradshaw 6-9 2-4 3-4 1 7 8 3 17 3 2 0 2 31
15 Tony Rampton 2-2 1-1 0-0 0 1 1 1 5 0 0 0 1 6
TEAM ........................................ 0 0 0
TOTALS 29-56 12-34 16-20 3 20 23 26 86 22 14 0 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-56 51.8% OT: 0-0 00.0% Game: 51.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Panama - none
New Zealand - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Panama 25 13 16 21 75
New Zealand 31 17 17 21 86