Japan vs New Zealand
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Japan vs New Zealand
08/23/06 7:00 p.m. at Hiroshima, Japan
--------------------------------------------------------------------------------
VISITORS: Japan (1-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Takuya Kawamura 2-6 2-5 0-0 0 2 2 0 6 0 2 0 0 12
06 Ryota Sakurai 2-5 0-1 5-6 1 3 4 1 9 0 4 0 0 20
07 Kei Igarashi 2-7 1-5 2-2 1 1 2 5 7 5 1 0 0 36
08 Shinsuke Kashiwagi 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
09 Takehiko Orimo 5-11 2-6 2-2 1 2 3 3 14 0 0 0 0 30
10 Kosuke Takeuchi 2-6 0-0 0-0 0 5 5 4 4 0 0 3 2 23
11 Tomoo Amino 4-6 2-3 3-6 0 1 1 3 13 1 3 0 2 17
13 Satoru Furuta 0-3 0-0 0-0 1 1 2 1 0 3 2 0 1 32
15 Joji Takeuchi 2-8 0-3 0-0 2 5 7 4 4 0 4 0 2 25
TEAM ........................................ 0 0 0 1
TOTALS 19-53 7-23 12-16 6 21 27 22 57 9 18 3 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-53 35.8% OT: 0-0 00.0% Game: 35.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-23 30.4% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 75.0% 0, 2
--------------------------------------------------------------------------------
HOME TEAM: New Zealand (1-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Mark Dickel 1-5 0-3 1-5 1 5 6 4 3 3 1 0 2 21
05 Aaron Olson 0-3 0-1 0-0 3 1 4 3 0 0 0 0 1 9
06 Kirk Penney 3-10 2-6 5-5 0 1 1 2 13 0 1 0 0 25
07 Paul Henare 2-4 0-0 0-0 0 0 0 3 4 1 1 0 2 21
08 Phillip Jones 1-10 0-9 0-0 1 3 4 2 2 1 5 0 1 25
09 Paora Winitana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
10 Dillon Boucher 0-3 0-0 1-2 4 2 6 4 1 2 4 0 1 23
11 Pero Cameron 7-15 5-11 4-4 4 4 8 1 23 1 2 0 2 35
13 Casey Frank 0-1 0-0 2-2 0 2 2 1 2 0 2 1 0 11
14 Craig Bradshaw 4-10 1-3 3-6 2 8 10 3 12 2 3 0 0 25
15 Tony Rampton 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
TEAM ........................................ 0 0 0
TOTALS 18-61 8-33 16-24 15 26 41 25 60 10 21 1 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-61 29.5% OT: 0-0 00.0% Game: 29.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-33 24.2% OT: 0-0 00.0% Game: 24.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: I. Belosevic (SCG), Eddie Viator (FRA), Rabah Noujaim (LIB
TECHNICAL FOULS:
Japan - none
New Zealand - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Japan 26 12 10 9 57
New Zealand 13 7 16 24 60