Germany vs New Zealand / CORRECTED
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Germany vs New Zealand
08/20/06 4:00 p.m. at Hiroshima, Japan
--------------------------------------------------------------------------------
VISITORS: Germany (2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Mithat Demirel 0-2 0-1 2-2 1 0 1 1 2 2 0 0 0 8
05 Ademola Okulaja 1-5 0-3 2-2 0 3 3 2 4 1 1 0 0 19
06 Sven Schultze 2-4 1-1 0-0 1 1 2 4 5 1 0 0 0 9
07 Robert Garrett 5-8 4-7 0-0 2 3 5 1 14 3 1 0 0 25
08 Johannes Herber 2-5 2-4 0-2 0 2 2 1 6 0 0 0 0 13
09 Steffen Hamann 2-5 1-2 0-0 0 1 1 4 5 4 0 0 0 20
10 Demond Greene 7-9 4-5 0-0 0 1 1 2 18 2 1 0 1 25
11 Pascal Roller 3-6 3-4 0-0 1 2 3 2 9 3 0 0 0 19
12 Guido Grunheid 0-1 0-0 0-0 2 1 3 1 0 0 4 0 0 7
13 Patrick Femerling 1-3 0-0 0-0 2 3 5 0 2 1 2 0 1 14
14 Dirk Nowitzki 3-13 1-6 4-5 1 7 8 0 11 5 2 0 2 30
15 Jan-Hendrick Jagla 1-3 0-1 2-2 3 0 3 2 4 0 1 0 0 11
TEAM ........................................ 0 0 0
TOTALS 27-64 16-34 10-13 13 24 37 20 80 22 12 0 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-64 42.2% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: New Zealand (0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Aaron Olson 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 13
06 Kirk Penney 5-13 2-6 0-0 0 5 5 0 12 2 1 0 2 31
07 Paul Henare 2-5 2-3 1-2 0 0 0 3 7 4 1 0 3 28
08 Phillip Jones 3-7 2-4 0-2 1 7 8 3 8 2 1 0 0 29
10 Dillon Boucher 0-0 0-0 0-2 2 0 2 1 0 0 0 0 1 16
11 Pero Cameron 2-8 1-5 3-4 0 0 0 1 8 1 0 0 0 21
12 Mika Vukona 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
13 Casey Frank 1-5 0-2 2-2 0 1 1 1 4 0 0 0 0 19
14 Craig Bradshaw 2-3 0-1 3-4 0 4 4 2 7 1 5 2 0 21
15 Tony Rampton 4-6 0-0 2-5 0 0 0 2 10 0 0 0 0 19
TEAM ........................................ 0 0 0
TOTALS 19-50 7-21 11-21 4 17 21 17 56 10 9 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-50 38.0% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 52.4% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Germany - none
New Zealand - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Germany 21 17 26 16 80
New Zealand 11 6 24 15 56