Germany vs United States
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Germany vs United States
08/30/06 7:30 p.m. at Saitama, Japan
--------------------------------------------------------------------------------
VISITORS: Germany (5-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Mithat Demirel 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
05 Ademola Okulaja 6-7 0-0 3-3 3 6 9 4 15 0 5 0 0 29
06 Sven Schultze 2-5 1-3 2-2 0 2 2 3 7 0 2 0 1 14
07 Robert Garrett 1-5 0-1 0-0 0 1 1 1 2 0 0 0 0 14
08 Johannes Herber 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 12
09 Steffen Hamann 3-8 0-0 2-3 0 3 3 1 8 1 5 0 0 25
10 Demond Greene 3-8 1-5 2-2 0 3 3 1 9 1 2 1 0 30
11 Pascal Roller 0-3 0-0 2-2 0 1 1 0 2 0 0 0 0 12
12 Guido Grunheid 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
13 Patrick Femerling 2-2 0-0 0-0 0 1 1 1 4 2 3 2 0 22
14 Dirk Nowitzki 3-12 0-2 9-9 0 9 9 3 15 1 5 1 1 33
15 Jan-Hendrick Jagla 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 21-54 3-13 20-21 3 26 29 17 65 6 24 4 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-54 38.9% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-21 95.2% OT: 0-0 00.0% Game: 95.2% 0
--------------------------------------------------------------------------------
HOME TEAM: United States (7-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Joe Johnson 4-10 3-7 0-0 2 1 3 1 11 0 0 0 1 21
05 Kirk Hinrich 1-5 1-5 0-0 1 1 2 4 3 4 0 1 1 23
06 LeBron James 6-10 1-3 0-0 2 3 5 3 13 4 7 0 1 25
07 Antawn Jamison 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 4
08 Shane Battier 0-3 0-3 1-2 2 2 4 3 1 0 0 1 0 15
09 Dwyane Wade 1-11 0-5 1-2 3 4 7 3 3 5 2 0 1 21
10 Chris Paul 4-11 1-5 0-0 1 2 3 3 9 2 0 1 3 23
11 Chris Bosh 4-5 1-1 1-1 2 5 7 3 10 0 0 1 0 14
12 Dwight Howard 2-2 0-0 4-5 2 3 5 1 8 0 0 2 0 10
14 Elton Brand 2-7 0-1 2-2 5 2 7 1 6 0 2 1 0 20
15 Carmelo Anthony 7-19 3-9 2-3 1 3 4 1 19 0 2 0 3 24
TEAM ........................................ 0 0 0
TOTALS 32-85 10-40 11-15 22 26 48 23 85 15 13 7 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-85 37.6% OT: 0-0 00.0% Game: 37.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-40 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Germany - none
United States - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Germany 21 18 13 13 65
United States 23 17 27 18 85