The Official Site of USA Basketball

USA 90, Brazil 86

August 8, 2006        Guangzhou, China

Box Score (Final)

VISITORS: Brazil
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
12 Guilherme Giovannoni f  4  7   1  2   3  4   0  3  3   5  12  0  1  0  1  24
15 Tiago Splitter...... f  1  5   0  0   5  6   1  6  7   6   7  1  3  0  0  28
11 Anderson Varejao.... c  3  6   1  2   4  5   7  9 16   5  11  2  3  1  2  33
4  Marcelinho Machado.. g  2 11   1  7   4  5   1  1  2   2   9  0  7  0  0  25
8  Leaonardo Barbosa... g  4 10   0  1   6  6   0  3  3   5  14  1  4  0  0  18
10 Alex Garcia.........    7 12   0  0   0  3   0  1  1   2  14  1  3  0  2  25
5  Welington dos Santos    4  7   1  2   4  4   1  3  4   2  13  2  2  0  2  18
6  Murilo Becker.......    0  0   0  0   0  0   0  1  1   2   0  0  2  1  0   5
7  Jose Estevan........    1  1   0  0   1  2   0  2  2   4   3  0  1  0  0  18
9  Marcelinho Huertas..    1  1   0  0   1  2   0  2  2   0   3  1  0  0  0   6
   Totals..............   27 60   4 14  28 37  10 31 41  33  86  8 26  2  7 200

TOTAL FG%:  .450   DEADBALL
3-Pt. FG%:  .286   REBOUNDS
F Throw %:  .757      0

HOME TEAM: USA
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
15 Carmelo Anthony..... f  6 11   2  5   2  2   1  0  1   1  16  0  0  1  3  12
6  LeBron James........ f  3  8   1  5   4  4   0  1  1   2  11  1  4  1  3  25
17 Dwight Howard....... c  1  3   0  0   2  6   4  1  5   3   4  0  1  1  0  12
18 Chris Paul.......... g  3  7   2  5   1  4   0  1  1   3   9  4  5  0  0  25
9  Dwyane Wade......... g  1  4   0  0   2  2   0  0  0   5   4  3  2  0  0  10
10 Gilbert Arenas......    1  4   0  3   0  2   2  0  2   1   2  2  1  0  0   6
13 Brad Miller.........    1  2   0  0   2  2   0  2  2   2   4  1  1  0  1  12
14 Elton Brand.........    3  7   0  0   1  4   2  1  3   3   7  0  1  3  0  21
16 Chris Bosh..........    1  1   0  0   0  0   0  2  2   2   2  0  0  0  0  11
4  Joe Johnson.........    3 10   2  5   4  6   0  2  2   1  12  1  0  0  2  27
5  Kirk Hinrich........    2  5   2  4   8  8   1  1  2   2  14  0  4  1  1  20
7  Antawn Jamison......    2  3   1  1   0  1   1  2  3   1   5  0  1  1  0   9
8  Shane Battier.......    0  2   0  1   0  0   0  1  1   2   0  0  1  0  0  10
   Totals..............   27 67  10 29  26 41  11 14 25  28  90 12 21  8 10 200

TOTAL FG%:  .403   DEADBALL
3-Pt. FG%:  .345   REBOUNDS
F Throw %:  .634      0

Officials: Ma Lijuan; Bill Kennedy; Yang Maogony;

Technical fouls: Brazil-Tiago Splitter, Anderson Varejao. USA-Dwyane Wade. 

Score by Periods      1  2  3  4   Total
Brazil.............. 21 17 31 17  - 86
USA................. 30 22 18 20  - 90

Contact USA Basketball.com
© 2005 USA Basketball, Inc.
All Rights Reserved
No part of the hereby supplied images and texts may be reproduced in any manner whatsoever without the prior written authorization of USA Basketball, Inc.

USA Basketball is responsible for the editorial content for its own data only. It cannot be held responsible for the content of the links to pages external to this site.

USA Basketball.com Home