The Official Site of USA Basketball

USA 80, Germany 77

August 4, 2004        Cologne, Germany

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
USA Senior National Team vs Germany
8/04/04 8:00 p.m. at Kolnarena, Cologne, Germany
--------------------------------------------------------------------------------
VISITORS: USA Senior National Team (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Allen Iverson * 5 13 4 10 1 1 0 2 2 0 15 2 1 0 2 24
5 Stephon Marbury * 2 7 0 3 1 2 0 4 4 2 5 5 2 0 0 26
13 Tim Duncan * 9 15 0 0 1 2 3 6 9 4 19 1 3 0 0 32
14 Lamar Odom * 2 6 0 2 0 0 1 1 2 2 4 0 2 0 0 21
15 Richard Jefferson * 2 4 1 1 0 0 1 5 6 3 5 3 1 1 1 26
6 Dwyane Wade 1 4 1 1 0 0 0 1 1 1 3 2 2 0 0 14
7 Carlos Boozer 1 2 0 0 3 4 1 1 2 1 5 0 0 0 1 12
8 Carmelo Anthony 5 12 2 6 4 4 0 0 0 2 16 2 3 1 1 21
9 LeBron James 1 3 0 1 0 0 0 2 2 0 2 2 0 0 0 7
10 Emeka Okafor 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
11 Shawn Marion 1 2 0 1 0 0 1 1 2 1 2 0 0 0 0 10
12 Amare Stoudemire 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 5
TEAM ........................................ 3 3 6
TOTALS 31 70 8 25 10 13 10 26 36 17 80 18 14 2 5 200

TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-70 .443 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-25 .320 Game: .320 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-13 .769 Game: .769 0

--------------------------------------------------------------------------------
HOME TEAM: Germany (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Ademola Okulaja * 4 12 1 3 1 2 0 6 6 1 10 0 2 0 2 31
8 Denis Wucherer * 1 3 0 0 4 4 1 0 1 0 6 2 3 0 1 17
9 Steffen Hamann * 3 4 0 0 3 3 0 0 0 3 9 3 1 0 2 30
13 Patrick Femerling * 3 8 0 0 3 3 2 5 7 4 9 1 1 1 0 28
14 Dirk Nowitzki * 13 23 2 5 4 6 3 9 12 2 32 3 1 2 0 36
6 Demond Greene 1 4 0 2 3 4 0 4 4 0 5 0 1 0 1 16
7 Robert Garrett 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 8
10 Misan Nikagbatse 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 10
11 Nino Garris 1 3 0 1 0 0 0 1 1 2 2 1 0 0 0 9
12 Stephen Arigbabu 1 2 0 0 2 2 1 0 1 3 4 0 0 0 0 13
19 Jan-Hendrik Jagla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Branko Klepac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 4 5 2
TOTALS 27 61 3 13 20 24 8 30 38 15 77 10 14 3 7 200

TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-61 .443 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-24 .833 Game: .833 0

--------------------------------------------------------------------------------
OFFICIALS: Boris Schmidt, Jens Staudenmayer
TECHNICAL FOULS:
USA Senior National Team - none
Germany - none
ATTENDANCE: 18,000
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
USA Senior National Team 25 19 16 20 80
Germany 24 16 21 16 77


Contact USA Basketball.com
© 2005 USA Basketball, Inc.
All Rights Reserved
No part of the hereby supplied images and texts may be reproduced in any manner whatsoever without the prior written authorization of USA Basketball, Inc.

USA Basketball is responsible for the editorial content for its own data only. It cannot be held responsible for the content of the links to pages external to this site.

USA Basketball.com Home