The Official Site of USA Basketball

USA 104, Lithuania 96

August 28, 2004        Athens, Greece

2004 Olympic Bronze Medal Game

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Lithuania vs USA
8/28/04 8:00 p.m. at Olympic Indoor Arena, Athens, Greece
--------------------------------------------------------------------------------
VISITORS: Lithuania (6-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Vidas Ginevicius * 1 2 1 1 0 0 0 1 1 1 3 0 3 0 0 6
7 Saulius Strombergas * 4 12 3 7 2 2 0 2 2 4 13 0 1 0 0 33
8 Ramunas Siskauskas * 4 6 2 4 3 3 1 1 2 3 13 3 3 0 1 27
9 Darius Songaila * 2 5 1 2 0 0 1 3 4 4 5 2 2 0 0 20
15 Robertas Javtokas * 4 6 0 0 1 5 0 6 6 5 9 1 0 2 0 29
5 Mindaugas Zukauskas 3 4 2 2 0 0 1 0 1 2 8 2 0 0 0 16
6 Arvydas Macijauskas 8 16 7 12 1 1 1 1 2 2 24 0 4 0 1 27
11 Eurelijus Zukauskas 1 1 0 0 2 4 1 1 2 4 4 1 2 0 0 9
12 Ksistof Lavrinovic 0 1 0 0 0 0 1 1 2 0 0 0 2 0 0 6
13 Sarunas Jasikevicius 5 10 5 9 2 2 1 2 3 2 17 4 2 0 2 26
14 Dainius Salenga 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0 1
TOTALS 32 63 21 37 11 17 8 18 26 27 96 13 20 2 4 200

TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-63 .508 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 21-37 .568 Game: .568 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-17 .647 Game: .647 0

--------------------------------------------------------------------------------
HOME TEAM: USA (5-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Allen Iverson * 5 13 3 6 2 4 0 1 1 1 15 3 0 1 2 31
5 Stephon Marbury * 6 11 2 3 0 0 0 0 0 4 14 5 2 0 1 26
13 Tim Duncan * 1 7 0 0 4 6 6 2 8 4 6 1 0 1 0 24
14 Lamar Odom * 5 7 1 1 3 5 1 6 7 3 14 2 1 1 3 24
15 Richard Jefferson * 1 7 0 1 2 2 3 2 5 1 4 0 1 0 0 9
6 Dwyane Wade 2 6 0 0 5 6 1 0 1 2 9 6 4 0 0 16
7 Carlos Boozer 1 2 0 0 5 7 3 5 8 2 7 0 0 0 0 23
8 Carmelo Anthony 1 4 0 2 1 2 2 2 4 2 3 0 2 0 1 7
9 LeBron James 3 5 0 2 0 0 0 0 0 1 6 2 1 0 2 7
11 Shawn Marion 9 15 2 3 2 2 4 2 6 0 22 0 1 0 3 24
12 Amare Stoudemire 2 2 0 0 0 0 0 0 0 2 4 0 0 1 0 9
TEAM ........................................ 0 0 0
TOTALS 36 79 8 18 24 34 20 20 40 22 104 19 12 4 12 200

TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 36-79 .456 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-18 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-34 .706 Game: .706 0

--------------------------------------------------------------------------------
OFFICIALS: Giampaolo Cicoria (ITA), Pablo Estevez (ARG)
TECHNICAL FOULS:
Lithuania - none
USA - none
ATTENDANCE: 14,500
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lithuania 24 20 27 25 96
USA 24 25 25 30 104


Contact USA Basketball.com
© 2005 USA Basketball, Inc.
All Rights Reserved
No part of the hereby supplied images and texts may be reproduced in any manner whatsoever without the prior written authorization of USA Basketball, Inc.

USA Basketball is responsible for the editorial content for its own data only. It cannot be held responsible for the content of the links to pages external to this site.

USA Basketball.com Home