The Official Site of USA Basketball

USA 89, Australia 79

August 19, 2004        Athens, Greece


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
USA vs Australia
08/19/04 2:30 p.m. at HOSC Indoor Arena, Athens, Greece
--------------------------------------------------------------------------------
VISITORS: USA (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Allen Iverson * 6 11 3 5 1 2 0 0 0 1 16 2 1 0 1 23
5 Stephon Marbury * 0 4 0 3 1 2 0 1 1 3 1 5 1 0 0 27
13 Tim Duncan * 7 11 0 1 4 6 3 8 11 4 18 2 1 1 0 34
14 Lamar Odom * 2 3 0 1 0 0 0 1 1 2 4 2 0 0 3 15
15 Richard Jefferson * 1 3 0 1 0 0 1 3 4 2 2 2 1 0 0 16
6 Dwyane Wade 5 8 0 0 2 4 0 0 0 0 12 4 1 0 2 18
7 Carlos Boozer 3 4 0 0 0 0 1 4 5 2 6 0 0 0 0 11
8 Carmelo Anthony 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2
9 LeBron James 4 8 0 2 0 0 0 1 1 1 8 5 1 0 0 18
10 Emeka Okafor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Shawn Marion 8 10 0 2 0 0 1 7 8 1 16 0 1 1 0 27
12 Amare Stoudemire 3 4 0 0 0 1 2 1 3 2 6 1 0 0 1 7
TEAM ........................................ 0 0 0
TOTALS 39 68 3 17 8 15 8 26 34 18 89 23 7 2 7 200

TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 39-68 .574 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-17 .176 Game: .176 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-15 .533 Game: .533 0

--------------------------------------------------------------------------------
HOME TEAM: Australia (1-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
6 Andrew Bogut * 4 7 1 2 2 3 1 7 8 3 11 1 1 1 0 31
10 Jason Smith * 3 4 3 4 0 0 3 1 4 1 9 1 1 0 0 26
11 Shane Heal * 7 17 3 10 0 0 0 1 1 2 17 7 3 0 0 34
12 Glen Saville * 2 4 1 2 0 2 0 2 2 2 5 0 0 0 0 24
14 Matthew Nielsen * 5 10 0 0 2 4 0 2 2 5 12 3 4 1 0 22
4 Anthony Ronaldson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 Brett Maher 3 7 3 7 0 0 0 3 3 0 9 1 0 0 1 15
9 Calvin Bruton 3 6 1 1 1 2 0 0 0 3 8 2 2 0 0 21
13 David Andersen 3 5 0 0 2 2 0 8 8 1 8 0 2 0 0 25
TEAM ........................................ 0 0 0
TOTALS 30 60 12 26 7 13 4 24 28 17 79 15 13 2 1 200

TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-60 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-26 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-13 .538 Game: .538 0

--------------------------------------------------------------------------------
OFFICIALS: Giampaolo Cicoria (ITA), Jose Reyes Ronfini (MEX)
TECHNICAL FOULS:
USA - none
Australia - none
ATTENDANCE: 12,000
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
USA 21 26 18 24 89
Australia 31 20 16 12 79

                    

Contact USA Basketball.com
© 2005 USA Basketball, Inc.
All Rights Reserved
No part of the hereby supplied images and texts may be reproduced in any manner whatsoever without the prior written authorization of USA Basketball, Inc.

USA Basketball is responsible for the editorial content for its own data only. It cannot be held responsible for the content of the links to pages external to this site.

USA Basketball.com Home