2003 FIBA Americas Olympic Qual. Tournament - Overall Stats Leaders
FINAL
FIBA Americas Olympic Qual. Tournament
2003 FIBA Americas Olympic Qual. Tournament - Overall Stats Leaders
Through games of Sep 01, 2003 (All games)
CONFERENCE BASKETBALL STATISTICS
FIBA Americas Olympic Qual. Tournament
2003 CONFERENCE BASKETBALL STATISTICS
Through games of Sep 01, 2003 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.USA................. 10 10-0 1017 101.7
2.Brazil.............. 8 3-5 709 88.6
3.Argentina........... 10 6-4 876 87.6
4.Mexico.............. 8 4-4 679 84.9
5.Canada.............. 10 5-4 844 84.4
6.Venezuela........... 8 3-4 654 81.8
7.Puerto Rico......... 10 6-4 807 80.7
8.Dominican Republic.. 8 2-6 591 73.9
9.Uruguay............. 4 0-4 290 72.5
10.Virgin Islands...... 4 0-4 278 69.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.USA................. 10 708 70.8
2.Puerto Rico......... 10 756 75.6
3.Argentina........... 10 836 83.6
4.Canada.............. 10 858 85.8
5.Brazil.............. 8 696 87.0
6.Uruguay............. 4 352 88.0
7.Venezuela........... 8 706 88.3
8.Dominican Republic.. 8 730 91.3
9.Mexico.............. 8 734 91.8
10.Virgin Islands...... 4 369 92.3
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.USA................. 10 101.7 70.8 +30.9
2.Puerto Rico......... 10 80.7 75.6 +5.1
3.Argentina........... 10 87.6 83.6 +4.0
4.Brazil.............. 8 88.6 87.0 +1.6
5.Canada.............. 10 84.4 85.8 -1.4
6.Venezuela........... 8 81.8 88.3 -6.5
7.Mexico.............. 8 84.9 91.8 -6.9
8.Uruguay............. 4 72.5 88.0 -15.5
9.Dominican Republic.. 8 73.9 91.3 -17.4
10.Virgin Islands...... 4 69.5 92.3 -22.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Canada.............. 10 204 257 .794
2.Brazil.............. 8 164 213 .770
3.Argentina........... 10 146 196 .745
4.Uruguay............. 4 60 82 .732
5.Venezuela........... 8 126 174 .724
6.Mexico.............. 8 161 223 .722
7.USA................. 10 175 244 .717
8.Puerto Rico......... 10 131 187 .701
9.Dominican Republic.. 8 123 178 .691
10.Virgin Islands...... 4 59 90 .656
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.USA................. 10 384 683 .562
2.Argentina........... 10 319 629 .507
3.Puerto Rico......... 10 304 648 .469
4.Mexico.............. 8 235 517 .455
5.Venezuela........... 8 230 519 .443
6.Brazil.............. 8 245 555 .441
7.Canada.............. 10 285 646 .441
8.Dominican Republic.. 8 206 531 .388
9.Virgin Islands...... 4 100 266 .376
10.Uruguay............. 4 93 248 .375
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.USA................. 10 255 669 .381
2.Puerto Rico......... 10 276 700 .394
3.Brazil.............. 8 244 525 .465
4.Virgin Islands...... 4 123 261 .471
5.Mexico.............. 8 258 541 .477
6.Argentina........... 10 288 599 .481
7.Canada.............. 10 317 656 .483
8.Uruguay............. 4 116 240 .483
9.Venezuela........... 8 255 519 .491
10.Dominican Republic.. 8 269 532 .506
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.USA................. 10 74 158 .468
2.Argentina........... 10 92 231 .398
3.Dominican Republic.. 8 56 142 .394
4.Canada.............. 10 77 196 .393
5.Venezuela........... 8 82 209 .392
6.Puerto Rico......... 10 68 190 .358
7.Uruguay............. 4 44 124 .355
8.Mexico.............. 8 48 143 .336
9.Virgin Islands...... 4 19 66 .288
10.Brazil.............. 8 55 193 .285
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Uruguay............. 4 21 70 .300
2.Venezuela........... 8 47 142 .331
3.Puerto Rico......... 10 74 214 .346
4.Mexico.............. 8 64 184 .348
5.Virgin Islands...... 4 35 100 .350
6.USA................. 10 78 215 .363
7.Dominican Republic.. 8 57 156 .365
8.Canada.............. 10 91 224 .406
9.Argentina........... 10 84 204 .412
10.Brazil.............. 8 64 143 .448
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Virgin Islands...... 4 157 39.3
2.USA................. 10 388 38.8
3.Mexico.............. 8 300 37.5
4.Brazil.............. 8 292 36.5
5.Puerto Rico......... 10 357 35.7
6.Canada.............. 10 335 33.5
7.Dominican Republic.. 8 242 30.3
8.Venezuela........... 8 238 29.8
9.Argentina........... 10 288 28.8
10.Uruguay............. 4 103 25.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.USA................. 10 275 27.5
2.Argentina........... 10 292 29.2
3.Canada.............. 10 311 31.1
4.Mexico.............. 8 266 33.3
5.Virgin Islands...... 4 137 34.3
6.Brazil.............. 8 283 35.4
7.Venezuela........... 8 287 35.9
8.Puerto Rico......... 10 367 36.7
9.Dominican Republic.. 8 319 39.9
10.Uruguay............. 4 163 40.8
FIBA Americas Olympic Qual. Tournament
2003 CONFERENCE BASKETBALL STATISTICS
Through games of Sep 01, 2003 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.USA................. 10 388 38.8 275 27.5 +11.3
2.Virgin Islands...... 4 157 39.3 137 34.3 +5.0
3.Mexico.............. 8 300 37.5 266 33.3 +4.3
4.Canada.............. 10 335 33.5 311 31.1 +2.4
5.Brazil.............. 8 292 36.5 283 35.4 +1.1
6.Argentina........... 10 288 28.8 292 29.2 -0.4
7.Puerto Rico......... 10 357 35.7 367 36.7 -1.0
8.Venezuela........... 8 238 29.8 287 35.9 -6.1
9.Dominican Republic.. 8 242 30.3 319 39.9 -9.6
10.Uruguay............. 4 103 25.8 163 40.8 -15.0
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.USA................. 10 55 5.50
2.Puerto Rico......... 10 49 4.90
3.Brazil.............. 8 35 4.38
4.Virgin Islands...... 4 12 3.00
5.Dominican Republic.. 8 22 2.75
6.Uruguay............. 4 9 2.25
7.Venezuela........... 8 17 2.13
8.Argentina........... 10 21 2.10
9.Mexico.............. 8 15 1.88
10.Canada.............. 10 12 1.20
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.USA................. 10 293 29.30
2.Argentina........... 10 218 21.80
3.Puerto Rico......... 10 204 20.40
4.Brazil.............. 8 159 19.88
5.Venezuela........... 8 148 18.50
6.Canada.............. 10 170 17.00
7.Mexico.............. 8 131 16.38
8.Dominican Republic.. 8 129 16.13
9.Uruguay............. 4 58 14.50
10.Virgin Islands...... 4 43 10.75
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.USA................. 10 101 10.10
2.Argentina........... 10 97 9.70
3.Brazil.............. 8 68 8.50
4.Venezuela........... 8 67 8.38
5.Canada.............. 10 73 7.30
6.Dominican Republic.. 8 56 7.00
7.Mexico.............. 8 54 6.75
8.Virgin Islands...... 4 26 6.50
9.Uruguay............. 4 24 6.00
Puerto Rico......... 10 60 6.00
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.USA................. 10 140 14.0 174 17.4 +3.40
2.Argentina........... 10 134 13.4 167 16.7 +3.30
3.Uruguay............. 4 55 13.8 61 15.3 +1.50
4.Brazil.............. 8 119 14.9 124 15.5 +0.63
5.Dominican Republic.. 8 102 12.8 106 13.3 +0.50
6.Puerto Rico......... 10 128 12.8 125 12.5 -0.30
7.Venezuela........... 8 130 16.3 120 15.0 -1.25
8.Canada.............. 10 162 16.2 149 14.9 -1.30
9.Mexico.............. 8 113 14.1 87 10.9 -3.25
10.Virgin Islands...... 4 77 19.3 47 11.8 -7.50
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.USA................. 10 293 29.3 140 14.0 2.09
2.Argentina........... 10 218 21.8 134 13.4 1.63
3.Puerto Rico......... 10 204 20.4 128 12.8 1.59
4.Brazil.............. 8 159 19.9 119 14.9 1.34
5.Dominican Republic.. 8 129 16.1 102 12.8 1.26
6.Mexico.............. 8 131 16.4 113 14.1 1.16
7.Venezuela........... 8 148 18.5 130 16.3 1.14
8.Uruguay............. 4 58 14.5 55 13.8 1.05
9.Canada.............. 10 170 17.0 162 16.2 1.05
10.Virgin Islands...... 4 43 10.8 77 19.3 0.56
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Virgin Islands...... 4 62 15.50
2.Brazil.............. 8 105 13.13
3.USA................. 10 123 12.30
4.Dominican Republic.. 8 96 12.00
5.Canada.............. 10 119 11.90
6.Mexico.............. 8 93 11.63
7.Uruguay............. 4 43 10.75
8.Venezuela........... 8 79 9.88
9.Puerto Rico......... 10 90 9.00
Argentina........... 10 90 9.00
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Puerto Rico......... 10 267 26.70
2.USA................. 10 265 26.50
3.Mexico.............. 8 207 25.88
4.Virgin Islands...... 4 95 23.75
5.Brazil.............. 8 187 23.38
6.Canada.............. 10 216 21.60
7.Venezuela........... 8 159 19.88
8.Argentina........... 10 198 19.80
9.Dominican Republic.. 8 146 18.25
10.Uruguay............. 4 60 15.00
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Uruguay............. 4 44 11.00
2.Venezuela........... 8 82 10.25
3.Argentina........... 10 92 9.20
4.Canada.............. 10 77 7.70
5.USA................. 10 74 7.40
6.Dominican Republic.. 8 56 7.00
7.Brazil.............. 8 55 6.88
8.Puerto Rico......... 10 68 6.80
9.Mexico.............. 8 48 6.00
10.Virgin Islands...... 4 19 4.75
FIBA Americas Olympic Qual. Tournament
2003 CONFERENCE BASKETBALL STATISTICS
Through games of Sep 01, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
USA................. 0-0 .000 0.0 0.0 10-0 1.000 101.7 70.8 USA 10
Argentina........... 0-0 .000 0.0 0.0 6-4 .600 87.6 83.6 Mexico 1
Puerto Rico......... 0-0 .000 0.0 0.0 6-4 .600 80.7 75.6 Puerto Rico 1
Canada.............. 0-0 .000 0.0 0.0 5-4 .556 84.4 85.8
Mexico.............. 0-0 .000 0.0 0.0 4-4 .500 84.9 91.8
Venezuela........... 0-0 .000 0.0 0.0 3-4 .429 81.8 88.3
Brazil.............. 0-0 .000 0.0 0.0 3-5 .375 88.6 87.0
Dominican Republic.. 0-0 .000 0.0 0.0 2-6 .250 73.9 91.3
Uruguay............. 0-0 .000 0.0 0.0 0-4 .000 72.5 88.0
Virgin Islands...... 0-0 .000 0.0 0.0 0-4 .000 69.5 92.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Argentina........... 10 876-836 87.6-83.6 +4.0 319-629 .507 92-231 .398 146-196 .745 288 292 -0.4
Brazil.............. 8 709-696 88.6-87.0 +1.6 245-555 .441 55-193 .285 164-213 .770 292 283 +1.1
Canada.............. 10 844-858 84.4-85.8 -1.4 285-646 .441 77-196 .393 204-257 .794 335 311 +2.4
Dominican Republic.. 8 591-730 73.9-91.3 -17.4 206-531 .388 56-142 .394 123-178 .691 242 319 -9.6
Mexico.............. 8 679-734 84.9-91.8 -6.9 235-517 .455 48-143 .336 161-223 .722 300 266 +4.3
Puerto Rico......... 10 807-756 80.7-75.6 +5.1 304-648 .469 68-190 .358 131-187 .701 357 367 -1.0
USA................. 10 1017-708 101.7-70.8 +30.9 384-683 .562 74-158 .468 175-244 .717 388 275 +11.3
Uruguay............. 4 290-352 72.5-88.0 -15.5 93-248 .375 44-124 .355 60-82 .732 103 163 -15.0
Venezuela........... 8 654-706 81.8-88.3 -6.5 230-519 .443 82-209 .392 126-174 .724 238 287 -6.1
Virgin Islands...... 4 278-369 69.5-92.3 -22.8 100-266 .376 19-66 .288 59-90 .656 157 137 +5.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Argentina | 0-0 0 | 0-0 0 | 10-0 0 | 10-0 0 |
Brazil | 0-0 0 | 0-0 0 | 8-0 0 | 8-0 0 |
Canada | 0-0 0 | 0-0 0 | 10-0 0 | 10-0 0 |
Dominican Republic | 0-0 0 | 0-0 0 | 8-0 0 | 8-0 0 |
Mexico | 0-0 0 | 0-0 0 | 8-0 0 | 8-0 0 |
Puerto Rico | 0-0 0 | 0-0 0 | 10-0 0 | 10-0 0 |
USA | 0-0 0 | 0-0 0 | 10-0 0 | 10-0 0 |
Uruguay | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Venezuela | 0-0 0 | 0-0 0 | 8-0 0 | 8-0 0 |
Virgin Islands | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
----------------------------------------------------------------------------------------------
Totals | 0-0 0 | 0-0 0 | 80-0 0 | 80-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
FIBA Americas Olympic Qual. Tournament
2003 INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 01, 2003 (All games)
To be ranked, a player must appear in at least 25.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.QUINTERO, Omar-MEX....... 8 58 18 35 169 21.1
2.DIAZ, Victor David-VEN... 8 47 21 38 153 19.1
3.BARRETT, Rowan-CAN....... 10 62 24 33 181 18.1
4.OWENS, Trelonnie-URU..... 4 22 8 18 70 17.5
5.DUNCAN, Tim-USA.......... 9 54 0 32 140 15.6
6.SHEPPAR, Kevin-ISV....... 4 22 7 11 62 15.5
7.WESTERN, Franklyn-DOM.... 8 44 0 29 117 14.6
8.NAJERA, Eduardo-MEX...... 6 31 4 21 87 14.5
HEYWOOD, Jameel-ISV...... 4 24 0 10 58 14.5
10.IVERSON, Allen-USA....... 8 41 15 17 114 14.3
TORRES, Oscar-VEN........ 8 39 9 27 114 14.3
12.GINOBILI, Emanuel-ARG.... 10 47 14 33 141 14.1
13.HILARIO, Nene-BRA........ 8 42 0 22 106 13.3
MAZZARINO, Nicolas-URU... 4 16 11 10 53 13.3
15.VAREJAO, Anderson-BRA.... 8 41 6 17 105 13.1
16.MACHADO, Marcelo-BRA..... 8 29 19 26 103 12.9
17.MARISCAL, Victor-MEX..... 8 34 13 20 101 12.6
LLAMAS, Horacio-MEX...... 8 33 6 29 101 12.6
19.CARTER, Vince-USA........ 10 48 14 16 126 12.6
20.McGRADY, Tracy-USA....... 7 37 8 6 88 12.6
21.NOCIONI, Andres-ARG...... 10 44 16 20 124 12.4
BROWN, Denham-CAN........ 10 48 15 13 124 12.4
23.CASIANO, Eddie-PUR....... 10 36 21 29 122 12.2
24.FILION, Amaury-DOM....... 8 33 6 25 97 12.1
GUEVARA, Diego-VEN....... 8 34 21 8 97 12.1
26.BARBOSA, Leandro-BRA..... 8 33 9 21 96 12.0
27.ORTIZ, Jose Piculin-PUR.. 10 52 1 13 118 11.8
28.AYUSO, Elias-PUR......... 10 39 22 17 117 11.7
OBERTO, Fabrizio-ARG..... 10 50 0 17 117 11.7
30.ARROYO, Carlos-PUR....... 10 38 10 26 112 11.2
O'NEAL, Jermaine-USA..... 10 43 0 26 112 11.2
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.RICHARDS, Jaja-ISV....... 4 13 24 37 9.3
2.HILARIO, Nene-BRA........ 8 27 46 73 9.1
3.DUNCAN, Tim-USA.......... 9 21 51 72 8.0
4.BENITEZ, Jesus-MEX....... 8 20 43 63 7.9
5.VICTOR, Cuthbert-ISV..... 4 15 13 28 7.0
6.NAJERA, Eduardo-MEX...... 6 12 28 40 6.7
7.HEYWOOD, Jameel-ISV...... 4 8 18 26 6.5
8.ORTIZ, Jose Piculin-PUR.. 10 13 50 63 6.3
9.O'NEAL, Jermaine-USA..... 10 25 37 62 6.2
NEWTON, Greg-CAN......... 10 16 46 62 6.2
11.TORRES, Oscar-VEN........ 8 20 28 48 6.0
VARGAS, Jose-DOM......... 7 17 25 42 6.0
13.TRIMMINGHAM, Leon-ISV.... 4 11 12 23 5.8
14.PETERSON, Jaime-DOM...... 7 16 24 40 5.7
15.VAREJAO, Anderson-BRA.... 8 18 27 45 5.6
AGUILERA, Tomas-VEN...... 8 16 29 45 5.6
17.LLAMAS, Horacio-MEX...... 8 10 34 44 5.5
OWENS, Trelonnie-URU..... 4 5 17 22 5.5
19.AVILA, Victor-MEX........ 8 13 28 41 5.1
20.SANTIAGO, Daniel-PUR..... 10 14 36 50 5.0
SPLITTER, Tiago-BRA...... 8 16 24 40 5.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.CARTER, Vince-USA........ 10 48 75 .640
2.OBERTO, Fabrizio-ARG..... 10 50 79 .633
3.O'NEAL, Jermaine-USA..... 10 43 69 .623
4.HILARIO, Nene-BRA........ 8 42 68 .618
5.SANTIAGO, Daniel-PUR..... 10 43 70 .614
6.DUNCAN, Tim-USA.......... 9 54 89 .607
7.ALLEN, Ray-USA........... 10 40 69 .580
8.SHEPPAR, Kevin-ISV....... 4 22 38 .579
9.IVERSON, Allen-USA....... 8 41 73 .562
10.SCOLA, Luis-ARG.......... 10 39 71 .549
11.McGRADY, Tracy-USA....... 7 37 68 .544
12.BENITEZ, Jesus-MEX....... 8 25 46 .543
13.NEWTON, Greg-CAN......... 10 31 61 .508
14.ORTIZ, Jose Piculin-PUR.. 10 52 103 .505
15.QUINTERO, Omar-MEX....... 8 58 116 .500
YOUNG, Jesse-CAN......... 10 32 64 .500
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.NASH, Steve-CAN.......... 10 66 6.60
2.KIDD, Jason-USA.......... 10 50 5.00
3.BIBBY, Mike-USA.......... 10 48 4.80
4.ARROYO, Carlos-PUR....... 10 47 4.70
5.GINOBILI, Emanuel-ARG.... 10 44 4.40
6.SANCHEZ, Juan-ARG........ 10 38 3.80
7.IVERSON, Allen-USA....... 8 30 3.75
MURO, Alejandro-URU...... 4 15 3.75
9.ORTIZ, Jose Piculin-PUR.. 10 35 3.50
NAJERA, Eduardo-MEX...... 6 21 3.50
11.DUNCAN, Tim-USA.......... 9 31 3.44
12.Da SILVA, Valter-BRA..... 8 27 3.38
13.ORTEGA, Victor-DOM....... 8 26 3.25
VAREJAO, Anderson-BRA.... 8 26 3.25
RICHARDS, Jaja-ISV....... 4 13 3.25
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.PANIAGUA, Carlos-DOM..... 8 16 16 1.000
2.CASIANO, Eddie-PUR....... 10 29 30 .967
3.OWENS, Trelonnie-URU..... 4 18 19 .947
4.SHEPPAR, Kevin-ISV....... 4 11 12 .917
5.NASH, Steve-CAN.......... 10 41 45 .911
6.GINOBILI, Emanuel-ARG.... 10 33 37 .892
7.TABOADA, Emilio-URU...... 4 8 9 .889
8.MARISCAL, Victor-MEX..... 8 20 23 .870
9.BARRETT, Rowan-CAN....... 10 33 38 .868
10.MACHADO, Marcelo-BRA..... 8 26 30 .867
11.DUNCAN, Tim-USA.......... 9 32 37 .865
12.DIAZ, Victor David-VEN... 8 38 44 .864
13.QUINTERO, Omar-MEX....... 8 35 41 .854
14.SPLITTER, Tiago-BRA...... 8 33 40 .825
15.IVERSON, Allen-USA....... 8 17 21 .810
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.QUINTERO, Omar-MEX....... 8 15 1.88
2.TORRES, Oscar-VEN........ 8 14 1.75
SHEPPAR, Kevin-ISV....... 4 7 1.75
4.IVERSON, Allen-USA....... 8 13 1.63
WESTERN, Franklyn-DOM.... 8 13 1.63
6.AYUSO, Elias-PUR......... 10 16 1.60
7.SCOLA, Luis-ARG.......... 10 15 1.50
BIBBY, Mike-USA.......... 10 15 1.50
VAREJAO, Anderson-BRA.... 8 12 1.50
MACHADO, Marcelo-BRA..... 8 12 1.50
NAJERA, Eduardo-MEX...... 6 9 1.50
12.GINOBILI, Emanuel-ARG.... 10 14 1.40
13.HILARIO, Nene-BRA........ 8 11 1.38
AGUILERA, Tomas-VEN...... 8 11 1.38
15.SWORDS, Shawn-CAN........ 10 13 1.30
FIBA Americas Olympic Qual. Tournament
2003 INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 01, 2003 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.BIBBY, Mike-USA.......... 10 16 28 .571
PAULINO, Henry-DOM....... 7 12 21 .571
3.ALLEN, Ray-USA........... 10 16 29 .552
4.MORRIS, Carlos-VEN....... 8 11 20 .550
5.IVERSON, Allen-USA....... 8 15 28 .536
6.NOCIONI, Andres-ARG...... 10 16 31 .516
7.BARRETT, Rowan-CAN....... 10 24 48 .500
TABOADA, Emilio-URU...... 4 5 10 .500
9.SHEPPAR, Kevin-ISV....... 4 7 15 .467
10.MONTECCHIA, Alejandr-ARG. 9 13 28 .464
11.GUEVARA, Diego-VEN....... 8 21 46 .457
12.CARTER, Vince-USA........ 10 14 31 .452
13.QUINTERO, Omar-MEX....... 8 18 40 .450
14.PALLADINO, Leandro-ARG... 10 15 35 .429
BROWN, Denham-CAN........ 10 15 35 .429
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.MAZZARINO, Nicolas-URU... 4 11 2.75
2.GUEVARA, Diego-VEN....... 8 21 2.63
DIAZ, Victor David-VEN... 8 21 2.63
LALANE, Henry-DOM........ 8 21 2.63
5.BARRETT, Rowan-CAN....... 10 24 2.40
6.MACHADO, Marcelo-BRA..... 8 19 2.38
7.QUINTERO, Omar-MEX....... 8 18 2.25
8.AYUSO, Elias-PUR......... 10 22 2.20
9.CASIANO, Eddie-PUR....... 10 21 2.10
10.OWENS, Trelonnie-URU..... 4 8 2.00
11.IVERSON, Allen-USA....... 8 15 1.88
12.MURO, Alejandro-URU...... 4 7 1.75
SHEPPAR, Kevin-ISV....... 4 7 1.75
14.PAULINO, Henry-DOM....... 7 12 1.71
15.MARISCAL, Victor-MEX..... 8 13 1.63
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.VAREJAO, Anderson-BRA.... 8 17 2.13
2.ORTIZ, Jose Piculin-PUR.. 10 21 2.10
3.RICHARDS, Jaja-ISV....... 4 7 1.75
4.DUNCAN, Tim-USA.......... 9 14 1.56
5.PETERSON, Jaime-DOM...... 7 9 1.29
6.O'NEAL, Jermaine-USA..... 10 12 1.20
7.HILARIO, Nene-BRA........ 8 9 1.13
8.SANTIAGO, Daniel-PUR..... 10 10 1.00
OWENS, Trelonnie-URU..... 4 4 1.00
10.MARTIN, Kenyon-USA....... 10 9 0.90
11.BLANCO, Rosmel-VEN....... 8 7 0.88
12.SPLITTER, Tiago-BRA...... 8 6 0.75
13.VARGAS, Jose-DOM......... 7 5 0.71
14.NEWTON, Greg-CAN......... 10 6 0.60
15.McGRADY, Tracy-USA....... 7 4 0.57
ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Da SILVA, Valter-BRA..... 8 27 3.4 6 0.8 4.50
2.HOURRITINIER, Roland-PUR. 10 21 2.1 5 0.5 4.20
3.RAMIREZ, Otto-DOM........ 8 22 2.8 6 0.8 3.67
4.McGRADY, Tracy-USA....... 7 21 3.0 7 1.0 3.00
5.OBERTO, Fabrizio-ARG..... 10 26 2.6 9 0.9 2.89
6.BIBBY, Mike-USA.......... 10 48 4.8 17 1.7 2.82
7.GINOBILI, Emanuel-ARG.... 10 44 4.4 18 1.8 2.44
SWORDS, Shawn-CAN........ 10 22 2.2 9 0.9 2.44
9.NASH, Steve-CAN.......... 10 66 6.6 29 2.9 2.28
10.ORTIZ, Jose Piculin-PUR.. 10 35 3.5 16 1.6 2.19
11.O'NEAL, Jermaine-USA..... 10 24 2.4 11 1.1 2.18
12.MARISCAL, Victor-MEX..... 8 19 2.4 9 1.1 2.11
13.KIDD, Jason-USA.......... 10 50 5.0 24 2.4 2.08
14.DUNCAN, Tim-USA.......... 9 31 3.4 15 1.7 2.07
15.GUEVARA, Rafael-VEN...... 8 20 2.5 10 1.3 2.00
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.VICTOR, Cuthbert-ISV..... 4 15 3.75
2.HILARIO, Nene-BRA........ 8 27 3.38
3.RICHARDS, Jaja-ISV....... 4 13 3.25
4.TRIMMINGHAM, Leon-ISV.... 4 11 2.75
5.O'NEAL, Jermaine-USA..... 10 25 2.50
BENITEZ, Jesus-MEX....... 8 20 2.50
TORRES, Oscar-VEN........ 8 20 2.50
8.VARGAS, Jose-DOM......... 7 17 2.43
9.DUNCAN, Tim-USA.......... 9 21 2.33
10.PETERSON, Jaime-DOM...... 7 16 2.29
11.VAREJAO, Anderson-BRA.... 8 18 2.25
12.YOUNG, Jesse-CAN......... 10 22 2.20
13.BROWN, Denham-CAN........ 10 21 2.10
14.SPLITTER, Tiago-BRA...... 8 16 2.00
AGUILERA, Tomas-VEN...... 8 16 2.00
NAJERA, Eduardo-MEX...... 6 12 2.00
HEYWOOD, Jameel-ISV...... 4 8 2.00
SILVEIRA, Luis-URU....... 4 8 2.00
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.RICHARDS, Jaja-ISV....... 4 24 6.00
2.HILARIO, Nene-BRA........ 8 46 5.75
3.DUNCAN, Tim-USA.......... 9 51 5.67
4.BENITEZ, Jesus-MEX....... 8 43 5.38
5.ORTIZ, Jose Piculin-PUR.. 10 50 5.00
6.NAJERA, Eduardo-MEX...... 6 28 4.67
7.NEWTON, Greg-CAN......... 10 46 4.60
8.HEYWOOD, Jameel-ISV...... 4 18 4.50
9.LLAMAS, Horacio-MEX...... 8 34 4.25
OWENS, Trelonnie-URU..... 4 17 4.25
11.NOCIONI, Andres-ARG...... 10 40 4.00
12.O'NEAL, Jermaine-USA..... 10 37 3.70
13.AGUILERA, Tomas-VEN...... 8 29 3.63
14.SANTIAGO, Daniel-PUR..... 10 36 3.60
15.VARGAS, Jose-DOM......... 7 25 3.57
FIBA Americas Olympic Qual. Tournament
2003 INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 01, 2003 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Argentina........... ARG
Brazil.............. BRA
Canada.............. CAN
Dominican Republic.. DOM
Mexico.............. MEX
Puerto Rico......... PUR
USA................. USA
Uruguay............. URU
Venezuela........... VEN
Virgin Islands...... ISV
Team codes
Team codes and names used in this report include:
- ARG Argentina
- BRA Brazil
- CAN Canada
- DOM Dominican Republic
- MEX Mexico
- PUR Puerto Rico
- USA USA
- URU Uruguay
- VEN Venezuela
- ISV Virgin Islands