2009 Men's World University Games Schedule
Belgrade, Serbia · July 2 - 11, 2009
-
Serbia International Invitational results can be found at the bottom of this page.
|
Preliminary Round Final Standings | |||||||
| Group A | W-L | Group B | W-L | Group C | W-L | Group D | W-L |
| 1. Serbia | 2-0 | 1. Lithuania | 3-0 | 1. Canada | 2-0 | 1. Bulgaria | 2-0 |
| 2. Greece | 0-1 | 2. Romania | 2-1 | 2. Italy | 1-1 | 2. Ukraine | 1-1 |
| 3. Australia | 0-2 | 3. Mexico | 1-2 | 3. China | 0-2 | 3. Japan | 0-2 |
| 4. UAE | 0-3 | ||||||
| Group E | W-L | Group F | W-L | Group G | W-L | Group H | W-L |
| 1. Turkey | 2-0 | 1. Israel | 3-0 | 1. Latvia | 2-0 | 1. USA | 2-0 |
| 2. Portugal | 1-1 | 2. Russia | 2-1 | 2. Germany | 1-1 | 2. Finland | 1-1 |
| 3. Iran | 0-2 | 3. Brazil | 1-2 | 3. South Africa | 0-2 | 3. South Korea | 0-2 |
| 4. Gabon | 0-3 | ||||||
|
Preliminary Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, July 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithuania 93, Mexico 75 Stats | Russia 20, Gabon 0 (forfeit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romania 116, UAE 53 Stats | Israel 82, Brazil 70 (OT) Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukraine 104, Japan 74 Stats | Latvia 80, Germany 76 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey 84, Portugal 62 Stats | Canada 89, Italy 80 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finland 90, South Korea 75 Stats | Serbia 81, Greece 50 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, July 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romania 78, Mexico 73 Stats | Israel 20, Gabon 0 (forfeit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithuania 131, UAE 78 Stats | Greece 89, Australia 72 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria 79, Ukraine 71 Stats | Latvia 100, S. Africa 42 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA 87, Finland 40 Story Stats Quotes Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portugal 86, Iran 78 Stats | Italy 90, China 79 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia 99, Brazil 62 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, July 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany 86, South Africa 42 Stats | Lithuania 85, Romania 65 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel 81, Russia 55 Stats | Mexico 130, UAE 54 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA 113, South Korea 76 Story Stats Quotes Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria 108, Japan 96 Stats | Canada 100, China 83 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey 91, Iran 76 Stats | Serbia 84, Australia 66 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil 20, Gabon 0 (forfeit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Second Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The top two finishing teams from each pool advance to play for 1st-16th place.
The third and fourth place teams will compete for 17th -25th places. NOTE: Results from first round games against advancing teams carry over to the second round. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia 85, China 79 Stats | Bulgaria 86, Portugal 74 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey 63, Ukraine 61 Stats | Russia 89, Canada 77 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel 109, Italy 76 Stats | Lithuania 76, Germany 75 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan 107, South Africa 61 Stats | Brazil 107, UAE 49 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA 108, Greece 77 Story Stats Quotes Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serbia 82, Finland 70 Stats | Romania 85, Latvia 78 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, July 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukraine 90, Portugal 69 Stats | Russia 92, Italy 76 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey 69, Bulgaria 60 Stats | Israel 89, Canada 81 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iran 91, China 80 Stats | Brazil 84, Mexico 80 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan 97, South Korea 77 Stats | Lithuania 84, Latvia 64 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany 81, Romania 69 Stats | Finland 70, Greece 66 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA 68, Serbia 66 Story Stats Quotes Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea 105, South Africa 72 Stats | Australia 88, Iran 80 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medal Quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, July 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel 66, Germany 49 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serbia 68, Turkey 46 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia 82, Lithuania 73 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA 96, Bulgaria 66 Story Stats Quotes Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classification Semifinals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finland 67, Ukraine 62 Stats | Greece 85, Portugal 76 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada 93, Latvia 83 Stats | Romania 90, Italy 88 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th-26th Place Round Robin Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia 106, Japan 97 Stats | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iran 93, South Korea 86 Stats | UAE 83, South Africa 82 (OT) Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medal Semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, July 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia 69, USA 68 Story Stats Quotes Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serbia 82, Israel 56 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th-8th Place Classification Games: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey 67, Germany 63 Stats | Lithuania 89, Bulgaria 88 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th-25th Place Round Robin Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China 99, UAE 67 Stats | Brazil 98, Japan 92 Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico 118, South Korea 87 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, July 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Medal Game: Serbia 73, Russia 51 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Medal Game: USA 91, Israel 80 Story Stats Quotes Photos: Game / Medal Ceremony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Place Game: Lithuania 107, Turkey 87 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th Place Game: Bulgaria 77, Germany 72 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th Place Game: Canada 88, Finland 63 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th Place Game: Ukraine 79, Latvia 76 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th Place Game: Romania 88, Greece 82 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th Place Game: Italy 82, Portugal 67 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia 79, Brazil 78 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico 74, Iran 62 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China 106, South Africa 70 Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Serbia International Invitational Results
| Team | W-L |
| 1. Serbia | 3-0 |
| 2. USA | 2-1 |
| 3. Russia | 1-2 |
| 4. Canada | 0-3 |
| Saturday, June 27 | |
| Serbia 103, Russia 101 (OT) Stats | |
| USA 85, Canada 81 Story Stats Quotes Photos | |
| Sunday, June 28 Stats | |
| Russia 80, Canada 74 Stats | |
| Serbia 98, USA 82 Story Stats Quotes Photos | |
| Monday, June 29 | |
| USA 67, Russia 63 Story Stats Quotes Photos | |
| Serbia 99, Canada 73 (stats unavailable at this time) | |
| Get quarter-by-quarter scores on Twitter! | |








USABasketball.com is part of the NBA network of websites.