2011 USA Mens World University Games Team Exhibition |
|
| Thursday, Aug. 11 | |
| Exhibition: USA 88, New Century 61 (CBA) Story Stats Quotes | Huizhou, China |
2011 World University Games Men's Basketball Competition
Aug. 13-22, 2011 Shenzhen, China
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminary Round | ||
| Saturday, Aug. 13 | ||
| Russia 78, New Zealand 42 Stats | Serbia 72, Australia 67 Stats | |
| USA 108, Mexico 67 Story Stats Quotes Photos | Lithuania 108, Philippines 59 Stats | |
| China 85, United Arab Emirates 80 Stats | Israel 67, Hungary 60 Stats | |
| Canada 85, Turkey 75 (OT) Stats | Germany 66, Czech Republic 63 (OT) Stats | |
| Ukraine 85, Japan 67 Stats | Brazil 77, Romania 74 (OT) Stats | |
| South Korea 92, Finland 71 Stats | ||
| Sunday, Aug. 14 | ||
| Germany 71, Romania 60 Stats | Turkey 84, Hong Kong 57 Stats | |
| USA 102, Hungary 53 Story Stats Quotes Photos | Brazil 103, United Arab Emirates 57 Stats | |
| Czech Republic 75, China 55 Stats | Canada 70, Serbia 67 Stats | |
| Lithuania 71, Ukraine 55 Stats | Finland 72, Israel 57 Stats | |
| Japan 88, New Zealand 81 Stats | Mexico 107, South Korea 96 Stats | |
| Russia 105, Philippines 47 Stats | ||
| Monday, Aug. 15 | ||
| USA 112, South Korea 68 Story Stats Quotes Photos | Finland 78, Hungary 54 Stats | |
| Brazil 97, China 70 Stats | Romania 87, Czech Republic 71 Stats | |
| Mexico 77, Israel 72 Stats | Germany 82, United Arab Emirates 33 Stats | |
| Tuesday, Aug. 16 | ||
| Russia 91, Japan 73 Stats | Ukraine 102, Philippines 46 Stats | |
| Australia 103, Hong Kong 51 Stats | Serbia 84, Turkey 36 Stats | |
| Lithuania 88, New Zealand 79 Stats | ||
| Wednesday, Aug. 17 | ||
| Serbia 102, Hong Kong 46 Stats | Australia 63, Canada 61 Stats | |
| Russia 77, Ukraine 48 Stats | Lithuania 101, Japan 89 Stats | |
| New Zealand 102, Philippines 55 Stats | Mexico 86, Hungary 74 Stats | |
| USA 124, Finland 64 Story Stats Quotes Photos | Israel 87, South Korea 82 Stats | |
| Romania 98, China 80 Stats | Germany 61, Brazil 53 Stats | |
| Czech Republic 91, United Arab Emirates 61 Stats | ||
| Thursday, Aug. 18 | ||
| Czech Republic 85, Brazil 69 Stats | Turkey 82, Australia 74 Stats | |
| USA 94, Israel 84 Story Stats Quotes Photos | Germany 75, China 51 Stats | |
| Japan 112, Philippines 44 Stats | Canada 83, Hong Kong 50 Stats | |
| Ukraine 84, New Zealand 64 Stats | South Korea 77, Hungary 73 Stats | |
| Russia 77, Lithuania 62 Stats | Finland 73, Mexico 62 Stats | |
| Romania 86, United Arab Emirates 37 Stats | ||
Quarterfinals |
||
Following the preliminary round, the first and second placed teams will advance to the medal quarterfinals to compete for 1st-8th place, the third and fourth placed teams will compete for 9th-16th place and the fifth and sixth placed teams will play out for 17th-23rd place. |
||
| Saturday, Aug. 20 | ||
| Hungary 90, New Zealand 56 Stats | South Korea 20, Phillippines 0 (Forfeit) | |
| Czech Republic 78, Australia 69 Stats | Turkey 92, Brazil 84 Stats | |
| Ukraine 95, Israel 80 Stats | Japan 92, Mexico 88 Stats | |
| United Arab Emirates 86, Hong Kong 73 Stats | ||
| Medal Quarterfinals: | ||
| Lithuania 76, USA 74 Story Stats Quotes Photos | Canada 71, Romania 58 Stats | |
| Serbia 77, Germany 55 Stats | Russia 74, Finland 39 Stats | |
Semifinals |
||
| Sunday, Aug. 21 | ||
| Medal Seminfals: | ||
| Canada 83, Lithuania 68 Stats | Serbia 81, Russia 61 Stats | |
| Classification Games: | ||
| South Korea 87, United Arab Emirates 61 Stats | Ukraine 71, Czech Republic 52 Stats | |
| USA 94, Romania 73 Story Stats Quotes | China 79, Hungary 72 Stats | |
| Germany 84, Finland 63 Stats | Turkey 85, Japan 83 Stats | |
| Brazil 79, Mexico 61 Stats | Hong Kong 20, Philippines 0 (Forfeit) | |
| Israel 88, Australia 83 (OT) Stats | ||
Finals |
||
| Monday, Aug. 22 | ||
| 21st/22nd: New Zealand 92, Hong Kong 61 Stats | ||
| 19th/20th: Hungary 84, United Arab Emirates 62 Stats | ||
| 17th/18th: South Korea 88, China 87 Stats | ||
| 15th/16th: Australia 71, Mexico 68 Stats | ||
| 13th/14th: Brazil 65, Israel 60 Stats | ||
| 11th/12th: Czech Republic 94, Japan 81 Stats | ||
| 9th/10th: Ukraine 76, Turkey 71 Stats | ||
| 7th/8th: Finland 76, Romania 69 Stats | ||
| 5th/6th: USA 86, Germany 83 Story Stats Quotes Photos | ||
| 3rd/4th: Lithuania 76, Russia 74 Stats | ||
| Gold Medal Game: Serbia 68, Canada 55 Stats | ||
Final Standings |
||
| 1. Serbia (6-1) | 13. Brazil (5-3) | |
| 2. Canada (5-2) | 14. Israel (3-5) | |
| 3. Lithuania (6-2) | 15. Australia (3-4) | |
| 4. Russia (6-2) | 16. Mexico (3-5) | |
| 5. USA (7-1) | 17. South Korea (5-3) | |
| 6. Germany (6-2) | 18. China (2-5) | |
| 7. Finland (4-4) | 19. Hungary (2-6) | |
| 8. Romania (3-5) | 20. United Arab Emirates (1-7) | |
| 9. Ukraine (6-2) | 21. New Zealand (2-5) | |
| 10. Turkey (4-3) | 22. Hong Kong (1-6) | |
| 11. Czech Republic (5-3) | 23. Philippines (0-7) | |
| 12. Japan (3-5) | ||







USABasketball.com is part of the NBA network of websites.