Men's World University Games All-Time Results & Standings
Men's World University Games Summary of Finishes
(Since the U.S. began participating in 1965)
| Gold | Silver | Bronze | |
| United States | 13 | 3 | 3 |
| Soviet Union | 2 | 5 | 1 |
| Yugoslavia | 2 | 3 | 1 |
| Canada | 1 | 4 | 4 |
| Serbia |
2 |
1 |
0 |
| Serbia & Montenegro | 1 | 0 | 1 |
| Lithuania | 1 | 0 | 1 |
| Russia | 0 | 2 | 0 |
| China | 0 | 1 | 1 |
| Japan | 0 | 1 | 0 |
| South Korea | 0 | 1 | 0 |
| Ukraine | 0 | 1 | 0 |
| Brazil | 0 | 0 | 3 |
| Cuba | 0 | 0 | 2 |
| Spain | 0 | 0 | 2 |
| Czechoslovakia | 0 | 0 | 1 |
| Federal Rep. of Germany | 0 | 0 | 1 |
| Hungary | 0 | 0 | 1 |
Men's World University Games Year-by-Year Final Standings
| 1965 | 1967 | 1970 | 1973 | 1977 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | |
| 1. | USA | USA | URS | USA | USA | USA | USA | CAN | URS | YUG | USA |
| 2. | URS | KOR | USA | URS | URS | YUG | URS | YUG | USA | USA | URS |
| 3. | HUN | BRA | CUB | BRA | CZK | CUB | YUG | USA | CAN | ESP | FRG |
| 4. | JPN | YUG | CAN | CAN | MEX | ROM | CUB | BUL | CUB | CAN | |
| 5. | PHI | ITA | BUL | CUB | CAN | CAN | CHN | YUG | BUL | ISR | |
| 6. | BEL | BUL | CUB | ESP | BUL | CUB | ISR | JPN | URS | YUG | |
| 7. | THA | BRA | YUG | BRA | FGR | MEX | CIV | FIN | CAN | CUB | |
| 8. | HKG | KOR | CZK | BUL | BEL | BRA | AUS | EGY | CZK | BRA | |
| 9. | CZK | ISR | MEX | BRA | FIN | FIN | BEL | BRA | TUR | ||
| 10. | POL | JPN | POL | ISR | KOR | GBR | KOR | CHN | FIN | ||
| 11. | CAN | FRG | YUG | JPN | TUR | SEN | PRK | ISR | MEX | ||
| 12. | HUN | PUR | HUN | PAN | CHN | ANG | AUS | FIN | GBR | ||
| 13. | FRG | GBR | ITA | FIN | POL | KOR | KUW | GBR | CHN | ||
| 14. | ROM | MEX | HOL | CON | GBR | MEX | CHN | BEL | POL | ||
| 15. | TUR | FRA | FRG | LIB | CIV | EGY | JOR | KOR | GRE | ||
| 16. | FRA | DEN | FRA | JOR | JPN | LIB | UAE | GRE | JPN | ||
| 17. | GRE | HOL | ISR | HOL | TUR | ||||||
| 18. | JPN | BEL | TUR | GRE | MEX | ||||||
| 19. | NED | FIN | GRE | EGY | FRG | ||||||
| 20. | ISR | SWE | SEN | BEL | FRA | ||||||
| 21. | POR | POL | JPN | CON | JPN | ||||||
| 22. | PAN | GRE | BEL | LBR | TUN | ||||||
| 23. | IRN | POR | CGO | SOM | COL | ||||||
| 24. | ALB | SYR | GBR | SEN | EGY | ||||||
| 25. | SEN | IRN | EGY | NGR | AST | ||||||
| 26. | SUD | PER | ZAM | IRQ | HKG | ||||||
| 27. | LUX | LBR | SUD | LIB | SUD | ||||||
| 28. | SUD | DEN | JOR | LBR | |||||||
| 29. | IRQ | SUD | KUW | ||||||||
| 30. | SYR |
| 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | |
| 1. | USA | USA | USA | USA | USA | YUG | SCG | USA | LTU | SRB | SRB |
| 2. | CAN | CAN | JPN | CAN | YUG | CHN | RUS | UKR | SRB | RUS | CAN |
| 3. | URS | CHN | CAN | BRA | ESP | USA | CAN | SCG | CAN | USA | LTU |
| 4. | ISR | ITA | CZR | ITA | MEX | GER | CHN | RUS | JPN | ISR | RUS |
| 5. | TUR | CZR | LTU | KOR | CAN | LTU | BUL | GER | TUR | LTU | USA |
| 6. | CZK | ISR | GBR | GBR | RUS | CAN | TUR | TUR | RUS | TUR | GER |
| 7. | ESP | CRO | CRO | MEX | LTU | SWE | AUS | AUS | GER | BUL | FIN |
| 8. | MEX | IRE | IRE | NGR | BRA | BRA | UKR | CAN | KOR | GER | ROM |
| 9. | GBR | GBR | KOR | LTU | GRE | RUS | EST | ITA | +USA | CAN | UKR |
| 10. | IRE | EST | MEX | CZE | TUR | CZE | GER | LTU | ISR | FIN | TUR |
| 11. | KOR | SWE | RUS | FIN | NED | GRE | SWE | GRE | FIN | UKR | CZE |
| 12. | JPN | GRE | CHN | JPN | GBR | GBR | MEX | FIN | GRE | LAT | JPN |
| 13. | SWE | KOR | BRA | CHN | CZE | UKR | CZE | CZE | MEX | ROM | BRA |
| 14. | HUN | TUR | UAE | RUS | FIN | JPN | KOR | CHN | UKR | GRE | ISR |
| 15. | FIN | SUI | HKG | HKG | BUL | *KOR | JPN | KOR | NZL | ITA | AUS |
| 16. | NIG | HKG | RSA | RSA | JPN | *TUR | TPE | JON | CHN | POR | MEX |
| 17. | HKG | FIN | FIN | KOR | ISV | RSA | SVK | AUS | AUS | KOR | |
| 18. | LAT | PER | BUL | HKG | IRI | CZE | BRA | CHN | |||
| 19. | JPN | RSA | MEX | KAZ | POR | BRA | JPN | HUN | |||
| 20. | LIB | IRL | RSA | ANG | TPE | MEX | UAE | ||||
| 21. | GAB | CHN | NGR | GBR | KAZ | IRI | NZL | ||||
| 22. | MAR | NGR | PER | BRA | THA | KOR | HKG | ||||
| 23. | HKG | HKG | MEX | ANG | CHN | PHI | |||||
| 24. | LIB | EST | RSA | UAE | |||||||
| 25. | ANG | RSA | RSA | ||||||||
| 26. | IRI | CYP | |||||||||
| 27. | LIB | ||||||||||
| 28. | PER | ||||||||||
| 29. | UAE | ||||||||||
| 30. | HAI |
LEGEND: ALB-Albania; ANG-Angola; AUS-Australia; AUT-Austria; BEL-Belgium; BRA-Brazil; BUL-Bulgaria; CAN-Canada; CHN-China; CGO-Congo; CIV-Ivory Coast; COL-Colombia; CRO-Croatia; CUB-Cuba; CYP-Cyprus; CZE-Czech Republic; CZK-Czechoslovakia; DEN-Denmark; EGY-Egypt; ESP-Spain; EST-Estonia; FIN-Finland; FRA-France; FRG-Federal Republic of Germany/West Germany; GAB-Gabon; GBR-Great Britain; GER-Germany; GRE-Greece; HAI-Haiti; HKG-Hong Kong; HUN-Hungary; IRL-Ireland; IRI-Iran; IRQ-Iraq; ISR-Israel; ISV-Virgin Islands; ITA-Italy; JOR-Jordan; JPN-Japan; KAZ-Kazakhstan; KOR- South Korea; KUW-Kuwait; LAT-Latvia; LBR-Liberia; LIB-Lebanon; LTU-Lithuania; LUX-Luxembourg; MAR-Morocco; MEX-Mexico; NED-Netherlands; NGR-Nigeria; NZL-New Zealand; PAN-Panama; PER-Peru; PHI-Philippines; POL-Poland; POR-Portugal; PRK-People's Republic of Korea; PUR-Puerto Rico; ROM-Romania; RSA-Republic of South Africa; RUS-Russia; SCG-Serbia & Montenegro; SEN-Senegal; SOM-Somalia; SRB-Serbia; SUD-Sudan; SUI-Switzerland; SVK-Slovakia; SWE-Sweden; SYR-Syria; THA-Thailand; TPE-Chinese Taipei (Taiwan); TUN-Tunisia; TUR-Turkey; UAE-United Arab Emirates; UKR-Ukraine; URS-Soviet Union; USA-United States of America; YUG-Yugoslavia; ZAM-Zambia.
NOTES:
* South Korea and Turkey did not play the classification game for 15th/16th place in 2001.
+USA Basketball did not field a team for the 2007 World University Games, instead the men's team from the University of Northern Iowa participated.
USA'S Men's All-time World University Games Results
(Won 138, Lost 9)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








USABasketball.com is part of the NBA network of websites.