USA Men's World University Games Records
USA Men's World University Games Records
USA INDIVIDUAL COMPETITION RECORDS
| MOST POINTS: | ||
| David Thompson | 168 (21.0) | 1973 |
| Jim McDaniels | 161 (17.9) | 1970 |
| Juan Dixon | 154 (19.3) | 2001 |
| George McGinnis | 149 (16.6) | 1970 |
| Lou Hudson | 138 (17.3) | 1965 |
| *Statistics are not available for the 1979, 1977 and 1973 World University Games. | ||
| *MOST REBOUNDS: | ||
| Marvin Barnes | 78 ( 9.8) | 1973 |
| Tom Burleson | 76 ( 9.5) | 1973 |
| Trevor Mbakwe | 75 (9.4) | 2011 |
| Shelden Williams | 74 (9.3) | 2005 |
| Larry Johnson | 66 (11.0) | 1989 |
| *Rebounds have been kept as an official statistic since the 1981 World University Games. | ||
| *HIGHEST FIELD GOAL PERCENTAGE: | ||
| Sean Elliott | .813 (26-32) | 1987 |
| Sid Lowe | .750 (24-32) | 1981 |
| Richard Scott | .737 (28-38) | 1993 |
| Sharone Wright | .732 (30-41) | 1993 |
| Jarvis Varnado | .714 (10-14) | 2009 |
| *Field goal percentages have been kept as an official statistic since the 1981 World University Games. | ||
| *HIGHEST 3-POINT FIELD GOAL PERCENTAGE: (minimum of one attempt a game) | ||
| Matt Bullard | .733 (11-15) | 1989 |
| Mark Randall | .667 ( 4- 6) | 1989 |
| Hubert Davis | .567 (17-30) | 1991 |
| Stacey Augmon | .556 ( 5- 9) | 1989 |
| Da'Sean Butler | .545 (12-22) | 2009 |
| *3-Point field goals have been an official statistic since the 1985 World University Games. | ||
| *HIGHEST FREE THROW PERCENTAGE: (minimum of one attempt a game) | ||
| Sean Miller | 1.000 (10-10) | 1991 |
| Joshua Grant | 1.000 ( 7- 7) | 1991 |
| Michael Finley | .947 (18-19) | 1993 |
| Travis Ford | .929 (13-14) | 1993 |
| Earl Boykins | .917 (11-12) | 1997 |
| *Free throw percentages have been kept as an official statistic since the 1981 World University Games. | ||
| *MOST ASSISTS: | ||
| Sid Lowe | 59 (7.4) | 1981 |
| Allen Iverson | 43 (6.1) | 1995 |
| Damon Stoudamire | 42 (6.0) | 1993 |
| John Bagley | 38 (4.8) | 1981 |
| Jay Humphries | 33 (4.7) | 1983 |
| *Assists have been kept as an official statistic since the 1981 World University Games. | ||
| *MOST BLOCKED SHOTS: | ||
| Tim Duncan | 20 (2.9) | 1995 |
| Shelden Williams | 18 (2.3) | 2005 |
| Brian Skinner | 16 (2.7) | 1997 |
| Sharone Wright | 14 (2.0) | 1993 |
| Trevor Mbakwe | 13 (1.6) | 2011 |
| *Blocked shots have been kept as an official statistic since the 1985 World University Games. | ||
| *MOST STEALS: | ||
| Vincent Grier | 26 (3.3) | 2005 |
| Juan Dixon | 24 (3.0) | 2001 |
| Shelden Williams | 21 (2.6) | 2005 |
| Randy Foye | 20 (2.5) | 2005 |
| Allen Iverson | 20 (2.9) | 1995 |
| *Steals have been kept as an official statistic since the 1981 World University Games, but are not available for the 1983 competition. | ||
USA TEAM COMPETITION RECORDS
| MOST POINTS: | 924 in 1979 |
| MOST POINT AVERAGED: | 115.5 in 1979 |
| MOST FGM: | 394 in 1973 |
| MOST FGA: | 640 in 2001 |
| HIGHEST FIELD GOAL PERCENTAGE: | .604% in 1983 |
| MOST 3PM: | 61 in 2011 |
| MOST 3PA: | 188 in 2005 |
| HIGHEST 3-POINT PERCENTAGE: | .400% in 1983 |
| MOST FTM: | 165 in 2011 |
| MOST FTA: | 243 in 2011 |
| HIGHEST FREE THROW PERCENTAGE: | .754% in 1993 |
| MOST REBOUNDS: | 371 in 1973 |
| HIGHEST REBOUND AVERAGE: | 48.6 in 2009 |
| MOST ASSISTS: | 151 in 1981 |
| HIGHEST ASSIST AVERAGE: | 21.1 apg. in 1993 |
| MOST BLOCKED SHOTS: | 47 in 1995 & 1993 |
| HIGHEST BLOCKED SHOT AVERAGE: | 6.7 bpg. in 1993 and 1995 |
| MOST STEALS: | 118 in 1995 |
| HIGHEST STEAL AVERAGE: | 17.8 spg. in 1993 |
USA INDIVIDUAL GAME RECORDS
| *MOST POINTS: | |
| 32, Chris Owens vs. South Korea | 8/27/01 |
| 31, Jay Humphries vs. Lebanon | 7/03/83 |
| 28, Danny Ferry vs. Cuba | 7/17/87 |
| 28, Howard Carter vs. Soviet Union | 7/25/81 |
| 28, Mike Silliman vs. Belgium | 8/28/67 |
| 27, Lonny Baxter vs. Iran | 8/22/01 |
| 27, Derrick Chievous vs. Egypt | 8/31/85 |
| 27, Kevin Magee vs. Soviet Union | 7/29/81 |
| 26, Juan Dixon vs. China | 8/30/01 |
| 26, Allen Iverson vs. Japan | 9/02/95 |
| 26, Allen Iverson vs. Canada | 9/01/95 |
| 26, Adonis Jordan vs. Finland | 7/17/91 |
| 26, Butch Beard vs. Hong Kong | 8/30/67 |
| *Statistics are not available for the 1979, 1977, 1973 and 1970 World University Games. | |
| *MOST FGM: | |
| 14, Chris Owens vs. South Korea | 8/27/01 |
| *MOST FGA: | |
| 24, Juan Dixon vs. China | 8/30/01 |
| *HIGHEST FIELD GOAL PERCENTAGE: | |
| 1.000 (11-11), Devin Durrant vs. Peru | 7/02/83 |
| *Field goals attempted and percentages statistics are not available for the 1981, 1979, 1977, 1973, 1970 and 1965 World University Games. | |
| *MOST 3PM: | |
| 6, John Jenkins vs. Hungary | 8/14/11 |
| *MOST 3PA: | |
| 13, Juan Dixon vs. Germany | 8/31/01 |
| 13, Travis Mays vs. Israel | 8/26/89 |
| *HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | |
| 1.000 (4-4), Hubert Davis vs. Finland | 7/17/91 |
| *3-Point field goals have been an officials statistic since the 1985 World University Games. | |
| *MOST FTM: | |
| 13, Chris Mihm vs. Nigeria | 7/04/99 |
| *MOST FTA: | |
| 17, Karl Malone vs. Cuba | 7/09/83 |
| *HIGHEST FREE THROW PERCENTAGE: | |
| 1.000 (7-7), Ansu Sesay vs. Great Britain | 8/23/97 |
| *Free throw statistics are not available for 1981, 1979, 1977, 1973, 1970, and 1967 World University Games. | |
| *MOST REBOUNDS: | |
| 17, Loren Woods vs. South Africa | 8/22/97 |
| *Rebounds have been kept as an official statistic since the 1983 World University Games. | |
| *MOST ASSISTS: | |
| 11, Andre Goode vs. Cuba | 7/09/83 |
| *Assists have been kept as an official statistic since the 1983 World University Games. | |
| *MOST BLOCKED SHOTS: | |
| 6, Sharone Wright vs. Italy | 7/13/93 |
| *Blocked shots have been kept as an official statistic since the 1985 World University Games. | |
| *MOST STEALS: | |
| 8, Ron Harper vs. P.R. of Korea | 8/29/85 |
| *Steals have been kept as an official statistic since the 1983 World University Games. | |
USA TEAM GAME RECORDS
| MOST POINTS: | 173 vs. Sudan 9/4/79 |
| MOST REBOUNDS: | 64 vs. South Africa, 8/22/97 |
| MOST FGM: | 68 vs. Lebanon, 7/03/83 |
| MOST FGA: | 99 vs. P.R. of Korea, 8/29/85 99 vs. Lebanon, 7/03/83 |
| HIGHEST FIELD GOAL PERCENTAGE: | .741% (63-85) vs. Peru, 7/02/83 |
| MOST 3PM: | 16 vs. Bulgaria, 7/07/09 |
| MOST 3PA: | 33 vs. Israel, 8/26/89 |
| HIGHEST 3-POINT PERCENTAGE: | .714% (10-14) vs. China, 7/16/93 |
| MOST FTM: | 33 vs. China, 7/16/93 |
| MOST FTA: | 44 vs. Cuba, 7/09/83 |
| HIGHEST FREE THROW PERCENTAGE: | .868% (33-38) vs. China, 7/16/93 |
| MOST ASSISTS: | 32 vs. Peru, 7/02/83 |
| MOST BLOCKED SHOTS: | 12 vs. Japan, 9/02/95 |
| MOST STEALS: | 29 vs. Finland, 7/17/91 |








USABasketball.com is part of the NBA network of websites.