USA Men's World University Games Team History
- 2011 Recap, Roster, Results, Statistics
- 2009 Recap, Roster, Results, Statistics
- 2005 Recap, Roster, Results, Statistics
- 2001 Recap, Roster, Results, Statistics
- 1999 Recap, Roster, Results, Statistics
- 1997 Recap, Roster, Results, Statistics
- 1995 Recap, Roster, Results, Statistics
- 1993 Recap, Roster, Results, Statistics
- 1991 Recap, Roster, Results, Statistics
- 1989 Recap, Roster, Results, Statistics
- 1987 Recap, Roster, Results, Statistics
- 1985 Recap, Roster, Results, Statistics
- 1983 Recap, Roster, Results, Statistics
- 1981 Recap, Roster, Results, Statistics
- 1979 Recap, Roster, Results, Statistics
- 1977 Recap, Roster, Results, Statistics
- 1973 Recap, Roster, Results, Statistics
- 1970 Recap, Roster, Results, Statistics
- 1967 Recap, Roster, Results, Statistics
- 1965 Recap, Roster, Results, Statistics
- USA Records
- All-Time USA Alphabetical Roster
- All-Time USA Roster by Affiliation
- All-Time Coaching Staff
- All-Time Results and Standings
All-Time Men's World University Games Results
| DATES | SITE | FINAL STANDINGS |
| July 6-17, 2013 | Kazan, Russia | TBD |
| Aug. 13-22, 2011 | Shenzhen, China | 1st-SRB; 2nd-CAN; 3rd-LTU; 4th-RUS; 5th-USA; 6th-GER; 7th-FIN; 8th-ROM; 9th-UKR; 10th-TUR; 11th-CZE; 12th-JPN; 13th-BRA; 14th-ISR; 15th-AUS; 16th-MEX; 17th-KOR; 18th-CHN; 19th-HUN; 20th-UAE; 21st-NZL; 22nd-HKG; 23rd-PHI. |
| July 2-11, 2009 | Belgrade, Serbia | 1st-SRB; 2nd-RUS; 3rd-USA; 4th-ISR; 5th-LTU; 6th-TUR; 7th-BUL; 8th-GER; 9th-CAN; 10th-FIN; 11th-UKR; 12th-LAT; 13th-ROM; 14th-GRE; 15th-ITA; 16th-POR; 17th-AUS; 18th-BRA; 19th-JPN; 20th-MEX; 21st-IRI; 22nd-KOR; 23rd-CHN; 24th-UAE; 25th-RSA. |
| Aug. 8-18, 2007 | Bangkok, Thailand | 1st-LTU; 2nd-SRB; 3rd-CAN; 4th-JPN; 5th-TUR; 6th-RUS; 7th-GER; 8th-KOR; 9th-+USA; 10th-ISR; 11th-FIN; 12th-GRE; 13th-MEX; 14th-UKR; 15th-NZL; 16th-CHN; 17th-AUS; 18th-CZE; 19th-BRA; 20th-TPE; 21st-KAZ; 22nd-THA; 23rd-ANG; 24th-RSA. |
| Aug. 11-21, 2005 | Izmir, Turkey | 1st-USA; 2nd-UKR; 3rd-SCG; 4th-RUS; 5th-GER; 6th-TUR; 7th-AUS; 8th-CAN; 9th-ITA; 10th-LTU; 11th-GRE; 12th-FIN; 13th-CZE; 14th-CHN; 15th-KOR; 16th-JON; 17th-SVK; 18th-IRI; 19th-POR; 20th-ANG; 21st-GBR; 22nd-BRA; 23rd-MEX; 24th-EST; 25th-RSA; 26th-CYP; 27th-LIB; 28th-PER; 29th-UAE; 30th-HAI. |
| Aug. 21-31, 2003 | Daegu, South Korea | 1st-SCG; 2nd-RUS; 3rd-CAN; 4th-CHN; 5th-BUL; 6th-TUR; 7th-AUS; 8th-UKR; 9th-EST; 10th-GER; 11th-SWE; 12th-MEX; 13th-CZE; 14th-KOR; 15th-JPN; 16th-TPE; 17th-RSA; 18th-HKG; 19th-KAZ. |
| Aug. 22-31, 2001 | Beijing, China | 1st-YUG; 2nd-CHN; 3rd-USA; 4th-GER; 5th-LTU; 6th-CAN; 7th-SWE; 8th-BRA; 9th-RUS; 10th-CZE; 11th-GRE; 12th-GBR; 13th-UKR; 14th-JPN; 15th-*KOR; 16th-*TUR; 17th-ISV; 18th-BUL; 19th-MEX; 20th-RSA; 21st-NGR; 22nd-PER; 23rd-HKG; 24th-LIB; 25th-ANG; 26th-IRI. |
| July 3-12, 1999 | Palma de Mallorca, Spain | 1st-USA; 2nd-YUG; 3rd-ESP; 4th-MEX; 5th-CAN; 6th-RUS; 7th-LTU; 8th-BRA; 9th-GRE; 10th-TUR; 11th-NED; 12th-GBR; 13th-CZE; 14th-FIN; 15th-BUL; 16th-JPN; 17th-KOR; 18th-PER; 19th-RSA; 20th-IRL; 21st-CHN; 22nd-NGR; 23rd-HKG. |
| Aug. 22-30, 1997 | Trapani, Sicily, Italy | 1st-USA; 2nd-CAN; 3rd-BRA; 4th-ITA; 5th-KOR; 6th-GBR; 7th-MEX; 8th-NGR; 9th-LTU; 10th-CZE; 11th-FIN; 12th-JPN; 13th-CHN; 14th-RUS; 15th-HKG; 16th-RSA. |
| Aug. 24-Sept. 2, 1995 | Fukouka, Japanm | 1st-USA; 2nd-JPN; 3rd-CAN; 4th-CZR; 5th-LTU; 6th-GBR; 7th-CRO; 8th-IRE; 9th-KOR; 10th-MEX; 11th-RUS; 12th-CHN; 13th-BRA; 14th-UAE; 15th-HKG; 16th-RSA; 17th-FIN. |
| July 8-17, 1993 | Buffalo, New York | 1st-USA; 2nd-CAN; 3rd-CHN; 4th-ITA; 5th-CZR; 6th-ISR; 7th-CRO; 8th-IRE; 9th-GBR; 10th-EST; 11th-SWE; 12th-GRE; 13th-KOR; 14th-TUR; 15th-SUI; 16th-HKG; 17th-FIN; 18th-LAT; 19th-JPN; 20th-LIB; 21st-GAB; 22nd-MAR. |
| July 15-24, 1991 | Sheffield, England | 1st-USA; 2nd-CAN; 3rd-URS; 4th-ISR; 5th-TUR; 6th-CZK; 7th-ESP; 8th-MEX; 9th-GBR; 10th-IRE; 11th-KOR; 12th-JPN; 13th-SWE; 14th-HUN; 15th-FIN; 16th-NIG; 17th-HKG. |
| Aug. 22-30, 1989 | Duisburg, West Germany | 1st-USA; 2nd-URS; 3rd-FRG; 4th-CAN; 5th-ISR; 6th-YUG; 7th-CUB; 8th-BRA; 9th-TUR; 10th-FIN; 11th-MEX; 12th-GBR; 13th-CHN; 14th-POL; 15th-GRE; 16th-JPN. |
| July 6-31, 1987 | Zagreb, Yugoslavia | 1st-YUG; 2nd-USA; 3rd-ESP; 4th-CUB; 5th-BUL; 6th-URS; 7th-CAN; 8th-CZK; 9th-BRA; 10th-CHN; 11th-ISR; 12th-FIN; 13th-GBR; 14th-BEL; 15th-KOR; 16th-GRE; 17th-TUR; 18th-MEX; 19th-FRG; 20th-FRA; 21dt-JPN; 22nd-TUN; 23rd-COL; 24th-EGY; 25th-AST; 26th-HKG; 27th-SUD; 28th-LB ; 29th-KUW. |
| July 24-Aug. 4, 1985 | Kobe, Japan | 1st-URS; 2nd-USA; 3rd-CAN; 4th-BUL; 5th-YUG; 6th-JPN; 7th-FIN; 8th-EGY; 9th-BEL; 10th-KOR; 11th-PRK; 12th-AUS; 13th-KUW; 14th-CHN; 15th-JOR; 16th-UAE. |
| July 1-11 ,1983 | Edmonton, Canada | 1st-CAN; 2nd-YUG; 3rd-USA; 4th-CUB; 5th-CHN; 6th-ISR; 7th-CIV; 8th-AUS; 9th-FIN; 10th-GBR; 11th-SEN; 12th-ANG; 13th-KOR; 14th-MEX; 15th-EGY; 16th-LIB. |
| July 15-29, 1981 | Bucharest, Romania | 1st-USA; 2nd-URS; 3rd-YUG; 4th-ROM; 5th-CAN; 6th-CUB; 7th-MEX; 8th-BRA; 9th-FIN; 10th-KOR; 11th-TUR; 12th-CHN; 13th-POL; 14th-GBR; 15th-CIV; 16th-JPN; 17th-HOL; 18th-GRE; 19th-EGY; 20th-BEL; 21st-CON; 22nd-LBR; 23rd-SOM; 24th-SEN; 25th-NGR; 26th-IRQ; 27th-LIB; 28th-JOR; 29th-SUD. |
| Sept. 2-13, 1979 | Mexico City, Mexico | 1st-USA; 2nd-YUG; 3rd-CUB; 4th-MEX; 5th-CAN; 6th-BUL; 7th-FGR; 8th-BEL; 9th-BRA; 10th-ISR; 11th-JPN; 12th-PAN; 13th-FIN; 14th-CON; 15th-LIB; 16th-JOR. |
| Aug. 17-31, 1977 | Sofia, Bulgaria | 1st-USA; 2nd-URS; 3rd-CZK; 4th-CAN; 5th-CUB; 6th-ESP; 7th-BRA; 8th-BUL; 9th-MEX; 10th-POL; 11th-YUG; 12th-HUN; 13th-ITA; 14th-HOL; 15th-FRG; 16th-FRA; 17th-ISR; 18th-TUR; 19th-GRE; 20th-SEN; 21st-JPN; 22nd-BEL; 23rd-CGO; 24th-GBR; 25th-EGY; 26th-ZAM; 27th-SUD; 28th-DEN; 29th-IRQ; 30th-SYR. |
| Aug. 16-24, 1973 | Moscow, Soviet Union | 1st-USA; 2nd-URS; 3rd-BRA; 4th-CAN; 5th-BUL; 6th-CUB; 7th-YUG; 8th-CZK; 9th-ISR; 10th-JPN; 11th-FRG; 12th-PUR; 13th-GBR; 14th-MEX; 15th-FRA; 16th-DEN; 17th-HOL; 18th-BEL; 19th-FIN; 20th-SWE; 21st-POL; 22nd-GRE; 23rd-POR; 24th-SYR; 25th-IRN; 26th-PER; 27th-LBR; 28th-SUD. |
| Aug. 25-Sept. 7, 1970 | Turin, Italy | 1st-URS; 2nd-USA; 3rd-CUB; 4th-YUG; 5th-ITA; 6th-BUL; 7th-BRA; 8th-KOR; 9th-CZK; 10th-POL; 11th-CAN; 12th-HUN; 13th-FRG; 14th-ROM; 15th-TUR; 16th-FRA; 17th-GRE; 18th-JPN; 19th-NED; 20th-ISR; 21st-POR; 22nd-PAN; 23rd-IRN; 24th-ALB; 25th-SEN; 26th-SUD; 27th-LUX. |
| Aug. 28-Sept. 3, 1967 | Tokyo, Japan | 1st-USA; 2nd-KOR; 3rd-BRA; 4th-JPN; 5th-PHI; 6th-BEL; 7th-THA; 8th-HKG. |
| Aug. 20-29, 1965 | Budapest, Hungary. | 1st-USA; 2nd-URS; 3rd-HUN. |
LEGEND: ALB-Albania; ANG-Angola; AUS-Australia; AUT-Austria; BEL-Belgium; BRA-Brazil; BUL-Bulgaria; CAN-Canada; CHN-China; CGO-Congo; CIV-Ivory Coast; COL-Colombia; CRO-Croatia; CUB-Cuba; CYP-Cyprus; CZE-Czech Republic; CZK-Czechoslovakia; DEN-Denmark; EGY-Egypt; ESP-Spain; EST-Estonia; FIN-Finland; FRA-France; FRG-Federal Republic of Germany/West Germany; GAB-Gabon; GBR-Great Britain; GER-Germany; GRE-Greece; HAI-Haiti; HKG-Hong Kong; HUN-Hungary; IRL-Ireland; IRI-Iran; IRQ-Iraq; ISR-Israel; ISV-Virgin Islands; ITA-Italy; JOR-Jordan; JPN-Japan; KAZ-Kazakhstan; KOR- South Korea; KUW-Kuwait; LAT-Latvia; LBR-Liberia; LIB-Lebanon; LTU-Lithuania; LUX-Luxembourg; MAR-Morocco; MEX-Mexico; NED-Netherlands; NGR-Nigeria; NZL-New Zealand; PAN-Panama; PER-Peru; PHI-Philippines; POL-Poland; POR-Portugal; PRK-People's Republic of Korea; PUR-Puerto Rico; ROM-Romania; RSA-Republic of South Africa; RUS-Russia; SCG-Serbia & Montenegro; SEN-Senegal; SOM-Somalia; SRB-Serbia; SUD-Sudan; SUI-Switzerland; SVK-Slovakia; SWE-Sweden; SYR-Syria; THA-Thailand; TPE-Taiwan (Chinese Taipei); TUN-Tunisia; TUR-Turkey; UAE-United Arab Emirates; UKR-Ukraine; URS-Soviet Union; USA-United States of America; YUG-Yugoslavia; ZAM-Zambia.
NOTES:
* South Korea and Turkey did not play the classification game for 15th/16th place in 2001.
+USA Basketball did not field a team for the 2007 World University Games, instead the men's team from the University of Northern Iowa participated.








USABasketball.com is part of the NBA network of websites.