OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
USA Men's WUGs vs Germany Men's WUGs
08/22/11 6:00 p.m. at Luohu Gym, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: USA Men's WUGs (7-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GIBBS, Ashton * 4-9 1-4 2-2 0 0 0 0 11 3 1 0 1 27
07 JENKINS, John * 4-12 3-9 4-4 2 0 2 3 15 1 1 0 2 22
09 JOHNSON, Orlando * 3-7 1-1 1-2 3 2 5 1 8 1 3 0 4 24
12 MILLER, Darius * 1-2 1-1 0-0 0 1 1 4 3 2 3 0 0 16
15 MBAKWE, Trevor * 7-9 0-0 7-9 3 5 8 2 21 0 3 0 1 25
05 McCALLUM, Ray 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 8
06 DENMON, Marcus 1-4 1-3 0-0 0 1 1 1 3 0 1 0 2 15
08 JARDINE, Scoop 2-2 0-0 0-2 0 0 0 1 4 1 1 0 0 10
10 GREEN, Draymond 1-6 0-2 2-2 1 5 6 4 4 3 1 0 1 15
11 ABROMAITIS, Tim 1-4 0-1 1-2 1 3 4 2 3 0 0 0 0 19
13 MANGANO, Greg 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
14 GREEN, JaMychal 5-7 0-0 2-4 2 4 6 3 12 1 3 0 1 15
TEAM ........................................ 4 2 6
TOTALS 30-64 7-21 19-27 16 24 40 24 86 13 17 0 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-64 46.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-27 70.4% OT: 0-0 00.0% Game: 70.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Germany Men's WUGs (6-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 DORETH, Bastian * 4-6 2-2 2-2 1 1 2 2 12 3 2 0 0 35
09 TADDA, Karsten Ansel * 4-11 1-7 1-2 0 1 1 2 10 3 3 0 4 25
13 LISCHKA, Johannes Si * 11-20 2-4 4-7 0 4 4 3 28 3 1 0 0 34
15 SCHMIDT, Stefan * 2-4 0-0 0-0 1 2 3 3 4 1 2 0 0 19
04 HEYDEN, Phillipp 1-2 0-0 4-4 1 3 4 4 6 2 0 0 2 22
05 BARTH, Kai Eric 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
07 SPOELER, Tom-Gerhard 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
08 SIMON, Nicolia 1-3 1-2 7-8 1 2 3 4 10 1 2 0 0 20
10 VARGAS, Akeem David 1-1 1-1 0-0 1 2 3 1 3 0 1 0 0 10
12 SEIFERTH, Andreas 2-6 0-2 2-2 1 5 6 3 6 2 2 1 0 21
14 WOHLFARTH-BOTTERMANN 1-1 0-0 2-2 0 0 0 4 4 0 2 1 0 8
TEAM ........................................ 2 1 3 1
TOTALS 27-56 7-19 22-27 8 23 31 26 83 15 16 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-56 48.2% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-27 81.5% OT: 0-0 00.0% Game: 81.5% 0
--------------------------------------------------------------------------------
OFFICIALS: Udrica, M. (ROU), Liu, W. (CHN), Esteron, O. (ISR)
TECHNICAL FOULS:
USA Men's WUGs - none
Germany Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
USA Men's WUGs 19 21 24 22 86
Germany Men's WUGs 21 20 20 22 83
2011 World University Games 5th/6th Place Game