FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

Stats >> USA 94, Romania 73

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
USA Men's WUGs vs Romania Men's WUGs                                            
08/21/11 8:30 p.m. at Luohu Gym, Shenzhen, China                                
--------------------------------------------------------------------------------
VISITORS: USA Men's WUGs (6-1)                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
06 DENMON, Marcus       *  3-9    0-2    1-2    0  3  3   0   7   0  1  0  3  21
08 JARDINE, Scoop       *  3-6    0-2    0-0    0  0  0   1   6   2  3  1  1  14
10 GREEN, Draymond      *  7-10   2-3    0-0    3  1  4   1  16   4  2  0  1  20
11 ABROMAITIS, Tim      *  5-6    0-1    1-1    3  5  8   1  11   1  1  0  1  22
14 GREEN, JaMychal      *  6-9    0-1    0-0    3  4  7   2  12   1  3  1  0  16
04 GIBBS, Ashton           2-8    0-3    0-0    0  1  1   0   4   1  1  0  0  16
05 McCALLUM, Ray           2-4    1-3    0-0    0  1  1   0   5   0  2  0  2  13
07 JENKINS, John           2-8    1-5    7-8    2  2  4   0  12   0  0  0  2  16
09 JOHNSON, Orlando        2-5    0-1    3-3    0  0  0   1   7   2  0  0  0  16
12 MILLER, Darius          2-3    0-1    3-3    2  1  3   0   7   0  1  0  2  17
13 MANGANO, Greg           0-3    0-0    0-0    0  3  3   0   0   0  0  0  0  12
15 MBAKWE, Trevor          3-4    0-0    1-2    4  4  8   3   7   0  1  1  0  17
TEAM ........................................   0  1  1                         
TOTALS                    37-75   4-22  16-19  17 26 43   9  94  11 15  3 12 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 37-75 49.3%  OT:  0-0  00.0%  Game: 49.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-22 18.2%  OT:  0-0  00.0%  Game: 18.2%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 16-19 84.2%  OT:  0-0  00.0%  Game: 84.2%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Romania Men's WUGs (3-4)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 MANDACHE, Rare Andre *  8-15   1-3    1-2    1  3  4   2  18   1  4  1  0  33
07 ANDREI, Dragos Mihai *  0-1    0-1    0-0    0  0  0   0   0   0  2  0  0   3
09 MOLDOVEANU, Vlad Sor *  4-13   3-6    2-2    4  7 11   4  13   3  3  0  2  38
11 GUTOAIA, Adrian      *  3-7    0-2    0-0    1  2  3   2   6   0  7  0  1  22
14 NICOARA, Titus       *  9-18   2-4    2-2    8  3 11   2  22   3  2  0  2  38
06 PALICIUC, Radu          0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   2
08 POPESCU, Daniel Ionu    1-3    0-2    0-0    0  2  2   4   2   2  2  0  1  35
10 SANTA, Szabolcs         2-5    0-0    0-0    0  2  2   1   4   0  0  0  0   9
12 TIBIRNA, Bogdan         2-7    0-0    4-6    0  2  2   2   8   1  1  1  0  15
15 LAZAR, Laszio Emil      0-0    0-0    0-0    0  0  0   1   0   0  1  0  1   5
TEAM ........................................   1  1  2              1          
TOTALS                    29-69   6-18   9-12  15 22 37  19  73  10 23  2  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 29-69 42.0%  OT:  0-0  00.0%  Game: 42.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-18 33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  9-12 75.0%  OT:  0-0  00.0%  Game: 75.0%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Vecerskis, M. (LTU), Chaykovskyy, S. (UKR), Mateus (FRA)          
TECHNICAL FOULS:                                                                
USA Men's WUGs                -  none                                           
Romania Men's WUGs            -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
USA Men's WUGs                      20   27   27   20                94         
Romania Men's WUGs                  12   17   26   18                73