FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

Stats >> USA 94, Israel 84

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Israel Men's WUGs vs USA Men's WUGs                                             
08/18/11 3:30 p.m. at Universiade Main Gym                                      
--------------------------------------------------------------------------------
VISITORS: Israel Men's WUGs (2-3)                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 EYTAN, Gal           *  4-10   2-3    2-2    1  3  4   3  12   2  3  0  1  36
06 REIS, Ben            *  2-4    0-2    0-0    0  3  3   1   4   1  3  0  1  18
11 SHOUTVIN, Anton      *  7-13   0-1    6-9    1  7  8   4  20   1  1  0  1  37
12 HARRUCH, Shlomo      *  3-5    0-0    1-2    1  4  5   1   7   1  1  0  1  15
14 JASSAR, Samer        *  0-2    0-0    0-0    0  0  0   4   0   0  1  0  0   4
05 DANIEL, Sean            0-1    0-0    0-0    0  1  1   0   0   0  1  0  0   4
07 PITSNON, Raviv          0-0    0-0    1-2    0  0  0   2   1   0  2  0  0   5
08 SIMHON, Amit            4-8    2-5    1-1    1  2  3   1  11   1  2  0  0  21
09 BET YOSEF, Yoad         3-6    0-1    2-2    1  3  4   2   8   3  3  0  1  25
10 SHULMAN, Eyal           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
13 MINTZ, Jared            5-7    0-0    9-10   0  0  0   4  19   1  3  0  1  25
15 KARNI, Gilad            1-4    0-1    0-0    1  1  2   2   2   1  0  0  0   9
TEAM ........................................   4  0  4                         
TOTALS                    29-60   4-13  22-28  10 24 34  24  84  11 20  0  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 29-60 48.3%  OT:  0-0  00.0%  Game: 48.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-13 30.8%  OT:  0-0  00.0%  Game: 30.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 22-28 78.6%  OT:  0-0  00.0%  Game: 78.6%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: USA Men's WUGs (5-0)                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
07 JENKINS, John        *  5-13   2-6    0-0    0  1  1   2  12   1  0  1  1  21
08 JARDINE, Scoop       *  1-2    0-1    1-2    1  0  1   3   3   0  2  0  0  15
09 JOHNSON, Orlando     *  2-3    0-0    0-0    0  2  2   2   4   2  2  0  0  19
12 MILLER, Darius       *  3-4    1-1    0-0    0  1  1   4   7   1  2  0  0  21
15 MBAKWE, Trevor       *  4-7    0-0    4-7    5  8 13   3  12   1  2  3  0  22
04 GIBBS, Ashton           3-8    2-4    0-0    1  0  1   1   8   0  0  0  1  22
05 McCALLUM, Ray           2-2    0-0    0-0    0  0  0   2   4   0  0  0  0   5
06 DENMON, Marcus          5-10   1-2    2-4    3  2  5   0  13   1  3  0  4  19
10 GREEN, Draymond         2-5    0-2    2-3    1  4  5   3   6   2  3  0  1  19
11 ABROMAITIS, Tim         4-8    1-3    0-0    1  2  3   0   9   0  0  1  0  19
14 GREEN, JaMychal         5-9    0-0    6-9    4  3  7   3  16   0  2  0  0  18
TEAM ........................................   3  1  4                         
TOTALS                    36-71   7-19  15-25  19 24 43  23  94   8 16  5  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 36-71 50.7%  OT:  0-0  00.0%  Game: 50.7% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-19 36.8%  OT:  0-0  00.0%  Game: 36.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 15-25 60.0%  OT:  0-0  00.0%  Game: 60.0%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Lauranovicius, J (LTU), Yang, H F (CHN), Brown, T A (NZL)          
TECHNICAL FOULS:                                                                
Israel Men's WUGs             -  none                                           
USA Men's WUGs                -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Israel Men's WUGs                   23   20   19   22                84         
USA Men's WUGs                      27   14   29   24                94