OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
USA Men's WUGs vs Finland Men's WUGs
08/17/11 6:00 p.m. at Universiade Main Gym
--------------------------------------------------------------------------------
VISITORS: USA Men's WUGs (4-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GIBBS, Ashton * 5-8 0-0 3-4 1 2 3 0 13 3 1 0 1 18
06 DENMON, Marcus * 3-3 1-1 3-3 0 1 1 0 10 3 0 0 1 18
10 GREEN, Draymond * 2-8 1-4 1-2 5 4 9 1 6 2 2 0 1 19
11 ABROMAITIS, Tim * 3-7 1-4 2-2 0 2 2 2 9 0 2 0 0 19
14 GREEN, JaMychal * 6-7 1-1 8-10 5 1 6 1 21 1 2 0 0 15
05 McCALLUM, Ray 3-5 1-1 2-2 1 1 2 0 9 2 0 0 0 15
07 JENKINS, John 5-11 2-7 0-0 0 0 0 1 12 3 1 0 1 16
08 JARDINE, Scoop 2-3 0-0 2-3 1 2 3 0 6 2 3 0 0 15
09 JOHNSON, Orlando 3-4 1-1 2-2 2 2 4 1 9 3 0 0 1 18
12 MILLER, Darius 3-6 1-2 1-2 3 3 6 3 8 2 0 0 4 17
13 MANGANO, Greg 3-5 0-1 1-4 1 2 3 2 7 0 1 2 2 14
15 MBAKWE, Trevor 5-8 0-0 4-7 3 3 6 1 14 0 0 2 0 16
TEAM ........................................ 0 2 2
TOTALS 43-75 9-22 29-41 22 25 47 12 124 21 12 4 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 43-75 57.3% OT: 0-0 00.0% Game: 57.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 29-41 70.7% OT: 0-0 00.0% Game: 70.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Finland Men's WUGs (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 NIEMI, Jesse Jaakko * 1-3 0-2 0-0 0 3 3 5 2 1 2 0 0 16
07 KANERVO, Anti * 8-13 1-4 3-4 2 1 3 4 20 2 2 0 1 21
09 NIKKARINEN, Antto * 1-4 0-1 0-0 0 1 1 4 2 2 5 1 0 22
11 NUUTINEN, Matti * 4-7 0-3 1-2 1 1 2 3 9 0 2 0 0 18
12 HEINONEN, Petri * 0-2 0-0 0-0 2 2 4 3 0 0 0 0 0 16
05 POUNDS, Michael 0-3 0-0 2-2 0 0 0 2 2 2 3 0 1 15
06 AHONEN, Roope 4-9 2-4 0-0 2 0 2 0 10 1 2 0 0 18
08 OJALA, Matias 1-5 1-4 0-0 0 0 0 3 3 0 0 0 0 15
10 TOIVONEN, Lauri 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 13
13 NENONEN, Juho 3-10 1-5 0-2 1 1 2 2 7 1 2 0 1 14
14 LINDBOM, Carl 4-10 1-3 0-0 3 1 4 1 9 1 0 0 0 17
15 VANTTAJA, Jouni 0-3 0-3 0-0 0 1 1 1 0 0 2 0 0 15
TEAM ........................................ 3 1 4
TOTALS 26-70 6-29 6-10 14 13 27 30 64 10 20 1 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-70 37.1% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-29 20.7% OT: 0-0 00.0% Game: 20.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 60.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Dodds, C. (SCO), Arisawa, S. (JPN), du Xiyuan (CHN)
TECHNICAL FOULS:
USA Men's WUGs - none
Finland Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
USA Men's WUGs 31 32 37 24 124
Finland Men's WUGs 19 19 13 13 64