OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mexico Men's WUGs vs USA Men's WUGs
08/13/11 6:00 p.m. at Main Gym of Universiade Center
--------------------------------------------------------------------------------
VISITORS: Mexico Men's WUGs (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 NOLASCO PEREZ, Isrea * 1-1 0-0 0-0 1 0 1 2 2 0 3 0 2 9
09 DELGADO, Raul * 2-6 0-1 2-2 2 4 6 4 6 0 2 0 1 15
10 CRUZ, Francisco * 5-13 1-4 0-0 1 3 4 2 11 2 1 1 1 32
11 CHAVEZ, Jorge * 2-3 0-1 0-0 2 1 3 2 4 0 1 0 0 15
12 GRION, Gabriel * 4-11 0-2 5-7 0 4 4 3 13 0 1 0 1 30
04 SEGURA, Edgar Uriel 3-6 0-2 1-4 0 1 1 1 7 0 2 0 0 19
05 MARTIN DEL CAMPO, Ju 1-6 0-1 2-4 0 2 2 2 4 2 0 0 1 20
06 OLIVAS BACA, Alan 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 8
07 CHEDA, Mauricio 4-8 0-1 0-0 0 2 2 4 8 2 1 0 0 14
13 CERVANTES, Alexis 2-5 0-0 2-2 3 2 5 3 6 0 2 1 0 18
14 INZUNZA, Javier 0-0 0-0 0-0 0 0 0 1 0 1 3 0 1 7
15 FELIX, Jesus 2-3 2-3 0-2 0 1 1 1 6 0 1 0 0 13
TEAM ........................................ 2 1 3 2
TOTALS 26-62 3-15 12-21 12 22 34 27 67 7 21 2 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-62 41.9% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-15 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 57.1% 0
--------------------------------------------------------------------------------
HOME TEAM: USA Men's WUGs (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GIBBS, Ashton * 7-12 2-3 4-4 0 2 2 2 20 3 3 0 2 25
07 JENKINS, John * 3-10 2-6 0-0 0 3 3 0 8 3 0 0 0 19
09 JOHNSON, Orlando * 3-7 0-1 4-4 1 1 2 1 10 3 1 0 2 21
12 MILLER, Darius * 1-5 0-1 0-0 3 5 8 2 2 0 1 1 0 19
15 MBAKWE, Trevor * 3-7 0-0 6-11 7 3 10 2 12 0 1 0 1 19
05 McCALLUM, Ray 2-5 1-2 0-0 0 2 2 2 5 2 0 0 0 11
06 DENMON, Marcus 5-8 0-3 1-2 1 2 3 0 11 2 1 0 3 16
08 JARDINE, Scoop 2-4 2-2 1-2 2 1 3 2 7 1 0 0 0 16
10 GREEN, Draymond 3-4 1-1 3-5 2 1 3 4 10 1 3 0 2 17
11 ABROMAITIS, Tim 2-9 1-2 3-4 4 3 7 2 8 0 0 0 0 14
13 MANGANO, Greg 4-8 0-0 0-1 4 4 8 1 8 1 1 1 1 14
14 GREEN, JaMychal 3-3 1-1 0-4 1 1 2 4 7 0 1 1 0 9
TEAM ........................................ 1 1 2
TOTALS 38-82 10-22 22-37 26 29 55 22 108 16 12 3 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 38-82 46.3% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-37 59.5% OT: 0-0 00.0% Game: 59.5% 0
--------------------------------------------------------------------------------
OFFICIALS: Beker, S. P. (AUS), Paulik, R. (CZE), du Xiyuan (CHN)
TECHNICAL FOULS:
Mexico Men's WUGs - none
USA Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Mexico Men's WUGs 24 13 16 14 67
USA Men's WUGs 22 21 31 34 108